University of Guelph >>
Name | Mia Rodney | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Human Kinetics | |
Year of Study | 1 | |
Eligibility | 1 | |
Hometown | Toronto, ON |
Performances (2022/23)
Event | Perf. | Meet | Date |
Pole Vault | 3.75m | Zoltan Tenke | Nov 18 |
Pole Vault | 3.85m | Gryphon Classic | Dec 2 |
Pole Vault | 3.75m | Bolton Pole Vault Indoor Meet #1 | Dec 17 |
Pole Vault | 4.03m | Bolton Pole Vault Indoor Meet #2 | Jan 8 |
Pole Vault | 4.03m | Can Ams | Jan 13 |
Pole Vault | 4.00m | Penn State National Open | Jan 27 |
Pole Vault | 4.10m | Windsor Team Challenge | Feb 10 |
Pole Vault | 4.03m | OUA Track and Field Champs | Feb 24 |
Pole Vault | 3.93m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Pole Vault | 3.50m | Tenke Classic | Nov 19 |
Pole Vault | 3.83m | 20th Annual York University Xmas Open | Dec 4 |
Pole Vault | 3.73m | York Open | Feb 11 |
Pole Vault | 3.78m | Guelph Open | Feb 19 |
Pole Vault | 4.08m | Fred Foot | Feb 26 |
Pole Vault | 4.03m | Windsor Team Challenge | Mar 5 |
Pole Vault | 3.60m | York Last Chance | Mar 11 |
Pole Vault | 3.91m | OUA Champs | Mar 18 |
Pole Vault | 3.95m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Pole Vault | 3.45m | University of Guelph Tenke Classic | Nov 15 |
Pole Vault | 3.70m | 19th Annual York University Xmas Open | Nov 30 |
Pole Vault | 3.71m | U of T Pole Vault Invitational | Dec 14 |
Pole Vault | 3.56m | Sharon Anderson | Jan 4 |
Pole Vault | 3.76m | 38th Annual Can Am Classic | Jan 10 |
Pole Vault | 3.81m | Fred Foot Memorial | Jan 18 |
Pole Vault | 3.71m | York Open | Jan 31 |
Pole Vault | 3.92m | Windsor Team Challenge | Feb 9 |
Pole Vault | 3.81m | University of Guelph Last Chance | Feb 14 |
Pole Vault | 3.86m | OUA Championships | Feb 21 |
Pole Vault | 3.90m | U Sports Track & Field Championships | Mar 5 |