University of Windsor >>
Name | Owen MacNeill | |
Position | Athlete | |
Birthdate | 2001 | |
Program | Human Kinetics | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | Murray River, PEI | |
High School | MRHS |
Performances (2022/23)
Event | Perf. | Meet | Date |
Triple Jump | 14.73m | Windsor Blue and Gold | Dec 5 |
Long Jump | 6.67m | Windsor Blue and Gold | Dec 5 |
Long Jump | 6.59m | Can Ams | Jan 13 |
Triple Jump | 14.53m | Youngstown State Invitational | Jan 20 |
Long Jump | 6.96m | Judd Logan Light Giver Invitational | Feb 3 |
Long Jump | 6.66m | Windsor Team Challenge | Feb 10 |
Triple Jump | 14.80m | OUA Track and Field Champs | Feb 24 |
Long Jump | 7.20m | OUA Track and Field Champs | Feb 24 |
Long Jump | 6.82m | USports Championships | Mar 9 |
Triple Jump | 14.87m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Triple Jump | 13.38m | Windsor Team Challenge | Mar 5 |
Triple Jump | 13.68m | York Last Chance | Mar 11 |
Triple Jump | 13.99m | OUA Champs | Mar 18 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 7.58 | Windsor Blue & Gold | Nov 24 |
Long Jump | 6.52m | Windsor Blue & Gold | Nov 24 |
Triple Jump | 12.98m | Windsor Blue & Gold | Nov 24 |
Triple Jump | 13.42m | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 6.40m | GVSU Bill Clinger Classic | Jan 17 |
Triple Jump | 13.13m | GVSU Bill Clinger Classic | Jan 17 |
Long Jump | 6.50m | Can Am International - EMU | Jan 25 |
Triple Jump | 13.92m | YSU Mid-Major Invite | Jan 31 |
Triple Jump | 13.90m | Windsor Team Challenge | Feb 9 |
Triple Jump | 13.79m | OUA Championships | Feb 21 |