University of Windsor >>
Name | Owen Mueller | |
Position | Athlete | |
Birthdate | 2000 | |
Program | Environmental Studies | |
Year of Study | 4 | |
Eligibility | 3 | |
Hometown | London, ON | |
High School | St. Thomas Aquinas |
Performances (2022/23)
Event | Perf. | Meet | Date |
Weight Throw | 12.60m | Windsor Blue and Gold | Dec 5 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Weight Throw | 9.79m | Blue & Gold Intersquad | Nov 29 |
Shot Put | 11.77m | Blue & Gold Intersquad | Nov 29 |
Shot Put | 12.83m | Lancer Season ReBoot | Feb 13 |
Weight Throw | 13.54m | Lancer Season ReBoot | Feb 13 |
Shot Put | 12.97m | Can Am Classic | Feb 20 |
Weight Throw | 12.77m | Can Am Classic | Feb 20 |
Shot Put | 12.34m | York Winter Invitational | Feb 25 |
Weight Throw | 13.36m | York Winter Invitational | Feb 25 |
Shot Put | 13.09m | Windsor Team Challenge | Mar 5 |
Weight Throw | 12.95m | Windsor Team Challenge | Mar 5 |
Shot Put | 12.47m | Mustangs Twilight | Mar 10 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 10.38m | Windsor Blue & Gold | Nov 24 |
60 Meter | 8.77 | Windsor Blue & Gold | Nov 24 |
Shot Put | 10.95m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 10.76m | GVSU Bill Clinger Classic | Jan 17 |
Shot Put | 11.33m | Can Am International - EMU | Jan 25 |
Shot Put | 11.14m | Windsor Team Challenge | Feb 9 |