Western University >>
Name | Ryan Evans | |
Position | Athlete | |
Birthdate | 1999 |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 8.87 | Purple & White | Nov 22 |
Pole Vault | 4.25m | Purple & White | Nov 22 |
Shot Put | 13.51m | SVSU Holiday Open | Dec 2 |
1000 Meter | 2:46.68 | SVSU Holiday Open | Dec 2 |
High Jump | 1.77m | SVSU Holiday Open | Dec 2 |
Heptathlon | 4734pts | SVSU Holiday Open | Dec 2 |
60 Meter | 7.53 | SVSU Holiday Open | Dec 2 |
60 Meter Hurdles | 8.92 | SVSU Holiday Open | Dec 2 |
Long Jump | 5.95m | SVSU Holiday Open | Dec 2 |
Pole Vault | 3.90m | SVSU Holiday Open | Dec 2 |
Pole Vault | 4.15m | Don Wright Team Challenge | Jan 21 |
Shot Put | 13.34m | Don Wright Team Challenge | Jan 21 |
60 Meter Hurdles | 8.78 | Don Wright Team Challenge | Jan 21 |
800 Meter (non ranking) | 2:01.16 | Hillsdale Wide Track Classic | Jan 28 |
60 Meter | 7.36 | Hillsdale Wide Track Classic | Jan 28 |
Long Jump | 6.08m | Hillsdale Wide Track Classic | Jan 28 |
Long Jump | 6.17m | York Open | Feb 3 |
Pole Vault | 4.10m | York Open | Feb 3 |
Shot Put | 13.75m | York Open | Feb 3 |
1000 Meter | 2:41.67 | York Open | Feb 3 |
Heptathlon | 4983pts | York Open | Feb 3 |
High Jump | 1.77m | York Open | Feb 3 |
60 Meter | 7.39 | York Open | Feb 3 |
60 Meter Hurdles | 8.78 | York Open | Feb 3 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter Hurdles | 8.95 | Purple and White Intrasquad | Nov 16 |
Weight Throw | 8.72m | Purple and White Intrasquad | Nov 16 |
60 Meter Hurdles | 9.17 | Purple and White Intrasquad | Nov 16 |
Pole Vault | 3.70m | Purple and White Intrasquad | Nov 16 |
60 Meter | 7.71 | Purple and White Intrasquad | Nov 16 |
Shot Put | 11.19m | Purple and White Intrasquad | Nov 16 |
1000 Meter | 2:46.52 * Actual Performance: 2:48.81 Converted based on oversize/undersize track. | Bob Vigars Opener | Nov 28 |
Long Jump | 5.88m | Bob Vigars Opener | Nov 28 |
60 Meter | 7.64 | Bob Vigars Opener | Nov 28 |
60 Meter Hurdles | 9.16 | 20th Annual York University Xmas Open | Dec 4 |
Shot Put | 11.93m | 20th Annual York University Xmas Open | Dec 4 |
60 Meter Hurdles | 8.95 | Lancer Season ReBoot | Feb 13 |
Pole Vault | 3.92m | Lancer Season ReBoot | Feb 13 |
Long Jump | 5.78m | Can Am Classic | Feb 20 |
60 Meter | 7.50 | Can Am Classic | Feb 20 |
Shot Put | 11.28m | Can Am Classic | Feb 20 |
Shot Put | 12.92m | York Winter Invitational | Feb 25 |
60 Meter | 7.50 | York Winter Invitational | Feb 25 |
Heptathlon | 4738pts ^ Actual Performance: 4714 Run at a non-USports distance. | York Winter Invitational | Feb 25 |
Long Jump | 5.82m | York Winter Invitational | Feb 25 |
60 Meter Hurdles | 8.93 | Fred Foot | Feb 26 |
Pole Vault | 3.90m | Fred Foot | Feb 26 |
1000 Meter | 2:47.95 | OUA Champs | Mar 18 |
Heptathlon | 4616pts | OUA Champs | Mar 18 |
High Jump | 1.76m | OUA Champs | Mar 18 |
60 Meter | 7.54 | OUA Champs | Mar 18 |
60 Meter Hurdles | 8.96 | OUA Champs | Mar 18 |
Long Jump | 5.78m | OUA Champs | Mar 18 |
Pole Vault | 3.90m | OUA Champs | Mar 18 |
Shot Put | 12.73m | OUA Champs | Mar 18 |
Pole Vault | 4.00m | U Sports Indoor Championships | Mar 31 |
High Jump | 1.78m | U Sports Indoor Championships | Mar 31 |
60 Meter | 7.55 | U Sports Indoor Championships | Mar 31 |
60 Meter Hurdles | 8.99 | U Sports Indoor Championships | Mar 31 |
Long Jump | 5.86m | U Sports Indoor Championships | Mar 31 |
1000 Meter | 2:48.35 * Actual Performance: 2:50.67 Converted based on oversize/undersize track. | U Sports Indoor Championships | Mar 31 |
Shot Put | 12.30m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 10.92m | Purple and White Intrasquad | Nov 19 |
60 Meter Hurdles | 9.09 | Purple and White Intrasquad | Nov 19 |
60 Meter Hurdles | 9.15 | Purple and White Intrasquad | Nov 19 |
Pole Vault | 3.60m | Purple and White Intrasquad | Nov 19 |
Long Jump | 6.08m | Purple and White Intrasquad | Nov 19 |
60 Meter | 7.61 | Purple and White Intrasquad | Nov 19 |
Pole Vault | 3.80m | Bob Vigars Opener | Nov 30 |
60 Meter | 7.58 | Bob Vigars Opener | Nov 30 |
High Jump | 1.75m | Bob Vigars Opener | Nov 30 |
Heptathlon | 4529pts | SVSU Holiday Open and Multis | Dec 6 |
High Jump | 1.75m | 38th Annual Can Am Classic | Jan 10 |
Long Jump | 5.88m | 38th Annual Can Am Classic | Jan 10 |
60 Meter Hurdles | 9.01 | 38th Annual Can Am Classic | Jan 10 |
60 Meter | 7.72 | Don Wright Team Challenge and All-Comers | Jan 18 |
Pole Vault | 3.76m | Don Wright Team Challenge and All-Comers | Jan 18 |
High Jump | 1.75m | York Open | Jan 31 |
Heptathlon | 4449pts | York Open | Jan 31 |
60 Meter | 7.46 | York Open | Jan 31 |
Pole Vault | 4.01m | York Open | Jan 31 |
1000 Meter | 2:49.71 | York Open | Jan 31 |
Long Jump | 6.16m | York Open | Jan 31 |
60 Meter Hurdles | 8.85 | York Open | Jan 31 |
Shot Put | 7.70m | York Open | Jan 31 |
Shot Put | 11.52m | University of Guelph Last Chance | Feb 14 |
Pole Vault | 4.05m | OUA Championships | Feb 21 |
1000 Meter | 2:45.87 | OUA Championships | Feb 21 |
Long Jump | 6.13m | OUA Championships | Feb 21 |
60 Meter Hurdles | 8.87 | OUA Championships | Feb 21 |
Shot Put | 11.26m | OUA Championships | Feb 21 |
Heptathlon | 4704pts | OUA Championships | Feb 21 |
High Jump | 1.77m | OUA Championships | Feb 21 |
60 Meter | 7.51 | OUA Championships | Feb 21 |
Pole Vault | 4.10m | U Sports Track & Field Championships | Mar 5 |
1000 Meter | 2:45.60 * Actual Performance: 2:47.88 Converted based on oversize/undersize track. | U Sports Track & Field Championships | Mar 5 |
Long Jump | 6.20m | U Sports Track & Field Championships | Mar 5 |
60 Meter Hurdles | 8.91 | U Sports Track & Field Championships | Mar 5 |
Shot Put | 10.75m | U Sports Track & Field Championships | Mar 5 |
High Jump | 1.78m | U Sports Track & Field Championships | Mar 5 |
Heptathlon | 4733pts ^ Actual Performance: 4709 Run at a non-USports distance. | U Sports Track & Field Championships | Mar 5 |
60 Meter | 7.42 | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
600 Meter | 1:24.54 * Actual Performance: 1:25.81 Converted based on oversize/undersize track. | Purple and White Intrasquad | Nov 20 |
Pole Vault | 3.61m | Purple and White Intrasquad | Nov 20 |
Long Jump | 6.04m | Purple and White Intrasquad | Nov 20 |
60 Meter | 7.62 | Purple and White Intrasquad | Nov 20 |
Shot Put | 10.87m | Purple and White Intrasquad | Nov 20 |
High Jump | 1.75m | Bob Vigars Opener | Dec 1 |
Long Jump | 6.04m | Bob Vigars Opener | Dec 1 |
1000 Meter | 2:47.25 * Actual Performance: 2:49.55 Converted based on oversize/undersize track. | Bob Vigars Opener | Dec 1 |
60 Meter | 7.69 | Sharon Anderson Memorial | Jan 11 |
1000 Meter | 2:44.69 * Actual Performance: 2:46.96 Converted based on oversize/undersize track. | Sharon Anderson Memorial | Jan 11 |
Pole Vault | 3.66m | Sharon Anderson Memorial | Jan 11 |
Heptathlon | 4408pts | York Open | Feb 1 |
60 Meter | 7.55 | York Open | Feb 1 |
Pole Vault | 3.50m | York Open | Feb 1 |
1000 Meter | 2:47.76 | York Open | Feb 1 |
Long Jump | 5.80m | York Open | Feb 1 |
60 Meter Hurdles | 9.03 | York Open | Feb 1 |
Shot Put | 11.15m | York Open | Feb 1 |
High Jump | 1.77m | York Open | Feb 1 |
High Jump | 1.77m | OUA Championships | Feb 22 |
Heptathlon | 4547pts | OUA Championships | Feb 22 |
60 Meter | 7.56 | OUA Championships | Feb 22 |
Pole Vault | 3.90m | OUA Championships | Feb 22 |
1000 Meter | 2:47.17 | OUA Championships | Feb 22 |
Long Jump | 5.82m | OUA Championships | Feb 22 |
60 Meter Hurdles | 8.98 | OUA Championships | Feb 22 |
Shot Put | 11.37m | OUA Championships | Feb 22 |
60 Meter Hurdles | 8.94 | USPORT Championships | Mar 7 |
Shot Put | 11.40m | USPORT Championships | Mar 7 |
High Jump | 1.76m | USPORT Championships | Mar 7 |
Heptathlon | 4545pts | USPORT Championships | Mar 7 |
60 Meter | 7.52 | USPORT Championships | Mar 7 |
Pole Vault | 3.95m | USPORT Championships | Mar 7 |
1000 Meter | 2:49.35 | USPORT Championships | Mar 7 |
Long Jump | 5.79m | USPORT Championships | Mar 7 |
Performances (2017/18)
Event | Perf. | Meet | Date |
Shot Put | 10.45m | Purple and White Intrasquad | Nov 21 |
60 Meter | 7.64 | Purple and White Intrasquad | Nov 21 |
600 Meter | 1:25.76 * Actual Performance: 1:27.04 Converted based on oversize/undersize track. | Purple and White Intrasquad | Nov 21 |
Long Jump | 5.95m | Purple and White Intrasquad | Nov 21 |
60 Meter | 7.55 | Purple and White Intrasquad | Nov 21 |
60 Meter Hurdles | 9.30 | 37th Annual Can Am Classic | Jan 12 |
High Jump | 1.73m | 37th Annual Can Am Classic | Jan 12 |
Pole Vault | 3.31m | 37th Annual Can Am Classic | Jan 12 |
Long Jump | 6.01m | Don Wright Team Challenge and All-Comers | Jan 20 |
Shot Put | 10.54m | Don Wright Team Challenge and All-Comers | Jan 20 |
1000 Meter | 2:56.37 | York Open | Feb 2 |
Long Jump | 5.41m | York Open | Feb 2 |
60 Meter Hurdles | 9.21 | York Open | Feb 2 |
Shot Put | 10.79m | York Open | Feb 2 |
High Jump | 1.80m | York Open | Feb 2 |
Heptathlon | 4215pts | York Open | Feb 2 |
60 Meter | 7.51 | York Open | Feb 2 |
Pole Vault | 3.50m | York Open | Feb 2 |
60 Meter Hurdles | 9.07 | Silverston Invitational | Feb 16 |
Long Jump | 5.73m | Silverston Invitational | Feb 16 |
60 Meter Hurdles | 9.00 | OUA Championships | Feb 23 |
Shot Put | 11.07m | OUA Championships | Feb 23 |
High Jump | 1.76m | OUA Championships | Feb 23 |
Heptathlon | 4552pts ^ Actual Performance: 4527 Run at a non-USports distance. | OUA Championships | Feb 23 |
60 Meter | 7.52 | OUA Championships | Feb 23 |
Pole Vault | 3.81m | OUA Championships | Feb 23 |
1000 Meter | 2:47.71 * Actual Performance: 2:50.02 Converted based on oversize/undersize track. | OUA Championships | Feb 23 |
Long Jump | 6.07m | OUA Championships | Feb 23 |
1000 Meter | 2:47.64 * Actual Performance: 2:49.95 Converted based on oversize/undersize track. | USport Championships | Mar 8 |
Long Jump | 5.80m | USport Championships | Mar 8 |
60 Meter Hurdles | 9.07 | USport Championships | Mar 8 |
Shot Put | 10.36m | USport Championships | Mar 8 |
High Jump | 1.80m | USport Championships | Mar 8 |
Heptathlon | 4519pts | USport Championships | Mar 8 |
60 Meter | 7.54 | USport Championships | Mar 8 |
Pole Vault | 4.10m | USport Championships | Mar 8 |