University of Calgary >>
Name | Sienna MacDonald | |
Position | Athlete | |
Birthdate | 2002 | |
Program | Arts | |
Year of Study | 2 | |
Eligibility | 2 | |
Hometown | Airdrie |
Performances (2022/23)
Event | Perf. | Meet | Date |
High Jump | 1.57m | Dinos Opener | Dec 4 |
60 Meter Hurdles | 8.58 | Dinos Opener | Dec 4 |
60 Meter | 7.80 | Dinos Opener | Dec 4 |
60 Meter Hurdles | 8.74 | Jack Simpson Open | Jan 8 |
Shot Put | 11.56m | Knights of Columbus Indoor Games | Jan 27 |
60 Meter | 8.01 | Knights of Columbus Indoor Games | Jan 27 |
60 Meter Hurdles | 8.62 | Knights of Columbus Indoor Games | Jan 27 |
60 Meter Hurdles | 8.52 | Pandas Open | Feb 10 |
Long Jump | 6.01m | Pandas Open | Feb 10 |
60 Meter Hurdles | 8.48 | Canada West Championships | Feb 24 |
High Jump | 1.58m | Canada West Championships | Feb 24 |
Long Jump | 5.82m | Canada West Championships | Feb 24 |
Shot Put | 10.78m | Canada West Championships | Feb 24 |
Pentathlon | 3659pts ^ Actual Performance: 3638 Run at a non-USports distance. | Canada West Championships | Feb 24 |
800 Meter (non ranking) | 2:39.65 | Canada West Championships | Feb 24 |
800 Meter (non ranking) | 2:32.27 | USports Championships | Mar 9 |
Pentathlon | 3879pts ^ Actual Performance: 3858 Run at a non-USports distance. | USports Championships | Mar 9 |
60 Meter Hurdles | 8.46 | USports Championships | Mar 9 |
High Jump | 1.62m | USports Championships | Mar 9 |
Long Jump | 5.79m | USports Championships | Mar 9 |
Shot Put | 12.04m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.84 | Dinos Opener | Dec 5 |
High Jump | 1.57m | Dinos Opener | Dec 5 |
60 Meter Hurdles | 8.59 | Dinos Opener | Dec 5 |
60 Meter Hurdles | 8.63 | Dinos Classic | Jan 30 |
High Jump | 1.62m | Pandas Open | Feb 11 |
Long Jump | 5.70m | Pandas Open | Feb 11 |
Pentathlon | 3742pts ^ Actual Performance: 3720 Run at a non-USports distance. | Pandas Open | Feb 11 |
60 Meter Hurdles | 8.67 | Pandas Open | Feb 11 |
High Jump | 1.64m | Canada West Track & Field Championships | Mar 18 |
60 Meter | 7.97 | Canada West Track & Field Championships | Mar 18 |
Long Jump | 5.63m | Canada West Track & Field Championships | Mar 18 |
Shot Put | 11.44m | Canada West Track & Field Championships | Mar 18 |
60 Meter Hurdles | 8.46 | Canada West Track & Field Championships | Mar 18 |
Pentathlon | 3823pts | Canada West Track & Field Championships | Mar 18 |
800 Meter (non ranking) | 2:39.10 ^ Actual Performance: 2:40.94 Run at a non-USports distance. | U Sports Indoor Championships | Mar 31 |
High Jump | 1.51m | U Sports Indoor Championships | Mar 31 |
60 Meter Hurdles | 8.61 | U Sports Indoor Championships | Mar 31 |
Long Jump | 5.15m | U Sports Indoor Championships | Mar 31 |
Pentathlon | 3392pts ^ Actual Performance: 3371 Run at a non-USports distance. | U Sports Indoor Championships | Mar 31 |
Shot Put | 11.24m | U Sports Indoor Championships | Mar 31 |