Western University >>
Name | Vivian Ogor | |
Position | Athlete | |
Birthdate | Unknown |
Performances (2022/23)
Event | Perf. | Meet | Date |
60 Meter | 7.76 | Purple & White | Nov 22 |
200 Meter (non ranking) | 25.92 | Purple & White | Nov 22 |
60 Meter | 7.66 | Bob Vigars Season Opener | Dec 4 |
60 Meter | 7.66 | Don Wright Team Challenge | Jan 21 |
60 Meter | 7.51 | Hillsdale Wide Track Classic | Jan 28 |
60 Meter | 7.56 | York Open | Feb 3 |
60 Meter | 7.46 | Windsor Team Challenge | Feb 10 |
60 Meter | 7.44 | OUA Track and Field Champs | Feb 24 |
60 Meter | 7.50 | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
60 Meter | 7.86 | Purple and White Intrasquad | Nov 16 |
60 Meter | 7.97 | Purple and White Intrasquad | Nov 16 |
60 Meter | 7.87 | Bob Vigars Opener | Nov 28 |
60 Meter | 7.86 | Bob Vigars Opener | Nov 28 |
60 Meter | 7.88 | Can Am Classic | Feb 20 |
60 Meter | 7.85 | York Winter Invitational | Feb 25 |
60 Meter | 7.78 | Don Wright Team Challenge | Mar 5 |
60 Meter | 7.80 | Mustangs Twilight | Mar 10 |
60 Meter | 7.61 | OUA Champs | Mar 18 |
60 Meter | 7.76 | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
60 Meter | 7.86 | Purple and White Intrasquad | Nov 19 |
Long Jump | 5.03m | Purple and White Intrasquad | Nov 19 |
60 Meter | 7.89 | Purple and White Intrasquad | Nov 19 |
60 Meter | 7.81 | Bob Vigars Opener | Nov 30 |
Performances (2018/19)
Event | Perf. | Meet | Date |
60 Meter | 8.06 | Purple and White Intrasquad | Nov 20 |
Long Jump | 5.25m | Purple and White Intrasquad | Nov 20 |
60 Meter | 7.99 | Purple and White Intrasquad | Nov 20 |
60 Meter | 7.90 | Bob Vigars Opener | Dec 1 |
Long Jump | 5.41m | Bob Vigars Opener | Dec 1 |
60 Meter | 7.93 | Sharon Anderson Memorial | Jan 11 |
Long Jump | 5.18m | Sharon Anderson Memorial | Jan 11 |
Long Jump | 4.87m | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter | 8.06 | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter | 8.05 | Don Wright Team Challenge and All-Comers | Jan 19 |
60 Meter | 7.91 | York Open | Feb 1 |
Long Jump | 3.18m | York Open | Feb 1 |
60 Meter | 7.93 | York Open | Feb 1 |
60 Meter | 7.71 | OUA Championships | Feb 22 |
60 Meter | 7.64 | OUA Championships | Feb 22 |
60 Meter | 7.70 | OUA Championships | Feb 22 |
60 Meter | 7.73 | USPORT Championships | Mar 7 |