University of Lethbridge >>
Name | Xavier Crosby | |
Position | Athlete | |
Birthdate | 1999 |
Performances (2022/23)
Event | Perf. | Meet | Date |
Weight Throw | 15.89m | Golden Bears Open | Jan 20 |
Shot Put | 11.86m | Golden Bears Open | Jan 20 |
Weight Throw | 16.91m | Jim Daly Bison Classic | Feb 3 |
Weight Throw | 16.07m | Pandas Open | Feb 10 |
Shot Put | 12.29m | Pandas Open | Feb 10 |
Weight Throw | 16.87m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Weight Throw | 15.72m | Pandas Open | Feb 11 |
Weight Throw | 15.50m | Jim Daly Bisons Classic 2.0 | Feb 25 |
Weight Throw | 17.38m | Canada West Track & Field Championships | Mar 18 |
Weight Throw | 16.62m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Shot Put | 12.91m | Golden Bear Open | Jan 17 |
Weight Throw | 15.39m | Golden Bear Open | Jan 17 |
Weight Throw | 16.11m | Pandas Open | Feb 7 |
Shot Put | 12.59m | Pandas Open | Feb 7 |
Weight Throw | 12.65m | U Sports Track & Field Championships | Mar 5 |
Weight Throw | 15.58m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 11.73m | Jim Daly Bison Classic | Feb 4 |
Shot Put | 12.37m | Canada West Track & Field Championships | Mar 18 |
Weight Throw | 15.37m | Canada West Track & Field Championships | Mar 18 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Shot Put | 12.26m | Golden Bear Open | Jan 18 |
Weight Throw | 12.08m | Golden Bear Open | Jan 18 |
Shot Put | 12.53m | Pandas Open | Feb 8 |
Weight Throw | 14.67m | Pandas Open | Feb 8 |
Shot Put | 11.83m | Canada West Championships | Feb 22 |
Weight Throw | 13.81m | Canada West Championships | Feb 22 |