University of Windsor >>
Name | Zion Webb | |
Position | Athlete | |
Birthdate | 1999 | |
Program | Communiation, Media, Film | |
Year of Study | 5 | |
Eligibility | 4 | |
Hometown | Sarnia, ON | |
High School | St Patricks CHS |
Performances (2022/23)
Event | Perf. | Meet | Date |
Shot Put | 15.94m | Windsor Blue and Gold | Dec 5 |
Weight Throw | 14.56m | Windsor Blue and Gold | Dec 5 |
Weight Throw | 14.10m | Can Ams | Jan 13 |
Shot Put | 15.63m | Can Ams | Jan 13 |
Shot Put | 16.30m | Mike Lints Alumni Meet | Jan 21 |
Weight Throw | 13.17m | Mike Lints Alumni Meet | Jan 21 |
Weight Throw | 14.33m | Jet's Pizza Invitational | Jan 27 |
Shot Put | 15.18m | Jet's Pizza Invitational | Jan 27 |
Shot Put | 15.62m | Judd Logan Light Giver Invitational | Feb 3 |
Weight Throw | 14.97m | Windsor Team Challenge | Feb 10 |
Shot Put | 15.87m | Windsor Team Challenge | Feb 10 |
Shot Put | 16.34m | OUA Track and Field Champs | Feb 24 |
Weight Throw | 15.66m | OUA Track and Field Champs | Feb 24 |
Shot Put | 16.07m | USports Championships | Mar 9 |
Performances (2021/22)
Event | Perf. | Meet | Date |
Long Jump | 4.00m | Blue & Gold Intersquad | Nov 29 |
Shot Put | 14.31m | Blue & Gold Intersquad | Nov 29 |
Weight Throw | 13.47m | Blue & Gold Intersquad | Nov 29 |
Shot Put | 15.28m | Lancer Season ReBoot | Feb 13 |
Weight Throw | 14.41m | Lancer Season ReBoot | Feb 13 |
Shot Put | 14.91m | Can Am Classic | Feb 20 |
Weight Throw | 13.69m | Can Am Classic | Feb 20 |
Shot Put | 14.99m | York Winter Invitational | Feb 25 |
Weight Throw | 13.48m | York Winter Invitational | Feb 25 |
Weight Throw | 14.59m | Windsor Team Challenge | Mar 5 |
Shot Put | 15.34m | Windsor Team Challenge | Mar 5 |
Shot Put | 15.36m | OUA Champs | Mar 18 |
Weight Throw | 14.38m | OUA Champs | Mar 18 |
Shot Put | 15.04m | U Sports Indoor Championships | Mar 31 |
Performances (2019/20)
Event | Perf. | Meet | Date |
Long Jump | 3.74m | Windsor Blue & Gold | Nov 24 |
Shot Put | 14.11m | Windsor Blue & Gold | Nov 24 |
Weight Throw | 14.41m | Windsor Blue & Gold | Nov 24 |
Shot Put | 13.73m | Bob Vigars Opener | Nov 30 |
Weight Throw | 13.99m | Bob Vigars Opener | Nov 30 |
Shot Put | 14.16m | 38th Annual Can Am Classic | Jan 10 |
Weight Throw | 13.24m | 38th Annual Can Am Classic | Jan 10 |
Shot Put | 14.58m | GVSU Bill Clinger Classic | Jan 17 |
Weight Throw | 14.51m | GVSU Bill Clinger Classic | Jan 17 |
Shot Put | 14.85m | Can Am International - EMU | Jan 25 |
Weight Throw | 14.40m | Can Am International - EMU | Jan 25 |
Shot Put | 16.00m | YSU Mid-Major Invite | Jan 31 |
Weight Throw | 14.91m | YSU Mid-Major Invite | Jan 31 |
Weight Throw | 15.25m | Windsor Team Challenge | Feb 9 |
Shot Put | 15.08m | Windsor Team Challenge | Feb 9 |
Shot Put | 15.24m | OUA Championships | Feb 21 |
Weight Throw | 15.19m | OUA Championships | Feb 21 |
Shot Put | 12.84m | U Sports Track & Field Championships | Mar 5 |
Performances (2018/19)
Event | Perf. | Meet | Date |
Shot Put | 14.71m | Bob Vigars Opener | Dec 1 |
Weight Throw | 13.16m | Bob Vigars Opener | Dec 1 |
Weight Throw | 12.90m | GVSU Bob Eubanks Open | Jan 11 |
Shot Put | 15.45m | GVSU Bob Eubanks Open | Jan 11 |
Shot Put | 12.84m | Youngstown State Invite | Jan 18 |
Shot Put | 14.96m | Can Am International | Jan 26 |
Weight Throw | 12.82m | Can Am International | Jan 26 |
Shot Put | 14.46m | Akron Invitational | Feb 1 |
Shot Put | 14.80m | Kari Hedges Memorial Throws Competition | Feb 9 |
Weight Throw | 13.14m | Kari Hedges Memorial Throws Competition | Feb 9 |
Shot Put | 14.39m | OUA Championships | Feb 22 |
Weight Throw | 14.55m | OUA Championships | Feb 22 |
Shot Put | 15.21m | USPORT Championships | Mar 7 |