Place

Gun

Athlete

Bib

Cat.

Div.

Sex

Chip

10k

Min./km

City

1 01:06:38 ROBIN WATSON 183 M 30-34 1/121 1/863 01:06:38 00:30:17 00:03:10 VANCOUVER BC
2 01:09:22 JEREMY DEERE 51 M 35-39 1/114 2/863 01:09:22 00:32:06 00:03:18 CALGARY AB
3 01:09:39 JIM FINLAYSON 66 M 40-44 1/126 3/863 01:09:39 00:32:55 00:03:19 VICTORIA BC
4 01:10:52 BRENT MCMAHON 124 M 30-34 2/121 4/863 01:10:52 00:32:56 00:03:22 VICTORIA BC
5 01:11:14 JEREMIAH ZIAK 190 M 35-39 2/114 5/863 01:11:14 00:33:30 00:03:23 VANCOUVER BC
6 01:11:18 OLIVER UTTING 175 M 40-44 2/126 6/863 01:11:18 00:33:21 00:03:23 BURNABY BC
7 01:13:02 NICK HASTIE 87 M 30-34 3/121 7/863 01:13:02 00:34:13 00:03:28 VANCOUVER BC
8 01:13:19 CRAIG ODERMATT 139 M 40-44 3/126 8/863 01:13:19 00:34:00 00:03:29 VICTORIA BC
9 01:13:27 NICHOLAS BROWNE 32 M 30-34 4/121 9/863 01:13:27 00:34:56 00:03:29 VANCOUVER BC
10 01:13:32 MARK BENNETT 25 M 50-54 1/118 10/863 01:13:32 00:34:43 00:03:30 VANCOUVER BC
11 01:13:53 STAN JANG 97 M 45-49 1/125 11/863 01:13:53 00:34:43 00:03:31 VANCOUVER BC
12 01:13:55 DARCY BELL 24 M 30-34 5/121 12/863 01:13:54 00:34:19 00:03:31 CALGARY AB
13 01:13:57 GEOFF HOPFNER 94 M 30-34 6/121 13/863 01:13:56 00:34:22 00:03:31 CALGARY AB
14 01:14:09 CHRIS BARTH 21 M 40-44 4/126 14/863 01:14:09 00:34:14 00:03:31 WHITE ROCK BC
15 01:14:10 KELLY WIEBE 184 M 20-24 1/20 15/863 01:14:10 00:30:33 00:03:31 VANCOUVER BC
16 01:14:11 ED MCCARTHY 119 M 25-29 1/46 16/863 01:14:11 00:33:56 00:03:31 NORTH VANCOUVER BC
17 01:14:30 AARON SWANSON 168 M 30-34 7/121 17/863 01:14:29 00:34:43 00:03:32 CALGARY AB
18 01:15:20 JODY DRAUDE 60 M 40-44 5/126 18/863 01:15:19 00:35:59 00:03:35 CALGARY AB
19 01:15:24 RYAN TWA 174 M 35-39 3/114 19/863 01:15:22 00:35:59 00:03:35 CALGARY AB
20 01:15:35 MATT CECILL 2145 M 30-34 8/121 20/863 01:15:35 00:35:59 00:03:35 VICTORIA BC
21 01:15:50 DREW NICHOLSON 137 M 25-29 2/46 21/863 01:15:50 00:35:06 00:03:36 SURREY BC
22 01:15:56 DARREN LEE 108 M 35-39 4/114 22/863 01:15:56 00:35:07 00:03:36 TORONTO ON
23 01:16:08 DAVID CHAFE 37 M 25-29 3/46 23/863 01:16:06 00:34:43 00:03:37 CALGARY AB
24 01:17:04 NATASHA WODAK 187 F 30-34 1/165 1/1065 01:17:04 00:35:27 00:03:40 VANCOUVER BC
25 01:17:26 KIMBERLEY DOERKSEN 57 F 20-24 1/61 2/1065 01:17:26 00:36:30 00:03:41 GIBSONS BC
26 01:17:36 CHRIS NAPIER 133 M 35-39 5/114 24/863 01:17:36 00:36:23 00:03:41 VANCOUVER BC
27 01:18:00 CATHERINE WATKINS 181 F 40-44 1/155 3/1065 01:18:00 00:36:30 00:03:42 VANCOUVER BC
28 01:18:01 ANTHONY SKUCE 160 M 50-54 2/118 25/863 01:18:01 00:36:00 00:03:42 VANCOUVER BC
29 01:18:10 KEN GINNAN 77 M 35-39 6/114 26/863 01:18:09 00:36:30 00:03:43 COQUITLAM BC
30 01:18:28 ELLIE GREENWOOD 82 F 30-34 2/165 4/1065 01:18:27 00:37:16 00:03:44 NORTH VANCOUVER BC
31 01:18:45 JOEL MORRIS 132 M 25-29 4/46 27/863 01:18:44 00:36:32 00:03:44 VANCOUVER BC
32 01:18:59 DAMIAN ALLEN 13 M 30-34 9/121 28/863 01:18:59 00:37:37 00:03:45 NANAIMO BC
33 01:19:05 ROBERTO DESANDOLI 54 M 25-29 5/46 29/863 01:19:04 00:36:10 00:03:45 VANCOUVER BC
34 01:19:15 YUE-CHING CHENG 39 M 25-29 6/46 30/863 01:19:15 00:37:08 00:03:46 PORT COQUITLAM BC
35 01:19:17 HASSAN LOTFI-POUR 1456 M 45-49 2/125 31/863 01:19:15 00:37:14 00:03:46 NORTH VANCOUVER BC
36 01:19:21 RYAN CARL 499 M 30-34 10/121 32/863 01:19:17 00:37:31 00:03:46 VANCOUVER BC
37 01:19:42 JONATHAN LLOYD 110 M 20-24 2/20 33/863 01:19:41 00:36:53 00:03:47 NORTH VANCOUVER BC
38 01:19:49 JOSH SEIFARTH 156 M 20-24 3/20 34/863 01:19:49 00:35:59 00:03:47 VANCOUVER BC
39 01:19:50 NATHAN VELDHOEN 176 M 30-34 11/121 35/863 01:19:50 00:36:58 00:03:48 ABBOTSFORD BC
40 01:20:03 ALEX GRIMBLEY 83 M 35-39 7/114 36/863 01:20:03 00:37:17 00:03:48 VANCOUVER BC
41 01:20:09 BARRY YOUNG 2487 M 35-39 8/114 37/863 01:20:07 00:37:16 00:03:48 VANCOUVER BC
42 01:20:30 JEN MOROZ 131 F 25-29 1/130 5/1065 01:20:28 00:37:14 00:03:49 VANCOUVER BC
43 01:20:49 SCOTT KESTELOOT 889 M 30-34 12/121 38/863 01:20:43 00:37:35 00:03:50 VANCOUVER BC
44 01:21:02 MARK MIDDLETON 127 M 30-34 13/121 39/863 01:21:00 00:36:35 00:03:51 MAPLE RIDGE BC
45 01:21:02 GREG MEIKLEJOHN 125 M 55-59 1/102 40/863 01:21:00 00:37:25 00:03:51 EDMONTON AB
46 01:21:27 KATHERINE MOORE 128 F 35-39 1/143 6/1065 01:21:27 00:38:02 00:03:52 VANCOUVER BC
47 01:21:32 NORMAN TINKHAM 171 M 50-54 3/118 41/863 01:21:32 00:36:38 00:03:52 MAPLE RIDGE BC
48 01:21:38 LARRY LORETTE 111 M 45-49 3/125 42/863 01:21:38 00:38:27 00:03:53 COQUITLAM BC
49 01:21:55 BRIAN DICKSON 737 M 40-44 6/126 43/863 01:21:53 00:37:38 00:03:53 PORT COQUITLAM BC
50 01:22:14 GEOFF WATTS 2362 M 30-34 14/121 44/863 01:22:12 00:38:30 00:03:54 VANCOUVER BC
51 01:22:17 SCOTT ROTHERHAM 1964 M 35-39 9/114 45/863 01:22:14 00:38:03 00:03:54 BURNABY BC
52 01:22:29 ALEX DUNN 62 M 35-39 10/114 46/863 01:22:28 00:38:05 00:03:55 WHISTLER BC
53 01:22:31 JORDAN BACK 19 M 30-34 15/121 47/863 01:22:28 00:38:20 00:03:55 NORTH VANCOUVER BC
54 01:22:39 CURTIS SAMPSON 154 M 40-44 7/126 48/863 01:22:38 00:37:38 00:03:56 CALGARY AB
55 01:22:40 JESSE BOOI 380 M 30-34 16/121 49/863 01:22:37 00:38:12 00:03:55 VANCOUVER BC
56 01:22:54 SHAUNA GERSBACH 74 F 25-29 2/130 7/1065 01:22:53 00:38:29 00:03:56 NORTH VANCOUVER BC
57 01:22:56 ERIC ZHAO 2507 M 20-24 4/20 50/863 01:22:49 00:37:14 00:03:56 VANCOUVER BC
58 01:23:05 WILL GUNTON 992 M 25-29 7/46 51/863 01:23:02 00:39:10 00:03:57 VANCOUVER BC
59 01:23:06 KIM MAGNUS 117 F 30-34 3/165 8/1065 01:23:03 00:38:59 00:03:57 VANCOUVER BC
60 01:23:07 KRISTIN SMART 192 F 25-29 3/130 9/1065 01:23:05 00:38:29 00:03:57 NORTH VANCOUVER BC
61 01:23:08 JO ASTORIA 16 M 45-49 4/125 52/863 01:23:07 00:39:10 00:03:57 VANCOUVER BC
62 01:23:10 DAVE LEWIS 1411 M 35-39 11/114 53/863 01:23:06 00:38:29 00:03:57 VANCOUVER BC
63 01:23:27 JAMES NEWBY 1719 M 35-39 12/114 54/863 01:23:22 00:39:08 00:03:58 GARIBALDI HIGHLANDS BC
64 01:23:31 TIM SMITH 162 M 50-54 4/118 55/863 01:23:30 00:39:34 00:03:58 GALIANO ISLAND BC
65 01:23:44 IAN DRUCE 61 M 35-39 13/114 56/863 01:23:44 00:37:52 00:03:59 VANCOUVER BC
66 01:23:47 ALAN YU 2491 M 30-34 17/121 57/863 01:23:42 00:39:18 00:03:59 VANCOUVER BC
67 01:23:48 LISSA ZIMMER 191 F 20-24 2/61 10/1065 01:23:46 00:39:08 00:03:59 VANCOUVER BC
68 01:23:48 AMY GOLUMBIA 79 F 30-34 4/165 11/1065 01:23:47 00:38:29 00:03:59 CALGARY AB
69 01:23:51 AARON BREMNER 407 M 40-44 8/126 58/863 01:23:49 00:38:33 00:03:59 VICTORIA BC
70 01:23:52 ANDREW SLACK 2077 M 35-39 14/114 59/863 01:23:49 00:39:02 00:03:59 VANCOUVER BC
71 01:23:59 RUSS LADD 105 M 50-54 5/118 60/863 01:23:56 00:38:57 00:03:59 WEST VANCOUVER BC
72 01:24:00 MARK MARTENS 1549 M 45-49 5/125 61/863 01:23:55 00:39:10 00:03:59 CALGARY AB
73 01:24:01 CHRISTOPHER LENNOX 1397 M 30-34 18/121 62/863 01:23:53 00:40:03 00:03:59 LANGLEY BC
74 01:24:04 CHAD FONTAINE 857 M 35-39 15/114 63/863 01:24:00 00:39:50 00:03:59 PORT MOODY BC
75 01:24:05 LISA HARVEY 86 F 40-44 2/155 12/1065 01:24:05 00:39:32 00:04:00 CALGARY AB
76 01:24:08 TARA KLASSEN 103 F 35-39 2/143 13/1065 01:24:07 00:39:10 00:04:00 VANCOUVER BC
77 01:24:21 OTA HALLY 1009 M 45-49 6/125 64/863 01:24:19 00:38:41 00:04:00 VANCOUVER BC
78 01:24:27 CHRIS TOMKINSON 172 M 45-49 7/125 65/863 01:24:26 00:38:46 00:04:01 PORT MOODY BC
79 01:24:28 MASARU HORIE 1125 M 45-49 8/125 66/863 01:24:22 00:39:10 00:04:00 PORT COQUITLAM BC
80 01:24:30 VICAR LI 1418 M 30-34 19/121 67/863 01:24:27 00:40:07 00:04:01 VANCOUVER BC
81 01:24:34 MARK ALEXANDER 219 M 35-39 16/114 68/863 01:24:32 00:39:32 00:04:01 NEW WESTMINSTER BC
82 01:24:37 TINA CONNELLY 43 F 40-44 3/155 14/1065 01:24:37 00:39:22 00:04:01 PORT COQUITLAM BC
83 01:24:41 STEPHEN CHURCH 579 M 40-44 9/126 69/863 01:24:20 00:40:48 00:04:00 VANCOUVER BC
84 01:24:50 JEREMY CUFF 656 M 35-39 17/114 70/863 01:24:50 00:39:31 00:04:02 VANCOUVER BC
85 01:24:51 JOSHUA WEISS 2374 M 35-39 18/114 71/863 01:24:49 00:39:49 00:04:02 SURREY BC
86 01:24:55 NELSON IP 1176 M 19- 1/7 72/863 01:24:45 00:40:29 00:04:02 VANCOUVER BC
87 01:24:57 MARK DAWSON 694 M 40-44 10/126 73/863 01:24:55 00:40:28 00:04:02 VANCOUVER BC
88 01:25:00 COURTNEY POWELL 146 F 25-29 4/130 15/1065 01:24:57 00:39:54 00:04:02 COQUITLAM BC
89 01:25:04 PAUL BOURGEAULT 384 M 45-49 9/125 74/863 01:25:02 00:39:29 00:04:02 CALGARY AB
90 01:25:07 GREG ABRAHAMS 810 M 30-34 20/121 75/863 01:25:05 00:38:21 00:04:02 NORTH VANCOUVER BC
91 01:25:09 SPENCER BASS 301 M 35-39 19/114 76/863 01:25:03 00:39:38 00:04:02 SURREY BC
92 01:25:09 RICHARD COSTELLO 630 M 30-34 21/121 77/863 01:25:07 00:39:10 00:04:03 VANCOUVER BC
93 01:25:12 RAY BARRETT 292 M 40-44 11/126 78/863 01:25:09 00:39:34 00:04:03 VANCOUVER BC
94 01:25:12 NICOLA GILDERSLEEVE 721 F 25-29 5/130 16/1065 01:25:09 00:39:10 00:04:03 NORTH VANCOUVER BC
95 01:25:16 DANIEL MACDONALD 1483 M 30-34 22/121 79/863 01:25:08 00:40:15 00:04:03 SURREY BC
96 01:25:22 DAVID KOZELY 1322 M 45-49 10/125 80/863 01:25:19 00:39:55 00:04:03 COQUITLAM BC
97 01:25:23 DAVID MYERS 1696 M 40-44 12/126 81/863 01:25:19 00:40:18 00:04:03 VANCOUVER BC
98 01:25:30 ANDREW LATIMER 106 M 19- 2/7 82/863 01:25:22 00:39:31 00:04:03 VANCOUVER BC
99 01:25:31 RIKA HATACHI 88 F 45-49 1/158 17/1065 01:25:30 00:39:29 00:04:04 COQUITLAM BC
100 01:25:36 COLIN WARD 2347 M 35-39 20/114 83/863 01:25:36 00:40:18 00:04:04 VANCOUVER BC
101 01:25:39 KIMBERLEY GAGLIANO 1524 F 50-54 1/125 18/1065 01:25:36 00:40:05 00:04:04 VANCOUVER BC
102 01:25:40 CORY JENNERMANN 1212 M 30-34 23/121 84/863 01:25:34 00:40:40 00:04:04 VANCOUVER BC
103 01:25:43 STEPHEN REDDING 1896 M 45-49 11/125 85/863 01:25:40 00:40:37 00:04:04 SURREY BC
104 01:25:45 STEVE BRAZ 406 M 30-34 24/121 86/863 01:25:42 00:39:34 00:04:04 VANCOUVER BC
105 01:25:52 TIM FORDE 860 M 30-34 25/121 87/863 01:25:49 00:40:42 00:04:05 VANCOUVER BC
106 01:25:53 SHUBHAYAN SANATANI 1994 M 45-49 12/125 88/863 01:25:49 00:40:37 00:04:05 VANCOUVER BC
107 01:25:55 GRANT EWERT 813 M 30-34 26/121 89/863 01:25:51 00:40:08 00:04:05 VANCOUVER BC
108 01:25:59 NICK MACLEAN 113 M 20-24 5/20 90/863 01:25:56 00:39:07 00:04:05 QUESNEL BC
109 01:26:14 HICHAM ELAMIRI 64 M 45-49 13/125 91/863 01:26:13 00:38:25 00:04:06 VICTORIA BC
110 01:26:20 MICHELLE JACKSON 1192 F 30-34 5/165 19/1065 01:26:16 00:39:53 00:04:06 VANCOUVER BC
111 01:26:24 DYLAN GLEESON 78 M 25-29 8/46 92/863 01:26:22 00:38:37 00:04:06 NORTH VANCOUVER BC
112 01:26:24 JONATHAN KISILOSKI 1305 M 30-34 27/121 93/863 01:26:12 00:00:00 00:04:06 PITT MEADOWS BC
113 01:26:26 HELEN RITCHIE 151 F 45-49 2/158 20/1065 01:26:24 00:39:52 00:04:06 VANCOUVER BC
114 01:26:26 MAXIMILIAN SMEETH 2082 M 25-29 9/46 94/863 01:26:21 00:40:30 00:04:06 VANCOUVER BC
115 01:26:32 JAN HEUNINCK 1081 M 25-29 10/46 95/863 01:26:27 00:41:05 00:04:06 VANCOUVER BC
116 01:26:32 TOM O’SULLIVAN 1778 M 20-24 6/20 96/863 01:26:18 00:41:21 00:04:06 VANCOUVER BC
117 01:26:34 RYAN CAWSEY 522 M 30-34 28/121 97/863 01:26:27 00:39:50 00:04:06 VANCOUVER BC
118 01:26:40 DARREN WALTON 2342 M 40-44 13/126 98/863 01:26:35 00:40:29 00:04:07 SURREY BC
119 01:26:42 DOUG EVANS 65 M 50-54 6/118 99/863 01:26:38 00:41:13 00:04:07 CANMORE AB
120 01:26:49 JAMES CASSELL 509 M 35-39 21/114 100/863 01:26:45 00:39:16 00:04:07 NORTH VANCOUVER BC
121 01:26:53 GARTH THOMSON 2215 M 40-44 14/126 101/863 01:26:46 00:41:43 00:04:07 NORTH VANCOUVER BC
122 01:26:57 BRIAN WILSON 2414 M 45-49 14/125 102/863 01:26:52 00:41:22 00:04:08 VANCOUVER BC
123 01:26:58 DANIEL GODDARD 953 M 25-29 11/46 103/863 01:26:50 00:41:25 00:04:07 VANCOUVER BC
124 01:27:03 CHRIS ERICKSON 799 M 45-49 15/125 104/863 01:27:01 00:40:14 00:04:08 VANCOUVER BC
125 01:27:03 ROBERT WATT 2360 M 50-54 7/118 105/863 01:27:00 00:40:22 00:04:08 BURNABY BC
126 01:27:04 BARRY BERG 324 M 45-49 16/125 106/863 01:26:58 00:41:04 00:04:08 VANCOUVER BC
127 01:27:04 JESSICA KAISER 101 F 25-29 6/130 21/1065 01:27:03 00:39:57 00:04:08 CALGARY AB
128 01:27:18 KATIE WISKAR-TYZUK 186 F 25-29 7/130 22/1065 01:27:16 00:40:51 00:04:09 VANCOUVER BC
129 01:27:20 JULIEN HENLEY 1070 M 40-44 15/126 107/863 01:27:07 00:41:10 00:04:08 NORTH VANCOUVER BC
130 01:27:21 DOUG GILES 933 M 30-34 29/121 108/863 01:27:14 00:41:18 00:04:09 NORTH VANCOUVER BC
131 01:27:26 TRAVIS FRIEDMAN 881 M 30-34 30/121 109/863 01:27:05 00:41:06 00:04:08 SILVERDALE WA
132 01:27:36 MICHAEL MORABITO 1667 M 40-44 16/126 110/863 01:27:32 00:40:31 00:04:09 NORTH VANCOUVER BC
133 01:27:36 KEVIN BERG 573 M 45-49 17/125 111/863 01:27:31 00:41:21 00:04:09 VANCOUVER BC
134 01:27:39 KYLE KIMURA 1291 M 20-24 7/20 112/863 01:27:32 00:41:18 00:04:09 VANCOUVER BC
135 01:27:51 PAUL REIMER 149 M 55-59 2/102 113/863 01:27:51 00:42:13 00:04:10 ABBOTSFORD BC
136 01:28:06 KENNETH SKEA 159 M 55-59 3/102 114/863 01:28:02 00:41:07 00:04:11 CALGARY AB
137 01:28:06 WINSTON GUO 993 M 25-29 12/46 115/863 01:27:59 00:39:57 00:04:11 VANCOUVER BC
138 01:28:06 DARYL FUNK 895 M 45-49 18/125 116/863 01:28:02 00:39:30 00:04:11 VANCOUVER BC
139 01:28:14 KRISTIJAN ZUZELJ 2513 M 40-44 17/126 117/863 01:28:11 00:41:45 00:04:11 VANCOUVER BC
140 01:28:14 MICHAEL COLES 602 M 25-29 13/46 118/863 01:28:08 00:41:40 00:04:11 VANCOUVER BC
141 01:28:17 STEVE MACLEAN 1507 M 30-34 31/121 119/863 01:28:08 00:41:22 00:04:11 PITT MEADOWS BC
142 01:28:18 DAVEY GIN 76 M 50-54 8/118 120/863 01:28:16 00:40:19 00:04:12 SURREY BC
143 01:28:22 STEVE MONTEITH 1657 M 45-49 19/125 121/863 01:28:15 00:42:24 00:04:11 VANCOUVER BC
144 01:28:23 MADISON MCCARTHY 120 F 20-24 3/61 23/1065 01:28:20 00:41:50 00:04:12 VANCOUVER BC
145 01:28:31 JOHN KELLY 1265 M 35-39 22/114 122/863 01:28:13 00:41:23 00:04:11 VANCOUVER BC
146 01:28:39 BRIAN TOWNSEND 2235 M 30-34 32/121 123/863 01:28:26 00:41:48 00:04:12 VANCOUVER BC
147 01:28:39 WILL MCKECHNIE 1603 M 45-49 20/125 124/863 01:28:38 00:40:38 00:04:13 VANCOUVER BC
148 01:28:39 DAVID JACKSON 1188 M 30-34 33/121 125/863 01:28:34 00:41:13 00:04:12 VANCOUVER BC
149 01:28:42 MARGREET DIETZ 55 F 40-44 4/155 24/1065 01:28:40 00:41:26 00:04:13 SQUAMISH BC
150 01:28:46 ART BOILEAU 28 M 55-59 4/102 126/863 01:28:44 00:41:26 00:04:13 NORTH VANCOUVER BC
151 01:28:47 COLLEEN GRAY-HEWETT 80 F 40-44 5/155 25/1065 01:28:44 00:41:26 00:04:13 NORTH VANCOUVER BC
152 01:28:48 DARRELL LAHEY 1345 M 35-39 23/114 127/863 01:28:47 00:42:17 00:04:13 VANCOUVER BC
153 01:28:51 KENDAL PAUL 1818 F 30-34 6/165 26/1065 01:28:42 00:41:49 00:04:13 SURREY BC
154 01:29:02 TRACY WAKALUK 177 F 40-44 6/155 27/1065 01:29:00 00:41:05 00:04:14 NORTH VANCOUVER BC
155 01:29:07 TREVOR MAZUREK 1572 M 35-39 24/114 128/863 01:28:49 00:41:32 00:04:13 VANCOUVER BC
156 01:29:10 KEN BYL 469 M 45-49 21/125 129/863 01:29:04 00:41:02 00:04:14 KELOWNA BC
157 01:29:20 JANETTE PURDHAM 148 F 45-49 3/158 28/1065 01:29:18 00:41:34 00:04:14 VANCOUVER BC
158 01:29:24 ALAN THOMPSON 2212 M 45-49 22/125 130/863 01:29:20 00:42:12 00:04:15 VANCOUVER BC
159 01:29:25 TOM KEHLER 1263 M 30-34 34/121 131/863 01:29:11 00:41:47 00:04:14 VANCOUVER BC
160 01:29:27 JOSH SAFFOLD 684 M 35-39 25/114 132/863 01:29:13 00:42:50 00:04:14 LANGLEY BC
161 01:29:27 MICHAEL MOORE 129 M 50-54 9/118 133/863 01:29:25 00:41:01 00:04:15 FURRY CREEK BC
162 01:29:28 TANIA TASAKA 169 F 45-49 4/158 29/1065 01:29:26 00:41:45 00:04:15 VANCOUVER BC
163 01:29:31 TIM OFTEBRO 1748 M 40-44 18/126 134/863 01:29:31 00:40:06 00:04:15 BURNABY BC
164 01:29:32 BEN FREY 880 M 35-39 26/114 135/863 01:29:24 00:41:41 00:04:15 VANCOUVER BC
165 01:29:34 SHANNON THOMPSON 170 F 30-34 7/165 30/1065 01:29:33 00:39:09 00:04:15 VANCOUVER BC
166 01:29:35 NEASA COLL 41 F 30-34 8/165 31/1065 01:29:24 00:41:49 00:04:15 VANCOUVER BC
167 01:29:38 WILL SCHUURMAN 2022 M 55-59 5/102 136/863 01:29:33 00:42:13 00:04:15 NORTH VANCOUVER BC
168 01:29:45 SHANE REAUME 1893 M 40-44 19/126 137/863 01:29:41 00:42:24 00:04:16 COQUITLAM BC
169 01:29:49 ED BICKLEY 27 M 55-59 6/102 138/863 01:29:47 00:40:45 00:04:16 CALGARY AB
170 01:29:50 SARAH CARTER 35 F 25-29 8/130 32/1065 01:29:48 00:41:02 00:04:16 NORTH VANCOUVER BC
171 01:29:51 MARCO BEGHIN 309 M 45-49 23/125 139/863 01:29:46 00:42:31 00:04:16 VANCOUVER BC
172 01:29:56 LEE KENNETT 1275 M 25-29 14/46 140/863 01:29:42 00:42:16 00:04:16 VANCOUVER BC
173 01:30:10 RAND CLEMENT 588 M 45-49 24/125 141/863 01:30:02 00:43:20 00:04:17 VANCOUVER BC
174 01:30:21 TODD SMITH 2097 M 40-44 20/126 142/863 01:30:09 00:42:14 00:04:17 COQUITLAM BC
175 01:30:23 MARC SCHMITZ 2014 M 35-39 27/114 143/863 01:30:06 00:42:37 00:04:17 NORTH VANCOUVER BC
176 01:30:24 CLAUDIA EDWARDS 63 F 40-44 7/155 33/1065 01:30:20 00:42:13 00:04:17 NORTH VANCOUVER BC
177 01:30:27 BRAD KAHN 1245 M 30-34 35/121 144/863 01:30:18 00:42:52 00:04:17 RICHMOND BC
178 01:30:30 MARC FONTAINE 69 M 55-59 7/102 145/863 01:30:29 00:42:21 00:04:18 SURREY BC
179 01:30:30 MAUREEN CURTIN 663 F 45-49 5/158 34/1065 01:30:21 00:42:35 00:04:17 COQUITLAM BC
180 01:30:32 LUIS CALSIN TEJEDOR 480 M 45-49 25/125 146/863 01:30:15 00:42:46 00:04:17 RICHMOND BC
181 01:30:35 JOHN HIGHTOWER 1089 M 50-54 10/118 147/863 01:29:39 00:43:39 00:04:15 PORT MOODY BC
182 01:30:37 ALIX THOMSON 2214 F 20-24 4/61 35/1065 01:30:33 00:42:14 00:04:18 VANCOUVER BC
183 01:30:40 LAUREL RICHARDSON 1929 F 25-29 9/130 36/1065 01:30:34 00:42:45 00:04:18 VANCOUVER BC
184 01:30:42 MELANIE KASSEL 1253 F 40-44 8/155 37/1065 01:30:36 00:42:38 00:04:18 CHILLIWACK BC
185 01:30:59 GIL KORN 1318 M 40-44 21/126 148/863 01:30:58 00:42:29 00:04:19 VANCOUVER BC
186 01:31:02 KAYLEE BEALES 23 F 20-24 5/61 38/1065 01:30:59 00:41:23 00:04:19 VANCOUVER BC
187 01:31:04 SID HOSSEINI 1135 M 45-49 26/125 149/863 01:31:03 00:42:30 00:04:19 VANCOUVER BC
188 01:31:12 TIBOR HORVATH 1130 M 40-44 22/126 150/863 01:31:01 00:42:44 00:04:19 VANCOUVER BC
189 01:31:12 JACQUI SULLIVAN 2159 F 25-29 10/130 39/1065 01:31:09 00:42:03 00:04:20 VICTORIA BC
190 01:31:17 SCOTT WOTHERSPOON 2459 M 45-49 27/125 151/863 01:31:10 00:42:06 00:04:20 PORT MOODY BC
191 01:31:18 TREVOR BOWKETT 2224 M 30-34 36/121 152/863 01:31:13 00:41:36 00:04:20 SURREY BC
192 01:31:20 PETER WIJTKAMP 2397 M 40-44 23/126 153/863 01:31:14 00:42:22 00:04:20 NORTH VANCOUVER BC
193 01:31:22 TADASHI YAMAURA 2471 M 35-39 28/114 154/863 01:30:00 00:43:42 00:04:16 VANCOUVER BC
194 01:31:23 CRIS BENNETT 1 M 40-44 24/126 155/863 01:31:15 00:42:28 00:04:20 SURREY BC
195 01:31:24 DEAN JANSEN 1203 M 40-44 25/126 156/863 01:31:13 00:43:59 00:04:20 DELTA BC
196 01:31:24 MIKE RUHLAND 1971 M 40-44 26/126 157/863 01:31:14 00:43:59 00:04:20 SURREY BC
197 01:31:29 JASON BRACKMAN 18 M 40-44 27/126 158/863 01:31:21 00:42:13 00:04:20 VANCOUVER BC
198 01:31:29 MARTINA WAN 178 F 30-34 9/165 40/1065 01:31:28 00:42:35 00:04:21 VANCOUVER BC
199 01:31:32 JAMES DEVRIES 723 M 45-49 28/125 159/863 01:31:17 00:42:30 00:04:20 VANCOUVER BC
200 01:31:36 NANCY HANCHARYK 1019 F 35-39 3/143 41/1065 01:31:29 00:44:18 00:04:21 COQUITLAM BC
201 01:31:41 MICA DEPNER 716 F 30-34 10/165 42/1065 01:31:17 00:42:11 00:04:20 VANCOUVER BC
202 01:31:42 ZOE DAWSON 1666 F 25-29 11/130 43/1065 01:31:34 00:42:52 00:04:21 SQUAMISH BC
203 01:31:49 DAVID HAN 1018 M 40-44 28/126 160/863 01:31:45 00:42:49 00:04:21 BURNABY BC
204 01:31:49 PALMER WRIGHT 2464 M 50-54 11/118 161/863 01:31:42 00:42:24 00:04:21 WEST VANCOUVER BC
205 01:31:51 LARA PENNO 140 F 40-44 9/155 44/1065 01:31:43 00:43:21 00:04:21 VANCOUVER BC
206 01:31:52 CARLIE SMITH 2087 F 30-34 11/165 45/1065 01:31:48 00:42:41 00:04:22 VANCOUVER BC
207 01:31:53 JULIAN COOPER 44 M 30-34 37/121 162/863 01:31:50 00:42:11 00:04:22 VANCOUVER BC
208 01:31:54 ANDREW NEUMANN 1716 M 50-54 12/118 163/863 01:31:53 00:42:50 00:04:22 RICHMOND BC
209 01:32:02 DUHANE LAM 1555 M 40-44 29/126 164/863 01:31:57 00:42:13 00:04:22 VANCOUVER BC
210 01:32:05 JIM LOMAX 1448 M 45-49 29/125 165/863 01:31:52 00:42:50 00:04:22 LANGLEY BC
211 01:32:08 C.D. SAINT 1987 M 30-34 38/121 166/863 01:31:52 00:43:54 00:04:22 VANCOUVER BC
212 01:32:09 BINDER KELSALL 1268 F 45-49 6/158 46/1065 01:32:05 00:42:17 00:04:22 VICTORIA BC
213 01:32:18 KAREN WARRENDORF 1793 F 40-44 10/155 47/1065 01:32:16 00:42:01 00:04:23 VANCOUVER BC
214 01:32:26 CARA MCCULLOCH 1580 F 20-24 6/61 48/1065 01:32:22 00:42:13 00:04:23 VANCOUVER BC
215 01:32:36 DAVID LONGPRE 1449 M 55-59 8/102 167/863 01:32:12 00:43:22 00:04:23 DELTA BC
216 01:32:37 JOEL TEICHMAN 2201 M 50-54 13/118 168/863 01:32:33 00:43:27 00:04:24 WEST VANCOUVER BC
