Overall Race Results Report

      Chip Start  Gun Start  Finish  Chip Elapsed  Gun Elapsed  Age  Gender  Division 
1 933 Nixon Makkinga 9:39:46 9:39:46 9:45:42 5:57 5:57 6 M 1K Grade 1 Male
2 892 Calvin Pols 9:39:46 9:39:46 9:45:46 6:00 6:00 6 M 1K Grade 1 Male
3 944 Jake Wright 9:39:46 9:39:46 9:46:09 6:23 6:23 5 M 1K Grade 1 Male
4 935 Bronson Pieper 9:39:46 9:39:46 9:47:14 7:29 7:29 6 M 1K Grade 1 Male
5 454 Grant Dewit 9:39:46 9:39:46 9:47:16 7:30 7:30 6 M 1K Grade 1 Male
6 577 Owen Guesbroek 9:39:46 9:39:46 9:47:33 7:47 7:47 6 M 1K Grade 1 Male
7 356 Jeremiah Versteeg 9:39:46 9:39:46 9:47:34 7:48 7:48 5 M 1K Grade 1 Male
8 815 Drew Kottelenberg 9:39:46 9:39:46 9:50:45 10:59 10:59 6 M 1K Grade 1 Male
9 846 Parker Los 9:39:46 9:39:46 10:06:25 26:40 26:40 7 M 1K Grade 1 Male
                     
                     
1 994 Lexi Drebert 9:48:48 9:48:48 9:54:59 6:11 6:11 5 F 1K Grade 1 Fema
2 939 Rory Thalen 9:48:48 9:48:48 9:55:30 6:42 6:42 6 F 1K Grade 1 Fema
3 891 Hadley Patten 9:48:48 9:48:48 9:56:09 7:21 7:21 7 F 1K Grade 1 Fema
4 919 Ruth Versteeg 9:48:48 9:48:48 9:56:22 7:34 7:34 6 F 1K Grade 1 Fema
5 295 Jordyn Seeman 9:48:48 9:48:48 9:56:40 7:52 7:52 6 F 1K Grade 1 Fema
6 925 Mallory Wassink 9:48:48 9:48:48 9:56:44 7:56 7:56 5 F 1K Grade 1 Fema
7 448 Josie De Wit 9:48:48 9:48:48 9:57:17 8:29 8:29 6 F 1K Grade 1 Fema
8 20 Sophie Barr 9:48:48 9:48:48 9:57:52 9:04 9:04 6 F 1K Grade 1 Fema
9 2393 Aria Trkulja 9:48:48 9:48:48 9:58:57 10:09 10:09 6 F 1K Grade 1 Fema
                     
                     
1 930 Kesler Ingwersen 9:58:52 9:58:52 10:04:24 5:33 5:33 8 M 1K Grade 2 3 Ma
2 1179 Luke Vande Glind 9:58:52 9:58:52 10:04:35 5:43 5:43 8 M 1K Grade 2 3 Ma
3 449 Peter De Wit 9:58:52 9:58:52 10:04:37 5:46 5:46 8 M 1K Grade 2 3 Ma
4 936 Tanner Pieper 9:58:52 9:58:52 10:04:39 5:48 5:48 8 M 1K Grade 2 3 Ma
5 940 Seth Thalen 9:58:52 9:58:52 10:04:41 5:49 5:49 8 M 1K Grade 2 3 Ma
6 561 Jared Guesbroek 9:58:52 9:58:52 10:04:43 5:51 5:51 8 M 1K Grade 2 3 Ma
7 473 Isaiah Dewitt 9:58:52 9:58:52 10:04:45 5:53 5:53 8 M 1K Grade 2 3 Ma
8 698 Jase Gunnink 9:58:52 9:58:52 10:04:48 5:57 5:57 7 M 1K Grade 2 3 Ma
9 991 Dylan Anderson 9:58:52 9:58:52 10:04:53 6:01 6:01 8 M 1K Grade 2 3 Ma
10 342 Drake Greidanus 9:58:52 9:58:52 10:05:02 6:11 6:11 8 M 1K Grade 2 3 Ma
11 1623 Noltin Wieclaw 9:58:52 9:58:52 10:05:08 6:17 6:17 8 M 1K Grade 2 3 Ma
12 297 Wyatt Seeman 9:58:52 9:58:52 10:05:14 6:22 6:22 8 M 1K Grade 2 3 Ma
13 790 Devin Kottelenberg 9:58:52 9:58:52 10:05:21 6:30 6:30 8 M 1K Grade 2 3 Ma
14 458 Owen Wright 9:58:52 9:58:52 10:05:44 6:52 6:52 8 M 1K Grade 2 3 Ma
15 429 Eli Ringwall 9:58:52 9:58:52 10:05:47 6:55 6:55 8 M 1K Grade 2 3 Ma
16 427 Jackson Peters 9:58:52 9:58:52 10:05:49 6:58 6:58 8 M 1K Grade 2 3 Ma
17 414 Henry Enarson 9:58:52 9:58:52 10:05:51 6:59 6:59 7 M 1K Grade 2 3 Ma
18 437 Roman Slabbert 9:58:52 9:58:52 10:05:53 7:01 7:01 7 M 1K Grade 2 3 Ma
19 928 Damian Werkman 9:58:52 9:58:52 10:06:05 7:13 7:13 9 M 1K Grade 2 3 Ma
20 452 Aaron Dewit 9:58:52 9:58:52 10:06:06 7:14 7:14 8 M 1K Grade 2 3 Ma
21 924 Evert Wassink 9:58:52 9:58:52 10:06:15 7:24 7:24 8 M 1K Grade 2 3 Ma
22 409 Alex Cole 9:58:52 9:58:52 10:07:07 8:15 8:15 8 M 1K Grade 2 3 Ma
                     
                     
1 377 Marlea Drebert 10:16:13 10:16:13 10:21:52 5:40 5:40 7 F 1K Grade 2 3 Fe
2 932 Emerson Makkinga 10:16:13 10:16:13 10:21:54 5:42 5:42 8 F 1K Grade 2 3 Fe
3 958 Anna Diener 10:16:13 10:16:13 10:22:07 5:55 5:55 8 F 1K Grade 2 3 Fe
4 898 Heidi Rus 10:16:13 10:16:13 10:22:10 5:57 5:57 8 F 1K Grade 2 3 Fe
5 305 Claire Stone 10:16:13 10:16:13 10:22:16 6:03 6:03 8 F 1K Grade 2 3 Fe
6 345 Brianna Hiller 10:16:13 10:16:13 10:22:18 6:06 6:06 7 F 1K Grade 2 3 Fe
7 152 Zoey Crawford 10:16:13 10:16:13 10:22:39 6:26 6:26 8 F 1K Grade 2 3 Fe
8 941 Taya Thalen 10:16:13 10:16:13 10:23:06 6:54 6:54 7 F 1K Grade 2 3 Fe
9 441 Kiera Yuha 10:16:13 10:16:13 10:23:19 7:07 7:07 7 F 1K Grade 2 3 Fe
10 344 Piper Greidanus 10:16:13 10:16:13 10:23:24 7:11 7:11 7 F 1K Grade 2 3 Fe
11 412 Charli Dietrich 10:16:13 10:16:13 10:23:50 7:37 7:37 8 F 1K Grade 2 3 Fe
12 434 Lucy Shostak 10:16:13 10:16:13 10:24:06 7:54 7:54 9 F 1K Grade 2 3 Fe
13 1626 Leila Baksh 10:16:13 10:16:13 10:24:18 8:05 8:05 8 F 1K Grade 2 3 Fe
14 1627 Lucie Baksh 10:16:13 10:16:13 10:24:20 8:07 8:07 8 F 1K Grade 2 3 Fe
15 902 Shelby Rus 10:16:13 10:16:13 10:24:23 8:10 8:10 7 F 1K Grade 2 3 Fe
16 404 Maria Baker-Leoni 10:16:13 10:16:13 10:24:27 8:15 8:15 8 F 1K Grade 2 3 Fe
                     
                     
1 946 Troy Wright 10:26:11 10:26:11 10:35:41 9:31 9:31 10 M 2K Grade 4 5 Ma
2 451 Jackson Dehaas 10:26:11 10:26:11 10:36:38 10:28 10:28 9 M 2K Grade 4 5 Ma
3 922 Drew Viher 10:26:11 10:26:11 10:36:48 10:37 10:37 10 M 2K Grade 4 5 Ma
4 432 Ethan Searle 10:26:11 10:26:11 10:36:50 10:39 10:39 10 M 2K Grade 4 5 Ma
5 457 Oscar Helsby 10:26:11 10:26:11 10:37:18 11:07 11:07 10 M 2K Grade 4 5 Ma
6 408 Karston Chatterson 10:26:11 10:26:11 10:37:20 11:09 11:09 9 M 2K Grade 4 5 Ma
7 308 Ezra Stone 10:26:11 10:26:11 10:37:21 11:11 11:11 9 M 2K Grade 4 5 Ma
8 910 James Vanderveen 10:26:11 10:26:11 10:37:24 11:13 11:13 10 M 2K Grade 4 5 Ma
9 969 Loveseth Gus 10:26:11 10:26:11 10:37:50 11:40 11:40 9 M 2K Grade 4 5 Ma
10 445 Josh De Haan 10:26:11 10:26:11 10:37:57 11:46 11:46 9 M 2K Grade 4 5 Ma
11 424 Colden Juneau 10:26:11 10:26:11 10:37:58 11:48 11:48 9 M 2K Grade 4 5 Ma
12 349 Asher Baamann 10:26:11 10:26:11 10:38:11 12:00 12:00 9 M 2K Grade 4 5 Ma
13 986 Wade Van Blyderveen 10:26:11 10:26:11 10:38:12 12:01 12:01 10 M 2K Grade 4 5 Ma
14 929 Carson Ingwersen 10:26:11 10:26:11 10:38:13 12:02 12:02 11 M 2K Grade 4 5 Ma
15 433 Lucas Shostak 10:26:11 10:26:11 10:38:14 12:03 12:03 10 M 2K Grade 4 5 Ma
16 977 Harley Punter 10:26:11 10:26:11 10:38:15 12:04 12:04 9 M 2K Grade 4 5 Ma
17 895 Blake Rus 10:26:11 10:26:11 10:38:17 12:06 12:06 10 M 2K Grade 4 5 Ma
18 460 Mason Schubert 10:26:11 10:26:11 10:38:18 12:07 12:07 10 M 2K Grade 4 5 Ma
19 937 Brodey Thalen 10:26:11 10:26:11 10:38:44 12:34 12:34 10 M 2K Grade 4 5 Ma
20 984 Blake Van Blyderveen 10:26:11 10:26:11 10:38:56 12:46 12:46 10 M 2K Grade 4 5 Ma
21 428 Tyvan Peters 10:26:11 10:26:11 10:38:58 12:48 12:48 10 M 2K Grade 4 5 Ma
22 942 Trevor Thalen 10:26:11 10:26:11 10:39:07 12:56 12:56 9 M 2K Grade 4 5 Ma
23 410 Chris Cole 10:26:11 10:26:11 10:39:30 13:19 13:19 10 M 2K Grade 4 5 Ma
24 430 Krist Rott 10:26:11 10:26:11 10:39:38 13:27 13:27 11 M 2K Grade 4 5 Ma
25 973 Jakob Morris 10:26:11 10:26:11 10:39:40 13:29 13:29 9 M 2K Grade 4 5 Ma
26 416 Luther Enarson 10:26:11 10:26:11 10:39:46 13:36 13:36 9 M 2K Grade 4 5 Ma
27 911 Jared Vanderveen 10:26:11 10:26:11 10:39:55 13:45 13:45 11 M 2K Grade 4 5 Ma
28 413 Toby Dietrich 10:26:11 10:26:11 10:40:02 13:52 13:52 9 M 2K Grade 4 5 Ma
29 904 Elias Smeding 10:26:11 10:26:11 10:41:22 15:12 15:12 9 M 2K Grade 4 5 Ma
30 76 Wyatt Charles 10:26:11 10:26:11 10:41:46 15:36 15:36 10 M 2K Grade 4 5 Ma
31 246 Max Neal 10:26:11 10:26:11 10:43:37 17:26 17:26 9 M 2K Grade 4 5 Ma
32 980 Zander Sheppard 10:26:11 10:26:11 10:44:58 18:48 18:48 10 M 2K Grade 4 5 Ma
33 934 Ryder Makkinga 10:26:11 10:26:11 10:45:35 19:25 19:25 10 M 2K Grade 4 5 Ma
34 405 Eli Berglund 10:26:11 10:26:11 10:46:03 19:53 19:53 9 M 2K Grade 4 5 Ma
35 210 Tanner Evans 10:26:11 10:26:11 10:46:05 19:54 19:54 10 M 2K Grade 4 5 Ma
36 422 Brian Hubert 10:26:11 10:26:11 10:48:09 21:59 21:59 10 M 2K Grade 4 5 Ma
37 981 Radley Soto 10:26:11 10:26:11 11:27:32 1:01:22 1:01:22 11 M 2K Grade 4 5 Ma
                     
                     
1 376 Maelle Drebert 10:40:55 10:40:55 10:50:47 9:53 9:53 10 F 2K Grade 4 5 Fe
2 955 Avery Cooper 10:40:55 10:40:55 10:51:52 10:58 10:58 10 F 2K Grade 4 5 Fe
3 987 Brooklyn Wynnychuk 10:40:55 10:40:55 10:51:59 11:05 11:05 9 F 2K Grade 4 5 Fe
4 447 Alanna De Wit 10:40:55 10:40:55 10:52:09 11:15 11:15 10 F 2K Grade 4 5 Fe
5 996 Isa Kafka 10:40:55 10:40:55 10:52:16 11:22 11:22 9 F 2K Grade 4 5 Fe
6 151 Tenneal Crawford 10:40:55 10:40:55 10:52:33 11:39 11:39 10 F 2K Grade 4 5 Fe
7 971 Willa Loveseth 10:40:55 10:40:55 10:52:49 11:55 11:55 10 F 2K Grade 4 5 Fe
8 961 Kira Diener 10:40:55 10:40:55 10:53:04 12:10 12:10 10 F 2K Grade 4 5 Fe
9 580 Amy Gunnink 10:40:55 10:40:55 10:53:21 12:27 12:27 10 F 2K Grade 4 5 Fe
10 1740 Sarrah Hamaoui 10:40:55 10:40:55 10:53:46 12:52 12:52 9 F 2K Grade 4 5 Fe
11 116 Abby Clay 10:40:55 10:40:55 10:54:04 13:10 13:10 10 F 2K Grade 4 5 Fe
12 254 Julia Pilipchuk 10:40:55 10:40:55 10:54:08 13:14 13:14 10 F 2K Grade 4 5 Fe
13 475 Naomi Dewitt 10:40:55 10:40:55 10:54:13 13:19 13:19 10 F 2K Grade 4 5 Fe
14 920 Teagan Versteeg 10:40:55 10:40:55 10:54:22 13:28 13:28 10 F 2K Grade 4 5 Fe
15 926 Alexis Werkman 10:40:55 10:40:55 10:54:55 14:01 14:01 10 F 2K Grade 4 5 Fe
16 823 Emma Leffers 10:40:55 10:40:55 10:54:56 14:02 14:02 9 F 2K Grade 4 5 Fe
17 440 Kallie Yuha 10:40:55 10:40:55 10:55:12 14:18 14:18 9 F 2K Grade 4 5 Fe
18 425 Kenzie Luckwell 10:40:55 10:40:55 10:55:15 14:21 14:21 9 F 2K Grade 4 5 Fe
19 995 Ayaat Fares 10:40:55 10:40:55 10:55:39 14:45 14:45 10 F 2K Grade 4 5 Fe
20 967 Brynn Cline 10:40:55 10:40:55 10:55:53 14:59 14:59 9 F 2K Grade 4 5 Fe
21 976 Taylor Prediger 10:40:55 10:40:55 10:55:54 15:00 15:00 9 F 2K Grade 4 5 Fe
22 302 Charlie-Brynn Katona 10:40:55 10:40:55 10:56:11 15:17 15:17 10 F 2K Grade 4 5 Fe
23 216 Kylee Kenzle 10:40:55 10:40:55 10:56:13 15:19 15:19 10 F 2K Grade 4 5 Fe
24 970 Sloane Kelly 10:40:55 10:40:55 10:56:53 15:59 15:59 9 F 2K Grade 4 5 Fe
25 417 Lyla Enarson 10:40:55 10:40:55 10:57:34 16:40 16:40 10 F 2K Grade 4 5 Fe
26 968 Olivia Farley 10:40:55 10:40:55 10:58:18 17:24 17:24 9 F 2K Grade 4 5 Fe
27 974 Cora Nikiforuk 10:40:55 10:40:55 11:01:26 20:32 20:32 9 F 2K Grade 4 5 Fe
28 3496 Ella Trkulja 10:40:55 10:40:55 11:03:14 22:20 22:20 9 F 2K Grade 4 5 Fe
                     
                     
1 379 Blake Drebert` 10:57:01 10:57:01 11:09:16 12:16 12:16 12 M 3K Grade 6 7 Ma
2 938 Cohen Thalen 10:57:01 10:57:01 11:09:29 12:28 12:28 12 M 3K Grade 6 7 Ma
3 1633 Daniel Gregory 10:57:01 10:57:01 11:09:58 12:58 12:58 12 M 3K Grade 6 7 Ma
4 406 Jace Bertschi 10:57:01 10:57:01 11:10:24 13:23 13:23 12 M 3K Grade 6 7 Ma
5 338 Levi Curtis 10:57:01 10:57:01 11:10:29 13:28 13:28 12 M 3K Grade 6 7 Ma
6 374 Elijah Drebert 10:57:01 10:57:01 11:10:41 13:41 13:41 11 M 3K Grade 6 7 Ma
7 328 Colton Markowski 10:57:01 10:57:01 11:10:43 13:42 13:42 12 M 3K Grade 6 7 Ma
8 331 Taylor Rumsby 10:57:01 10:57:01 11:10:53 13:53 13:53 11 M 3K Grade 6 7 Ma
9 339 Drew Graham 10:57:01 10:57:01 11:11:05 14:04 14:04 12 M 3K Grade 6 7 Ma
10 918 Brendon Versteeg 10:57:01 10:57:01 11:11:16 14:15 14:15 13 M 3K Grade 6 7 Ma
11 945 Levi Wright 10:57:01 10:57:01 11:11:18 14:18 14:18 12 M 3K Grade 6 7 Ma
12 402 Benjamin Boiciuc 10:57:01 10:57:01 11:11:28 14:27 14:27 11 M 3K Grade 6 7 Ma
13 21 Kurt Brown 10:57:01 10:57:01 11:11:50 14:49 14:49 11 M 3K Grade 6 7 Ma
14 893 Ethan Pols 10:57:01 10:57:01 11:11:59 14:59 14:59 11 M 3K Grade 6 7 Ma
15 992 Wade Anderson 10:57:01 10:57:01 11:12:09 15:09 15:09 13 M 3K Grade 6 7 Ma
16 959 Cole Diener 10:57:01 10:57:01 11:12:29 15:28 15:28 11 M 3K Grade 6 7 Ma
17 348 Grayson Howells 10:57:01 10:57:01 11:12:30 15:30 15:30 13 M 3K Grade 6 7 Ma
18 913 Nicholas Vanderveen 10:57:01 10:57:01 11:12:40 15:39 15:39 11 M 3K Grade 6 7 Ma
19 418 Oswald Enarson 10:57:01 10:57:01 11:13:01 16:01 16:01 11 M 3K Grade 6 7 Ma
20 985 Trent Van Blyderveen 10:57:01 10:57:01 11:13:42 16:41 16:41 12 M 3K Grade 6 7 Ma
21 975 Braden Prediger 10:57:01 10:57:01 11:13:43 16:43 16:43 11 M 3K Grade 6 7 Ma
22 787 Carter Kottelenberg 10:57:01 10:57:01 11:13:59 16:58 16:58 11 M 3K Grade 6 7 Ma
23 997 Keane McArthur 10:57:01 10:57:01 11:14:03 17:02 17:02 11 M 3K Grade 6 7 Ma
24 435 Damien Slabbert 10:57:01 10:57:01 11:14:07 17:06 17:06 11 M 3K Grade 6 7 Ma
25 411 Russel Cooke 10:57:01 10:57:01 11:14:20 17:19 17:19 12 M 3K Grade 6 7 Ma
26 978 Wylee Punter 10:57:01 10:57:01 11:14:42 17:42 17:42 11 M 3K Grade 6 7 Ma
27 215 Andre Kelly 10:57:01 10:57:01 11:15:16 18:15 18:15 11 M 3K Grade 6 7 Ma
28 341 Corban Greidanus 10:57:01 10:57:01 11:15:21 18:21 18:21 11 M 3K Grade 6 7 Ma
29 442 Benjamin Bosch 10:57:01 10:57:01 11:15:36 18:35 18:35 12 M 3K Grade 6 7 Ma
30 1619 Brody Wallebeck 10:57:01 10:57:01 11:15:48 18:47 18:47 12 M 3K Grade 6 7 Ma
31 931 Carter Makkinga 10:57:01 10:57:01 11:17:10 20:10 20:10 12 M 3K Grade 6 7 Ma
32 979 Ryan Ruter 10:57:01 10:57:01 11:17:33 20:32 20:32 11 M 3K Grade 6 7 Ma
33 966 Brandt Cabay 10:57:01 10:57:01 11:17:36 20:35 20:35 11 M 3K Grade 6 7 Ma
34 393 Tamirat Stadlwieser 10:57:01 10:57:01 11:17:47 20:47 20:47 11 M 3K Grade 6 7 Ma
35 403 Hubert Aquay 10:57:01 10:57:01 11:18:52 21:51 21:51 12 M 3K Grade 6 7 Ma
36 13 Deegan Scott 10:57:01 10:57:01 11:18:53 21:52 21:52 12 M 3K Grade 6 7 Ma
37 999 Trent Pashak 10:57:01 10:57:01 11:25:38 28:37 28:37 11 M 3K Grade 6 7 Ma
38 382 Jacob Garraway 10:57:01 10:57:01 12:01:32 1:04:32 1:04:32 13 M 3K Grade 6 7 Ma
                     
                     
1 532 Kaitlyn Geusebroek 11:18:04 11:18:04 11:31:27 13:24 13:24 12 F 3K Grade 6 7 Fe
2 388 Abiola Omoyayi 11:18:04 11:18:04 11:31:53 13:49 13:49 12 F 3K Grade 6 7 Fe
3 385 Clair Keller 11:18:04 11:18:04 11:31:55 13:52 13:52 11 F 3K Grade 6 7 Fe
4 346 Kendra Hiller 11:18:04 11:18:04 11:32:06 14:02 14:02 12 F 3K Grade 6 7 Fe
5 927 Cadence Werkman 11:18:04 11:18:04 11:32:19 14:16 14:16 12 F 3K Grade 6 7 Fe
6 390 Gabriella Seiler 11:18:04 11:18:04 11:32:50 14:46 14:46 11 F 3K Grade 6 7 Fe
7 19 Isabelle Barr 11:18:04 11:18:04 11:32:57 14:54 14:54 11 F 3K Grade 6 7 Fe
8 1634 Hannah Gregory 11:18:04 11:18:04 11:32:59 14:56 14:56 11 F 3K Grade 6 7 Fe
9 890 Eleanor Patten 11:18:04 11:18:04 11:33:18 15:15 15:15 12 F 3K Grade 6 7 Fe
10 364 Amy Heinrich 11:18:04 11:18:04 11:33:48 15:45 15:45 11 F 3K Grade 6 7 Fe
11 199 Ava Evans 11:18:04 11:18:04 11:33:55 15:51 15:51 12 F 3K Grade 6 7 Fe
12 459 Kara Wright 11:18:04 11:18:04 11:34:02 15:58 15:58 11 F 3K Grade 6 7 Fe
13 988 Taylor Wynnychuk 11:18:04 11:18:04 11:34:05 16:01 16:01 11 F 3K Grade 6 7 Fe
14 330 Sara Ridley 11:18:04 11:18:04 11:34:16 16:13 16:13 12 F 3K Grade 6 7 Fe
15 389 Allegra Petasky 11:18:04 11:18:04 11:34:20 16:17 16:17 11 F 3K Grade 6 7 Fe
16 1000 Alexandra Prevost 11:18:04 11:18:04 11:34:22 16:19 16:19 12 F 3K Grade 6 7 Fe
17 450 Sarena De Wit 11:18:04 11:18:04 11:34:23 16:20 16:20 11 F 3K Grade 6 7 Fe
18 908 Isabella Vanassen 11:18:04 11:18:04 11:34:25 16:22 16:22 13 F 3K Grade 6 7 Fe
19 786 Naomi Kolkman 11:18:04 11:18:04 11:34:37 16:34 16:34 12 F 3K Grade 6 7 Fe
20 1177 Melissa Van Dobben 11:18:04 11:18:04 11:34:47 16:44 16:44 12 F 3K Grade 6 7 Fe
21 906 Jaiva Ten Haaf 11:18:04 11:18:04 11:35:37 17:34 17:34 12 F 3K Grade 6 7 Fe
22 333 Helena Sonsteby 11:18:04 11:18:04 11:36:06 18:02 18:02 12 F 3K Grade 6 7 Fe
23 900 Katelyn Rus 11:18:04 11:18:04 11:36:10 18:07 18:07 11 F 3K Grade 6 7 Fe
24 903 Brienna Smeding 11:18:04 11:18:04 11:36:19 18:15 18:15 12 F 3K Grade 6 7 Fe
25 456 Kara Dewit 11:18:04 11:18:04 11:36:24 18:21 18:21 12 F 3K Grade 6 7 Fe
26 370 Lucy Boyle 11:18:04 11:18:04 11:37:36 19:32 19:32 12 F 3K Grade 6 7 Fe
27 951 Kara Gerlinsky 11:18:04 11:18:04 11:38:10 20:07 20:07 11 F 3K Grade 6 7 Fe
28 415 Leena Enarson 11:18:04 11:18:04 11:38:22 20:19 20:19 11 F 3K Grade 6 7 Fe
29 982 Miyah Smith 11:18:04 11:18:04 11:38:23 20:20 20:20 11 F 3K Grade 6 7 Fe
30 350 Ruthie Baamann 11:18:04 11:18:04 11:38:35 20:31 20:31 11 F 3K Grade 6 7 Fe
31 916 Jada Vanveldhuizen 11:18:04 11:18:04 11:41:00 22:57 22:57 12 F 3K Grade 6 7 Fe
32 217 Sidney Logan 11:18:04 11:18:04 11:41:46 23:43 23:43 11 F 3K Grade 6 7 Fe
33 907 Elysia Vanassen 11:18:04 11:18:04 11:42:27 24:24 24:24 11 F 3K Grade 6 7 Fe
34 196 Angelica Dipalo 11:18:04 11:18:04 11:42:57 24:54 24:54 11 F 3K Grade 6 7 Fe
35 439 Kendra Wolbeck 11:18:04 11:18:04 11:46:28 28:25 28:25 12 F 3K Grade 6 7 Fe
36 990 Jana Abilmona 11:18:04 11:18:04 11:46:30 28:27 28:27 11 F 3K Grade 6 7 Fe
                     
                     
1 384 Brady Keller 11:39:28 11:39:28 11:56:30 17:03 17:03 14 M 4K Grade 8 9 Ma
2 336 Lukas Wold 11:39:28 11:39:28 11:57:43 18:15 18:15 14 M 4K Grade 8 9 Ma
3 372 Rylan Chipiuk 11:39:28 11:39:28 11:58:03 18:35 18:35 13 M 4K Grade 8 9 Ma
4 531 Daniel Geusebroek 11:39:28 11:39:28 11:58:34 19:06 19:06 14 M 4K Grade 8 9 Ma
5 18 Ty Secker 11:39:28 11:39:28 11:58:41 19:14 19:14 13 M 4K Grade 8 9 Ma
6 965 Blaine Cabay 11:39:28 11:39:28 11:58:42 19:15 19:15 14 M 4K Grade 8 9 Ma
7 1178 Anthony Vande Glind 11:39:28 11:39:28 11:58:55 19:27 19:27 14 M 4K Grade 8 9 Ma
8 963 Harris Thomas-Sutton 11:39:28 11:39:28 11:59:01 19:34 19:34 13 M 4K Grade 8 9 Ma
9 16 Johnathon Gilborn 11:39:28 11:39:28 11:59:03 19:35 19:35 13 M 4K Grade 8 9 Ma
10 901 Paul Rus 11:39:28 11:39:28 11:59:31 20:04 20:04 13 M 4K Grade 8 9 Ma
11 1629 Samuel Bott 11:39:28 11:39:28 11:59:50 20:23 20:23 15 M 4K Grade 8 9 Ma
12 436 Kingston Slabbert 11:39:28 11:39:28 12:00:24 20:56 20:56 14 M 4K Grade 8 9 Ma
13 394 Peter Zwiegers 11:39:28 11:39:28 12:00:36 21:08 21:08 13 M 4K Grade 8 9 Ma
14 692 Dylan Gunnink 11:39:28 11:39:28 12:00:58 21:30 21:30 14 M 4K Grade 8 9 Ma
15 915 Dylan Vanveldhuizen 11:39:28 11:39:28 12:01:00 21:32 21:32 15 M 4K Grade 8 9 Ma
16 343 Norman Greidanus 11:39:28 11:39:28 12:01:00 21:32 21:32 13 M 4K Grade 8 9 Ma
17 917 Graham Veenendaal 11:39:28 11:39:28 12:01:56 22:29 22:29 13 M 4K Grade 8 9 Ma
18 993 Sajan Atwal 11:39:28 11:39:28 12:02:15 22:48 22:48 13 M 4K Grade 8 9 Ma
19 850 Reese Murphy 11:39:28 11:39:28 12:03:01 23:34 23:34 13 M 4K Grade 8 9 Ma
20 375 Jacob Drebert 11:39:28 11:39:28 12:03:26 23:59 23:59 14 M 4K Grade 8 9 Ma
21 735 Simon Klaassens 11:39:28 11:39:28 12:08:51 29:24 29:24 13 M 4K Grade 8 9 Ma
22 318 Parker Warren 11:39:28 11:39:28 12:08:54 29:26 29:26 13 M 4K Grade 8 9 Ma
23 444 Ian Bosch 11:39:28 11:39:28 12:09:03 29:35 29:35 14 M 4K Grade 8 9 Ma
                     
                     
1 332 Caitlin Sherwin 12:05:33 12:05:33 12:18:35 13:02 13:02 13 F 3K Grade 8 9 Fe
2 387 Mary MacLean 12:05:33 12:05:33 12:18:38 13:06 13:06 13 F 3K Grade 8 9 Fe
3 327 Ezra Haller 12:05:33 12:05:33 12:18:40 13:08 13:08 14 F 3K Grade 8 9 Fe
4 1711 Mariam Hamaoui 12:05:33 12:05:33 12:18:45 13:13 13:13 14 F 3K Grade 8 9 Fe
5 391 Kyra Sheppard 12:05:33 12:05:33 12:18:51 13:19 13:19 14 F 3K Grade 8 9 Fe
6 964 Alexandra Watson 12:05:33 12:05:33 12:19:09 13:37 13:37 13 F 3K Grade 8 9 Fe
7 957 Karissa De Sousa 12:05:33 12:05:33 12:19:12 13:40 13:40 13 F 3K Grade 8 9 Fe
8 960 Ella Diener 12:05:33 12:05:33 12:19:14 13:41 13:41 13 F 3K Grade 8 9 Fe
9 347 Raelynn Hiller 12:05:33 12:05:33 12:19:43 14:10 14:10 15 F 3K Grade 8 9 Fe
10 431 Emma Searle 12:05:33 12:05:33 12:20:00 14:28 14:28 13 F 3K Grade 8 9 Fe
11 340 Norah Graham 12:05:33 12:05:33 12:20:00 14:28 14:28 14 F 3K Grade 8 9 Fe
12 371 Brianna Cathcart 12:05:33 12:05:33 12:20:07 14:34 14:34 13 F 3K Grade 8 9 Fe
13 4498 Kylar Cornelssen 12:05:33 12:05:33 12:20:14 14:41 14:41 13 F 3K Grade 8 9 Fe
14 396 Anna Heinrich 12:05:33 12:05:33 12:20:22 14:50 14:50 14 F 3K Grade 8 9 Fe
15 949 Ainsley McArthur 12:05:33 12:05:33 12:21:01 15:28 15:28 13 F 3K Grade 8 9 Fe
16 462 Amanda Parchem 12:05:33 12:05:33 12:21:02 15:30 15:30 14 F 3K Grade 8 9 Fe
17 953 Natalie Leroux 12:05:33 12:05:33 12:21:29 15:56 15:56 13 F 3K Grade 8 9 Fe
18 453 Esther Dewit 12:05:33 12:05:33 12:21:33 16:01 16:01 14 F 3K Grade 8 9 Fe
19 322 Julia Hooper 12:05:33 12:05:33 12:21:36 16:04 16:04 13 F 3K Grade 8 9 Fe
20 329 Sydney Molstad 12:05:33 12:05:33 12:21:41 16:09 16:09 14 F 3K Grade 8 9 Fe
21 912 Kirsten Vanderveen 12:05:33 12:05:33 12:21:50 16:18 16:18 13 F 3K Grade 8 9 Fe
