Licensed to Saskatoon Field House - Site License
                                      HY-TEK's Meet Manager 2023-01-29 11:50 PM
           2023 Knight of Columbus Games - 2023-01-26 to 2023-01-28            
                             Saskatoon Fieldhouse                              
                                    Results                                    
 
Girls 60 Meter Dash U12
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Whitehead, Alexis         12 EXCEL ATHLET              9.75   2 
  2 Ashton, Scarlett          12 EXCEL ATHLET              9.89   2 
  3 Horne, Evelyn             13 EDMONTON COL             10.11   1 
  4 Smith, Aubrey             12 RIVERSDALE A             10.26   2 
  5 Dennis, Amelia            13 EDMONTON COL             10.50   1 
  6 Carlson, Gia              13 PA Athletics             10.53   1 
  7 Wilson, Sidney            12 EXCEL ATHLET             10.68   2 
  8 Gandzalas, Brooke         12 RIVERSDALE A             10.74   2 
  9 Otitoju, Ayooluwa         13 EXCEL ATHLET             10.80   1 
 10 Goodwin, Allie            13 PA Athletics             10.98   1 
 11 Bremner, Jade             13 PA Athletics             11.32   1 
 12 Collins, Rylan            12 EDMONTON COL             11.60   2 
 
Girls 600 Meter Run U12
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Parenteau, Mya            12 PA Athletics           2:07.41  
  2 Horne, Evelyn             13 EDMONTON COL           2:11.39  
  3 Lebell, Harrisyn          12 EXCEL ATHLET           2:14.85  
  4 Dennis, Amelia            13 EDMONTON COL           2:15.11  
  5 Smith, Aubrey             12 RIVERSDALE A           2:28.60  
  6 Gandzalas, Brooke         12 RIVERSDALE A           2:35.21  
  7 Collins, Rylan            12 EDMONTON COL           2:37.22  
  8 Carlson, Gia              13 PA Athletics           2:40.68  
 
Girls Long Jump Standing U12
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Whitehead, Alexis         12 EXCEL ATHLET             1.81m  
  2 Parenteau, Mya            12 PA Athletics             1.74m  
  3 Frenchman, Alyssa Jean    12 N BATTLEFORD             1.64m  
  3 Carlson, Gia              13 PA Athletics             1.64m  
  5 Ashton, Scarlett          12 EXCEL ATHLET             1.63m  
  5 Wilson, Sidney            12 EXCEL ATHLET             1.63m  
  7 Horne, Evelyn             13 EDMONTON COL             1.60m  
  8 Bremner, Jade             13 PA Athletics             1.59m  
  9 Dennis, Amelia            13 EDMONTON COL             1.56m  
 10 Smith, Aubrey             12 RIVERSDALE A             1.53m  
 11 Gandzalas, Brooke         12 RIVERSDALE A             1.45m  
 12 Collins, Rylan            12 EDMONTON COL             1.32m  
 13 Goodwin, Allie            13 PA Athletics             1.30m  
 
Girls Shot Put U12
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Frenchman, Alyssa Jean    12 N BATTLEFORD             6.32m  
  2 Wilson, Sidney            12 EXCEL ATHLET             5.66m  
  3 Carlson, Gia              13 PA Athletics             5.47m  
  4 Parenteau, Mya            12 PA Athletics             5.26m  
  5 Whitehead, Alexis         12 EXCEL ATHLET             4.58m  
  6 Ashton, Scarlett          12 EXCEL ATHLET             4.41m  
  7 Collins, Rylan            12 EDMONTON COL             4.26m  
  8 Gandzalas, Brooke         12 RIVERSDALE A             3.94m  
  9 Dennis, Amelia            13 EDMONTON COL             3.79m  
 10 Bremner, Jade             13 PA Athletics             3.77m  
 11 Otitoju, Ayooluwa         13 EXCEL ATHLET             3.64m  
 12 Horne, Evelyn             13 EDMONTON COL             2.55m  
 
Girls 60 Meter Dash U14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tait, Peighton            10 PA Athletics              8.69   2 
  2 Carlson, Nevaeh           10 SASKATOON TF              8.93   3 
  3 Seto, Katie               10 SASKATOON TF              9.00   2 
  4 Camargo, Amelie           10 SASKATOON TF              9.13   2 
  5 Griffiths, Jasmine        11 SASKATOON TF              9.37   3 
  6 Kardynal, Maryska         11 N BATTLEFORD              9.49   1 
  7 Wakelam, Issabelle        10 EXCEL ATHLET              9.54   2 
  8 Berry, Brett              10 RIVERSDALE A              9.55   2 
  9 Kannan, Adithii           11 EXCEL ATHLET              9.67   1 
 10 Dickie, Sophia            11 EDMONTON COL              9.81   1 
 11 Matschke, Scarlet         10 SASKATOON TF              9.87   3 
 12 Poettcker, Ava            11 SASKATOON TF             10.01   3 
 13 Burrows, Avery            11 EDMONTON COL             10.02   3 
 14 Assie, Millie             11 SASKATOON TF             10.39   1 
 15 Paddy, Amelia             10 N BATTLEFORD             11.06   2 
 16 Williams, Brady           10 UNSK                     11.62   2 
 
Girls 800 Meter Run U14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Opseth, Zoe               10 EXCEL ATHLET           2:55.71  
  2 Matschke, Scarlet         10 SASKATOON TF           2:55.91  
  3 McLeod, Charlie           11 EXCEL ATHLET           2:56.75  
  4 Switzer, Olivia           10 GO Athletics           2:57.30  
  5 Bantle, Lexie             10 RIVERSDALE A           2:58.59  
  6 Dickie, Sophia            11 EDMONTON COL           3:01.08  
  7 Bennington, Jillian       11 PA Athletics           3:23.72  
  8 Burrows, Avery            11 EDMONTON COL           3:33.31  
 
Girls 60 Meter Hurdles U14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Griffiths, Jasmine        11 SASKATOON TF             12.47  
  2 Dickie, Sophia            11 EDMONTON COL             12.82  
  3 Burrows, Avery            11 EDMONTON COL             13.93  
 
Girls High Jump U14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kardynal, Maryska         11 N BATTLEFORD             1.27m  
  2 Kannan, Adithii           11 EXCEL ATHLET             1.15m  
  3 Assie, Millie             11 SASKATOON TF            J1.10m  
  4 Seto, Katie               10 SASKATOON TF            J1.10m  
  5 Graham, Jade              11 N BATTLEFORD            J1.10m  
  6 Camargo, Amelie           10 SASKATOON TF            J1.05m  
  7 Bulych, Hannah            10 PA Athletics            J1.05m  
  8 Whitehead, Alexis         12 EXCEL ATHLET             0.90m  
 -- Burrows, Avery            11 EDMONTON COL                NH  
 -- Dickie, Sophia            11 EDMONTON COL                NH  
 
Girls Long Jump Standing U14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Griffiths, Jasmine        11 SASKATOON TF             2.08m  
  2 McLeod, Charlie           11 EXCEL ATHLET             2.04m  
  3 Tait, Peighton            10 PA Athletics             2.00m  
  4 Switzer, Olivia           10 GO Athletics             1.87m  
  5 Graham, Jade              11 N BATTLEFORD             1.84m  
  6 Opseth, Zoe               10 EXCEL ATHLET             1.81m  
  7 Wakelam, Issabelle        10 EXCEL ATHLET             1.79m  
  8 Williams, Brady           10 UNSK                     1.64m  
  9 Paddy, Amelia             10 N BATTLEFORD             1.50m  
 10 Samons, Kianna            10 GO Athletics             1.39m  
 
Girls Shot Put U14
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Seto, Katie               10 SASKATOON TF             7.67m  
  2 Tait, Peighton            10 PA Athletics             6.94m  
  3 Wakelam, Issabelle        10 EXCEL ATHLET             6.05m  
  4 Kardynal, Maryska         11 N BATTLEFORD             5.89m  
  5 Graham, Jade              11 N BATTLEFORD             5.71m  
  6 Burrows, Avery            11 EDMONTON COL             5.04m  
  7 Switzer, Olivia           10 GO Athletics             4.79m  
  8 Dickie, Sophia            11 EDMONTON COL             4.70m  
  9 Wilson, Emma              11 SASKATOON TF             4.39m  
 10 Samons, Kianna            10 GO Athletics             3.66m  
 11 Assie, Millie             11 SASKATOON TF             3.20m  
 
Girls 60 Meter Dash U16
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Gavel, Bauer              08 Level 10 Lig              8.07Q  2 
  2 Seibel, Haylie            08 EXCEL ATHLET              8.36Q  1 
  3 Miller, Sage              00 RIVERSDALE A              9.15Q  3 
  4 Ngandu, Christina         08 EDMONTON COL              8.20q  2 
  5 Reddekopp, Raedyn         09 PA Athletics              8.45q  1 
  6 Williamson, Emerson       08 EXCEL ATHLET              8.57q  2 
  7 Wilson, Sasha             09 Level 10 Lig              8.63q  1 
  8 Moyes, Nyah               09 Tough Track               8.64q  1 
  9 Ashton, Kate              09 EXCEL ATHLET              8.65   2 
 10 Milnthorp, Julia          09 RIVERSDALE A              8.77   1 
 11 Van Nortwick, Keira       08 N BATTLEFORD              8.89   1 
 12 Flottorp, Ava             09 EXCEL ATHLET              8.90   2 
 13 Vanthuyne, Taelyn         09 EXCEL ATHLET              8.94   2 
 14 Fadeyi, Tesola            08 SASKATOON TF              9.16   1 
 15 Semkiw, Kacie             09 RIVERSDALE A              9.20   3 
 16 Duesing, Anaeya           09 EXCEL ATHLET              9.22   3 
 17 Dobson, Sarra             08 EDMONTON COL              9.38   3 
 18 Scammell, Avery           08 SASKATOON TF              9.59   2 
 19 Buttinger, Jade           09 RIVERSDALE A              9.86   2 
 20 Lane, Charlotte           08 SASKATOON TF             10.24   3 
 21 Labrash, Brooklyn         09 SASKATOON TF             10.51   3 
 22 Jimmy, Brooklyn           08 N BATTLEFORD             11.24   3 
 
Girls 60 Meter Dash U16
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ngandu, Christina         08 EDMONTON COL              8.10  
  2 Gavel, Bauer              08 Level 10 Lig              8.13  
  3 Reddekopp, Raedyn         09 PA Athletics              8.36  
  4 Seibel, Haylie            08 EXCEL ATHLET              8.45  
  5 Moyes, Nyah               09 Tough Track               8.54  
  6 Williamson, Emerson       08 EXCEL ATHLET              8.58  
  7 Wilson, Sasha             09 Level 10 Lig              8.67  
  8 Miller, Sage              00 RIVERSDALE A              9.06  
 
Girls 200 Meter Dash U16
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gavel, Bauer              08 Level 10 Lig             27.67   1 
  2 Ngandu, Christina         08 EDMONTON COL             28.02   6 
  3 Moyes, Nyah               09 Tough Track              28.29   1 
  4 Williamson, Emerson       08 EXCEL ATHLET             28.32   5 
  5 Reddekopp, Raedyn         09 PA Athletics             28.41   3 
  6 Kajner, Hunter            08 PA Athletics             28.67   2 
  7 Stack-Michasiw, Lydia     08 SASKATOON TF             28.91   1 
  8 Pacholka, Elan            08 Level 10 Lig             29.01   4 
  9 Charlton, Raeya           09 SASKATOON TF             29.07   6 
 10 Milnthorp, Julia          09 RIVERSDALE A             29.33   4 
 11 Wilson, Sasha             09 Level 10 Lig             29.48   2 
 12 Ashton, Kate              09 EXCEL ATHLET             29.87   1 
 13 Flottorp, Ava             09 EXCEL ATHLET             30.19   6 
 14 Van Nortwick, Keira       08 N BATTLEFORD             30.20   7 
 15 Vanthuyne, Taelyn         09 EXCEL ATHLET             30.57   3 
 16 Dennis, Maddison          09 EDMONTON COL             30.71   4 
 17 Dobson, Sarra             08 EDMONTON COL             30.74   2 
 18 Miller, Sage              00 RIVERSDALE A             31.01   3 
 19 Scammell, Avery           08 SASKATOON TF             31.44   5 
 20 Bergman, Rachel           08 EDMONTON COL             31.63   5 
 21 De Carle, Eleanor         09 SASKATOON TF             31.89   2 
 22 Switzer, Olivia           10 GO Athletics             32.60   6 
 23 Prosofsky, Presley        08 SASKATOON TF             32.92   3 
 24 Dipanfilo, Chiara         08 EDMONTON COL             33.63   7 
 25 Samons, Kianna            10 GO Athletics             38.00   7 
 -- Lane, Charlotte           08 SASKATOON TF                DQ   7 
 
Girls 800 Meter Run U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ouellet, Sofia            08 EXCEL ATHLET           2:33.92  
  2 Lebell, Hampton           08 EXCEL ATHLET           2:38.12  
  3 Stack-Michasiw, Lydia     08 SASKATOON TF           2:39.54  
  4 Trann, Olivia             09 PA Athletics           2:44.04  
  5 Harder, Emma              09 N BATTLEFORD           2:45.17  
 -- Scammell, Avery           08 SASKATOON TF                DQ  
 
Girls 1200 Meter Run U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ouellet, Sofia            08 EXCEL ATHLET           4:06.31  
  2 Lebell, Hampton           08 EXCEL ATHLET           4:16.50  
  3 Dykstra, Sabrina          08 SASKATOON TF           4:24.66  
 
Girls 60 Meter Hurdles 12/8/30" U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kohlman, Jasmine          09 SPLIT CITY S             10.12  
  2 Van Nortwick, Keira       08 N BATTLEFORD             10.85  
  3 De Carle, Eleanor         09 SASKATOON TF             12.80  
  4 Dipanfilo, Chiara         08 EDMONTON COL             13.64  
 
Girls High Jump U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Charlton, Raeya           09 SASKATOON TF             1.45m  
  2 Bergman, Rachel           08 EDMONTON COL             1.30m  
 
Girls Long Jump U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reddekopp, Raedyn         09 PA Athletics             4.81m  
  2 Seibel, Haylie            08 EXCEL ATHLET             4.78m  
  3 Van Nortwick, Keira       08 N BATTLEFORD             4.29m  
  4 Pacholka, Elan            08 Level 10 Lig             4.26m  
  5 Ashton, Kate              09 EXCEL ATHLET             4.15m  
  6 Regier, Lucille           08 SASKATOON TF             4.01m  
  7 Vanthuyne, Taelyn         09 EXCEL ATHLET             3.83m  
  8 Dipanfilo, Chiara         08 EDMONTON COL             3.62m  
  9 Jimmy, Brooklyn           08 N BATTLEFORD             3.59m  
  9 Prosofsky, Presley        08 SASKATOON TF             3.59m  
 11 Labrash, Brooklyn         09 SASKATOON TF             3.40m  
 11 Duesing, Anaeya           09 EXCEL ATHLET             3.40m  
 13 Armstrong, Bella          09 N BATTLEFORD             3.25m  
 14 Williams, Piper           09 UNSK                     2.92m  
 
Girls Shot Put U16
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reddekopp, Raedyn         09 PA Athletics             8.19m  
  2 Flottorp, Ava             09 EXCEL ATHLET             7.71m  
  3 Armstrong, Bella          09 N BATTLEFORD             7.42m  
  4 Dobson, Sarra             08 EDMONTON COL             7.11m  
  5 Duesing, Anaeya           09 EXCEL ATHLET             7.07m  
  6 Ashton, Kate              09 EXCEL ATHLET             6.62m  
  6 Dennis, Maddison          09 EDMONTON COL             6.62m  
  8 Vanthuyne, Taelyn         09 EXCEL ATHLET             6.25m  
  9 Williams, Piper           09 UNSK                     5.29m  
 
Girls 60 Meter Dash U18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Leverton, Sarah           07 SASKATOON TF              7.99Q  3 
  2 Jackson, Makayla          06 PA Athletics              8.16Q  1 
  3 Hendricks, Katherine      07 EDMONTON COL              8.18Q  2 
  4 Oluwasikun, Moyinoluwa    07 UNSK                      8.39q  1 
  5 Siebert, Avery            06 EXCEL ATHLET              8.42q  2 
  6 Krueger, Anya             07 EXCEL ATHLET              8.44q  3 
  7 Timmer, Jamie             06 EDMONTON COL              8.47q  3 
  8 Woodhouse, Hailee         07 EXCEL ATHLET              8.50q  1 
  9 Green, Taya               07 SASKATOON TF              8.54   2 
 10 Blyth, Ella               07 SASKATOON TF              8.63   3 
 11 Derenoski, Payton         07 SASKATOON TF              8.66   1 
 12 Burns, Morgan             06 PA Athletics              8.81   2 
 13 Bendig, Ariel             07 RIVERSDALE A              8.91   2 
 14 Krogstad, Hannah          07 SASKATOON TF              9.42   1 
 15 Opseth, Abby              07 EXCEL ATHLET             11.04   2 
 
Girls 60 Meter Dash U18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Leverton, Sarah           07 SASKATOON TF              7.98  
  2 Jackson, Makayla          06 PA Athletics              8.22  
  3 Hendricks, Katherine      07 EDMONTON COL              8.23  
  4 Oluwasikun, Moyinoluwa    07 UNSK                      8.30  
  5 Krueger, Anya             07 EXCEL ATHLET              8.37  
  6 Timmer, Jamie             06 EDMONTON COL              8.41  
  7 Siebert, Avery            06 EXCEL ATHLET              8.42  
  8 Woodhouse, Hailee         07 EXCEL ATHLET              8.54  
 
Girls 200 Meter Dash U18
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Leverton, Sarah           07 SASKATOON TF             26.34   1 
  2 Hendricks, Katherine      07 EDMONTON COL             26.87   1 
  3 Jackson, Makayla          06 PA Athletics             26.97   4 
  4 Culbert, Victoria         06 Flight Club              26.98   1 
  5 Timmer, Jamie             06 EDMONTON COL             27.15   4 
  6 Haus, Raina               06 Flight Club              27.75   2 
  7 Woodhouse, Hailee         07 EXCEL ATHLET             27.77   2 
  8 Green, Taya               07 SASKATOON TF             28.38   4 
  9 Walker, Ashlee            06 GO Athletics             28.61   2 
 10 Tillmanns, Rhea           07 RIVERSDALE A             28.76   4 
 11 Siebert, Avery            06 EXCEL ATHLET             28.79   3 
 12 Blyth, Ella               07 SASKATOON TF             28.92   3 
 13 Phillips, Naomi           06 PA Athletics             29.19   1 
 14 Kennedy, Abigayle (abby)  07 SASKATOON TF             29.54   2 
 15 Helgason, Kaitlyn         07 SASKATOON TF             31.22   3 
 16 Mundell, Ava              07 SASKATOON TF             32.13   3 
 
Girls 800 Meter Run U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ouellet, Eve              06 EXCEL ATHLET           2:30.99  
  2 Kaban, Gabrielle          06 EXCEL ATHLET           2:31.80  
  3 Walker, Ashlee            06 GO Athletics           2:33.13  
  4 Hilderman, Caley          06 RIVERSDALE A           2:33.28  
  5 Morog, Zuzana             06 SASKATOON TF           2:34.04  
  6 Beveridge Warick, Angeli  06 SASKATOON TF           2:34.18  
  7 Hansen, Victoria          07 SASKATOON TF           2:40.41  
  8 Smith, Lauren             06 SASKATOON TF           2:40.76  
  9 Greidanus, Kiera          06 GO Athletics           2:46.06  
 10 Switzer, Aelyn            06 GO Athletics           2:46.61  
 11 Mundell, Ava              07 SASKATOON TF           2:57.04  
 
Girls 1500 Meter Run U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kaban, Gabrielle          06 EXCEL ATHLET           5:05.52  
  2 Ouellet, Eve              06 EXCEL ATHLET           5:06.91  
  3 Beveridge Warick, Angeli  06 SASKATOON TF           5:07.82  
  4 Hilderman, Caley          06 RIVERSDALE A           5:11.93  
  5 Greidanus, Kiera          06 GO Athletics           5:34.10  
  6 Switzer, Aelyn            06 GO Athletics           5:44.92  
 
Girls 60 Meter Hurdles 13/8.5/30" U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Culbert, Victoria         06 Flight Club               9.12  
  2 Krueger, Anya             07 EXCEL ATHLET              9.89  
  3 Oluwasikun, Moyinoluwa    07 UNSK                      9.90  
  4 Kennedy, Abigayle (abby)  07 SASKATOON TF             10.44  
  5 Tillmanns, Rhea           07 RIVERSDALE A             10.76  
 
Girls High Jump U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hanson, Jocelyn           06 SASKATOON TF             1.56m  
  2 Haus, Raina               06 Flight Club              1.50m  
  3 Krueger, Anya             07 EXCEL ATHLET             1.40m  
  4 Siebert, Avery            06 EXCEL ATHLET             1.35m  
 
Girls Long Jump U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Culbert, Victoria         06 Flight Club              5.12m  
  2 Krueger, Anya             07 EXCEL ATHLET             5.02m  
  3 Green, Taya               07 SASKATOON TF             4.96m  
  4 Blyth, Ella               07 SASKATOON TF             4.91m  
  5 Jackson, Makayla          06 PA Athletics             4.88m  
  6 Siebert, Avery            06 EXCEL ATHLET             4.85m  
  7 Haus, Raina               06 Flight Club              4.78m  
  8 Phillips, Naomi           06 PA Athletics             4.44m  
  9 Burns, Morgan             06 PA Athletics             4.16m  
 10 Opseth, Abby              07 EXCEL ATHLET             3.33m  
 -- Derenoski, Payton         07 SASKATOON TF                ND  
 
Girls Shot Put U18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Rolles, Paige             06 PA Athletics            10.18m  
  2 Seibel, Joclyn            06 EXCEL ATHLET            10.16m  
  3 Krueger, Anya             07 EXCEL ATHLET             7.61m  
  4 Fox, Clarice              07 N BATTLEFORD             7.41m  
 
Women 50 Meter Dash Invitational
================================================================
    Name                    Year Team                   Prelims 
================================================================
Preliminaries
  1 Richardson-Wilson, Dawn   99 U Calgary                 6.45Q 
  2 Williams, Shanice         96 Flying Angels             6.47Q 
  3 Woitas (inv), Kailee      02 UNSK                      6.58q 
  4 Gilbert, Katiana          05 SASKATOON TF              6.68q 
 
Women 50 Meter Dash Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Richardson-Wilson, Dawn   99 U Calgary                 6.45   6.442
  2 Williams, Shanice         96 Flying Angels             6.45   6.446
  3 Woitas (inv), Kailee      02 UNSK                      6.56  
  4 Gilbert, Katiana          05 SASKATOON TF              6.70  
 
Women 60 Meter Dash Invitational
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Abdul-Rashid, Miriam      97 Speed Academy             7.53Q  2 
  2 Williams, Shanice         96 Flying Angels             7.59Q  1 
  3 Richardson-Wilson, Dawn   99 U Calgary                 7.62Q  2 
  4 Maxwell, Nyoka            97 UN Ontario                7.67Q  1 
  5 Lew, Jasmine              00 U Toronto                 7.68q  2 
  6 Woitas (inv), Kailee      02 UNSK                      7.73q  2 
  7 Adelugba, Timi            02 Huskies                   7.75q  1 
  8 Barber, Kaila             93 Allstarz                  7.77q  1 
  9 Nyame (inv), Astrid       94 Running Wild              7.78   2 
 10 Gilbert, Katiana          05 SASKATOON TF              7.80   1 
 11 MacDonald, Sienna         02 U Calgary                 8.01   1 
 
Women 60 Meter Dash Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Abdul-Rashid, Miriam      97 Speed Academy             7.51  
  2 Richardson-Wilson, Dawn   99 U Calgary                 7.52  
  3 Williams, Shanice         96 Flying Angels             7.58  
  4 Lew, Jasmine              00 U Toronto                 7.63  
  5 Adelugba, Timi            02 Huskies                   7.68  
  6 Barber, Kaila             93 Allstarz                  7.72  
  7 Maxwell, Nyoka            97 UN Ontario                7.74  
  8 Woitas (inv), Kailee      02 UNSK                      7.78  
 
Women 60 Meter Hurdles Invitational
================================================================
    Name                    Year Team                   Prelims 
================================================================
Preliminaries
  1 Harrison, Michelle        92 SASKATOON TF              8.26q 
  2 Abdul-Rashid, Miriam      97 Speed Academy             8.27q 
  3 Nyame (inv), Astrid       94 Running Wild              8.55q 
  4 Barber, Kaila             93 Allstarz                  8.56q 
  5 MacDonald, Sienna         02 U Calgary                 8.63q 
  6 Barkway (inv), Rebecca    99 Huskies                   8.75q 
  7 Adelugba, Timi            02 Huskies                   8.99q 
 
Women 60 Meter Hurdles Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Abdul-Rashid, Miriam      97 Speed Academy             8.18  
  2 Barber, Jade              93 Allstarz                  8.29  
  3 Nyame (inv), Astrid       94 Running Wild              8.52  
  4 Barber, Kaila             93 Allstarz                  8.53  
  5 MacDonald, Sienna         02 U Calgary                 8.62  
  6 Barkway (inv), Rebecca    99 Huskies                   8.68  
  7 Adelugba, Timi            02 Huskies                   8.81  
 -- Harrison, Michelle        92 SASKATOON TF               DNF  
 
Women 60 Meter Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Pritchard, Shelaine       04 U Regina                  7.77Q  1 
  2 Igbiki, Grace             04 Huskies                   7.90Q  2 
  3 Barkway, Rebecca          99 Huskies                   7.99Q  3 
  4 Andrews, Brianna          00 Huskies                   8.07q  2 
  5 Hagerty, Hannah           01 UNSK                      8.08q  2 
  6 Seabrook, Josie           04 Huskies                   8.18q  1 
  7 Dorsch, Janaya            03 U Regina                  8.21q  1 
  8 Drake, Reese              04 Huskies                   8.26q  3 
  9 Rumpel, Marley            03 U Regina                  8.29   2 
 10 Attah, Alliyah            04 Huskies                   8.39   2 
 10 Clark, Ainsley            04 Huskies                   8.39   1 
 12 Chartier, Madigan         00 Huskies                   8.43   3 
 13 Kozak, Karys              04 Huskies                   8.60   2 
 14 Martin, McKenna           03 U Regina                  8.63   3 
 15 McBride, Jessica          03 Huskies                   8.75   1 
 16 Winterton, Erin           97 PA Athletics              8.86   1 
 
Women 60 Meter Dash Senior
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Pritchard, Shelaine       04 U Regina                  7.75  
  2 Igbiki, Grace             04 Huskies                   7.95  
  3 Barkway, Rebecca          99 Huskies                   8.01  
  4 Andrews, Brianna          00 Huskies                   8.06  
  5 Hagerty, Hannah           01 UNSK                      8.09  
  6 Seabrook, Josie           04 Huskies                   8.17  
  7 Dorsch, Janaya            03 U Regina                  8.20  
  8 Drake, Reese              04 Huskies                   8.32  
 
Women 200 Meter Dash Senior
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gilbert, Katiana          05 SASKATOON TF             25.84   3 
  2 Igbiki, Grace             04 Huskies                  26.21   3 
  3 Egert, Emma               05 SASKATOON TF             26.46   1 
  4 Drake, Reese              04 Huskies                  26.56   2 
  5 Attah, Alliyah            04 Huskies                  27.45   2 
  6 Silcox, Kelly             66 Flight Club              29.33   3 
  7 Cey, Alison               04 Dunamis Athl             29.37   2 
  8 Hardy, Valerie            69 RIVERSDALE A             29.57   1 
  9 Kozak, Karys              04 Huskies                  29.62   1 
 10 Tanjusay, Adrianne        04 Huskies                  30.13   2 
 
Women 400 Meter Dash Senior
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Propp, Adrea              92 UNSK                     57.95   3 
  2 Maloney, Attleigh         05 RIVERSDALE A           1:00.30   3 
  3 Egert, Emma               05 SASKATOON TF           1:01.13   1 
  4 Drake, Reese              04 Huskies                1:01.59   2 
  5 Walker, Ashlee            06 GO Athletics           1:03.15   3 
  6 Roney, Alyssa             02 Huskies                1:03.28   2 
  6 Peace, Abigail            04 Huskies                1:03.28   2 
  8 Kielo, Eryn               03 Huskies                1:04.19   3 
  9 Handley, Ryann            01 Huskies                1:04.26   1 
 10 Monette, Samantha         01 Huskies                1:05.60   2 
 11 Tanjusay, Adrianne        04 Huskies                1:09.29   1 
 12 Meade, Ora                02 Huskies                1:10.27   2 
 -- Thompson, Natalie         05 SASKATOON TF               DNF   1 
 
Women 800 Meter Run Senior
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Maloney, Attleigh         05 RIVERSDALE A           2:20.72   2 
  2 Dyck, Skylar              07 SASKATOON TF           2:21.15   2 
  3 Butler-Siemens, Rayne     00 Huskies                2:23.06   2 
  4 Grajczyk-Jelinski, Allis  01 Huskies                2:25.75   2 
  5 Kaban, Madelyn            02 U Regina               2:25.81   2 
  6 Lillyman, Sheridan        92 RIVERSDALE A           2:25.97   1 
  7 Chipiuk, Julianna         05 LEDUC TRACK            2:27.06   2 
  8 Kielo, Eryn               03 Huskies                2:27.34   2 
  9 Lacelle, Hillary          04 Huskies                2:27.73   1 
 10 Cyr, Rayne                05 PA Athletics           2:28.51   1 
 11 Handley, Ryann            01 Huskies                2:28.87   1 
 12 Wignes, Kira              05 SASKATOON TF           2:29.02   1 
 13 Roney, Brooklyn           04 Huskies                2:29.69   1 
 14 Peace, Abigail            04 Huskies                2:29.97   1 
 15 Roney, Alyssa             02 Huskies                2:31.21   2 
 16 Monette, Samantha         01 Huskies                2:31.30   1 
 17 Yuzdepski, Annika         05 RIVERSDALE A           2:31.60   1 
 18 Novecosky, Allison        03 Huskies                2:33.92   2 
 
Women 1500 Meter Run Senior
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Dyck, Skylar              07 SASKATOON TF           4:46.94  
  2 Fitzgerald, Makenna       00 Cochrane End           4:47.10  
  3 Grajczyk-Jelinski, Allis  01 Huskies                4:48.34  
  4 Lillyman, Sheridan        92 RIVERSDALE A           4:57.34  
  5 Novecosky, Allison        03 Huskies                5:00.36  
