
| 310 Running | A.S.E.A. |
| A.T.P athlétisme | Aetos Athletica |
| Athletics East Nova Scotia | Athletics Niagara |
| Athlétisme Laval | Athlétisme Rive-Sud |
| Bisons Track Club | Blue Devils Athletics Club |
| BLUENOSE ATHLETICS TRACK AND FIELD CLUB | Boardwalk RC |
| Brantford T.F.C. | Brockville Legion Track Club |
| Burlington Track & Field Club | CALGARY SPARTANS |
| CALGARY WARRIORS TRACK CLUB | CALTAF ATHLETIC ASSOCIATION |
| Central Toronto Athletic Club | Club 3D |
| Club Citius | Club d'athlétisme de l'Université Laval |
| Club d'Athlétisme Les Roadrunners | Club de coureurs Boréal |
| Club de coureurs Phoenix | CLUB MILPAT MAURICIE |
| Cochrane Endurance Project | Coquitlam Cheetahs |
| Corsaire-Chaparral | Coubertin |
| Dundas Valley Track Club | Durham Dragons Athletics |
| Epsilon Mont-Tremblant | Etobicoke Huskies-Striders Track and Field Club |
| Excel Athletika | Fredericton Reds Track & Field |
| Gatineau | Gemini Racers |
| GO Athletics | Golden Ears Athletics |
| Grizzly Endurance Collective Athletics Club | Hamilton Olympic Club |
| Harbour Track - Hamilton | Humber Hawks |
| Iron Stride | Islanders Track and Field |
| Jakours Athlétisme | Kamloops Track & Field Club |
| Kawartha Lakes Lightning | Kelowna Running Club |
| Kilomaîtres de LaSalle | Lakehead Running |
| Lanaudière-Olympique | Langley Mustangs |
| Lasalle Athletics | Last Mile Athletics Club |
| Laurel Creek T.F.C | Lavironde |
| LEDUC TRACK AND FIELD CLUB | Lions Valley Athletics |
| London Western T.F.C | Longboat Roadrunners |
| McGill Olympic Club | Mile2Marathon |
| Monarch Athletics Club | Moose Jaw Rotary Track |
| Motown Athletics Club | Mustangs |
| Newmarket Huskies Track Club | Niagara Olympic Club |
| North Bay Legion | Ocean Athletics Track & Field Club |
| Ottawa Lions T.F.C | PACK Running Club |
| PEARLGATE TRACK AND FIELD CLUB | Peninsula Track & Field Club |
| Penticton Track & Field Club | Physi-Kult |
| PICTOU COUNTY ATHLETICS CLUB | Prairie Inn Harriers Racing Team |
| Quinte Legion Lynx Track and Field Club | Rive-Sud |
| Riversdale Athletics Track | Roadkill Running Club |
| Royal City Athletics Club | Royal City Track & Field Club |
| Runners Edge Track Club | RUNNING ROOM ATHLETIC CLUB ALBERTA |
| Running Wild Athletics Club | Russell Run Club |
| Saint John Reds Track & Field | Saint-Jean Olympique |
| Saint-Laurent Sélect | SASKATOON TF CLUB |
| Saugeen Track & Field Association | Sherbrooke |
| Simon Fraser University Athletics | South Simcoe Dufferin T.F.C. |
| Southwest Nova Athletics | SPLIT CITY SONICS |
| St-Hyacinthe | StFX TRACK AND FIELD CLUB |
| Stratford Sabrecats Track Club | Thorold Elite Track Club |
| Timmins Running Club | Toronto Harriers |
| Toronto Olympic Track & Field Club | Toronto West Athletics |
| Track North Athletic Club | Tracklass |
| Truro Lions Track & Field Club | U OF C ATHLETICS CLUB |
| UBC Okanagan | Unattached Ontario |
| UNIV OF REGINA TRACK CLUB | University of New Brunswick |
| University of Prince Edward Island | University of Toronto TC |
| University of Windsor Athletics Club | UpRiver Running Group |
| Vainqueurs | Vainqueurs Plus |
| VALLEY ATHLETICS | Valley Royals Track & Field Club |
| Vancouver Falcons Athletic Club | Vancouver Thunderbirds |
| Vaudreuil-Dorion | Victoria Endurance Track Club |
| West Vancouver Track & Field club | Windsor Legion T.F.C |
| Winnipeg Optimist Athletics | York University Track & Field Club |
| Zénix de la Mauricie |