
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 19 | 24 |
| 45 | A.S.E.A. |
| Aetos Athletica | Athletics East Nova Scotia |
| C.A.N.I. Athletics | CELTIC ATHLETICS |
| Cochrane Endurance Project | Fredericton Reds Track & Field |
| GARME | Hampton High School |
| Hampton Middle School | PICTOU COUNTY ATHLETICS CLUB |
| Saint John Reds Track & Field | Sherbrooke |
| SISU Throws Club | Slow Ships Athletic Club |
| Southern Victoria High School | StrideWise Running |
| Truro Lions Track & Field Club | Unattached (UNA) |
| UNB Reds | VALLEY ATHLETICS |
| Waterloo Track Club |