
| BTFC - Bison Athletics Club | CALS - CALGARY SPARTANS |
| CITY - Royal City Track & Field Club | CXVC - Comox Valley Cougars |
| GECA - Grizzly Endurance Collective Athletics Club | GOLD - Golden Ears Athletics |
| GREY - Greyhounds Masters Track & Field Club | Gritty Run Club |
| KJAK - Kajaks Track & Field Club | LANG - Langley Mustangs |
| LBSU - Long Beach State University | MI2M - Mile2Marathon |
| Norm's Athletics Club | NTFC - Nanaimo & District Track & Field Club |
| OATF - Ocean Athletics Track & Field Club | Ocean Athletics Track & Field Club |
| PETF - Penticton Track & Field Club | PIH- Prairie Inn Harriers |
| PIHR - Prairie Inn Harriers Racing Team | Prairie Inn Harriers Racing Team |
| Royal City Track & Field Club | RRAC - RUNNING ROOM ATHLETIC CLUB ALBERTA |
| SFUT - Simon Fraser University Athletics | TBIR - Vancouver Thunderbirds |
| UBC Okanagan | UBC Track & Field Club |
| UBCO - UBC Okanagan | Unattached British Columbia (UNBC) |
| UNBC - Unattached British Columbia | United States of America |
| University of Toronto TC | UTTC - University of Toronto TC |
| VAAA - Vernon Amateur Athletics Association | Valley Royals Track & Field Club |
| Vancouver Falcons Athletic Club | Vancouver Thunderbirds |
| VETC - Victoria Endurance Track Club | VFAC - Vancouver Falcons Athletic Club |
| Victoria Endurance Track Club | VRTC - Valley Royals Track & Field Club |
| WVAN - West Vancouver Track & Field club |