
| 310 Running | A.S.E.A. |
| Aetos Athletica | Athletics East Nova Scotia |
| Athletics NorthEAST | Athlétisme Laval |
| Athlétisme Rive-Sud | Bisons Track Club |
| Blue Devils Athletics Club | Boardwalk RC |
| Border City AC | Brantford T.F.C. |
| Brockville Legion Track Club | Burlington Track & Field Club |
| CALGARY INTERNATIONAL | CALGARY SPARTANS |
| CALTAF ATHLETIC ASSOCIATION | Central Toronto Athletic Club |
| Club Athlétique Petite-Nation | Club Citius |
| Club d'athlétisme de l'Université Laval | Club de course les Vikings |
| Cochrane Endurance Project | Corsaire-Chaparral |
| Coubertin | Crimps Cycling Club |
| Drummondville | Dundas Valley Track Club |
| Durham Dragons Athletics | Edge Sport Track Club |
| EDMONTON HARRIERS | Edmonton Masters Athletics Association |
| ÉLITE DISTANCE | Excel Athletika |
| Fredericton Reds Track & Field | Gatineau |
| Gemini Racers | GO Athletics |
| Grizzly Endurance Collective Athletics Club | Hamilton Olympic Club |
| Harbour Track - Hamilton | Humber Hawks |
| Huntsville WERC | ISLANDERS TRACK AND FIELD |
| Jakours Athlétisme | Kawartha Lakes Lightning |
| Kootenay Chaos Track Club | Lanaudière-Olympique |
| Langley Mustangs | Last Mile Athletics Club |
| Laurel Creek T.F.C | Lavironde |
| LEDUC TRACK AND FIELD CLUB | Les Coureurs De Bois |
| Level 10 Lightning | London Western T.F.C |
| Longboat Roadrunners | McGill Olympic Club |
| Mile2Marathon | Mississauga T.F.C. |
| Monarch Athletics Club | Monte Cristo Track Club |
| Motown Athletics Club | Muskoka Algonquin Runners |
| Mustangs | Newmarket Huskies Track Club |
| Niagara Olympic Club | North Bay Legion |
| Ocean Athletics Track & Field Club | Okanagan Athletics Club |
| Ottawa Lions T.F.C | PACK Running Club |
| PEARLGATE TRACK AND FIELD CLUB | Peninsula Track & Field Club |
| Penticton Track & Field Club | Physi-Kult |
| PICTOU COUNTY ATHLETICS CLUB | Prairie Inn Harriers Racing Team |
| Prince George Track & Field Club | Quinte Legion Lynx Track and Field Club |
| Riversdale Athletics Track | Roadkill Running Club |
| Royal City Athletics Club | Runners Edge Track Club |
| RUNNING ROOM ATHLETIC CLUB ALBERTA | Running Wild Athletics Club |
| Saint John Reds Track & Field | Saint-Jean Olympique |
| Saint-Laurent Sélect | Sarnia Athletics Southwest TFC |
| SASKATOON TF CLUB | Saugeen Track & Field Association |
| Sherbrooke | South Simcoe Dufferin T.F.C. |
| Southwest Nova Athletics | SPLIT CITY SONICS |
| StFX TRACK AND FIELD CLUB | Stratford Sabrecats Track Club |
| SVITANOK - BRLVC | Swift Current Selects |
| Thames Athletics Club | Thorold Elite Track Club |
| Toronto Harriers | Toronto Olympic Track & Field Club |
| Toronto West Athletics | Track North Athletic Club |
| Tracklass | Trinity Western University |
| U OF C ATHLETICS CLUB | Unattached Ontario |
| University of Regina | University of Toronto TC |
| University of Windsor Athletics Club | UpRiver Running Group |
| Vainqueurs Plus | Valley Royals Track & Field Club |
| Vancouver Falcons Athletic Club | Vancouver Thunderbirds |
| Vaudreuil-Dorion | Vernon Amateur Athletics Association |
| Victoria Endurance Track Club | Victoria Speed Project |
| Waterloo Track Club | West Vancouver Track & Field club |
| Windsor Legion T.F.C | Winnipeg Optimist Athletics |
| York Region Runners Club | York University Track & Field Club |
| Zénix de la Mauricie |