
| Big River First Nation | Canoe Lake Cree First Nation |
| Chamakese Education Centre | Chamakese Education Centre (CEC) |
| Day Star First Nation | Denare Beach |
| Excel Athletika | FDFN |
| George Gordon First Nation | Gordon First Nation |
| GSCS - Father Vachon | Kawacatoose F3 |
| Kawacatoose F3 | Kawwacatoose F3 |
| La Lac Ronge Indian Band - SMVS | Lac La Ronge Indian Band |
| Lac La Ronge | Lac La Ronge Indian Band - SMVS |
| Lac La Ronge Indian Band -SMVS | Maple Creek Compos |
| Ministikwan | Mltc, Buffalo River Dene School |
| Muskowekwan | Oskāyak |
| PA Athletics | Pa Athletics (PAAC), PBCN |
| Prince Albert Athletics | Riversdale Athletics Track |
| Running Wild Athletics Club | RWAC - Running Wild Athletics Club |
| SASKATOON TF CLUB | Senator Myles Venne School |
| Star Blanket | Star Blanket Cree Nation |
| The Key First Nation | TNMC - Top Notch Masters |
| Top Notch Masters | Touchwood Agency Tribal Council |
| UNBC - Unattached British Columbia | University of Saskatchewan Huskies |
| UNSK - UNATTACHED-SASKATCHEWAN | Waweyekisik Educational Centre |
| White Bear FN |