
| 310 Running | Athletics Niagara |
| Battle Road Track Club | BDAC - Blue Devils Athletics Club |
| BDWK - Boardwalk RC | BOAC - BOOST Athletics Club |
| BRC1 - Burlington Runners Club | BRNT - Brantford T.F.C. |
| BURL - Burlington Track & Field Club | Burlington Track & Field Club |
| CRUI - CRUISERS SPORTS | DURA - Durham Dragons Athletics |
| EDGE - Edge Sport Track Club | Edge Sport Track Club |
| ETOB - Etobicoke Huskies-Striders Track and Field Club | EXTM - Extreme Velocity Track Club |
| Extreme Velocity Track Club | Flying Angels |
| Hamilton Olympic Club | HARB - Harbour Track - Hamilton |
| Individual | Kinplus |
| LAUR - Laurel Creek T.F.C | Laurel Creek T.F.C |
| LWTF - London Western T.F.C. | MCTC - Monte Cristo Track Club |
| MISS - Mississauga T.F.C. | Mississauga T.F.C. |
| MOAC - Monarch Athletics Club | Mohawk College |
| Monarch Athletics Club | Newmarket Huskies Track Club |
| NOCO - Niagara Olympic Club | OHOC - Hamilton Olympic Club |
| OSSD - South Simcoe Dufferin T.F.C. | OTOC - Toronto Olympic Track & Field Club |
| PACK - PACK Running Club | Palestine |
| RCAO - Royal City Athletics Club | Royal City Athletics Club |
| Royal City Track & Field Club | SAAC - Speed Academy Athletics Club |
| Sarnia Athletics Southwest TFC | SAUG - Saugeen Track & Field Association |
| South Simcoe Dufferin TFC | STAC Hamilton |
| SWRC - StrideWise Running | TETC - Thorold Elite Track Club |
| TGAC - Top G Athletic Club | Thorold Elite Track Club |
| TNOR - Track North Athletic Club | TOWA - Toronto West Athletics |
| Unattached Ontario (UNON) | unattatched |
| University of Toronto | University of Toronto TC |
| UNON - Unattached Ontario | UTTC - University of Toronto TC |
| UWTC - Waterloo Track Club | Waterloo Track Club |
| Windsor Legion T.F.C | WLEG - Windsor Legion T.F.C |
| WLEG - Windsor Legion T.F.C. | Woodstock Legion Athletic Club |
| XTFC - StFX TRACK AND FIELD CLUB |