
| Airblastoff Lion | Airblastoff Lions |
| Airblastoff Lions ABOL | Athletics Niagara |
| Athlétisme Rive-Sud | Boardwalk RC |
| BOOST Athletics Club | Brampton Elite TC |
| Brampton Racers Track & Field Club | Brampton Track Club |
| CK Running Club | Cypress Longhorns |
| Durham Dragons Athletics | Eclipse Track & Field Club |
| Eclipse Track & Field Inc | Emmanuel Christian High School |
| Etobicoke Huskies-Striders Track and Field Club | Etobicoke Track |
| Flying Angels | Flying Angels - Brampton |
| Flying Angels - Durham | Flying Angels - Etobicoke |
| Flying Angels - Halton | Flying Angels - North York |
| Flying Angels Academy | Flying Angels TF Academy |
| FLYING ANGELS TRACK AND FIELD ACADEMY | Gatineau |
| Golden Eagles Track Club | Guelph Gryphons |
| Hamilton Olympic Club | Kilomaîtres de LaSalle |
| Lachine | London Western Track and Field Club |
| Mississauga T.F.C. | Mississauga TFC |
| Monte Cristo Track Club | Motown Athletics |
| Motown Athletics | Motown Athletics Club |
| Oakville Renegades Track Club | Oakville Track & Field Club Athletiques International |
| Ottawa Lions T.F.C | Peterborough Legion Track Club |
| Project Athletics Track and Field Program | Quinte Legion Lynx Track and Field Club |
| RoadRunners Track & Field | Royal City Athletics Club |
| Saint Laurent Sélect | Saugeen Track & Field Association |
| The Gazelles Track and Field Club | The Speed Academy |
| Thorold Elite TC | Thorold Elite Track Club |
| Toronto Olympic Track & Field Club | Track north |
| UN-Ontario | unassigned |
| UNATTACHED | unattatched |
| United Tamil SC | United Tamil Sports Club |
| University of Toronto | University of Toronto TC |
| UTTC | Vainqueur Plus |
| Vainqueurs Plus | York Region Runners Club |
| York University Track & Field Club |