
| ABOL - Airblastoff Lion | Airblastoff Lion (ABOL) |
| Airblastoff Lions () | ANIA - Athletics Niagara |
| Athletics Niagara | ATIN - Oakville Track & Field Club Athletiques International |
| BDAC - Blue Devils Athletics Club | BDWK - Boardwalk RC |
| Bisons Track Club | Bisons Track Club (BTCO) |
| Blue Devils (BDAC) | Boardwalk Rc (BDWK) |
| Ck Running Club (CKR) | CSLS - Saint-Laurent Sélect |
| DURA - Durham Dragons Athletics | EDGE - Edge Sport Track Club |
| Edge Sport Track Club (EDGE) | ETOB - Etobicoke Huskies-Striders Track and Field Club |
| Etobicoke Huskies-Striders Track and Field Club | Etobicoke Track |
| FLYA - Flying Angels Academy | Flying Angels |
| Flying Angels - Durham (FLYDU) | Flying Angels - North York (FLYNY) |
| Flying Angels - Toronto (FLYTO) | Flying Angels (FLY) |
| Flying Angels Academy | Flying Angels Academy (FLYA) |
| Flying Angels TF Academy | Flying Angels Toronto Downtown East (FATE) |
| LATC - Lyfestyle Athletics | LWTF - London Western T.F.C. |
| Lyfestyle Athletics Track Club (LYFE) | MCTC - Monte Cristo Track Club |
| MISS - Mississauga T.F.C. | Mississauga T.F.C. |
| MOCA - Motown Athletics Club | MXPF - Maximus Performance |
| no team - unaffiliated | No Team - Unaffiliated (N/A) |
| Orillia Secondary School (ORILSS) | OTOC - Toronto Olympic Track & Field Club |
| QUIN - Quinte Legion Lynx Track and Field Club | STAC - STAC Hamilton |
| STAC Hamilton | TETC - Thorold Elite Track Club |
| The Gazelles Track and Field Club | Thorold Elite Track Club |
| Unattached (UNA) | Unattatched (UNA) |
| United States of America | United Tamil SC |
| United Tamil Sports Club | UNON - Unattached Ontario |
| Usa (USA-1) | UTSC - United Tamil Sports Club |
| UTTC - University of Toronto TC | York University Track & Field Club |
| YUTC - York University Track & Field Club |