
| 705T - 705 Jumps and Throws | A.S.E.A. (ASEA) |
| ABOL - Airblastoff Lion | AENS - Athletics East Nova Scotia |
| AETO - Aetos Athletica | Airblastoff Lion (ABOL) |
| ALAV - Athlétisme Laval | ALLI - Vaudreuil-Dorion |
| ANIA - Athletics Niagara | ASEA - A.S.E.A. |
| ASSC - Alberta Speed School | Athletics Victoria Track And Field Society (AVIC) |
| AVIC - Athletics Victoria Track and Field Society | BDAC - Blue Devils Athletics Club |
| BDWK - Boardwalk RC | BLEG - Brockville Legion Track Club |
| Blue Devils Athletics Club (BDAC) | BOAC - BOOST Athletics Club |
| Bolton Pole Vault | BORD - Border City AC |
| Brampton Track Club | BRMP - Brampton Track Club |
| Brockville Legion Track Club | BTPV - Bolton Pole Vault |
| BURL - Burlington Track & Field Club | BYTW - BYTOWN WALKERS |
| CAGB - Adrénaline | CALL - Les Lobsters |
| CALO - Lanaudière-Olympique | CALS - CALGARY SPARTANS |
| CALT - CALTAF ATHLETIC ASSOCIATION | Caltaf Athletic Association (CALT) |
| CALW - CALGARY WARRIORS TRACK CLUB | CANI - C.A.N.I. Athletics |
| CAPITAL CITY TRACK CLUB | CARS - Rive-Sud |
| Central Toronto Athletic Club (CTAC) | CITC - CALGARY INTERNATIONAL |
| Club d'athlétisme de l'Université Laval | COCH - Corsaire-Chaparral |
| CRMP - Crimps Cycling Club | CROW - Crown Athletics |
| Crown Athletics | CRUI - CRUISERS SPORTS |
| Cruisers Sports (CRUI) | CSJO - Saint-Jean Olympique |
| CSLS - Saint-Laurent Sélect | CTAC - Central Toronto Athletic Club |
| DURA - Durham Dragons Athletics | DVTC - Dundas Valley Track Club |
| EDAC - ÉLITE DISTANCE | EDGE - Edge Sport Track Club |
| EKTF - East Kootenay Track & Field Club | ETFI - Eclipse Track & Field Inc |
| ETOB - Etobicoke Huskies-Striders Track and Field Club | ETOB - Etobicoke Track |
| EXCL - EXCEL ATHLETIKA | EXTM - Extreme Velocity Track Club |
| Extreme Velocity Track Club | FILO - Filoup |
| FLTC - Fredericton Reds Track & Field | FLYA - Flying Angels Academy |
| GBCT - Georgian Bay Coyotes TC | GDIS - LES GAULOIS DE DISRAELI |
| GOLD - Golden Ears Athletics | HARB - Harbour Track - Hamilton |
| IMPU - IMPULSION | INAC - Invictus Athletics Club |
| ISLA - Islanders Track and Field | JAKO - Jakours Athlétisme |
| KWLL - Kawartha Lakes Lightning | LAKE - Lakehead Running |
| LATC - Lyfestyle Athletics | LAUR - Laurel Creek T.F.C |
| LAUR - Laurel Creek T.F.C. | Laurel Creek T.F.C |
| LETC - Limitless Era Track Club | Limitless Era Track Club (LETC) |
| LLTA - London Legion T.F. Alliance | LLYJ - LAKELAND YELLOW JACKETS |
| London Western T.F.C | LSCA - Lasalle Athletics |
| LTNL - Level 10 Lightning | LWTF - London Western T.F.C |
| MBTC - M.B. Track Club | MCTC - Monte Cristo Track Club |
| MGOC - McGill Olympic Club | MISS - Mississauga T.F.C. |
| Mississauga T.F.C. | MJRT - Moose Jaw Rotary Track |
| MOAA - Mississauga Olympians T&F A.A. | MOCA - Motown Athletics Club |
| Monte Cristo Track Club (MCTC) | MOSA - Masters of Speed Athletics |
| Motown Athletics Club (MOCA) | MXPF - Maximus Performance |
| NBLG - North Bay Legion | NMKT - Newmarket Huskies Track Club |
| NORTH - Northern Endurance | NorWesters Track & Field Club |
| NTFC - Nanaimo & District Track & Field Club | NWSA - New West Spartans Track & Field club |
| OACS - Okanagan Athletics Club | OATF - Ocean Athletics Track & Field Club |
| OHOC - Hamilton Olympic Club | OOAK - Oakville Renegades Track Club |
| ORWA - Ontario Racewalkers Association | OSSD - South Simcoe Dufferin T.F.C. |
| OSTL - St Thomas Legion Track & Field Club | OTOC - Toronto Olympic Track & Field Club |
| Ottawa Lions T.F.C | OTTL - Ottawa Lions T.F.C |
| PACK - PACK Running Club | PANS - PACE Athletics |
| Peterborough Legion Track Club | PLUS - Vainqueurs Plus |
| Project Athletics Track and Field Program | Project Athletics Track And Field Program (PATF) |
| PTBR - Peterborough Legion Track Club | QSTF - Quest Sports Track and Field Club |
| QUIN - Quinte Legion Lynx Track and Field Club | RCAO - Royal City Athletics Club |
| SAAC - Speed Academy Athletics Club | Saint John Reds Track & Field (SJTC) |
| Saint-Laurent Sélect (CSLS) | SASW - Sarnia Athletics Southwest TFC |
| SAUG - Saugeen Track & Field Association | SCSS - Swift Current Selects |
| SHER - Sherbrooke | SISU - SISU Throws Club |
| SJTC - Saint John Reds Track & Field | SPLI - SPLIT CITY SONICS |
| STAL - ST. ALBERT MUSTANGS TRACK & FIELD CLUB | STFC - SASKATOON TF CLUB |
| Stratford Sabrecats Track Club | TBIR - Vancouver Thunderbirds |
| Team Usa (USA) | Thorold Elite Track Club |
| TLTC - Truro Lions Track & Field Club | TNOR - Track North Athletic Club |
| TORN - Les Tornades | TORW - Toronto Race Walkers |
| TOWA - Toronto West Athletics | UATH - Universal Athletics Club |
| Unattached Ontario (UNON) | Unattached-Saskatchewan (UNSK) |
| UNBC - Unattached British Columbia | United Tamil Sports Club |
| United Tamil Sports Club (UTSC) | University Of Toronto Tc (UTTC) |
| UNMB - Unattached-Manitoba | UNNS - UNATTACHED NOVA SCOTIA |
| UNON - Unattached Ontario | UTSC - United Tamil Sports Club |
| UTTC - University of Toronto TC | UWTC - Waterloo Track Club |
| VAAC - VALLEY ATHLETICS | Vancouver Thunderbirds (TBIR) |
| VVAC - Variety Village Athletic Club | WEAC - Windsor Essex Athletics Club |
| Windsor Legion T.f.c (WLEG) | WLEG - Windsor Legion T.F.C |
| WLEG - Windsor Legion T.F.C. | WOAC - Winnipeg Optimist Athletics |
| WVAN - West Vancouver Track & Field club | York University Track & Field Club |
| YREG - York Region Runners Club | YUTC - York University Track & Field Club |
| ZENX - Zénix de la Mauricie | ZIND - Athletics Quebec Independent |
| ZIND - Indépendant |