
| Ahtahkakoop First Nation | Athabasca Chipewyan First Nation |
| BIG RIVER FIRST NATION | BNDN |
| BOCN | Canoe Lake Cree First Nation |
| CJK Wolves Athletics | Cote First Nation |
| Cowessess First Nation | EXCL - EXCEL ATHLETIKA |
| George Gordon | George Gordon First Nation |
| Gordon's First Nation | Meadow Lake Tribal Council |
| Muscowpetung | no team - unaffiliated |
| Ochapowace first nation | PA Athletics |
| Pa Athletics (PAAC) | Peepeekisis |
| RIVA - Riversdale Athletics Club | RIVA - Riversdale Athletics Track |
| Riversdale Athletics Club (RIVA) | Running Wild (WILD) |
| Running Wild Athletics (Rwac) | Running Wild Athletics Club |
| Running Wild Athletics Club (RWAC) | Running Wild Athleticsc (RWAC) |
| RWA | RWAC - Running Wild Athletics Club |
| RWCA | Saskatoon St.Volodymyr |
| SASKATOON TF CLUB | Sesewa hum Middle school |
| Sesewahum middle school | SMVS_Huskies |
| SMVS-Huskies | Sps - Wâhkôhtowin (WAHK) |
| Starblanket | STFC - SASKATOON TF CLUB |
| Sweetgrass | Sweetgrass First Nation |
| The Key First Nation | TNMC - Top Notch Masters |
| Top Notch Masters (TNMC) | UOFR - University of Regina |
| Waterhen Lake First Nation |