| Abilene Wildcats Track and Field Athletics Club | ACE |
| Achieve Track | Adrenaline Ducks |
| Altitude Track Academy | Antigua and Barbuda |
| Aquinian | ASCEND Track and Field |
| Barbados | Biomechanics |
| BURNLEY ATHLETIC CLUB | Chatoyer |
| Classique Lighting Boca Secondary School | Classique Lighting Finishline Sports Club |
| CLC 473 MVP | CLC South City Rising Stars |
| CLC South City Rising Stars (SCRS) | CLC South St George |
| Elevate Performance Barbados | Elite Distance Programme |
| Extreme Velocity Track Club | First Choice Junior School |
| Fusion Athletics | Georgetown Secondary School (GSS Gladiators) |
| Grenada Boys' Secondary School | High performance |
| HOLY INNOCENT ANGLICAN SCHOOL | IT DAT |
| lion's athletic | Momentum Track and Field |
| Mustangs | Neon Wolves Athletic Club |
| Panthers International | Peak Performance Track Club |
| Phoenix Athletics Club | Phoenix TC |
| Rising Champs | Roots Sports Club |
| ROSES Academy | Southern Pros (SP) |
| Spreenters Athletic Club | St . Joseph Convent Grenville |
| St. Andrew's Anglican Secondary School | St. Vincent Grammar School |
| Stallion Athletics Club | SuperNova Athletics |
| Talons Track & Field | Team SVG |
| Timing Track Club | Top Flight Athletics |
| Track Blazers | Trinidad and Tobago |
| Trinidad-Tobago | UNATTACHED |
| Unnatached | Velocity Management |
| Velocity Track Club | Xceed Sports Club |
| Xcel Track Club |