
| CALGARY WARRIORS TRACK CLUB | CALTAF ATHLETIC ASSOCIATION |
| Carlton Comprehensive High School | CHINOOK TRACK & FIELD CLUB |
| CYCLONES Athletics | Excel Athletics |
| Excel Athletika | Level 10 Lightning |
| Meta Athletics | Midwest Stars |
| Moose Jaw Rotary Track | no team - unaffiliated |
| None | PA Athletics |
| Prince George | Regina Cougars |
| Riversdale Athletics Club | Running Wild Athletics Club |
| Saskatchewan Huskies | Saskatoon Track & Field Club |
| South East Spartans | Speed Mechanic Inc. |
| ST. ALBERT MUSTANGS TRACK & FIELD CLUB | Swift Current Selects |
| Top Notch Masters | U of r |
| UNATTACHED | Unattached Saskatchewan |
| University of Regina | University of Regina Track Club |
| Walter Murray |