
| 310 Running | A.S.E.A. | 
| Abitibi-Témiscamingue Loisir et Sport | Athletics East Nova Scotia | 
| Athletics Niagara | Athletics NorthEAST | 
| Athlétisme Cirrus de Gatineau | Athlétisme Laval | 
| Athlétisme Rive-Sud | Baie-Comeau | 
| Black Lungs Toronto | Blue Devils Athletics Club | 
| Brantford T.F.C. | Burlington Track & Field Club | 
| CALGARY WARRIORS TRACK CLUB | CALTAF ATHLETIC ASSOCIATION | 
| Central Ontario Rogues | Central Toronto Athletic Club | 
| Club Citius | Club d'athlétisme de l'Université Laval | 
| Coastal Track Club | Coquitlam Cheetahs | 
| Corsaire-Chaparral | Coureur Nordique | 
| Crimps Cycling Club | Dundas Valley Track Club | 
| Durham Dragons Athletics | EDMONTON HARRIERS | 
| Excel Athletika | FAST TRACKS | 
| Fast Trax Run & Ski Club | France | 
| Georgian Bay Coyotes TC | GO Athletics | 
| Golden Ears Athletics | Halifax Road Hammers | 
| Hamilton Olympic Club | Harbour Track - Hamilton | 
| Hershey Harriers Athletic Club | Iron Stride | 
| Jakours Athlétisme | JALETA PACERS | 
| JAMCAN International Athletics Club | K2J Fitness | 
| Kajaks Track & Field Club | Kalenjins | 
| Kelowna Running Club | Lachine | 
| Lakehead Running | Lanaudière-Olympique | 
| Laurel Creek T.F.C | Lavironde | 
| Les Coureurs De Bois | Lethbridge Track and Field Club | 
| Lions Gate Road Runners | Lions Valley Athletics | 
| London Legion T.F. Alliance | London Pacers | 
| London Runner Distance Club | London Western T.F.C | 
| Longboat Roadrunners | MAC TRACK | 
| McGill Olympic Club | Mid Island Distance | 
| Mile2Marathon | Mississauga T.F.C. | 
| Monarch Athletics Club | Muskoka Algonquin Runners | 
| Newmarket Huskies Track Club | Niagara Olympic Club | 
| North Bay Legion | Ocean Athletics Track & Field Club | 
| Okanagan Athletics Club | Ottawa Lions T.F.C | 
| PEARLGATE TRACK AND FIELD CLUB | Peterborough Legion Track Club | 
| Phoenix Athletics Assoc. of Ontario | Physi-Kult | 
| Prairie Inn Harriers Racing Team | Prince George Road Runners | 
| Quinte Frontenac Track Club | RED DEER TITANS | 
| Regina Multisport Club | Riversdale Athletics Track | 
| runlAB | Runner's Life | 
| RUNNING ROOM ATHLETIC CLUB ALBERTA | Saint John Reds Track & Field | 
| Saint-Laurent Sélect | Sarnia Athletics Southwest TFC | 
| Saugeen Track & Field Association | Sherbrooke | 
| South Simcoe Dufferin T.F.C. | Spartiates CVM | 
| Speed River New Balance Track and Field Club | Speed River Track & Field Club | 
| StFX TRACK AND FIELD CLUB | The Gazelles | 
| Toronto Harriers | Toronto Olympic Track & Field Club | 
| Toronto West Athletics | Track East | 
| Track North Athletic Club | Trinity Western University | 
| U OF C ATHLETICS CLUB | UBC Track & Field Club | 
| UN-NB - UNATTACHED-NEW BRUNSWICK | UNAB - UNATTACHED ALBERTA | 
| UNBC - UNATTACHED BRITISH COLUMBIA | UNIV OF REGINA TRACK CLUB | 
| University of Toronto TC | University of Windsor Athletics Club | 
| UNMB - Unattached-Manitoba | UNNL - UNATTACHED NEWFOUNDLAND AND LABRADOR | 
| UNNS - UNATTACHED NOVA SCOTIA | UNON - Unattached Ontario | 
| UNSK - UNATTACHED-SASKATCHEWAN | Uxbridge (Unattached) | 
| Vainqueurs | VALLEY ATHLETICS | 
| Vancouver Olympic Club | Vancouver Thunderbirds | 
| Variety Village Athletic Club | Vaudreuil-Dorion | 
| Vernon Amateur Athletics Association | Victoria Endurance Track Club | 
| Ville-Marie | Windsor Legion T.F.C | 
| Winnipeg Optimist Athletics | YHZ Track & Field Club | 
| YORKTON LEGION TRACK | Zénix de la Mauricie | 
| ZIND - Indépendant |