
| 1A Biggar Central 2000 | Adidas |
| Athlétisme Rive-Sud | AYYK - ATHLETICS YUKON |
| Ceevacs | Coastal Track Club |
| Coquitlam Cheetahs | CTC1 |
| Excel Athletika | Forerunners |
| Fraser Street Run Club | Golden Ears Athletics |
| Harbour Track - Hamilton | Hershey Harriers Athletic Club |
| Hoka One One | Kajaks Track & Field Club |
| Kootenay Chaos Track Club | Langley Mustangs |
| Lions Gate Road Runners | M2M - Mile2Marathon |
| M2M / ON Running | Mile 2 Marathon |
| Mile2Marathon | Nanaimo & District Track & Field Club |
| New Balance | NIKE |
| Ocean Athletics Track & Field Club | Ottawa Lions T.F.C |
| Pen Run | Physi-Kult |
| Prairie Inn Harriers Racing Team | Reebok |
| Royal City Track & Field Club | Saucony |
| Saucony (UCAC) | SFUT - Simon Fraser University Clansmen |
| Speed River Track & Field Club | Stanley Park Brewing Run Club |
| UBC Track & Field Club | Ukraine |
| UNAB - UNATTACHED ALBERTA | UNBC - UNATTACHED BRITISH COLUMBIA |
| UNNS - UNATTACHED NOVA SCOTIA | UNON - Unattached Ontario |
| Vainqueurs | Vancouver Falcons Athletic Club |
| Vancouver Olympic Club | Vancouver Thunderbirds |
| Vic City Elite | Victoria Endurance Track Club |
| Victoria Vikes | WC Race Series Society |
| Windsor - North Vancouver |