
| BC Christian Academy Panthers | BCA # 4260408 |
| Big Lake Elementary | CALTAF ATHLETIC ASSOCIATION |
| Canim Lake Band | Columneetza Secondary |
| Comox Valley Cougars | Coquitlam Cheetahs |
| Day of Event | EDMONTON INTERNATIONAL TRACK CLUB |
| Greyhounds Masters Track & Field Club | Juniper |
| Kajaks Track & Field Club | Kamloops |
| Kamloops Track & Field Club | Kelowna Running Club |
| Langley Mustangs | Merritt Secondary |
| New West Spartans Track & Field club | None Attached |
| Ocean Athletics Track & Field Club | Okanagan Athletics Club |
| Prince George Track & Field Club | Quinte Legion Lynx Track and Field Club |
| Revelstoke Secondary School | Rivers Speed Stars |
| Royal City Track & Field Club | Sa-Hali Secondary |
| SAHA | Sahali |
| Saugeen Track & Field Association | Simon Fraser University Athletics |
| Smithers Sec | South Surrey Athletics |
| Thompson Rivers University - Athletics | UBC Thunderbirds |
| UBC Track & Field Club | Ultra Throw |
| UNATTACHED BRITISH COLUMBIA | UNBC - UNATTACHED BRITISH COLUMBIA |
| UNON - Unattached Ontario | Valley Royals Track & Field Club |
| Valleyview Secondary | Vancouver Thunderbirds |
| Vernon Amateur Athletics Association | Westsy |
| Westsyde Secondary |