
| 310 Running | AIRDRIE ACES ATHLETICS CLUB |
| Athletics East Nova Scotia | Athletics Niagara |
| Athlétisme Laval | Athlétisme Rive-Sud |
| AYYK - ATHLETICS YUKON | Blue Devils Athletics Club |
| Burlington Track & Field Club | Burnaby Striders Track & Field Club |
| CALGARY PHOENIX STRIDERS | CALGARY SPARTANS |
| CALGARY WARRIORS TRACK CLUB | CALTAF ATHLETIC ASSOCIATION |
| Central Ontario Rogues | Central Toronto Athletic Club |
| Chilliwack Track & Field Club | Club Citius |
| Club d'athlétisme de l'Université Laval | Coastal Track Club |
| Cochrane Endurance Project | Coquitlam Cheetahs |
| Dundas Valley Track Club | Durham Dragons Athletics |
| EDMONTON HARRIERS | Excel Athletika |
| Fast Trax Run & Ski Club | GO Athletics |
| Golden Ears Athletics | Gonzaga University |
| Greyhounds Masters Track & Field Club | Hamilton Olympic Club |
| Harbour Track - Hamilton | Hershey Harriers Athletic Club |
| Jakours Athlétisme | Kajaks Track & Field Club |
| Kamloops Track & Field Club | Kawartha Lakes Lightning |
| Kelowna Running Club | Kootenay Chaos Track Club |
| Lakehead Running | Lanaudière-Olympique |
| Langley Mustangs | Last Mile Athletics Club |
| Laurel Creek T.F.C | LEDUC TRACK AND FIELD CLUB |
| Les Coureurs De Bois | Lethbridge Track and Field Club |
| Lions Gate Road Runners | London Western T.F.C |
| MAC TRACK | McGill Olympic Club |
| Mid Island Distance | Mile2Marathon |
| Mississauga T.F.C. | Monarch Athletics Club |
| Moose Jaw Rotary Track | Nanaimo & District Track & Field Club |
| New West Spartans Track & Field club | Newmarket Huskies Track Club |
| North Bay Legion | Ocean Athletics Track & Field Club |
| Okanagan Athletics Club | Ottawa Lions T.F.C |
| Peterborough Legion Track Club | Physi-Kult |
| Prairie Inn Harriers Racing Team | Quinte Frontenac Track Club |
| RED DEER TITANS | Regina Multisport Club |
| Riversdale Athletics Track | Royal City Track & Field Club |
| runlAB | RUNNING ROOM ATHLETIC CLUB ALBERTA |
| Saint John Reds Track & Field | Saint-Laurent Sélect |
| SASKATOON TF CLUB | Sherbrooke |
| Speed River New Balance Track and Field Club | Speed River Track & Field Club |
| Thompson Rivers University - Athletics | Thorold Elite Track Club |
| Toronto Olympic Track & Field Club | Toronto West Athletics |
| Track North Athletic Club | Trail Track & Field Club |
| Trinity Western University | U OF C ATHLETICS CLUB |
| U OF S HUSKIES | UBC Okanagan |
| UBC Track & Field Club | UNAB - UNATTACHED ALBERTA |
| UNBC - Unattached British Columbia | United States |
| University of Toronto TC | UNMB - Unattached-Manitoba |
| UNNL - UNATTACHED NEWFOUNDLAND AND LABRADOR | UNON - Unattached Ontario |
| UNSK - UNATTACHED-SASKATCHEWAN | Uxbridge (Unattached) |
| Valley Royals Track & Field Club | Vancouver Falcons Athletic Club |
| Vancouver Olympic Club | Vancouver Thunderbirds |
| Vernon Amateur Athletics Association | Victoria Endurance Track Club |
| Victoria Speed Project | Windsor Legion T.F.C |
| Winnipeg Optimist Athletics | WOLVES ATHLETICS CLUB |
| YHZ Track & Field Club | YORKTON LEGION TRACK |
| ZIND - Indépendant |