
| 310 Running | Athletics Niagara |
| Beckwith Athletics Club | Berlin Athletics |
| Blue Devils Athletics Club | Boardwalk RC |
| BOOST Athletics Club | Border City AC |
| Brampton Track Club | Brantford T.F.C. |
| Brockville Legion Track Club | BTPV - Bolton Pole Vault |
| Burlington Track & Field Club | Central Toronto Athletic Club |
| Dorchester Pole Vault Club | Durham Dragons Athletics |
| Durham Legion Athletics | Eclipse Track & Field Inc |
| Elite Jumps | Etobicoke Huskies-Striders Track and Field Club |
| Extreme Velocity Track Club | Flying Angels Academy |
| Golden Eagles Track Club | Green and Gold Track and Field Club |
| Hamilton Olympic Club | Invictus Athletics Club |
| Kawartha Lakes Lightning | Kingston Track & Field Club |
| Kitchener Waterloo T.F.A. | Laurel Creek T.F.C |
| London Legion T.F. Alliance | London Western T.F.C |
| Maximus Performance | Mississauga Olympians T&F A.A. |
| Monte Cristo Track Club | Newmarket Huskies Track Club |
| Niagara Olympic Club | Oakville Renegades Track Club |
| Ottawa Lions T.F.C | Peak Velocity Athletics |
| Phoenix Athletics Assoc. of Ontario | Physi-Kult |
| Project Athletics Track and Field Program | Royal City Athletics Club |
| Runners Edge Track Club | Sarnia Athletics Southwest TFC |
| Saugeen Track & Field Association | South Simcoe Dufferin T.F.C. |
| Speed Academy Athletics Club | St Thomas Legion Track & Field Club |
| Sundown Athletics Club | Terminal Velocity Track Club |
| Thorold Elite Track Club | Toronto Olympic Track & Field Club |
| Toronto West Athletics | Track North Athletic Club |
| Unattached Timmins ON | United Tamil Sports Club |
| University of Toronto TC | University of Windsor Athletics Club |
| UNON - Unattached Ontario | Uxbridge (Unattached) |
| Windsor Legion T.F.C | Woodstock Legion Athletic Club |
| York University Track & Field Club |