Place Name Age City/State 5mi Split 10mi Split Half Split 15mi Split 20mi Split 25.2mi Spl Finish Pace
===== ========================== === ================== ========== ========== ========== ========== ========== ========== ======= ========
1 Alan Culpepper 32 Lafayette CO 0:25:58.30 0:51:18.20 1:07:08.65 1:16:37.35 1:41:04.90 2:06:47.25 2:11:42 5:05
2 Meb Keflezighi 29 San Diego CA 0:25:58.85 0:51:18.50 1:07:07.60 1:16:36.20 1:41:06.60 2:06:47.70 2:11:47 5:05
3 Daniel Browne 29 Beaverton OR 0:25:59.75 0:51:18.90 1:07:08.10 1:16:37.05 1:41:05.15 2:07:00.30 2:12:02 5:05
4 Trent Briney 26 Rochester Hills MI 0:25:59.90 0:51:23.05 1:07:07.90 1:16:38.10 1:41:06.30 2:07:25.80 2:12:35 5:06
5 Clint Verran 29 Rochester Hills MI 0:25:59.15 0:51:24.70 1:07:08.30 1:16:38.95 1:42:26.55 2:09:23.15 2:14:37 5:11
6 Scott Larson 35 Superior CO 0:25:59.00 0:51:19.30 1:07:07.70 1:16:37.50 1:42:05.00 2:09:38.75 2:15:03 5:12
7 Josh Cox 29 Murrieta CA 0:25:58.40 0:51:19.10 1:07:07.10 1:16:36.15 1:42:42.10 2:10:21.00 2:15:18 5:13
8 Eddy Hellebuyck 43 Albuquerque NM 0:25:59.70 0:51:18.35 1:07:07.95 1:16:36.90 1:42:16.10 2:10:17.70 2:15:36 5:13
9 Peter Gilmore 27 Menlo Park CA 0:25:58.45 0:51:26.40 1:07:07.25 1:16:41.10 1:42:28.90 2:10:17.30 2:15:44 5:13
10 Jason Lehmkuhle 27 St. Paul MN 0:25:59.20 0:51:21.10 1:07:07.95 1:16:39.35 1:42:45.15 2:10:57.85 2:16:27 5:15
11 Keith Dowling 35 Reston VA 0:25:58.45 0:51:19.60 1:07:07.55 1:16:37.85 1:42:19.00 2:11:38.10 2:16:50 5:16
12 Kevin Collins 33 Albuquerque NM 0:25:58.85 0:51:20.70 1:07:07.50 1:16:37.30 1:43:11.30 2:11:34.65 2:17:00 5:16
13 Brian Sell 26 Rochester Hills MI 0:25:58.90 0:51:22.50 1:07:08.40 1:16:39.90 1:43:03.60 2:11:43.45 2:17:20 5:17
14 Fred Kieser 33 Cleveland OH 0:25:45.50 0:50:55.55 1:06:19.90 1:15:38.15 1:40:42.85 2:09:50.50 2:17:21 5:12
15 Scott Strand 36 Birmingham AL 0:25:58.90 0:51:21.50 1:07:08.30 1:16:38.50 1:43:15.50 2:12:16.90 2:17:44 5:18
16 Steven Moreno 27 Oakland CA 0:26:14.70 0:52:38.50 1:08:59.10 1:18:53.70 1:45:12.55 2:12:33.25 2:17:48 5:19
17 Corey Creasey 25 Berkeley CA 0:26:14.60 0:52:38.75 1:08:59.65 1:18:54.50 1:45:13.65 2:12:43.25 2:17:58 5:19
18 Scott Nicholas 31 Portland OR 0:26:15.10 0:52:38.80 1:08:59.50 1:18:54.95 1:45:13.45 2:12:50.30 2:18:13 5:19
19 Conor Holt 32 Norman OK 0:26:15.25 0:52:38.75 1:08:59.70 1:18:55.80 1:45:13.65 2:13:02.50 2:18:17 5:20
20 Christopher Banks 26 Alexandria VA 0:26:15.55 0:52:38.00 1:09:00.90 1:18:54.50 1:45:13.95 2:13:25.50 2:18:56 5:21
21 Ryan Meissen 26 River Falls WI 0:26:15.95 0:52:38.10 1:08:59.20 1:18:54.05 1:45:13.45 2:13:37.90 2:19:02 5:21
22 Scott Goff 28 Boulder CO 0:26:15.25 0:52:38.45 1:08:59.15 1:18:53.85 1:45:13.60 2:13:25.80 2:19:11 5:21
23 Ryan Shay 25 East Jordan MI 0:25:58.00 0:51:18.80 1:07:07.40 1:16:37.65 1:42:41.25 2:13:12.85 2:19:20 5:20
24 Matt Sandercock 35 Downingtown PA 0:25:58.45 0:51:53.65 1:08:14.50 1:18:21.20 1:46:11.00 2:15:00.75 2:20:23 5:25
25 Carl Rundell 36 Birmingham MI 0:26:34.75 0:53:02.90 1:09:32.80 1:19:41.00 1:46:53.90 2:15:37.65 2:21:08 5:26
26 John Dimoff 33 Portland OR 0:26:25.20 0:53:02.25 1:09:35.40 1:19:41.65 1:46:57.00 2:15:39.30 2:21:12 5:26
27 Michael Cox 29 Princeton WV 0:26:25.10 0:53:02.95 1:09:35.60 1:19:42.40 1:46:57.90 2:16:16.10 2:21:52 5:28
28 Jason Ryf 33 Oshkosh WI 0:26:16.35 0:52:39.85 1:09:00.30 1:18:57.20 1:45:45.00 2:16:04.70 2:21:55 5:27
29 Kevin Taylor 29 Raleigh NC 0:26:24.30 0:53:02.80 1:09:35.60 1:19:42.60 1:46:57.30 2:16:16.40 2:22:04 5:28
30 Erik Kean 27 Cheyenne WY 0:26:25.60 0:53:01.00 1:09:37.40 1:19:41.85 1:46:56.90 2:16:21.15 2:22:09 5:28
31 Brantley Lutz 29 Albuquerque NM 0:26:16.30 0:52:38.70 1:08:59.75 1:18:56.60 1:45:13.95 2:15:33.80 2:22:17 5:26
32 Edward Callinan 30 Cherry Hill NJ 0:26:14.80 0:52:38.70 1:09:00.25 1:18:57.70 1:46:18.30 2:16:12.00 2:22:20 5:27
33 Michael Wardian 30 Arlington VA 0:26:52.75 0:53:20.00 1:10:04.35 1:20:22.05 1:47:40.45 2:16:50.30 2:22:40 5:29
34 Eric Blake 25 Plattsburgh NY 0:26:54.25 0:53:23.35 1:10:04.30 1:20:06.90 1:47:32.10 2:16:50.55 2:22:44 5:29
35 William Kabasenche 32 Knoxville TN 0:26:58.95 0:53:53.30 1:10:34.00 1:20:34.80 1:47:31.80 2:17:17.05 2:23:21 5:30
36 Christopher Wehrman 28 Chicago IL 0:26:15.80 0:52:38.50 1:09:03.95 1:19:23.40 1:47:20.10 2:17:45.75 2:23:29 5:31
37 Eric Hartmark 26 Roseville MN 0:26:15.90 0:52:39.20 1:09:01.20 1:18:59.30 1:47:12.50 2:17:48.85 2:23:30 5:31
38 Ben Rosario 24 Rochester MI 0:26:54.50 0:53:52.25 1:10:28.65 1:20:34.65 1:48:01.30 2:17:47.75 2:23:42 5:31
39 Ian Solof 33 Portland OR 0:26:56.20 0:53:52.70 1:10:28.65 1:20:35.00 1:47:54.25 2:18:19.80 2:23:59 5:32
40 Brian Clas 32 Darien CT 0:25:58.35 0:51:43.70 1:08:06.20 1:18:13.05 1:46:21.50 2:17:55.20 2:24:18 5:32
41 Mike Franko 30 Rochester Hills MI 0:26:54.40 0:53:52.60 1:10:34.05 1:20:45.25 1:48:26.80 2:18:43.45 2:24:31 5:33
42 Terrance Shea 31 Rochester MI 0:26:40.50 0:53:52.75 1:10:41.45 1:21:11.25 1:49:25.35 2:19:03.70 2:24:32 5:34
43 Nate Bowen 28 Menlo Park CA 0:26:14.95 0:52:38.80 1:08:59.95 1:18:56.20 1:46:40.00 2:18:34.30 2:24:35 5:33
44 Shawn Found 34 Boulder CO 0:26:15.90 0:52:38.25 1:08:59.20 1:18:55.95 1:45:49.10 2:17:30.80 2:24:45 5:31
45 Nick Gramsky 26 McLean VA 0:26:16.05 0:52:39.20 1:08:59.70 1:18:57.20 1:45:35.55 2:17:57.25 2:25:10 5:32
46 Richard Byrne 40 Sciota PA 0:26:14.95 0:52:41.40 1:09:53.50 1:20:36.95 1:49:27.00 2:19:50.60 2:25:50 5:36
47 Joseph Wilson 29 North Ogden UT 0:26:15.25 0:52:39.10 1:08:59.90 1:18:55.25 1:45:14.70 2:18:19.75 2:26:04 5:32
48 James McGown 30 Shelton NE 0:26:35.15 0:53:04.50 1:09:36.00 1:19:45.10 1:48:27.40 2:20:13.05 2:26:09 5:37
49 Jan Talley 27 Farmington UT 0:26:15.55 0:52:39.05 1:08:59.90 1:18:55.60 1:46:57.70 2:19:40.45 2:26:12 5:36
50 Edmund Burke 35 Burtonsville MD 0:26:26.30 0:53:04.20 1:09:36.05 1:19:43.10 1:46:57.65 2:18:40.20 2:26:14 5:33
51 Matthew Folk 28 Youngstown OH 0:26:55.95 0:54:21.10 1:11:25.65 1:21:57.55 1:50:19.70 2:20:27.00 2:26:24 5:38
52 Paul Aufdemberge 40 Redford MI 0:26:58.95 0:54:21.10 1:11:25.80 1:21:58.20 1:50:19.75 2:20:27.40 2:26:43 5:38
53 Sean Nesbitt 30 Boulder CO 0:26:35.05 0:53:02.25 1:09:18.50 1:19:09.70 1:46:18.10 2:19:24.10 2:26:49 5:35
54 Christopher Lundstrom 28 San Francisco CA 0:25:59.40 0:52:05.90 1:09:02.50 1:19:34.90 1:48:27.25 2:20:31.60 2:27:00 5:38
55 Mark Manz 31 Kiel WI 0:26:54.55 0:53:56.50 1:10:58.25 1:21:27.05 1:50:03.95 2:21:51.80 2:27:58 5:41
56 Ken Pliska 39 Littleton MA 0:26:13.45 0:52:40.00 1:09:03.85 1:19:18.90 1:47:38.10 2:22:25.95 2:29:01 5:42
57 Todd Meyer 31 Rochester NY 0:25:58.20 0:51:19.50 1:08:22.90 1:19:34.75 1:51:04.30 2:23:20.30 2:29:23 5:45
58 Alex Tilson 34 Burlingame CA 0:27:57.40 0:56:04.00 1:13:33.45 1:24:21.95 1:53:11.45 2:23:36.50 2:29:31 5:45
59 Matt Byrne 29 Philadelphia PA 0:26:14.60 0:52:38.10 1:09:03.90 1:19:03.35 1:46:55.60 2:22:42.35 2:29:56 5:43
60 Greg Wenneborg 37 Tucson AZ 0:26:15.75 0:52:38.55 1:08:59.35 1:18:58.85 1:46:23.90 2:22:09.50 2:30:00 5:42
61 Joseph Mahoney 32 Madison WI 0:27:57.20 0:56:03.10 1:13:32.65 1:24:20.00 1:53:11.10 2:24:10.40 2:30:16 5:47
62 James Jurcevich 28 Dublin OH 0:25:59.40 0:52:07.00 1:09:16.95 1:19:49.80 1:49:40.80 2:24:10.25 2:30:59 5:47
63 Trevor Pettingill 28 Slc UT 0:26:15.50 0:52:39.25 1:09:19.40 1:19:54.15 1:49:40.70 2:24:28.40 2:31:43 5:47
64 Eric Mack 30 Las Vegas NV 0:26:14.85 0:53:45.85 1:12:04.50 1:23:08.55 1:53:16.60 2:26:18.40 2:32:26 5:52
65 Mark Newman 42 Germantown TN 0:26:58.75 0:54:19.90 1:11:25.90 1:21:57.40 1:51:01.70 2:25:34.05 2:32:41 5:50
66 Filomeno Apodaca 39 Las Cruces NM 0:26:56.50 0:54:20.45 1:11:26.20 1:21:57.50 1:51:03.95 2:25:53.75 2:33:10 5:51
67 Darrell General 39 Hyattsville MD 0:27:31.40 0:56:06.90 1:14:11.30 1:25:21.05 1:55:35.70 2:27:27.00 2:33:20 5:54
68 Matthew Harmer 32 Salt Lake City UT 0:26:56.65 0:54:20.50 1:11:25.70 1:21:57.60 1:51:10.70 2:25:53.00 2:33:33 5:51
69 Jason Mayeroff 36 Kunming, China AP 0:26:15.10 0:53:47.45 1:11:46.80 1:23:00.25 1:53:15.15 2:27:36.10 2:34:38 5:55
70 Robert Busquaert 29 Ray Twp MI 0:26:54.75 0:53:52.85 1:10:34.25 1:21:06.20 1:51:07.35 2:28:23.10 2:35:29 5:57
71 Chad Worthen 31 Sacramento CA 0:27:31.55 0:56:42.50 1:14:55.15 1:26:07.90 1:57:06.85 2:30:58.90 2:37:49 6:03
72 Alfredo Vigueras 41 Woodland CA 0:26:14.50 0:52:42.05 1:08:59.95 1:18:54.10 1:46:07.00 5:19
73 Curtis Moore 28 Riverton UT 0:26:15.50 0:52:40.60 1:09:32.85 1:19:50.35 1:50:56.15 5:33
74 Aaron Church 29 South Riding VA 0:26:34.60 0:53:02.70 1:09:33.65 1:19:44.10 1:51:15.10 5:34
75 Weldon Johnson 31 Flagstaff AZ 0:26:00.05 0:51:45.00 2:06:34.00 6:20
76 David Morris 34 Albuquerque NM 0:25:59.55 0:51:24.80 1:07:07.60 1:16:39.20 5:07
77 Peter Julian 33 Boulder CO 0:25:59.70 0:51:28.80 1:07:42.75 1:17:54.50 5:12
78 Teddy Mitchell 32 Albuquerque NM 0:25:30.40 0:51:18.30 1:07:10.75 1:18:40.65 5:15
79 Gregory Jimmerson 29 Los Altos Hills CA 0:26:00.05 0:51:43.90 1:08:27.70 1:18:58.00 5:16
80 Patrick Muturi 32 Thornton CO 0:26:16.55 0:53:09.55 1:10:42.10 1:21:29.05 5:26
81 Peter Clusener 27 Arcata CA 0:25:57.85 0:52:25.30 1:09:53.55 1:21:29.85 5:26
82 Mike Donnelly 29 Portland OR 0:25:58.80 0:51:29.10 1:07:30.60 5:09
83 Phillimon Hanneck 33 Portland OR 0:25:59.90 0:52:05.80 1:08:38.00 5:15
84 Tony Fraij 30 Hilliard OH 0:28:14.85 0:57:33.50 1:16:46.00 5:52
85 Matthew Marcini 28 York PA 0:26:54.15 0:53:52.15 5:24
86 Tom McGlynn 32 Burlingame CA 0:26:15.15 5:16





--------------------------------------------------------------------------------