Event Results >>
Dalhousie Evening Meet
Halifax, NS
January 22nd, 2006
600m Women | ||||||
1 | 1:39.1 | Monique | Penney | Dalhousie Tigers | Sec 2 | 1 |
2 | 1:40.8 | Gina | Stewart | SFX | Sec 2 | 2 |
3 | 1:43.8 | Sarah | Skotty | SFX | Sec 1 | 1 |
4 | 1:45.6 | MC | Brisbois | Dalhousie Tigers | Sec 2 | 3 |
5 | 1:46.4 | Paula | MacDonald | SFX | Sec 1 | 2 |
6 | 1:46.7 | Nicole | Poole | Dalhousie Tigers | Sec 2 | 4 |
7 | 1:47.6 | Jennifer | Bushell | Dalhousie Tigers | Sec 1 | 3 |
8 | 1:48.4 | Deidre | Smith | SFX | Sec 1 | 4 |
9 | 1:50.5 | Katie | Kirkpatrick | Acadia | Sec 2 | 5 |
10 | 1:53.4 | Julie | Stewart | Acadia University TC | Sec 1 | 5 |
600m Men | ||||||
1 | 1:19.5 | Geoff | Harris | Dalhousie Tigers | Sec 3 | 1 |
2 | 1:29.1 | Matthew | Brikis | Dalhousie Tigers | Sec 3 | 2 |
3 | 1:36.5 | Michael | Hatton | Dalhousie Tigers | Sec 3 | 3 |
1500m Women | ||||||
1 | 4:32.8 | Heather | Hennigar | 0 | Sec 4 | 4 |
2 | 4:33.1 | Erin | MacLean | SFX | Sec 4 | 5 |
3 | 4:38.6 | Rosie | Mullins | Tiger TFC | Sec 4 | 7 |
4 | 4:49.4 | Caroline | McInnes | Dalhousie Tigers | Sec 4 | 10 |
5 | 4:49.4 | Leanna | MacLean | Tiger TFC | Sec 4 | 11 |
6 | 4:52.3 | Monica | Black | SFX | Sec 3 | 6 |
7 | 4:53.3 | Terese | Chisholm | SFX | Sec 3 | 7 |
8 | 4:53.7 | Christine | Carey | Saint Mary's | Sec 3 | 8 |
9 | 4:54.5 | Robyn | Erickson | SFX | Sec 3 | 9 |
10 | 4:56.4 | Sarah | Deveau | Chebucto Athletics | Sec 3 | 11 |
11 | 4:59.0 | Dom | Roy | Dartmouth Athletics | Sec 3 | 12 |
12 | 5:00.0 | Flynn | Regan | Dartmouth Athletics | Sec 3 | 13 |
13 | 4:59.4 | Kaitlyn | Watters | SFX | Sec 2 | 2 |
14 | 5:01.0 | Brenna | Walsh | Dartmouth Athletics | Sec 2 | 3 |
15 | 5:09.1 | Hayley | Fallis | SFX | Sec 2 | 4 |
16 | 5:10.5 | Ashley | Chisholm | SFX | Sec 2 | 5 |
17 | 5:12.7 | Emilia | Leroux | Dartmouth Athletics | Sec 2 | 6 |
18 | 5:14.3 | Erin | MacNeil | Dartmouth Athletics | Sec 2 | 7 |
19 | 5:20.7 | Taylor | Regan | Dartmouth Athletics | Sec 1 | 2 |
20 | 5:24.0 | Kristen | Hoyt | Dartmouth Athletics | Sec 2 | 9 |
21 | 5:24.7 | Bree | Bates | Dartmouth Athletics | Sec 2 | 10 |
22 | 5:24.9 | Lauren | Clarke | Saint Mary's | Sec 1 | 3 |
23 | 5:30.3 | Kelly | Poirier | Saint Mary's | Sec 1 | 4 |
24 | 5:38.4 | Caroline | Burgess | Dartmouth Athletics | Sec 1 | 5 |
25 | 5:40.3 | Natalie | Walsh | Dartmouth Athletics | Sec 1 | 6 |
26 | 5:47.5 | Emma | Vost | Acadia University TC | Sec 1 | 7 |
27 | 6:21.7 | Paige | Gallagher | Dartmouth Athletics | Sec 1 | 8 |
28 | 7:07.1 | Annie | Morton | Chebucto Athletics | Sec 1 | 9 |
29 | 7:28.0 | Jessica | Fauvelle | Chebucto Athletics | Sec 1 | 10 |
1500m Men | ||||||
1 | 3:52.7 | Eric | Gillis | SFX | Sec 7 | 1 |
2 | 3:58.8 | John | Tramble | SFX | Sec 7 | 2 |
3 | 3:59.6 | Matt | Sheffield | Dalhousie Tigers | Sec 7 | 3 |
4 | 4:01.8 | Lee | McCarron | SFX | Sec 7 | 4 |
5 | 4:02.3 | Nicholas | McBride | Dalhousie Tigers | Sec 7 | 5 |
6 | 4:02.9 | Paul | Chafe | Dalhousie Tigers | Sec 7 | 6 |
7 | 4:03.4 | Robert | Jewer | Dalhousie Tigers | Sec 7 | 7 |
8 | 4:03.9 | Dylan | MacInnis | SFX | Sec 6 | 1 |
9 | 4:06.0 | Chris | Algar | Dalhousie Tigers | Sec 6 | 2 |
10 | 4:06.6 | John | Corbit | Dalhousie Tigers | Sec 7 | 8 |
11 | 4:07.6 | PJ | Rasmussen | SFX | Sec 6 | 3 |
12 | 4:07.6 | Sébastien | Flynn | Dartmouth Athletics | Sec 6 | 4 |
13 | 4:08.5 | Russell | Christie | Tiger TFC | Sec 7 | 9 |
14 | 4:08.8 | Toby | Hennigar | Tiger TFC | Sec 6 | 5 |
15 | 4:09.5 | Dean | Tramble | Dartmouth Athletics | Sec 6 | 6 |
16 | 4:10.2 | Jeff | Manley | Dartmouth Athletics | Sec 6 | 7 |
17 | 4:10.7 | Ross | Jacobs | Tiger TFC | Sec 7 | 10 |
18 | 4:10.8 | James | Ritchie | Dartmouth Athletics | Sec 6 | 8 |
19 | 4:13.4 | Adam | Leroux | Dartmouth Athletics | Sec 5 | 1 |
20 | 4:13.7 | Daniel | MacNeil | SFX | Sec 6 | 9 |
21 | 4:14.5 | Ryan | Salsbury | Dalhousie Tigers | Sec 5 | 2 |
22 | 4:14.7 | Brian | Lewis | Saint Mary's | Sec 6 | 10 |
23 | 4:17.2 | Brendon | Chrus | SFX | Sec 5 | 3 |
24 | 4:18.7 | Scott | Westburg | 0 | Sec 5 | 4 |
25 | 4:18.8 | Gerald | Demers | Saint Mary's | Sec 5 | 5 |
26 | 4:19.3 | Cole | Sinclair | Saint Mary's | Sec 5 | 6 |
27 | 4:19.4 | Andrew | Harris | SFX | Sec 6 | 11 |
28 | 4:20.9 | Parker | Vaughan | Dartmouth Athletics | Sec 5 | 7 |
29 | 4:21.5 | Blair | Salter | Tiger TFC | Sec 5 | 8 |
30 | 4:28.6 | Matt | Ramsay | Saint Mary's | Sec 4 | 1 |
31 | 4:31.6 | Austin | Zygmunt | Dartmouth Athletics | Sec 4 | 2 |
32 | 4:32.0 | Joel | Bergman | Chebucto Athletics | Sec 4 | 3 |
33 | 4:36.7 | Jonah | Doucette | Dartmouth Athletics | Sec 3 | 1 |
34 | 4:38.0 | Trent | Austen | Acadia University TC | Sec 4 | 6 |
35 | 4:38.3 | Nathan | Little | Legion Legends | Sec 2 | 1 |
36 | 4:39.3 | Dennis | Kayumba | SFX | Sec 3 | 2 |
37 | 4:46.6 | Kyle | Tramble | Dartmouth Athletics | Sec 3 | 3 |
38 | 4:47.2 | Robert | Lavers | Legion Legends | Sec 4 | 8 |
39 | 4:48.9 | Robert | Lavers | 0 | Sec 4 | 9 |
40 | 4:49.2 | Lucas | Corkum | Chebucto Athletics | Sec 3 | 4 |
41 | 4:51.6 | Dustin | Chambers | Dartmouth Athletics | Sec 3 | 5 |
42 | 4:55.2 | Dan | Lewis | Chebucto Athletics | Sec 3 | 10 |
43 | 5:18.3 | Gregory | D'Eon | Dartmouth Athletics | Sec 1 | 1 |
44 | 5:22.4 | Nick | Wood | Legion Legends | Sec 2 | 8 |
Shot Put Women | ||||||
1 | 11.38 | Lindsay | Jones | Dalhousie Tigers | ||
2 | 9.83 | Naomi | Tress | Dalhousie Tigers | ||
3 | 9.29 | Selina | Dunbar | SMU | ||
4 | 8.91 | Alicia | Dobranowski | Dalhousie Tigers | ||
Shot Put Men | ||||||
1 | 8.67 | Ana | Lees | Dalhousie Tigers | ||
2 | 13.11 | Tyler | Durham | Dalhousie Tigers | ||
3 | 12.86 | Paul | Bennett | Dalhousie Tigers | ||
4 | 12.08 | Sean | Yeulet | SMU |
User Comments
- Currently, there are no comments.