Event 1 Girls 4x100 Meter Relay Elementary U 11
Team			Relay	Prelims
 
Preliminaries
1		Sister O'Brien		A	1:06.01	q
2		Father Robinson		D	1:06.28	q
3		St. Volodymyr		A	1:06.82	q
4		St. Anne		A	1:07.12	q
5		Pope John Paul II		A	1:08.46	q
6		St. Volodymyr		B	1:08.81	q
7		Georges Vanier		A	1:09.31	q
8		Bishop Pocock		B	1:09.48	q
9		St. Matthew		A	1:09.65	q
10		Greystone		A	1:10.11	q
11		Sister O'Brien		B	1:10.34	q
12		James Alexander		A	1:10.64	q
13		Cardinal Leger		C	1:10.65	q
14		Doctor Egnatoff		A	1:11.36	q
15		Dundonald		A	1:11.39	q
16		St. Luke		A	1:11.57	q
17		Lakeview		A	1:11.78	q
18		Waldheim		A	1:11.86	q
19		Cardinal Leger		A	1:12.28
20		Brevoort Park		B	1:12.28
21		Lakeridge		A	1:12.41
22		Prince Phillip		B	1:12.45
23		Doctor Egnatoff		C	1:12.69
24		Caswell		A	1:12.73
25		St. Bernard		A	1:12.85
26		Georges Vanier		B	1:13.08
27		Holliston		A	1:13.14
28		Brevoort Park		A	1:13.20
29		Doctor Egnatoff		B	1:13.29
30		Warman		B	1:13.33
31		Caswell		B	1:13.46
32		Lakeridge		B	1:13.77
33		St. Augustine		C	1:13.86
34		Greystone		B	1:13.88
35		Father Robinson		A	1:14.00
36		Lawson Heights		A	1:14.11
37		Sister O'Brien		C	1:14.13
38		Doctor Egnatoff		D	1:14.18
39		St. Gerard		A	1:14.34
40		St. Volodymyr		D	1:14.67
41		St. Mark		A	1:14.77
42		St. Peter		A	1:14.98
43		Ecole cannadiene		A	1:15.03
44		St. Volodymyr		C	1:15.03
45		Forest Grove		A	1:15.13
46		Bishop Pocock		A	1:15.14
47		St. Marguerite		A	1:15.19
48		Pope John Paul II		B	1:15.42
49		Mother Teresa		B	1:15.61
50		Lakeridge		C	1:15.66
51		Father Robinson		C	1:15.88
52		Henry Kelsey		A	1:15.99
 
53		Montgomery		A	1:16.17
54		Sister O'Brien		D	1:16.17
55		North Park Wilson		A	1:16.34
56		Saskatoon French		A	1:16.55
57		St. Matthew		B	1:16.57
58		Prince Phillip		A	1:16.59
59		Cardinal Leger		E	1:16.83
60		Buena Vista		B	1:17.02
61		St. Dominic		A	1:17.53
62		Lakeview		B	1:17.54
63		Mother Teresa		A	1:17.58
64		Alvin Buckwold		A	1:17.61
65		St. Luke		B	1:18.00
66		St. Luke		D	1:18.18
67		Warman		A	1:18.26
68		St. George		A	1:18.58
69		St. Dominic		B	1:18.69
70		Confederation		A	1:19.32
71		St. Augustine		B	1:19.33
72		College Park		A	1:19.46
73		Father Robinson		B	1:19.99
74		Lakeview		D	1:20.00
75		Henry Kelsey		B	1:20.06
76		River Heights		A	1:20.08
77		St. Luke		C	1:20.28
78		St. Mark		B	1:21.13
79		Confederation		B	1:22.00
80		Sister O'Brien		E	1:22.25
81		Cardinal Leger		B	1:22.74
82		Victoria		A	1:23.11
83		Henry Kelsey		C	1:23.38
84		St. Bernard		B	1:23.44
85		Lakeview		C	1:23.97
86		Buena Vista		A	1:24.06
87		North Park Wilson		B	1:26.12
88		St. Paul		A	1:26.43
89		St. Anne		B	1:26.56
90		Grace Christian		A	1:30.73
91		St. Maria Goretti		A	1:34.99
---		St. Gabriel		A	X1:13.53
---		Victoria		B	X1:16.11
---		St. Augustine		D	X1:16.24
---		John Lake		A	X1:16.91
---		Cardinal Leger		D	X1:17.19
---		S. Christian School		A	X1:17.88
---		Bishop Roborecki		A	X1:18.56
---		Caswell		C	X1:19.33
---		Roland Michener		A	X1:26.07
Event 1 Girls 4x100 Meter Relay Elementary U 11
Team			Relay	Finals
 
Finals
1		Father Robinson		D	1:05.61
2		Sister O'Brien		A	1:05.63
3		St. Volodymyr		A	1:06.68
4		St. Anne		A	1:06.68
 
Finals ... (Event 1 Girls 4x100 Meter Relay Elementary U 11)
Team			Relay	Finals
 
5		Pope John Paul II		A	1:07.54
6		St. Volodymyr		B	1:08.50
7		Greystone		A	1:08.86
8		Bishop Pocock		B	1:09.56
9		St. Matthew		A	1:09.73
10		St. Luke		A	1:09.80
11		Doctor Egnatoff		A	1:09.91
12		Cardinal Leger		C	1:09.99
13		James Alexander		A	1:10.00
14		Sister O'Brien		B	1:10.15
15		Dundonald		A	1:10.88
16		Lakeview		A	1:11.09
17		Waldheim		A	1:11.15
---		Georges Vanier		A	DQ
Event 2 Boys 4x100 Meter Relay Elementary U 11
Team			Relay	Prelims
 
Preliminaries
1		Greystone		A	1:03.09	q
2		Warman		A	1:04.56	q
3		Caswell		A	1:06.62	q
4		Greystone		B	1:06.82	q
5		Sister O'Brien		A	1:07.21	q
6		Father Robinson		B	1:07.23	q
7		North Park Wilson		A	1:07.57	q
8		St. Anne		B	1:07.59	q
9		Cardinal Leger		C	1:07.72	q
10		Dundonald		B	1:08.20	q
11		Lakeview		B	1:08.38	q
12		St. Bernard		A	1:09.16	q
13		L B Pearson		B	1:09.17	q
14		Doctor Egnatoff		A	1:09.27	q
15		Lawson Heights		A	1:09.30	q
16		Warman		C	1:09.48	q
17		St. Gabriel		A	1:09.60	q
18		Georges Vanier		B	1:09.87	q
19		Forest Grove		A	1:09.92
20		Bishop Pocock		B	1:10.21
21		Bishop Klein		B	1:10.34
22		Ecole cannadiene		A	1:10.36
23		St. Dominic		A	1:10.47
24		Victoria		C	1:10.56
25		Lakeview		A	1:10.64
26		S. Christian School		A	1:10.83
27		St. Volodymyr		A	1:11.17
28		Greystone		C	1:11.20
29		Brunskill		A	1:11.40
30		Cardinal Leger		D	1:11.71
31		St. Matthew		A	1:11.72
32		St. Peter		B	1:11.88
33		St. Peter		A	1:11.90
34		St. Augustine		A	1:12.15
35		Holliston		A	1:12.16
36		Doctor Egnatoff		B	1:12.47
 
37		St. Anne		A	1:12.49
38		Victoria		A	1:12.77
39		Georges Vanier		A	1:12.77
40		St. Paul		A	1:12.86
41		Waldheim		A	1:13.15
42		Prince Phillip		A	1:13.45
43		Roland Michener		B	1:13.61
44		St. Luke		B	1:13.76
45		St. Luke		E	1:13.78
46		Henry Kelsey		A	1:14.11
47		Cardinal Leger		A	1:14.32
48		Sister O'Brien		C	1:14.61
49		St. Mark		A	1:14.61
50		Lakeridge		A	1:14.92
51		Caswell		B	1:14.97
52		Father Robinson		A	1:15.00
53		Saskatoon French		A	1:15.07
54		St. George		B	1:15.14
55		Pope John Paul II		B	1:15.43
56		Hugh Cairns		A	1:15.45
57		St. Dominic		B	1:15.52
58		St. Mark		B	1:15.55
59		Bishop Klein		A	1:15.73
60		Cardinal Leger		B	1:15.94
61		St. Marguerite		A	1:16.12
62		St. Mark		C	1:16.37
63		St. George		A	1:16.63
64		Alvin Buckwold		A	1:16.64
65		Sister O'Brien		B	1:16.78
66		St. Bernard		C	1:16.90
67		St. Luke		C	1:17.03
68		Prince Phillip		B	1:17.03
69		Sister O'Brien		D	1:17.10
70		Warman		D	1:18.42
71		Bishop Pocock		A	1:18.53
72		St. Bernard		B	1:19.21
73		St. Luke		D	1:19.21
74		Queen Elizabeth		A	1:19.63
75		Victoria		B	1:19.67
76		John Lake		A	1:20.31
77		Confederation		A	1:20.64
78		St. John		A	1:20.89
79		L B Pearson		A	1:21.38
80		St. Gerard		A	1:21.43
81		Lakeview		C	1:21.55
82		Father Vachon		A	1:22.84
83		St. Luke		A	1:24.41
84		Confederation		B	1:27.54
---		Dundonald		A	DNF
---		Lakeridge		B	X1:10.46
---		Montgomery		A	X1:10.67
---		Grace Christian		A	X1:10.74
---		Brevoort Park		A	X1:10.97
---		St. Augustine		B	X1:12.56
---		Wildwood		B	X1:12.91
---		College Park		A	X1:12.96
 
Preliminaries ... (Event 2 Boys 4x100 Meter Relay Elementary U 11)
Team			Relay	Prelims
 
---		Lawson Heights		B	X1:13.83
---		Roland Michener		A	X1:14.28
---		Alvin Buckwold		B	X1:15.12
---		Warman		B	X1:16.25
---		Bishop Roborecki		A	X1:20.03
Event 2 Boys 4x100 Meter Relay Elementary U 11
Team			Relay	Finals
 
Finals
1		Greystone		A	1:02.62
2		Warman		A	1:03.37
3		Caswell		A	1:04.87
4		Father Robinson		B	1:06.60
5		Sister O'Brien		A	1:06.61
6		Cardinal Leger		C	1:06.61
7		St. Bernard		A	1:06.88
8		Dundonald		B	1:07.10
9		Lakeview		B	1:07.11
10		Warman		C	1:07.46
11		North Park Wilson		A	1:07.65
12		Georges Vanier		B	1:08.12
13		Doctor Egnatoff		A	1:08.25
14		Greystone		B	1:09.26
15		Lawson Heights		A	1:09.85
Event 3 Girls 4x100 Meter Relay Elementary U 13
Team			Relay	Prelims
 
Preliminaries
1		Caswell		A	1:00.08	q
2		St. Luke		C	1:00.14	q
3		Dundonald		A	1:00.27	q
4		Mother Teresa		B	1:01.61	q
5		Lakeridge		A	1:01.66	q
6		Georges Vanier		A	1:01.72	q
7		St. Dominic		A	1:01.76	q
8		Cardinal Leger		C	1:02.10	q
9		St. Volodymyr		A	1:02.37	q
10		Greystone		A	1:02.43	q
11		Ecole cannadiene		A	1:02.46	q
12		Caswell		B	1:03.37	q
13		Lawson Heights		A	1:03.42	q
14		St. Augustine		B	1:03.76	q
15		Lakeridge		C	1:03.79	q
16		Father Robinson		A	1:03.92	q
17		St. Anne		A	1:04.01	q
18		Brevoort Park		B	1:04.17	q
19		Doctor Egnatoff		C	1:04.47
20		Doctor Egnatoff		B	1:04.58
21		Bishop Filevich		B	1:04.60
22		Sister O'Brien		A	1:04.77
23		Cardinal Leger		A	1:04.98
24		Valley Manor		C	1:05.17
25		St. Bernard		A	1:05.31
26		Pope John Paul II		A	1:05.57
 
27		St. Luke		B	1:05.62
28		St. Luke		A	1:06.08
29		Doctor Egnatoff		A	1:06.13
30		St. Mark		A	1:06.17
31		St. George		C	1:06.18
32		College Park		B	1:06.49
33		Lakeview		A	1:06.57
34		St. Dominic		B	1:06.68
35		Doctor Egnatoff		D	1:06.78
36		Forest Grove		B	1:06.84
37		St. Gerard		A	1:06.91
38		Lawson Heights		B	1:07.00
39		Prince Phillip		C	1:07.06
40		Prince Phillip		A	1:07.47
41		Bishop Pocock		A	1:07.47
42		Brevoort Park		C	1:07.53
43		St. Bernard		C	1:07.65
44		St. Luke		D	1:07.72
45		Mother Teresa		A	1:07.88
46		Alvin Buckwold		A	1:07.90
47		Doctor Egnatoff		E	1:07.94
48		North Park Wilson		C	1:08.04
49		John Lake		A	1:08.13
50		Wildwood		B	1:08.26
51		St. Anne		B	1:08.64
52		Lakeview		B	1:08.66
53		Lakeridge		B	1:08.71
54		St. Peter		A	1:08.83
55		St. Maria Goretti		A	1:08.87
56		North Park Wilson		B	1:08.95
57		St. Marguerite		A	1:09.11
58		Saskatoon French		A	1:09.14
59		St. George		B	1:09.57
60		St. Volodymyr		B	1:09.67
61		College Park		C	1:09.69
62		North Park Wilson		A	1:09.70
63		Henry Kelsey		A	1:10.38
64		Valley Manor		B	1:10.44
65		St. Augustine		C	1:10.85
66		Doctor Egnatoff		F	1:10.90
67		St. Matthew		A	1:11.28
68		Montgomery		B	1:11.63
69		St. Mark		B	1:11.74
70		Lawson Heights		C	1:11.77
71		St. George		A	1:11.93
72		Bishop Filevich		A	1:12.64
73		Waldheim		A	1:12.76
74		S. Christian School		A	1:12.78
75		Valley Manor		A	1:13.04
76		James Alexander		A	1:13.10
77		Waldheim		B	1:13.20
78		Cardinal Leger		B	1:13.72
79		St. John		A	1:13.80
80		Brownell		B	1:14.06
81		Holliston		B	1:14.18
82		Lakeview		C	1:14.27
 
Preliminaries ... (Event 3 Girls 4x100 Meter Relay Elementary U 13)
Team			Relay	Prelims
 
83		Confederation		A	1:14.63
84		St. Augustine		A	1:14.72
85		L B Pearson		B	1:14.80
86		Prince Phillip		B	1:14.94
87		Holliston		A	1:15.16
88		Forest Grove		A	1:15.47
89		College Park		A	1:16.11
90		Henry Kelsey		B	1:17.06
91		Sister O'Brien		C	1:17.20
92		Pope John Paul II		B	1:17.50
93		L B Pearson		C	1:17.91
94		Roland Michener		A	1:18.38
95		Bishop Roborecki		B	1:19.50
96		Queen Elizabeth		A	1:21.65
97		Vincent Massey		A	1:22.27
98		Bishop Klein		A	1:25.81
---		Georges Vanier		B	X1:05.01
---		Cardinal Leger		D	X1:07.70
---		Lakeview		D	X1:08.07
---		Brownell		A	X1:08.19
---		St. Bernard		B	X1:08.41
---		St. Matthew		B	X1:08.93
---		Wildwood		A	X1:10.11
---		L B Pearson		A	X1:10.21
---		St. John		B	X1:10.99
---		Brownell		C	X1:12.37
---		Lakeridge		D	X1:14.12
Event 3 Girls 4x100 Meter Relay Elementary U 13
Team			Relay	Finals
 
Finals
1		St. Luke		C	59.26
2		Dundonald		A	59.41
3		Caswell		A	59.69
4		Mother Teresa		B	1:00.49
5		Georges Vanier		A	1:01.66
6		Lakeridge		A	1:02.19
7		St. Dominic		A	1:02.48
8		Lakeridge		C	1:02.61
9		Ecole cannadiene		A	1:02.65
10		Caswell		B	1:02.82
11		St. Augustine		B	1:02.87
12		St. Volodymyr		A	1:03.15
13		Brevoort Park		B	1:03.20
14		Greystone		A	1:03.21
15		Cardinal Leger		C	1:03.35
16		St. Anne		A	1:03.48
17		Father Robinson		A	1:03.49
18		Lawson Heights		A	1:03.64
Event 4 Boys 4x100 Meter Relay Elementary U 13
Team			Relay	Prelims
 
Preliminaries
1		St. Augustine		A	58.83	q
 
2		St. Bernard		C	1:00.12	q
3		River Heights		B	1:00.38	q
4		St. Volodymyr		A	1:00.73	q
5		Sister O'Brien		A	1:00.79	q
6		Doctor Egnatoff		A	1:02.09	q
7		Dundonald		A	1:02.20	q
8		College Park		A	1:02.32	q
9		Henry Kelsey		A	1:02.70	q
10		Greystone		B	1:02.81	q
11		Prince Phillip		D	1:02.88	q
12		Buena Vista		A	1:03.15	q
13		College Park		B	1:03.23	q
14		Mother Teresa		B	1:03.30	q
15		Bishop Pocock		C	1:03.95	q
16		St. Peter		A	1:03.97	q
17		Doctor Egnatoff		B	1:04.27	q
18		Sister O'Brien		C	1:04.38	q
19		St. Bernard		A	1:04.59
20		St. Augustine		B	1:04.68
21		St. Mark		A	1:04.79
22		Lawson Heights		A	1:04.96
23		St. George		C	1:05.29
24		Wildwood		A	1:05.56
25		St. Volodymyr		B	1:05.66
26		Greystone		A	1:05.99
27		Lakeview		A	1:06.35
28		Lakeridge		B	1:06.52
29		Cardinal Leger		B	1:06.53
30		St. Phillip		A	1:07.21
31		L B Pearson		A	1:07.36
32		L B Pearson		B	1:07.72
33		Mother Teresa		C	1:07.88
34		Saskatoon French		A	1:08.17
35		Pope John Paul II		A	1:08.56
36		St. Volodymyr		C	1:08.60
37		Holliston		B	1:08.76
38		Holliston		A	1:08.93
39		Father Robinson		A	1:08.99
40		Father Vachon		A	1:09.17
41		Bishop Pocock		A	1:09.22
42		Ecole cannadiene		A	1:09.78
43		St. Paul		A	1:09.81
44		Bishop Pocock		B	1:10.29
45		Prince Phillip		A	1:10.60
46		Valley Manor		A	1:10.69
47		Valley Manor		B	1:11.04
48		Montgomery		A	1:12.62
49		St. Maria Goretti		A	1:12.71
50		Brownell		A	1:13.79
51		St. Augustine		D	1:13.99
52		Vincent Massey		A	1:14.81
53		St. Augustine		C	1:16.58
54		S. Christian School		A	1:16.99
55		Lawson Heights		B	1:19.35
56		Confederation		A	1:24.27
57		St. John		A	1:25.15
 
Preliminaries ... (Event 4 Boys 4x100 Meter Relay Elementary U 13)
Team			Relay	Prelims
 
---		Georges Vanier		B	DQ
---		Prince Phillip		C	X1:03.27
---		St. Luke		A	X1:04.34
---		Mother Teresa		A	X1:04.98
---		Cardinal Leger		A	X1:05.25
---		Forest Grove		A	X1:05.36
---		River Heights		C	X1:05.75
---		Lakeridge		A	X1:06.11
---		Alvin Buckwold		A	X1:07.32
---		St. Bernard		B	X1:10.39
---		Queen Elizabeth		A	X1:10.58
---		St. Gerard		A	X1:10.69
---		River Heights		A	X1:11.00
---		St. George		A	X1:11.40
---		Bishop Roborecki		B	X1:12.00
---		St. Edward		A	X1:12.74
---		North Park Wilson		A	X1:12.83
Event 4 Boys 4x100 Meter Relay Elementary U 13
Team			Relay	Finals
 
Finals
1		St. Augustine		A	57.81
2		Dundonald		A	59.25
3		River Heights		B	59.37
4		St. Bernard		C	59.41
5		Sister O'Brien		A	59.53
6		St. Volodymyr		A	59.62
7		College Park		B	1:01.33
8		Doctor Egnatoff		A	1:01.43
9		Henry Kelsey		A	1:01.70
10		Mother Teresa		B	1:01.81
11		Bishop Pocock		C	1:02.22
12		College Park		A	1:02.43
13		Prince Phillip		D	1:02.54
14		Greystone		B	1:03.00
15		Doctor Egnatoff		B	1:04.37
16		Sister O'Brien		C	1:04.42
17		Buena Vista		A	1:06.90
Event 5 Girls 4x100 Meter Relay Elementary U 15
Team			Relay	Prelims
 
Preliminaries
1		Lakeridge		A	56.00	q
2		St. Peter		A	57.38	q
3		Doctor Egnatoff		B	57.79	q
4		St. Luke		B	58.08	q
5		Dundonald		A	58.17	q
6		Father Robinson		A	58.70	q
7		St. Augustine		B	59.17	q
8		St. Anne		A	59.19	q
9		C C A		A	59.27	q
10		Silverspring		A	59.29	q
11		Brunskill		B	59.87	q
12		James Alexander		A	1:00.14	q
 
13		L B Pearson		B	1:00.36
14		Prince Phillip		A	1:00.81
15		College Park		A	1:00.96
16		Greystone		B	1:01.08
17		St. Luke		A	1:01.09
18		Mother Teresa		B	1:01.11
19		St. Mark		A	1:01.43
20		Silverspring		C	1:01.79
21		Doctor Egnatoff		C	1:01.82
22		Vincent Massey		A	1:01.87
23		Bishop Filevich		A	1:02.07
24		Brownell		B	1:02.17
25		Georges Vanier		A	1:02.43
26		St. George		A	1:02.45
27		St. Phillip		A	1:02.58
28		Cardinal Leger		A	1:03.02
29		St. Gerard		A	1:03.16
30		River Heights		A	1:03.27
31		Lawson Heights		A	1:03.52
32		St. Volodymyr		A	1:03.98
33		Doctor Egnatoff		A	1:04.02
34		Prince Phillip		B	1:04.07
35		Holliston		A	1:04.15
36		Mother Teresa		C	1:04.49
37		Hugh Cairns		A	1:04.51
38		Father Vachon		A	1:04.53
39		St. Augustine		A	1:04.79
40		L B Pearson		A	1:04.88
41		John Lake		A	1:05.31
42		Bishop Pocock		A	1:05.86
43		Montgomery		A	1:05.91
44		Valley Manor		A	1:06.18
45		Wildwood		A	1:06.23
46		C C A		B	1:07.20
47		Brunskill		A	1:07.41
48		Forest Grove		A	1:07.63
49		Montgomery		B	1:12.02
---		St. Bernard		A	X59.60
---		River Heights		B	X1:03.99
---		Greystone		A	X1:13.28
Event 5 Girls 4x100 Meter Relay Elementary U 15
Team			Relay	Finals
 
Finals
1		Lakeridge		A	54.95
2		St. Peter		A	56.71
3		Doctor Egnatoff		B	56.95
4		Dundonald		A	57.19
5		St. Luke		B	57.42
6		Father Robinson		A	58.06
7		St. Augustine		B	58.70
8		C C A		A	59.22
9		Silverspring		A	59.42
10		Brunskill		B	59.43
11		St. Anne		A	59.46
12		James Alexander		A	59.98
 
Event 6 Boys 4x100 Meter Relay Elementary U 15
Team			Relay	Prelims
 
Preliminaries
1		Bishop Filevich		A	52.18	q
2		L B Pearson		A	53.30	q
3		St. George		A	53.72	q
4		Silverspring		A	55.25	q
5		Lakeview		A	55.40	q
6		Doctor Egnatoff		B	55.41	q
7		St. Maria Goretti		A	55.84	q
8		Dundonald		B	56.68	q
9		Holliston		A	57.52	q
10		St. Dominic		A	58.19	q
11		St. Augustine		A	58.20	q
12		Prince Phillip		A	58.45	q
13		St. Peter		A	58.53
14		Lakeridge		A	58.65
15		Georges Vanier		A	58.75
16		Brownell		B	59.00
17		St. Bernard		A	59.05
18		Brevoort Park		A	59.07
19		Cardinal Leger		A	59.65
20		Sister O'Brien		A	59.81
21		Montgomery		A	59.83
22		James Alexander		A	59.88
23		Bishop Pocock		A	1:00.01
24		St. Mark		A	1:00.23
25		L B Pearson		B	1:00.36
26		John Lake		A	1:00.42
27		Hugh Cairns		A	1:01.28
28		Forest Grove		A	1:01.32
29		Alvin Buckwold		A	1:02.07
30		Brownell		A	1:02.86
31		College Park		A	1:04.44
32		St. Phillip		A	1:04.96
33		Henry Kelsey		A	1:05.55
34		Lawson Heights		A	1:05.99
35		Greystone		A	1:06.52
36		St. Volodymyr		A	1:07.02
---		St. Gabriel		A	X58.06
---		St. George		B	X59.65
---		Wildwood		A	X1:00.61
---		Doctor Egnatoff		A	X1:01.19
---		Wildwood		B	X1:01.96
Event 6 Boys 4x100 Meter Relay Elementary U 15
Team			Relay	Finals
 
Finals
1		Bishop Filevich		A	52.02
2		L B Pearson		A	53.42
3		St. George		A	53.80
4		St. Maria Goretti		A	55.27
5		Lakeview		A	55.77
6		Silverspring		A	55.88
7		Doctor Egnatoff		B	55.93
 
8		Dundonald		B	56.65
9		St. Dominic		A	57.08
10		Holliston		A	57.15
11		St. Augustine		A	58.00
12		Prince Phillip		A	58.04
Event 7 Girls 8x100 Meter Relay Elementary U 11
Team			Relay	Finals
 
Finals
1		Mother Teresa		B	2:11.86
2		River Heights		A	2:17.28
3		Brunskill		A	2:23.09
4		Mother Teresa		A	2:28.77
5		Hugh Cairns		A	2:29.44
6		C C A		A	2:29.44
7		Wildwood		A	2:34.52
8		Dundonald		A	2:35.47
9		St. Phillip		A	2:36.39
10		Grace Christian		A	2:39.14
11		Dundonald		B	2:42.05
Event 8 Boys 8x100 Meter Relay Elementary U 11
Team			Relay	Finals
 
Finals
1		River Heights		A	2:14.28
2		Mother Teresa		B	2:31.05
3		Grace Christian		A	2:52.95
---		St. Edward		A	DQ
---		Dundonald		A	X2:25.77
---		River Heights		B	X2:26.89
---		Mother Teresa		A	X2:33.77
Event 9 Girls 8x100 Meter Relay Elementary U 13
Team			Relay	Finals
 
Finals
1		Silverspring		B	2:02.30
2		Brunskill		B	2:02.60
3		River Heights		A	2:04.02
4		Hugh Cairns		A	2:04.32
5		Dundonald		A	2:13.36
6		River Heights		B	2:13.49
7		St. Phillip		A	2:14.19
8		Silverspring		C	2:15.09
9		Brunskill		A	2:16.83
10		Silverspring		A	2:16.83
11		St. Edward		A	2:23.42
12		St. Gerard		A	2:29.36
---		River Heights		C	X2:23.95
Event 10 Boys 8x100 Meter Relay Elementary U 13
Team			Relay	Finals
 
Finals
1		Hugh Cairns		A	2:01.15
2		Brunskill		A	2:05.44
3		Silverspring		A	2:10.23
4		Dundonald		A	2:11.99
 
Finals ... (Event 10 Boys 8x100 Meter Relay Elementary U 13)
Team			Relay	Finals
 
5		Silverspring		B	2:13.50
6		Mother Teresa		A	2:13.89
7		John Lake		A	2:16.35
8		Wildwood		A	2:18.61
9		River Heights		A	2:18.96
Event 11 Mixed Shot Put Special O
Name			 Team	Finals
 
Finals
1		Vassell, Jordan	M		SSOC	6.20m
2		Traves, Patrick	M		SSOC	5.22m
3		Baldhead, Michael	M		SSOC	4.85m
4		Kulbida, Jillian	W		SSOC	4.18m
5		Czaya-Wolly, Addison	W		SSOC	4.16m
6		Naistus, Vinney	M		SSOC	4.08m
7		Thompson, Courtney	W		SSOC	3.76m
Event 12 Women 60 Meter Special O
Name			 Team	Finals
 
Finals
1		Weigel, Lauren		STFC	9.00
2		Kulbida, Jillian		SSOC	9.71
3		Czaya-Wolly, Addison		SSOC	13.07
4		Thompson, Courtney		SSOC	13.62
Event 13 Men 60 Meter Special O
Name			 Team	Finals
 
Finals
1		Vassell, Jordan		SSOC	10.08
2		Baldhead, Michael		SSOC	10.79
3		Traves, Patrick		SSOC	11.22
4		Naistus, Vinney		SSOC	14.00
Event 16 Men 60 Meter Masters
Name			 Team	Finals
 
Finals
1		Gerwing, Jim		UNSK	9.04
2		Delhomeau, Roland		CCTM	10.15
Event 17 Women 200 Meter Masters
Name			 Team	Finals
 
Finals
1		Tremblay, Rhonda		STFC	31.29
Event 18 Men 200 Meter Masters
Name			 Team	Finals
 
Finals
1		Renwick, Doug		CCTM	31.49
2		Cote, Norman		CCTM	43.32
Event 19 Mixed Shot Put Masters
Name			 Team	Finals
 
Finals
1		Cote, Norman	M		CCTM	7.58m
2		Renwick, Doug	M		CCTM	7.24m
 
Event 21 Men 800 Meter Masters
Name			 Team	Finals
 
Finals
1		Gerwing, Jim		UNSK	2:32.22
2		Fairbrother, Ron		CCTM	2:37.43
3		Delhomeau, Roland		CCTM	3:04.10
Event 22 Women 60 Meter Hurdles Open
Name			 Team	Finals
 
Finals
1		Cherry, Damu		United States	8.16
2		James, Tiki		United States	8.28
3		George, Phylicia		Canada	8.29
4		Bliss, Andrea		Jamaica	8.30
5		Idlette, LaVonne		Dominican Republ	8.34
6		Smith, Lauren		United States	8.34
Event 23 Men 60 Meter Hurdles Open
Name			 Team	Finals
 
Finals
1		Hicks, Antwon		United States	7.66
2		Alejandro, Eric		United States	8.11
3		Thomas, Chris		United States	8.24
4		Lowry, Dior		United States	8.25
5		Theriau, Chris		Canada	8.32
---		Yarbrough, John		United States	DNF
---		McDowell, Jon		United States	DQ
Event 24 Men 50 Meter Open
Name			 Team	Prelims
 
Preliminaries
1		Meite, Ben Youssef		Ivory Coast	5.80	q
2		Garvin, Michael Ray		United States	5.81	q
2		Effah, Sam		Canada	5.81	q
4		Arajs, Ronald		Latvia	5.86	q
5		Green, Rodney		Bahamas	5.87	q
6		Henry, Anson		Canada	5.89	q
7		Warner, Justyn		Canada	5.91	q
8		Adams, Antoine		St. Kitts & Nevi	5.95	q
9		Thompson, Kevin		United States	6.08
10		Monrose, Roudy		Haiti	6.13
11		Mckenzie, Brunell		Bahamas	6.17
12		Vadeboncoeur, Nathan		Canada	6.24
Event 24 Men 50 Meter Open
Name			 Team	Finals
 
Finals
1		Effah, Sam		Canada	5.67
2		Garvin, Michael Ray		United States	5.75
3		Arajs, Ronald		Latvia	5.82
4		Henry, Anson		Canada	5.86
5		Warner, Justyn		Canada	5.86
6		Green, Rodney		Bahamas	5.88
7		Meite, Ben Youssef		Ivory Coast	5.91
8		Adams, Antoine		St. Kitts & Nevi	5.95
 
Event 25 Women 50 Meter Open
Name			 Team	Finals
 
Finals
1		Davon Reese, Britteny		United States	6.29
2		Emmanuel, Crystal		Canada	6.44
3		Owens, Ashley		United States	6.57
4		Walkeden, Leah		Canada	6.74
Event 26 Women 60 Meter Open
Name			 Team	Finals
 
Finals
1		Davon Reese, Britteny		United States	7.24
2		Emmanuel, Crystal		Canada	7.41
3		George, Phylicia		Canada	7.43
4		Hall, Patricia D.		Jamaica	7.49
5		Bliss, Andrea		Jamaica	7.69
6		Owens, Ashley		United States	7.70
7		Omene, Ese		UNSK	7.97
Event 27 Men 60 Meter Open
Name			 Team	Prelims
 
Preliminaries
1		Garvin, Michael Ray		United States	6.66	q
2		Meite, Ben Youssef		Ivory Coast	6.67	q
3		Warner, Justyn		Canada	6.76	q
4		Arajs, Ronald		Latvia	6.77	q
4		Green, Rodney		Bahamas	6.77	q
6		LaCour Jr., Carey		United States	6.77	q
7		Henry, Anson		Canada	6.80	q
8		Adams, Antoine		St. Kitts & Nevi	6.90	q
9		Mckenzie, Brunell		Bahamas	6.94
10		Thompson, Kevin		United States	7.04
11		Monrose, Roudy		Haiti	7.07
12		Vadeboncoeur, Nathan		Canada	7.16
Event 27 Men 60 Meter Open
Name			 Team	Finals
 
Finals
1		Meite, Ben Youssef		Ivory Coast	6.63
2		Garvin, Michael Ray		United States	6.65
3		Arajs, Ronald		Latvia	6.70
4		Warner, Justyn		Canada	6.73
5		LaCour Jr., Carey		United States	6.74
6		Green, Rodney		Bahamas	6.74
7		Henry, Anson		Canada	6.81
8		Adams, Antoine		St. Kitts & Nevi	6.83
Event 28 Women 200 Meter Open
Name			 Team	Finals
 
Finals
1		Hall, Patricia D.		Jamaica	24.14
