1	  LABAN MOIBEN	Trento		KEN	2	2:10:17.9	2:10:16.0	3:06	M25-29	1/248	1/2733	30:12	1:04:58	1:32:18
2	  DEREJE ABERA ALI	Briarcliff Manor		ETH	14	2:10:18.8	2:10:18.8	3:06	M30-34	1/370	2/2733	30:15	1:05:00	1:32:21
3	  DINO SEFIR KEMAL	West Chester		ETH	3	2:10:32.4	2:10:32.4	3:06	M20-24	1/102	3/2733	30:15	1:05:01	1:32:20
4	  SILAS SANG	Royersford		KEN	8	2:10:57.5	2:10:55.8	3:07	M30-34	2/370	4/2733	30:13	1:04:58	1:32:20
5	  HOSEA ROTICH	Royersford		KEN	1	2:11:46.5	2:11:46.5	3:08	M30-34	3/370	5/2733	30:16	1:05:01	1:32:23
6	  HILLARY KIMAI KIPCHIRCHIR			KEN	6	2:13:01.5	2:13:01.5	3:10	M30-34	4/370	6/2733	30:14	1:05:00	1:32:24
7	  ABDISA SORRI	West Chester		ETH	43	2:13:27.2	2:13:27.2	3:10	M30-34	5/370	7/2733	30:14	1:04:59	1:32:24
8	  TOWFIK ABILSHIKUR	Briarcliff Manor		ETH	19	2:14:59.2	2:14:59.2	3:12	M25-29	2/248	8/2733	30:16	1:05:01	1:32:23
9	  DEREJE YADE WOLDEGIYORGIS	West Chester		ETH	12	2:15:58.8	2:15:58.8	3:14	M25-29	3/248	9/2733	30:15	1:05:01	1:32:24
10	  KENNEDY KEMEI	Chapel Hill		KEN	18	2:17:35.7	2:17:34.1	3:16	M30-34	6/370	10/2733	30:14	1:04:59	1:33:45
11	  LUCAS MCANENEY	Toronto		CAN	22	2:19:51.8	2:19:51.8	3:19	M20-24	2/102	11/2733	32:22	1:08:56	1:37:51
12	  JAIRUS CHANCHIMA	Wezep		KEN	10	2:19:54.8	2:19:54.8	3:19	M25-29	4/248	12/2733	30:15	1:05:00	1:32:25
13	  BRANDON LAAN	London		CAN	23	2:21:05.9	2:21:05.9	3:21	M25-29	5/248	13/2733	32:15	1:09:02	1:39:04
14	  BENARD ONSARE	CALGARY		KEN	37	2:23:51.6	2:23:49.4	3:25	M25-29	6/248	14/2733	30:30	1:07:28	1:38:12
15	  BAGHDAD RACHEM	montreal		CAN	29	2:24:33.6	2:24:33.6	3:26	M30-34	7/370	15/2733	32:21	1:09:02	1:40:00
16	  JASON WARICK	Saskatoon		CAN	24	2:24:41.6	2:24:41.6	3:26	M35-39	1/436	16/2733	33:27	1:11:21	1:41:47
17	  CHRISTIAN MERCIER	Quebec		CAN	28	2:25:19.2	2:25:19.2	3:27	M35-39	2/436	17/2733	33:34	1:11:20	1:41:58
18	  MATTHEW LEDUC	Ajax		CAN	25	2:28:03.6	2:28:01.9	3:31	M25-29	7/248	18/2733	34:37	1:13:37	1:45:00
19	  AARON ROBERTSON	Altamont		USA	36	2:30:00.7	2:30:00.7	3:34	M30-34	8/370	19/2733	35:16	1:14:09	1:45:41
20	  KEBEBUSH HAILE LEMA	West Chester		ETH	62	2:32:14.0	2:32:14.0	3:37	F25-29	1/203	1/1469	34:44	1:14:14	1:46:31
21	  TERRY GEHL	St. Charles		CAN	31	2:33:13.5	2:33:11.9	3:38	M40-44	1/480	20/2733	34:38	1:14:12	1:46:29
22	  BIRUKTAWIT ESHETU DEGEFA	Addis Ababa		ETH	66	2:33:14.7	2:33:14.7	3:38	F20-24	1/85	2/1469	34:45	1:14:13	1:46:31
23	  BLAINE PENNY	Calgary		CAN	237	2:34:45.1	2:34:40.8	3:41	M35-39	3/436	21/2733	36:33	1:17:32	1:50:07
24	  JACQUES MONGEAU	Mont-Saint-Hilaire		CAN	32	2:35:48.3	2:35:46.5	3:42	M40-44	2/480	22/2733	35:35	1:16:56	1:49:34
25	  LOUIS-PHILLIPE GARNIER	Montreal		CAN	30	2:35:55.7	2:35:53.7	3:42	M45-49	1/428	23/2733	35:25	1:16:41	1:50:04
26	  RADIYA ADILO ROBA	West Chester		ETH	68	2:36:58.1	2:36:56.2	3:44	F20-24	2/85	3/1469	34:43	1:14:12	1:46:29
27	  IRINA MASHKANTSEVA	Athens		RUS	71	2:38:04.8	2:38:04.8	3:45	F25-29	2/203	4/1469	36:37	1:17:36	1:50:45
28	  GLADYS ASIBA	Royersford		KEN	67	2:38:20.7	2:38:20.7	3:46	F30-34	1/235	5/1469	34:58	1:16:31	1:50:44
29	  SEBASTIEN ROULIER	Sherbrooke		CAN	200	2:38:32.5	2:38:32.5	3:46	M35-39	4/436	24/2733	35:25	1:16:06	1:49:19
30	  PEPI PETERSON	Montreal		CAN	35	2:38:37.1	2:38:37.1	3:46	M40-44	3/480	25/2733	34:39	1:14:14	1:48:16
31	  JASON THEOBALD	Philadelphia		USA	226	2:40:25.1	2:40:22.1	3:49	M25-29	8/248	26/2733	36:34	1:17:34	1:51:12
32	  TREVOR WALMSLEY	Kingston		CAN	205	2:41:15.0	2:41:12.5	3:50	M20-24	3/102	27/2733	37:31	1:19:08	1:52:44
33	  EMILY KROSHUS	Boston		CAN	72	2:42:26.2	2:42:26.2	3:51	F25-29	3/203	6/1469	36:37	1:18:28	1:53:12
34	  GERARD LECLERC	Quebec		CAN	189	2:44:16.1	2:44:13.6	3:54	M50-54	1/345	28/2733	37:12	1:19:36	1:55:14
35	  CARL LACROIX	Rockland		CAN	182	2:44:36.9	2:44:34.7	3:55	M25-29	9/248	29/2733	35:22	1:16:04	1:50:04
36	  REJEAN BOURGOUIN	st-jerome		CAN	33	2:44:38.4	2:44:36.1	3:55	M50-54	2/345	30/2733	38:23	1:20:52	1:55:20
37	  JEAN-MARK LEON	Montreal		CAN	320	2:44:45.2	2:44:42.0	3:55	M35-39	5/436	31/2733	38:22	1:20:52	1:55:19
38	  MARK SULLIVAN	Frebuurg		USA	1860	2:45:10.0	2:45:05.9	3:55	M45-49	2/428	32/2733	39:20	1:22:06	1:57:51
39	  ERIC BONNETTE	Philadelphia		USA	284	2:46:13.3	2:46:11.2	3:57	M30-34	9/370	33/2733	36:24	1:17:53	1:53:45
40	  PER EKEGERD	Pierrefonds		CAN	300	2:46:49.2	2:46:46.4	3:58	M35-39	6/436	34/2733	36:33	1:18:51	1:54:29
41	  DANIEL RIOU	Levis		CAN	267	2:46:50.5	2:46:47.2	3:58	M20-24	4/102	35/2733	38:07	1:20:08	1:53:50
42	  MEHMET DANIS	Ottawa		CAN	181	2:46:55.2	2:46:44.4	3:58	M35-39	7/436	36/2733	38:47	1:23:20	1:58:41
43	  CHRIS HARTMAN	Kitchener		CAN	215	2:47:16.1	2:47:13.4	3:58	M25-29	10/248	37/2733	38:44	1:19:28	1:53:34
44	  DANIEL DESHARNAIS	Fossambault		CAN	4835	2:47:47.6	2:47:44.0	3:59	M40-44	4/480	38/2733	38:58	1:23:20	1:58:53
45	  DARRYL BANK	Toronto		CAN	218	2:47:52.4	2:47:49.8	3:59	M25-29	11/248	39/2733	35:25	1:16:30	1:51:04
46	  MICHAEL ENRIGHT	Whitby		CAN	287	2:47:56.4	2:47:54.0	3:59	M20-24	5/102	40/2733	37:43	1:21:16	1:56:34
47	  RENE DUFRESNE	St-Basile		CAN	310	2:48:36.5	2:48:31.4	4:00	M45-49	3/428	41/2733	39:07	1:23:01	1:58:15
48	  LANNI MARCHANT	London		CAN	73	2:49:13.5	2:49:13.5	4:01	F25-29	4/203	7/1469	38:10	1:20:55	1:55:23
49	  STEPHAN PERRON	La Baie		CAN	2347	2:49:31.7	2:49:29.3	4:02	M40-44	5/480	42/2733	38:33	1:22:48	1:58:29
50	  MYRIAM GRENON	Longueuil		CAN	80	2:49:38.7	2:49:38.7	4:02	F40-44	1/258	8/1469	39:50	1:24:17	1:59:43
51	  ROBERT JULIAN	Burlington		CAN	325	2:49:48.6	2:49:45.3	4:02	M50-54	3/345	43/2733	38:32	1:23:03	1:59:03
52	  JILL GAMBLE	Owen Sound		CAN	202	2:50:33.8	2:50:31.1	4:03	F30-34	2/235	9/1469	38:27	1:23:19	1:59:32
53	  STEPHEN ANDERSON	Ottawa		CAN	337	2:50:41.8	2:50:36.1	4:03	M35-39	8/436	44/2733	38:36	1:22:14	1:57:22
54	  HEIDI BRETSCHER	Philadelphia		USA	79	2:51:31.2	2:51:28.9	4:04	F20-24	3/85	10/1469	39:11	1:23:45	2:00:04
55	  ALEXANDRE PROULX	Sherbrooke		CAN	268	2:51:32.8	2:51:28.7	4:04	M35-39	9/436	45/2733	38:36	1:23:17	1:59:55
56	  SERGE ST-ANTOINE	Longueuil		CAN	262	2:52:00.9	2:51:57.2	4:05	M40-44	6/480	46/2733	39:46	1:23:47	1:58:48
57	  STEPHANE LEPAGE	Vimont		CAN	265	2:52:20.2	2:52:16.5	4:06	M45-49	4/428	47/2733	39:14	1:23:44	1:59:39
58	  ALBERT AJONKEU	Quebec		CAN	301	2:52:33.5	2:52:28.9	4:06	M35-39	10/436	48/2733	38:53	1:23:48	2:01:30
59	  ETIENNE METHOT	Quebec		CAN	224	2:52:48.4	2:52:45.1	4:06	M45-49	5/428	49/2733	41:11	1:26:36	2:03:08
60	  STANLEY LARKIN	St-Basile-Le-Grand		CAN	348	2:53:22.4	2:53:16.4	4:07	M50-54	4/345	50/2733	39:41	1:26:03	2:02:50
61	  ERIC GAUTHIER	Quebec		CAN	1265	2:53:31.0	2:53:19.9	4:07	M35-39	11/436	51/2733	40:57	1:25:49	2:01:49
62	  EMILY MCGREGOR	Philadelphia		USA	78	2:53:35.7	2:53:33.4	4:07	F20-24	4/85	11/1469	40:01	1:24:32	2:00:42
63	  CLYDE VANCAEYZEELE	Winnipeg		CAN	298	2:53:51.3	2:53:45.6	4:08	M50-54	5/345	52/2733	40:16	1:26:41	2:03:22
64	  MARC-ANTOINE BERNIER	Magot ville		CAN	4890	2:53:53.7	2:53:42.7	4:08	M25-29	12/248	53/2733	41:04	1:26:37	2:03:20
65	  JEAN-FREDERI FORTIN	St-Bruno		CAN	225	2:54:34.7	2:54:28.6	4:09	M40-44	7/480	54/2733	39:11	1:24:04	2:00:49
66	  FRANCIS LAUZIER	Ottawa		CAN	4882	2:55:21.5	2:55:17.2	4:10	M45-49	6/428	55/2733	39:39	1:24:34	2:00:49
67	  DENIS MICHAUD	Longueuil		CAN	343	2:55:46.5	2:55:40.1	4:10	M30-34	10/370	56/2733	39:44	1:24:10	1:59:52
68	  ERIC DESHAIES	Gatineau		CAN	100	2:55:58.1	2:55:54.2	4:11	M35-39	12/436	57/2733	39:31	1:23:24	1:59:38
69	  MANUEL CABRAL	Laval		CAN	244	2:56:06.4	2:56:04.2	4:11	M35-39	13/436	58/2733	37:22	1:21:41	1:59:02
70	  PAUL BAILEY	Toronto		CAN	299	2:56:07.4	2:56:05.3	4:11	M35-39	14/436	59/2733	38:24	1:23:20	2:01:11
71	  CAMILIEN BOUDREAU	Quebec		CAN	208	2:56:32.6	2:56:28.6	4:12	M40-44	8/480	60/2733	39:10	1:24:15	2:02:04
72	  TANNER GERVAIS	Toronto		CAN	192	2:56:33.9	2:56:28.3	4:12	M25-29	13/248	61/2733	40:44	1:26:05	2:03:11
73	  KEVIN DELANEY	Arlington		USA	266	2:56:38.7	2:56:35.3	4:12	M40-44	9/480	62/2733	41:02	1:26:44	2:03:31
74	  JORDAN TRONSGARD	Montreal		CAN	264	2:56:47.2	2:56:40.6	4:12	M30-34	11/370	63/2733	41:49	1:28:03	2:05:00
75	  LAURA ONDERKO	Philadelphia		USA	86	2:57:23.2	2:57:20.2	4:13	F25-29	5/203	12/1469	40:16	1:25:59	2:03:13
76	  NELLO MOLINARO	Ste-Julie		CAN	785	2:57:35.6	2:57:30.2	4:13	M35-39	15/436	64/2733	41:06	1:28:31	2:06:17
77	  CRAIG FORCESE	Ottawa		CAN	4971	2:57:57.8	2:57:53.2	4:14	M40-44	10/480	65/2733	41:06	1:27:31	2:04:27
78	  JAMES DOUGHERTY	Beaupre		CAN	290	2:57:59.8	2:57:59.8	4:14	M45-49	7/428	66/2733		1:28:47	2:06:18
79	  VALERIE ST-MARTIN	Quebec		CAN	84	2:58:00.6	2:57:57.0	4:14	F40-44	2/258	13/1469	41:39	1:28:43	2:06:14
80	  PATRICE BEAULIEU	Ste-anne-de-bell		CAN	617	2:58:02.1	2:57:49.6	4:14	M35-39	16/436	67/2733	41:26	1:27:48	2:04:33
81	  MICHEL BIBEAU	Sainte-Julie		CAN	318	2:58:02.9	2:57:57.8	4:14	M45-49	8/428	68/2733	41:06	1:28:31	2:06:17
82	  MATHIEU MORIN	Montreal		CAN	228	2:58:07.6	2:58:01.3	4:14	M30-34	12/370	69/2733	38:56	1:24:16	2:02:13
83	  SIMON BEAUDET	St-ferreol-les-n		CAN	309	2:58:09.5	2:58:06.1	4:14	M25-29	14/248	70/2733	38:46	1:25:54	2:05:47
84	  JONATHAN WOODMAN	Nepean		CAN	239	2:58:10.5	2:58:05.1	4:14	M25-29	15/248	71/2733	41:59	1:28:36	2:05:50
85	  J-FRANCOIS FILLION	Gatineau		CAN	275	2:58:21.7	2:58:18.3	4:14	M50-54	6/345	72/2733	39:38	1:24:21	2:01:38
86	  MARCUS GILLAM	Toronto		CAN	339	2:58:33.6	2:56:29.3	4:14	M35-39	17/436	73/2733	40:01	1:26:37	2:04:12
87	  ROBERT BORRIS	Drummondville		CAN	583	2:58:36.2	2:58:18.5	4:14	M35-39	18/436	74/2733	41:49	1:27:52	2:04:53
88	  SEBASTIEN LABRANCHE	Sherbrooke		CAN	294	2:58:38.8	2:58:33.2	4:14	M30-34	13/370	75/2733	41:58	1:28:36	2:06:34
89	  LOUIS ARCAND	St-Lambert		CAN	196	2:58:45.1	2:58:39.2	4:15	M35-39	19/436	76/2733	41:06	1:28:19	2:06:15
90	  MARTIN VALLEE	Montreal		CAN	792	2:58:48.6	2:58:39.4	4:15	M30-34	14/370	77/2733	41:54	1:28:32	2:05:42
91	  MATHIEU DESBIENS	Beauport		CAN	243	2:59:02.2	2:58:53.5	4:15	M30-34	15/370	78/2733	41:09	1:26:50	2:04:40
92	  ROGER WYLLIE	Ottawa		CAN	278	2:59:04.1	2:59:01.0	4:15	M50-54	7/345	79/2733	41:41	1:28:47	2:06:37
93	  PIERRE LAVALLEE	Blainville		CAN	474	2:59:07.1	2:59:01.9	4:15	M45-49	9/428	80/2733	41:38	1:28:39	2:06:39
94	  VINCENT ROSEBERRY	Saint-Jean-Chrysos		CAN	393	2:59:10.8	2:59:02.4	4:15	M20-24	6/102	81/2733	41:55	1:28:33	2:06:18
95	  LISA AVERY	Orillia		CAN	77	2:59:13.2	2:59:10.5	4:15	F30-34	3/235	14/1469	41:02	1:27:55	2:06:20
96	  FRANCIS MESSIER	Montreal		CAN	873	2:59:18.1	2:59:09.8	4:15	M25-29	16/248	82/2733	41:52	1:28:41	2:06:03
97	  DOUGLAS STEVENSON	Honolulu		USA	322	2:59:22.9	2:59:22.9	4:16	M45-49	10/428	83/2733	41:15	1:27:28	2:05:17
98	  VINCENT MASSE	St-denis-de-brom		CAN	180	2:59:25.2	2:59:20.2	4:16	M35-39	20/436	84/2733	41:20	1:27:49	2:05:14
99	  MICHEL VILLENEUVE	St-jerome		CAN	203	2:59:28.1	2:59:23.3	4:16	M45-49	11/428	85/2733	41:38	1:28:39	2:06:29
100	  BILL SCHNURR	Burlington		CAN	327	2:59:33.7	2:59:29.5	4:16	M45-49	12/428	86/2733	41:03	1:28:26	2:06:15
101	  RYAN LALONDE	Ottawa		CAN	280	2:59:37.5	2:59:29.5	4:16	M25-29	17/248	87/2733	42:06	1:28:35	2:06:56
102	  JEAN KEARNEY	Jonquiere		CAN	4996	2:59:47.6	2:59:36.2	4:16	M50-54	8/345	88/2733	41:54	1:28:42	2:06:10
103	  GABRIEL PROULX	Luskville		CAN	5052	2:59:48.9	2:59:41.8	4:16	M35-39	21/436	89/2733	41:32	1:28:36	2:06:11
104	  MICHAEL DOBSON	Toronto		CAN	263	2:59:49.5	2:59:43.5	4:16	M25-29	18/248	90/2733	41:04	1:27:22	2:05:56
105	  EMMANUEL FELIPE	Montreal		CAN	323	2:59:53.1	2:59:45.3	4:16	M40-44	11/480	91/2733	41:59	1:29:25	2:07:21
106	  MATHIEU ZALOUM	Montreal		CAN	306	2:59:55.3	2:59:47.3	4:16	M35-39	22/436	92/2733	41:56	1:28:34	2:06:40
107	  ROBIN MOUNSTEVEN	Ottawa		CAN	4931	2:59:56.0	2:59:46.6	4:16	M25-29	19/248	93/2733	41:15	1:28:31	2:06:24

Full results available at: http://www.sportstats.ca