Senior Boys Results - 7.230 km

--------- ------- ----- ----- -------------------------- ------------------------------------------------ ------- 
                   Pace                                                                                   Categ.
Place      Time     km    #   Name                       School                                           Plc/Tot 
--------- ------- ----- ----- -------------------------- ------------------------------------------------ ------- 
    1     22:25.9  3:07   661 SIKUBWABO, Yves            Glebe                                              1/248  
    2     22:49.2  3:10  1136 KING, Xavier               Pickering HS                                       2/248  
    3     22:52.6  3:10   548 BOURGET, Jeremie           ESC Theriault                                      3/248  
    4     23:00.8  3:11  1703 PITICARIU, Dan             Vincent Massey                                     4/248  
    5     23:05.2  3:12   754 BROWN, Dylan               Huron Heights                                      5/248  
    6     23:08.3  3:13  1357 FLANAGAN, Ben              St Mary's HS                                       6/248  
    7     23:21.1  3:14  1708 HANSEL, Graham             West Ferris                                        7/248  
    8     23:23.5  3:15  1023 DONALD, Scott              Nepean                                             8/248  
    9     23:26.8  3:15   786 SLEIMAN, Ryan              Kingsville                                         9/248  
   10     23:30.4  3:16  1450 DRUKEN, Matthew            St. Joseph's CHS                                  10/248  
   11     23:34.1  3:16  1203 BELLEMORE, Corey           Riverside SS                                      11/248  
   12     23:38.6  3:17  1428 AHMED, Ibrahim             St. Francis                                       12/248  
   13     23:39.8  3:17  1236 FREEMANTLE, Alex           Sacred Heart CHS                                  13/248  
   14     23:42.6  3:17   674 SMITH, Troy                Grimsby                                           14/248  
   15     23:43.3  3:17   549 RAYMOND, Paul              ESC Theriault                                     15/248  
   16     23:46.2  3:18   207 MCCANN, Robert             Lorne Park S.S.                                   16/248  
   17     23:47.4  3:18   704 FORBES, Austen             Highland                                          17/248  
   18     23:51.4  3:18  1748 BEHRE, Alex                Woodroffe                                         18/248  
   19     23:53.2  3:19  1128 OLESKY, Riley              Paul Dwyer CHS                                    19/248  
   20     23:56.1  3:19   499 JANSSEN, Trevor            Eden                                              20/248  
   21     23:56.5  3:19  1615 DEEKS, Robbie              Thousand Islands Secondary School                 21/248  
   22     24:01.9  3:20  1265 CHAPPELL, Logan            Saugeen District                                  22/248  
   23     24:02.7  3:20   708 KOLB, Paul                 Highland                                          23/248  
   24     24:04.8  3:20  1257 MASTER, Shawn              Sarnia Northern                                   24/248  
   25     24:07.2  3:21   415 TREE, Kevin                Dr. G.W. Williams                                 25/248  
   26     24:11.4  3:21  1358 BAXTER, Sam                St Mary's HS                                      26/248  
   27     24:12.6  3:21   872 FLEMING, Tristan           London Central SS                                 27/248  
   28     24:13.9  3:22   683 KONDRAT, Nick              Hammarskjold HS                                   28/248  
   29     24:16.8  3:22   707 SMITH, Liam                Highland                                          29/248  
   30     24:17.1  3:22  1338 MILTON, James              St David CSS                                      30/248  
   31     24:17.8  3:22  1537 CHARBONNEAU, Luke          St. Thomas Aquinas CSS                            31/248  
   32     24:18.1  3:22  1424 HALL, Matt                 St. Christopher                                   32/248  
   33     24:18.5  3:22  1617 WYNANDS, Eric              Thousand Islands Secondary School                 33/248  
   34     24:19.5  3:22  1681 SMITH, Nat                 Unionville HS                                     34/248  
   35     24:22.9  3:23   315 HEARTWELL, Joey            Clarkson                                          35/248  
   36     24:23.2  3:23  1142 VAN SCHEPEN, Derek         Port Credit S.S.                                  36/248  
   37     24:24.3  3:23   621 LEBANNISTER, Ty            General Panet High School                         37/248  
   38     24:25.9  3:23   915 COOPER, Jeremy             Manitoulin Secondary School                       38/248  
   39     24:28.6  3:24   416 SMITH, Nick                Dr. G.W. Williams                                 39/248  
   40     24:30.3  3:24  1520 GROOP, Kenneth             St. Patrick HS                                    40/248  
   41     24:31.7  3:24   343 HANNON, Zack               Collingwood CI                                    41/248  
   42     24:34.7  3:24  1466 TURCO, Daniel              St. Mary's College                                42/248  
   43     24:36.9  3:25  1205 MARCHAND, Ryan             Riverside SS                                      43/248  
   44     24:37.9  3:25  1465 LAI, Jeramie               St. Marcellinus                                   44/248  
   45     24:38.5  3:25  1137 GRANT, Alex                Pickering HS                                      45/248  
   46     24:38.8  3:25   551 SEGUIN, Martin             ESC Theriault                                     46/248  
   47     24:40.6  3:25  1618 DELANEY, Liam              Thousand Islands Secondary School                 47/248  
   48     24:42.0  3:25  1499 SMART, Sacha               St. Michael's College                             48/248  
   49     24:44.7  3:26   721 DAY, Mickey                Holy Trinity                                      49/248  
   50     24:45.1  3:26   550 FOURNIER, Daniel           ESC Theriault                                     50/248  
   51     24:47.4  3:26   505 BANNON, Matt               Elmira District                                   51/248  
   52     24:49.0  3:26  1066 MOYER, Christopher         Notre Dame                                        52/248  
   53     24:53.3  3:27  1043 MALCOLM, Riley             North Park Collegiate                             53/248  
   54     24:57.6  3:28   608 CHILDS, Everett            Gananoque Secondary School                        54/248  
   55     24:58.2  3:28   291 FRANCISCO, Zach            Chaminade High School                             55/248  
   56     24:59.0  3:28   587 MACPHERSON, Stuart         Fellowes High School Pembroke                     56/248  
   57     24:59.1  3:28   756 HEIN, Andy                 I E Weldon Secondary School                       57/248  
   58     24:59.7  3:28  1521 QUARRELL, Mason            St. Patrick HS                                    58/248  
   59     25:00.2  3:28   941 ZAGAR, Myles               Mayfield                                          59/248  
   60     25:02.0  3:28   568 SCHEIBELHUT, Brent         Etobicoke CI                                      60/248  
   61     25:02.3  3:28  1616 RODLEY, Garrett            Thousand Islands Secondary School                 61/248  
   62     25:02.7  3:28  1008 JOEL, Perera-Satgun        Neil McNeil High School                           62/248  
   63     25:03.5  3:28  1159 HOLDEN, Nick               Quinte Secondary School                           63/248  
   64     25:05.3  3:29  1204 PORTER, Jack               Riverside SS                                      64/248  
   65     25:07.1  3:29    86 DOXTATOR, Adam             Bayside Secondary School                          65/248  
   66     25:07.3  3:29   552 BANKS, Ryan                ESC Theriault                                     66/248  
   67     25:08.5  3:29  1500 MESSINA, Philip            St. Michael's College                             67/248  
   68     25:11.7  3:30  1319 HUTTON, Chris              Sir Winston Churchill                             68/248  
   69     25:12.2  3:30   706 ROWLES, Adam               Highland                                          69/248  
   70     25:15.9  3:30  1653 FINLAYSON, Jack            Twin Lakes SS                                     70/248  
   71     25:16.5  3:30  1348 TAYLOR, Chris              St Joseph CSS                                     71/248  
   72     25:16.8  3:30  1042 TANGI, John-Ross           North Park Collegiate                             72/248  
   73     25:19.4  3:31   284 PARK, Mike                 Central Huron SS                                  73/248  
   74     25:21.2  3:31  1213 GHIGLIONE, Gabriel         Rosedale Heights School of the Arts               74/248  
   75     25:22.2  3:31   356 RICHARDSON, Adam           Colonel By                                        75/248  
   76     25:23.6  3:31   151 ELLIS, Jonathan            Holy Trinity HS                                   76/248  
   77     25:23.9  3:31   712 MANNARINO, Alec            Hillfield Strathallan College                     77/248  
   78     25:26.4  3:32  1138 KING, Menelik              Pickering HS                                      78/248  
   79     25:27.1  3:32  1237 PENNEY, Kyle               Sacred Heart CHS                                  79/248  
   80     25:28.7  3:32  1149 COUGHLER, Jeremy           Port Hope High School                             80/248  
   81     25:29.0  3:32   747 HILL, Scott                Humberside CI                                     81/248  
   82     25:30.8  3:32  1295 SMITH, Patrick             Sir Robert Borden                                 82/248  
   83     25:32.3  3:32   206 BAYLEY, Spencer            Lorne Park S.S.                                   83/248  
   84     25:33.9  3:33   916 NIVEN, Michael             Manitoulin Secondary School                       84/248  
   85     25:36.0  3:33  1150 THIBERT, Stuart            Port Perry HS                                     85/248  
   86     25:36.8  3:33  1389 LAMB, Nate                 St Thomas Aquinas CSS London                      86/248  
   87     25:37.7  3:33   345 AGNEW, Hunter              Collingwood CI                                    87/248  
   88     25:38.1  3:33  1390 DESUMMA, Jordan            St Thomas Aquinas CSS London                      88/248  
   89     25:39.8  3:33  1739 TAYLOR, Sam                White Pines                                       89/248  
   90     25:40.7  3:34   889 KENT, Lewis                MacLachlan College                                90/248  
   91     25:42.0  3:34   955 HETHERINGTON, Alan         McLaughlin CVI                                    91/248  
   92     25:43.1  3:34   984 MATTHEW, Viveiros          Michael Power / St. Josephs                       92/248  
   93     25:44.1  3:34  1553 HICK, Derek                Strathroy DCI                                     93/248  
   94     25:45.1  3:34  1191 FAVIT, Shane               Richview Ci                                       94/248  
   95     25:46.2  3:34  1737 MOHAMED, Roble             Westview Centennial SS                            95/248  
   96     25:46.4  3:34   344 USHER, Jordan              Collingwood CI                                    96/248  
   97     25:47.5  3:35   242 TWEEDLE, Jeff              Cardinal Newman ( Stoney Creek)                   97/248  
   98     25:47.9  3:35  1572 BELORE, Nick               Sydenham High School                              98/248  
   99     25:48.2  3:35  1655 BUCHAN, Zach               Twin Lakes SS                                     99/248  
  100     25:49.0  3:35   901 GROVES, Kai                Malvern CI                                       100/248  
  101     25:49.8  3:35  1258 MENDOZA, Pablo             Sarnia Northern                                  101/248  
  102     25:50.8  3:35  1239 CALLAGHAN, Ciaran          Sacred Heart CHS                                 102/248  
  103     25:52.9  3:35   374 ANGELATOS, Chris           Corpus Christi                                   103/248  
  104     25:53.2  3:35   162 GILLIES, Robbie            Birchmount Park CI                               104/248  
  105     25:53.3  3:35  1238 FERNANDES, Clay            Sacred Heart CHS                                 105/248  
  106     25:53.4  3:35  1143 PETERSEN, Lucas            Port Credit S.S.                                 106/248  
  107     25:55.2  3:36  1750 HU, Nathaniel              York Mills CI                                    107/248  
  108     25:57.3  3:36   396 HAYWARD, Jack              Crescent School                                  108/248  
  109     25:57.8  3:36  1321 RABIDEAU, John             Sir Winston Churchill                            109/248  
  110     25:58.6  3:36  1260 POWELL, Kurt               Sarnia Northern                                  110/248  
  111     26:00.8  3:36   438 MACDONALD, Shane           E. C. Drury                                      111/248  
  112     26:01.2  3:36  1131 KARWOWSKI, Alex            Paul Dwyer CHS                                   112/248  
  113     26:01.6  3:36  1220 HILL, Jack                 Royal St. George's College                       113/248  
  114     26:01.7  3:36  1550 BYLSMA, Nic                Strathroy DCI                                    114/248  
  115     26:02.9  3:37  1139 JARRON, Lukas              Pickering HS                                     115/248  
  116     26:06.2  3:37  1552 PFILE, Connor              Strathroy DCI                                    116/248  
  117     26:06.5  3:37   357 SAVILLE, Sebastien         Colonel By                                       117/248  
  118     26:06.9  3:37  1129 BOURQUE, Brandon           Paul Dwyer CHS                                   118/248  
  119     26:08.4  3:37  1320 LAEKEMAN, Taylor           Sir Winston Churchill                            119/248  
  120     26:09.3  3:38  1140 HYDE, Ashton               Pickering HS                                     120/248  
  121     26:10.1  3:38   222 SILVA, Elijah              Brebeuf College Toronto                          121/248  
  122     26:14.3  3:38  1259 ASSELIN, Olivier           Sarnia Northern                                  122/248  
  123     26:19.6  3:39  1240 WILLIAMS-MACINTOSH, Nikyle Sacred Heart CHS                                 123/248  
  124     26:20.1  3:39  1709 AMINI, Sohail              West Hill CI                                     124/248  
  125     26:20.9  3:39   417 ROACH, Matthew             Dr. G.W. Williams                                125/248  
  126     26:21.5  3:39  1011 ALEX, Watson               Neil McNeil High School                          126/248  
  127     26:24.6  3:40   662 MARSHALL, Philip           Glebe                                            127/248  
  128     26:25.9  3:40  1130 KARWOWSKI, Jp              Paul Dwyer CHS                                   128/248  
  129     26:26.8  3:40  1206 BELLEMORE, Justin          Riverside SS                                     129/248  
  130     26:27.5  3:40  1501 TRAMBLE, Ian               St. Michael's College                            130/248  
  131     26:27.8  3:40  1654 WHITFIELD, Drew            Twin Lakes SS                                    131/248  
  132     26:28.0  3:40  1391 SCOTT, Calvin              St Thomas Aquinas CSS London                     132/248  
  133     26:29.3  3:40  1502 DONOVAN, Conor             St. Michael's College                            133/248  
  134     26:31.7  3:41   347 FOX, Liam                  Collingwood CI                                   134/248  
  135     26:32.2  3:41   758 HAWMAN, Eli                I E Weldon Secondary School                      135/248  
  136     26:32.7  3:41  1551 DUFAULT, Alex              Strathroy DCI                                    136/248  
  137     26:36.4  3:41  1372 MAXWELL, Alex              St Paul                                          137/248  
  138     26:37.7  3:41  1539 RIDENOUR, Robert           St. Thomas Aquinas Secondary School              138/248  
  139     26:40.0  3:42   397 BLACK, Toms                Crescent School                                  139/248  
  140     26:43.8  3:42  1323 FORTALEZA, Mike            Sir Winston Churchill                            140/248  
  141     26:47.8  3:43  1573 HILLIS, Eamon              Sydenham High School                             141/248  
  142     26:48.7  3:43  1045 MOORE, Jake                North Park Collegiate                            142/248  
  143     26:49.3  3:43  1132 BAUER, John                Paul Dwyer CHS                                   143/248  
  144     26:49.5  3:43   663 BORISH, David              Glebe                                            144/248  
  145     26:51.9  3:43  1549 HICK, Jeremy               Strathroy DCI                                    145/248  
  146     26:55.2  3:44   569 MAUNDER, David             Etobicoke CI                                     146/248  
  147     26:56.4  3:44   904 LAMPTEY, Lester            Malvern CI                                       147/248  
  148     26:57.2  3:44   757 SHEA, Keil                 I E Weldon Secondary School                      148/248  
  149     26:59.4  3:44   418 BENDER, Neil               Dr. G.W. Williams                                149/248  
  150     27:02.0  3:45  1044 BIRDSELL, Greg             North Park Collegiate                            150/248  
  151     27:02.1  3:45  1503 BADALI, Thomas             St. Michael's College                            151/248  
  152     27:06.3  3:45   905 RUSSO, Max                 Malvern CI                                       152/248  
  153     27:08.5  3:46  1392 STAUDER, Josh              St Thomas Aquinas CSS London                     153/248  
  154     27:10.3  3:46   382 FONTEIN, Spencer           Country Day School                               154/248  
  155     27:12.8  3:46  1359 ERTEL, Shawn               St Mary's HS                                     155/248  
  156     27:13.4  3:46  1061 OLANO, Nicolas             Northern SS                                      156/248  
  157     27:15.1  3:47   398 KEATING, Taylor            Crescent School                                  157/248  
  158     27:15.2  3:47  1656 BUCHAN, Jake               Twin Lakes SS                                    158/248  
  159     27:15.4  3:47  1024 MCTAGGART, Duncan          Nepean                                           159/248  
  160     27:17.3  3:47   960 KATAKI, Rubin              Merivale                                         160/248  
  161     27:18.1  3:47  1576 MONNIER, Chris             Sydenham High School                             161/248  
  162     27:18.4  3:47  1360 BANDURA, Zac               St Mary's HS                                     162/248  
  163     27:19.7  3:47  1540 O' NEILL, Nici             St. Thomas Aquinas Secondary School              163/248  
  164     27:20.8  3:47  1619 BRAZEAU, Kade              Thousand Islands Secondary School                164/248  
  165     27:21.3  3:48    63 BURSEY, Drew               AY Jackson                                       165/248  
  166     27:21.6  3:48  1394 TRAVAGLINI, Paul           St Thomas Aquinas CSS London                     166/248  
  167     27:22.0  3:48   902 VARRO, Adam                Malvern CI                                       167/248  
  168     27:23.5  3:48   611 BEGIN, Jean-Luc            Garneau                                          168/248  
  169     27:25.1  3:48   917 KENNEDY, Wyatt             Manitoulin Secondary School                      169/248  
  170     27:25.7  3:48   561 MANITOWABI, Mario          Espanola                                         170/248  
  171     27:26.3  3:48  1542 MEDHURST, Ryan             St. Thomas Aquinas Secondary School              171/248  
  172     27:28.2  3:48  1261 MCCURRACH, Cullen          Sarnia Northern                                  172/248  
  173     27:30.6  3:49   958 DESGROSEILLERS, Daniel     Merivale                                         173/248  
  174     27:31.1  3:49   346 PRIEST, Jacob              Collingwood CI                                   174/248  
  175     27:32.5  3:49  1025 WILSON, Kieran             Nepean                                           175/248  
  176     27:33.9  3:49   664 FOLEY, Colin               Glebe                                            176/248  
  177     27:37.1  3:50   959 HARDY-KAVANAGH, Darcy      Merivale                                         177/248  
  178     27:39.1  3:50  1012 MIKE, Direnzo              Neil McNeil High School                          178/248  
  179     27:41.3  3:50   563 MCDONALD, Michael          Espanola                                         179/248  
  180     27:43.0  3:51   163 GRONDIN, Kyle              Birchmount Park CI                               180/248  
  181     27:43.3  3:51   562 EMIRY, Tristan             Espanola                                         181/248  
  182     27:45.7  3:51  1574 RUSSELL, Pat               Sydenham High School                             182/248  
  183     27:49.3  3:51  1145 DESBRISAY, Paul            Port Credit S.S.                                 183/248  
  184     27:53.9  3:52   358 ZHU, Felix                 Colonel By                                       184/248  
  185     27:54.8  3:52   293 SILVAGGIO, Matthew         Chaminade High School                            185/248  
  186     27:58.3  3:53  1543 PATTERSON, Neil            St. Thomas Aquinas Secondary School              186/248  
  187     27:59.0  3:53  1026 MCTAGGART, Jordan          Nepean                                           187/248  
  188     28:01.6  3:53  1095 ROY, R.J.                  O'Gorman High School                             188/248  
  189     28:03.0  3:53  1751 NING, Tian-Shi             York Mills CI                                    189/248  
  190     28:04.8  3:54  1207 DIET, Mike                 Riverside SS                                     190/248  
  191     28:06.7  3:54  1541 CARROLL, Mark              St. Thomas Aquinas Secondary School              191/248  
  192     28:07.0  3:54   903 EDMUNDS, Andrew            Malvern CI                                       192/248  
  193     28:08.3  3:54  1046 SAYLES, Ben                North Park Collegiate                            193/248  
  194     28:12.7  3:55   292 EMMANUEL, Anston           Chaminade High School                            194/248  
  195     28:14.8  3:55  1361 CLOUTIER, Chris            St Mary's HS                                     195/248  
  196     28:15.7  3:55  1575 TRICKEY, Ben               Sydenham High School                             196/248  
  197     28:19.8  3:56   400 MEHTA, Nick                Crescent School                                  197/248  
  198     28:20.2  3:56   665 FREDA, Isaac               Glebe                                            198/248  
  199     28:23.5  3:56  1079 MCANUFF, Ryan              Oakville Trafalgar HS                            199/248  
  200     28:24.3  3:56   419 BENDER, Eric               Dr. G.W. Williams                                200/248  
  201     28:24.4  3:56  1733 SCOTT, Ryan                Westgate CVI                                     201/248  
  202     28:29.4  3:57  1010 JOEL, O'Reilly             Neil McNeil High School                          202/248  
  203     28:29.5  3:57  1732 DORVAL, Sasha              Westgate CVI                                     203/248  
  204     28:30.3  3:57  1753 KWARKO-FOSU, Kwesi         York Mills CI                                    204/248  
  205     28:31.6  3:57  1080 LADLY-FREDEEN, Connor      Oakville Trafalgar HS                            205/248  
  206     28:32.4  3:57   164 MUBU, Tari                 Birchmount Park CI                               206/248  
  207     28:37.6  3:58  1144 WILSON, Peter              Port Credit S.S.                                 207/248  
  208     28:41.1  3:59  1081 SCOTT, Angus               Oakville Trafalgar HS                            208/248  
  209     28:47.3  3:59   375 D'ANDRADE, Daniel          Corpus Christi                                   209/248  
  210     28:49.3  4:00  1731 LEGALL, Joesph             Westgate CVI                                     210/248  
  211     29:06.7  4:02   359 FERGUSON, Warren           Colonel By                                       211/248  
  212     29:12.9  4:03   876 DALY, Thomas               Lorne Park S.S.                                  212/248  
  213     29:14.5  4:03  1083 CHUNG, Robert              Oakville Trafalgar HS                            213/248  
  214     29:17.9  4:04   877 FORBES, Andrew             Lorne Park S.S.                                  214/248  
  215     29:19.3  4:04  1627 STEIS, Corey               Timiskaming District SS                          215/248  
  216     29:22.3  4:04   759 HAWMAN, Zach               I E Weldon Secondary School                      216/248  
  217     29:22.9  4:04  1211 ANDERSON-SACKENAY, Ben     Roland Michener SS                               217/248  
  218     29:27.5  4:05   565 DESCHAMPS, Devan           Espanola                                         218/248  
  219     29:30.5  4:05   376 SOLOMON, Brandon           Corpus Christi                                   219/248  
  220     29:34.0  4:06   564 GALLINGER, Curtis          Espanola                                         220/248  
  221     29:41.0  4:07  1752 FINNEY, Matthew            York Mills CI                                    221/248  
  222     29:41.9  4:07   919 BECKS, Evan                Manitoulin Secondary School                      222/248  
  223     29:43.8  4:07   705 FRIEND, David              Highland                                         223/248  
  224     29:46.6  4:08  1082 HAMMOND, Connor            Oakville Trafalgar HS                            224/248  
  225     29:50.9  4:08  1146 FRANCKEN, Andres           Port Credit S.S.                                 225/248  
  226     29:52.8  4:08   918 TRIMMER, Wesley            Manitoulin Secondary School                      226/248  
  227     29:53.4  4:09   570 JINKINSON, David           Etobicoke CI                                     227/248  
  228     29:56.0  4:09  1027 PATRICK, Van Walraven      Nepean                                           228/248  
  229     30:01.2  4:10   878 DETLOR, Will               Lorne Park S.S.                                  229/248  
  230     30:23.4  4:13   773 BOISVERT, Sean             Iroquois Falls SS                                230/248  
  231     30:25.7  4:13   165 MCCLYMENT, Connor          Birchmount Park CI                               231/248  
  232     30:27.0  4:13   572 BRADBEER, William          Etobicoke CI                                     232/248  
  233     30:28.8  4:13   294 BANIDIERA, Marco           Chaminade High School                            233/248  
  234     30:32.3  4:14   961 TIBELIUS, Peter            Merivale                                         234/248  
  235     30:33.3  4:14   962 AFKHAM, Kasra              Merivale                                         235/248  
  236     30:40.3  4:15   377 KYC, Philip                Corpus Christi                                   236/248  
  237     30:41.3  4:15   571 D'ANGELO, Troy             Etobicoke CI                                     237/248  
  238     30:48.2  4:16   166 LEI, Jacky                 Birchmount Park CI                               238/248  
  239     31:04.2  4:18   760 LOTHIAN, Hayden            I E Weldon Secondary School                      239/248  
  240     31:25.8  4:21   360 SMITH, Evan                Colonel By                                       240/248  
  241     31:28.5  4:22  1734 KACHKOWSKI, Christian      Westgate CVI                                     241/248  
  242     31:41.4  4:23  1322 DION, Garrett              Sir Winston Churchill                            242/248  
  243     31:48.4  4:24  1657 EASTON, Kevin              Twin Lakes SS                                    243/248  
  244     31:56.2  4:26   378 OLSON, Caleb               Corpus Christi                                   244/248  
  245     32:22.3  4:29  1630 DEWAR, Morgan              Timiskaming District SS                          245/248  
  246     33:22.2  4:37  1631 MILLETTE, Alex             Timiskaming District SS                          246/248  
  247     34:22.4  4:46  1628 GODREAU, Kieran            Timiskaming District SS                          247/248  
  248     34:36.9  4:48  1629 NICHOL, Tristan            Timiskaming District SS                          248/248  

Senior Boys Team Results - 7.230 km

   1.  ESC Theriault                                   
            3   15   46   50  (66)  =  114      
         BOURGET Jeremie, RAYMOND Paul, SEGUIN Martin, FOURNIER Daniel, BANKS Ryan
   2.  Highland                                        
           17   23   29   69  (223)  =  138      
         FORBES Austen, KOLB Paul, SMITH Liam, ROWLES Adam, FRIEND David
   3.  Thousand Islands Secondary School               
           21   33   47   61  (164)  =  162      
         DEEKS Robbie, WYNANDS Eric, DELANEY Liam, RODLEY Garrett, BRAZEAU Kade
   4.  Pickering HS                                    
            2   45   78  115  (120)  =  240      
         KING Xavier, GRANT Alex, KING Menelik, JARRON Lukas, HYDE Ashton
   5.  Riverside SS                                    
           11   43   64  129  (190)  =  247      
         BELLEMORE Corey, MARCHAND Ryan, PORTER Jack, BELLEMORE Justin, DIET Mike
   6.  Sacred Heart CHS                                
           13   79  102  105  (123)  =  299      
         FREEMANTLE Alex, PENNEY Kyle, CALLAGHAN Ciaran, FERNANDES Clay, WILLIAMS-MACINTOSH Nikyle
   7.  Dr. G.W. Williams                               
           25   39  125  149  (200)  =  338      
         TREE Kevin, SMITH Nick, ROACH Matthew, BENDER Neil, BENDER Eric
   8.  St Mary's HS                                    
            6   26  155  162  (195)  =  349      
         FLANAGAN Ben, BAXTER Sam, ERTEL Shawn, BANDURA Zac, CLOUTIER Chris
   9.  Sarnia Northern                                 
           24  101  110  122  (172)  =  357      
         MASTER Shawn, MENDOZA Pablo, POWELL Kurt, ASSELIN Olivier, MCCURRACH Cullen
  10.  Collingwood CI                                  
           41   87   96  134  (174)  =  358      
         HANNON Zack, AGNEW Hunter, USHER Jordan, FOX Liam, PRIEST Jacob
  11.  Paul Dwyer CHS                                  
           19  112  118  128  (143)  =  377      
         OLESKY Riley, KARWOWSKI Alex, BOURQUE Brandon, KARWOWSKI Jp, BAUER John
  12.  St. Michael's College                           
           48   67  130  133  (151)  =  378      
         SMART Sacha, MESSINA Philip, TRAMBLE Ian, DONOVAN Conor, BADALI Thomas
  13.  North Park Collegiate                           
           53   72  142  150  (193)  =  417      
         MALCOLM Riley, TANGI John-Ross, MOORE Jake, BIRDSELL Greg, SAYLES Ben
  14.  Sir Winston Churchill                           
           68  109  119  140  (242)  =  436      
         HUTTON Chris, RABIDEAU John, LAEKEMAN Taylor, FORTALEZA Mike, DION Garrett
  15.  Glebe                                           
            1  127  144  176  (198)  =  448      
         SIKUBWABO Yves, MARSHALL Philip, BORISH David, FOLEY Colin, FREDA Isaac
  16.  Twin Lakes SS                                   
           70   99  131  158  (243)  =  458      
         FINLAYSON Jack, BUCHAN Zach, WHITFIELD Drew, BUCHAN Jake, EASTON Kevin
  17.  St Thomas Aquinas CSS London                    
           86   88  132  153  (166)  =  459      
         LAMB Nate, DESUMMA Jordan, SCOTT Calvin, STAUDER Josh, TRAVAGLINI Paul
  17.  Strathroy DCI                                   
           93  114  116  136  (145)  =  459      
         HICK Derek, BYLSMA Nic, PFILE Connor, DUFAULT Alex, HICK Jeremy
  19.  Manitoulin Secondary School                     
           38   84  169  222  (226)  =  513      
         COOPER Jeremy, NIVEN Michael, KENNEDY Wyatt, BECKS Evan, TRIMMER Wesley
  20.  Lorne Park S.S.                                 
           16   83  212  214  (229)  =  525      
         MCCANN Robert, BAYLEY Spencer, DALY Thomas, FORBES Andrew, DETLOR Will
  21.  Nepean                                          
            8  159  175  187  (228)  =  529      
         DONALD Scott, MCTAGGART Duncan, WILSON Kieran, MCTAGGART Jordan, PATRICK Van Walraven
  22.  Port Credit S.S.                                
           36  106  183  207  (225)  =  532      
         VAN SCHEPEN Derek, PETERSEN Lucas, DESBRISAY Paul, WILSON Peter, FRANCKEN Andres
  23.  I E Weldon Secondary School                     
           57  135  148  216  (239)  =  556      
         HEIN Andy, HAWMAN Eli, SHEA Keil, HAWMAN Zach, LOTHIAN Hayden
  24.  Malvern CI                                      
          100  147  152  167  (192)  =  566      
         GROVES Kai, LAMPTEY Lester, RUSSO Max, VARRO Adam, EDMUNDS Andrew
  25.  Neil McNeil High School                         
           62  126  178  202  =  568      
         JOEL Perera-Satgun, ALEX Watson, MIKE Direnzo, JOEL O'Reilly
  26.  Sydenham High School                            
           98  141  161  182  (196)  =  582      
         BELORE Nick, HILLIS Eamon, MONNIER Chris, RUSSELL Pat, TRICKEY Ben
  27.  Colonel By                                      
           75  117  184  211  (240)  =  587      
         RICHARDSON Adam, SAVILLE Sebastien, ZHU Felix, FERGUSON Warren, SMITH Evan
  28.  Crescent School                                 
          108  139  157  197  =  601      
         HAYWARD Jack, BLACK Toms, KEATING Taylor, MEHTA Nick
  29.  St. Thomas Aquinas Secondary School             
          138  163  171  186  (191)  =  658      
         RIDENOUR Robert, O' NEILL Nici, MEDHURST Ryan, PATTERSON Neil, CARROLL Mark
  30.  Etobicoke CI                                    
           60  146  227  232  (237)  =  665      
         SCHEIBELHUT Brent, MAUNDER David, JINKINSON David, BRADBEER William, D'ANGELO Troy
  31.  Chaminade High School                           
           55  185  194  233  =  667      
         FRANCISCO Zach, SILVAGGIO Matthew, EMMANUEL Anston, BANIDIERA Marco
  32.  Birchmount Park CI                              
          104  180  206  231  (238)  =  721      
         GILLIES Robbie, GRONDIN Kyle, MUBU Tari, MCCLYMENT Connor, LEI Jacky
  32.  York Mills CI                                   
          107  189  204  221  =  721      
         HU Nathaniel, NING Tian-Shi, KWARKO-FOSU Kwesi, FINNEY Matthew
  34.  Merivale                                        
          160  173  177  234  (235)  =  744      
         KATAKI Rubin, DESGROSEILLERS Daniel, HARDY-KAVANAGH Darcy, TIBELIUS Peter, AFKHAM Kasra
  35.  Espanola                                        
          170  179  181  218  (220)  =  748      
         MANITOWABI Mario, MCDONALD Michael, EMIRY Tristan, DESCHAMPS Devan, GALLINGER Curtis
  36.  Corpus Christi                                  
          103  209  219  236  (244)  =  767      
         ANGELATOS Chris, D'ANDRADE Daniel, SOLOMON Brandon, KYC Philip, OLSON Caleb
  37.  Oakville Trafalgar HS                           
          199  205  208  213  (224)  =  825      
         MCANUFF Ryan, LADLY-FREDEEN Connor, SCOTT Angus, CHUNG Robert, HAMMOND Connor
  38.  Westgate CVI                                    
          201  203  210  241  =  855      
         SCOTT Ryan, DORVAL Sasha, LEGALL Joesph, KACHKOWSKI Christian
  39.  Timiskaming District SS                         
          215  245  246  247  (248)  =  953      
         STEIS Corey, DEWAR Morgan, MILLETTE Alex, GODREAU Kieran, NICHOL Tristan


Senior Girls Results - 5.220 km

--------- ------- ----- ----- -------------------------- ------------------------------------------------ ------- 
