Men's Results    
200m #1
#2
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	WIND:1.6
1.	1	 Miller, Raymond	  	AAG	 21.06	 -	  
2.	2	 white, Deun	  	 Unattached	 21.13	 -	  
3.	3	 Elston, Darryl	  	 Unattached	 21.34	 -	  
4.	4	 Trice Jr., Lawrence	  	 Unattached	 21.41	 -	  
5.	6	 Amoo, Seth	  	 Unattached	 21.58	 -	  
400m
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Drakeford, Antione	  	 Unattached	 46.58	 -	  
800m #1
#2
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Harris, Geoff	  	Halifax Athletics	 1:46.80	 -	  
2.	2	 Ellerton, Andrew	  	 Unattached	 1:47.04	 -	  
3.	3	 Mutekanga, Julius	  	CPTC New Balance	 1:47.04	 -	  
4.	4	 Shaw, Brandon	  	Evo Track Club	 1:47.13	 -	  
5.	5	 Smith, Kyle	  	 Unattached	 1:47.18	 -	  
6.	11	 Hill, Brian	  	 BAA	 1:52.28	 -	  
1500m
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Martinson, Geoff	  	 Unattached	 3:39.63	 -	  
2.	2	 Marpole Bird, Justin	  	 Unattached	 3:41.22	 -	  
3.	3	 Boorsma, Kyle	  	Speed River TFC	 3:42.27	 -	  
4.	4	 Corrigan, Peter	  	 Unattached	 3:46.15	 -	  
5.	5	 Gorman, Dan	  	Halifax Athletics	 3:47.39	 -	  
6.	6	 Lincoln, Matt	  	 Unattached	 3:47.42	 -	  
7.	7	 Robertson, Karl	  	 Unattached	 3:49.18	 -	  
8.	8	 Slattery, Steve	  	 Unattached	 3:52.85	 -	  
9.	9	 Molina, Jesus	  	 Unattached	 3:54.82	 -	  
10.	10	 Jamieson, Carlos	  	CPTC New Balance	 3:58.32	 -	  
11.	11	 Farris, Elliott	  	 Unattached	 4:01.23	 -	  
12.	12	 Walker, Josh	  	 Unattached	 4:05.30	 -	  
13.	 	 Rankin, Jon	  	 Marathonguide/Go Be More	 NT	 -


Women's Results    
400m
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Rodriguez, Carol	  	 Unattached	 53.95	 -	  
2.	2	 Fitzpatrick, Abigayle	  	 Unattached	 57.42	 -	  
3.	3	 Burke, Jennifer	  	 Mountain West Track Club	 1:00.11	 -	  
4.	4	 Fields, Perry	  	 Unattached	 1:01.76	 -	  
800m #1
#2
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Bishop, Melissa	  	 Unattached	 2:01.24	 -	  
2.	2	 Ogbasilassie, Lemlem	  	 Unattached	 2:02.06	 -	  
3.	3	 Sifuentes, Nicole	  	Nike-Gordon	 2:02.97	 -	  
4.	4	 Cummins, Diane	  	 Mountain West Track Club	 2:03.86	 -	  
5.	5	 Schnell, Lindsey	  	 Brooks	 2:04.02	 -	  
6.	6	 LeBlanc, Annie	  	 Lanaudi�re Olympique	 2:04.71	 -	  
7.	10	 Quiett, Mary Cate	  	 SRA Elite	 2:07.48	 -	  
8.	14	 Maclean, Leanna	  	 Unattached	 2:09.94	 -	  
1500m
print
PLACE	OVERALL	NAME	YEAR	TEAM	 TIME	SCORE	 
1.	1	 Howard Kawamoto, Julia	  	 Mercury Athletics	 4:16.93	 -	  
2.	2	 Ogbasilassie, Lemlem	  	 Unattached	 4:19.16	 -	  
3.	3	 Aguilera, Lisa	  	 Unattached	 4:22.56	 -	  
4.	4	 Houlihan, Shayla	  	 Brooks	 4:23.66	 -	  
5.	5	 Beck, Cathertine	  	 Unattached	 4:24.36	 -	  
6.	6	 Hinther, Ashley	  	 Unattached	 4:33.66	 -	  
7.	7	 Schultz, Priscilla	  	Scottsdale Racing	 4:34.77	 -	  
8.	8	 Ryer, Ashley	  	Halifax Athletics	 4:36.59	 -	  
9.	9	 Van Vliet, Jenna	  	 Unattached	 4:36.93	 -