POS    #      NAME                        TIME    F/M        AGE  CAT
1     570  DAVID FREAKE                   16:13   M(1)      20-29   1
2     566  WILLIAM FITZGERALD             16:54   M(2)      30-39   1
3     602  PETER POWER (ANER)             17:01   M(3)      50-59   1
4     577  MARK HAYWARD (ANER)            17:12   M(4)      20-29   2
5     605  RUDY RIEDLSPERGER (NAUT)       17:27   M(5)      30-39   2
6     563  EDWARD DURNFORD (ANER)         17:28   M(6)      40-49   1
7     653  JOE DUNFORD (ANE)              17:34   M(7)      30-39   3
8     575  JASON GUY (ANER)               17:36   M(8)      30-39   4
9     634  JEFF PENTON (ANER)             17:38   M(9)      30-39   5
10    591  PATRICK MCILROY                17:39   M(10)     U20     1
11    572  AARON GOULDING (NAUT)          17:52   M(11)     30-39   6
12    518  CAROLINE MCILROY (NAUT)        18:07   F(1)      40-49   1
13    573  PETER GREGORY                  18:10   M(12)     20-29   3
14    656  LIAM DELANEY                   18:14   M(13)     20-29   4
15    633  DON FAGAN                      18:22   M(14)     30-39   7
16    590  THOMAS MARTIN                  18:28   M(15)     20-29   5
17    556  GUILLAUME DAUPHIN              18:31   M(16)     30-39   8
18    596  NEAL ORAM (PGNL)               18:44   M(17)     20-29   6
19    638  IAIN COWLEY                    18:55   M(18)     U20     2
20    594  GORD NASH                      18:56   M(19)     40-49   2
21    631  LANDON FISHER                  18:59   M(20)     20-29   7
22    637  PETER BROWN (ANER)             19:00   M(21)     50-59   2
23    555  IAN CRANE                      19:00   M(22)     30-39   9
24    567  TERRY FLEMING                  19:05   M(23)     40-49   3
25    588  ROB LJA                        19:05   M(24)     20-29   8
26    655  LUKE TAYLER                    19:13   M(25)     U20     3
27    625  JOHN WALSH (NAUT)              19:16   M(26)     40-49   4
28    641  DANIEL MERRIAM                 19:23   M(27)     20-29   9
29    644  STEVE BARNES                   19:37   M(28)     30-39   10
30    560  SCOTT DOWNEY (NAUT)            19:40   M(29)     50-59   3
31    551  ERIK CHARRON (ANER)            19:57   M(30)     30-39   11
32    562  TOM DUNNE                      19:58   M(31)     30-39   12
33    561  IAN DUFFETT (ANER)             20:02   M(32)     30-39   13
34    651  JOSHUA GILLARD                 20:05   M(33)     30-39   14
35    521  ANDREA MORRISSEY               20:09   F(2)      30-39   1
36    604  SHELDON QUINTON                20:14   M(34)     40-49   5
37    571  PETER GAMMON                   20:16   M(35)     50-59   4
38    640  PATRCIK MERRIAM                20:19   M(36)     20-29   10
39    549  GORDON BROCKERVILLE (MARC)     20:27   M(37)     60-69   1
40    601  CRAIG PIKE (PRCA)              20:30   M(38)     40-49   6
41    519  EMILY MCILROY (NAUT)           20:34   F(3)      U20     1
42    559  STEPHEN DODGE                  20:56   M(39)     50-59   5
43    632  DENNIS FLOOD                   20:58   M(40)     50-59   6
44    593  TIM MURPHY                     21:04   M(41)     20-29   11
45    643  ANTHONY BROTHERS               21:06   M(42)     40-49   7
46    528  SANDI PORTER (ANER)            21:07   F(4)      30-39   2
47    626  DUANE WARREN                   21:08   M(43)     40-49   8
48    574  GERARD GRIFFIN                 21:11   M(44)     50-59   7
49    495  MEGAN DUPUIS                   21:12   F(5)      20-29   1
50    520  JOANNE MCNEIL                  21:15   F(6)      30-39   3
51    526  REBECCA O'LEARY                21:16   F(7)      U20     2
52    606  ARCH ROSE (NWRC)               21:16   M(45)     40-49   9
53    485  SHEILA COLLINS (ANER)          21:17   F(8)      40-49   2
54    525  JUSTINE O'LEARY (PGNL)         21:20   F(9)      20-29   2
55    595  STUART OGILVIE                 21:23   M(46)     30-39   15
56    578  CRAIG HEFFERNAN                21:30   M(47)     40-49   10
57    611  KEVIN RYAN                     21:31   M(48)     50-59   8
58    473  MELANIE AMMINSON               21:42   F(10)     20-29   3
59    630  JAMES MASON (PGTF)             21:45   M(49)     40-49   11
60    540  DWAN STREET                    21:53   F(11)     30-39   4
61    623  GREG TRICCO                    21:56   M(50)     30-39   16
62    515  YVONNE MARTIN (ANER)           21:57   F(12)     50-59   1
63    622  JASON TOBIN                    21:58   M(51)     30-39   17
64    506  KRISTY HYNES                   22:01   F(13)     30-39   5
65    589  LEE MARSHALL                   22:06   M(52)     40-49   12
66    543  MARC ALIVIO (PRCA)             22:08   M(53)     30-39   18
67    539  MICHELLE STRANG (MARC)         22:10   F(14)     30-39   6
68    488  KEELEY COX (PRCA)              22:15   F(15)     U20     3
69    500  JOAN HARTERY (ANER)            22:16   F(16)     60-69   1
70    554  CHRIS COX (PRCA)               22:16   M(54)     40-49   13
71    529  EMMA POWER                     22:18   F(17)     U20     4
72    558  MARK DIDHAM                    22:20   M(55)     30-39   19
73    586  RICK LAWES (ANER)              22:22   M(56)     50-59   9
74    542  ERIN THOMPSON                  22:25   F(18)     20-29   4
75    581  ELROY HYNES                    22:31   M(57)     60-69   2
76    514  KATHRYN LEAR                   22:34   F(19)     20-29   5
77    544  WAYNE BAGGS (ANER)             22:48   M(58)     60-69   3
78    565  HAROLD FILLIER                 22:51   M(59)     60-69   4
79    550  GARY BRUCE                     23:01   M(60)     60-69   5
80    585  MICHAEL KIRKLAND               23:02   M(61)     U20     4
81    650  TARA BULGIN                    23:09   F(20)     30-39   7
82    580  NEIL HYDE                      23:18   M(62)     30-39   20
83    548  GREG BONIA                     23:18   M(63)     50-59   10
84    629  TRAVIS WOOLEY                  23:20   M(64)     30-39   21
85    498  JANET FUREY (ANER)             23:21   F(21)     50-59   2
86    628  RICK WINSOR                    23:24   M(65)     30-39   22
87    616  KEITH SULLIVAN                 23:25   M(66)     30-39   23
88    501  LISA HARVEY                    23:28   F(22)     20-29   6
89    584  GARY KENNELL                   23:32   M(67)     40-49   14
90    615  KEN STOCKLEY                   23:35   M(68)     40-49   15
91    654  DEREK KING                     23:36   M(69)     60-69   6
92    583  DARREN JENSEN                  23:48   M(70)     40-49   16
93    535  LORI SMITH                     23:56   F(23)     40-49   3
94    598  DAN PENNEY (ANER)              23:57   M(71)     50-59   11
95    491  ALLISON CROWLEY                24:00   F(24)     U20     5
96    645  GLEN SOPER                     24:00   M(72)     40-49   17
97    647  FLORA SEYMOUR                  24:08   F(25)     50-59   3
98    635  STEPHANIE GENGE                24:11   F(26)     50-59   4
99    552  FRED COLBOURNE                 24:13   M(73)     50-59   12
100   646  SUSAN O'LEARY                  24:14   F(27)     50-59   5
101   652  PHIL GRAHAM                    24:15   M(74)     60-69   7
102   603  ANDREW PYNE                    24:18   M(75)     30-39   24
103   481  MARY CLARKE                    24:24   F(28)     50-59   6
104   607  NOEL ROY                       24:27   M(76)     70+     1
105   496  SUSAN FLANAGAN (ANER)          24:33   F(29)     40-49   4
106   617  CHRIS SUTHERBY                 24:40   M(77)     50-59   13
107   478  SUSAN BROCKERVILLE (MARC)      24:46   F(30)     50-59   7
108   579  NATHAN HEFFERNAN               24:57   M(78)     U20     5
109   512  COLLEEN KIRBY                  25:06   F(31)     30-39   8
110   505  KARLA HUNTER                   25:16   F(32)     20-29   7
111   477  JESSICA BESAW                  25:17   F(33)     20-29   8
112   546  SCOTT BISHOP                   25:29   M(79)     40-49   18
113   624  RANDY TRICCO                   25:31   M(80)     40-49   19
114   568  GREG FLIGHT (PRCA)             25:36   M(81)     40-49   20
115   536  OLIVIA SMITH                   25:37   F(34)     U20     6
116   538  COLLEEN STACK                  25:45   F(35)     30-39   9
117   621  CLYDE THORNHILL (ANER)         26:03   M(82)     60-69   8
118   480  JANELLE CLARKE                 26:11   F(36)     30-39   10
119   517  NANCY MCDONALD                 26:19   F(37)     30-39   11
120   537  KERRY SPURRELL                 26:20   F(38)     40-49   5
121   545  KURTIS BILLARD                 26:21   M(83)     30-39   25
122   483  AUNE COLBOURNE                 26:22   F(39)     50-59   8
123   639  BEN DAVIS                      26:27   M(84)     50-59   14
124   613  KEN SCOTT                      26:33   M(85)     50-59   15
125   492  SHANNON DAWSON                 26:44   F(40)     40-49   6
126   569  JONATHAN FLYNN                 26:46   M(86)     20-29   12
127   474  CATHY ANDREWS                  26:50   F(41)     60-69   2
128   627  FRED WIGHT                     26:55   M(87)     70+     2
129   582  PHILIP IVIMEY                  27:18   M(88)     30-39   26
130   576  HAROLD HARDIMAN                27:35   M(89)     60-69   9
131   599  GERRY PENNEY                   27:37   M(90)     60-69   10
132   657  DAVID AKER                     27:40   M(91)     50-59   16
133   484  GINA COLBOURNE                 27:50   F(42)     20-29   9
134   587  ADAM LEGGE                     27:51   M(92)     20-29   13
135   612  BEVAN SANDERSON                27:52   M(93)     20-29   14
136   564  JOHN ERWIN                     28:02   M(94)     50-59   17
137   507  BERNADETTE JERRETT             28:23   F(43)     50-59   9
138   527  TAMMY O'REILLY                 28:28   F(44)     30-39   12
139   553  BRYAN CONRAD                   28:36   M(95)     20-29   15
140   592  DEREK MOORES                   28:46   M(96)     40-49   21
141   502  SUSAN HASKELL                  29:21   F(45)     40-49   7
142   487  SHARI COSTELLO                 29:27   F(46)     40-49   8
143   557  KEITH DAY (NWRC)               29:35   M(97)     60-69   11
144   642  SARAH HARDIMAN                 29:46   F(47)     20-29   10
145   532  HEATHER SEELEY                 30:01   F(48)     30-39   13
146   531  PATRICIA ROSE                  30:10   F(49)     60-69   3
147   534  CAVELL SMITH (NWRC)            30:11   F(50)     30-39   14
148   614  KEITH SHAPTER                  30:28   M(98)     20-29   16
149   504  ELIZABETH HUDSON               30:29   F(51)     20-29   11
150   597  KEVIN PARDY                    30:32   M(99)     70+     3
151   513  SUSAN LAWLOR                   30:52   F(52)     30-39   15
152   524  TONYA NORMAN                   31:00   F(53)     30-39   16
153   486  TRUDY COOMBS                   31:23   F(54)     40-49   9
154   482  ELLA CODNER                    31:46   F(55)     50-59   10
155   510  CAROLYN KENNELL                31:50   F(56)     30-39   17
156   610  DEREK RYAN                     32:25   M(100)    20-29   17
157   618  JOSEPH SUTHERBY                32:41   M(101)    U20     6
158   476  HEATHER BARRETT (ANER)         32:45   F(57)     40-49   10
159   516  AMANDA MAY                     32:46   F(58)     30-39   18
160   541  KATIE TAYLOR                   33:12   F(59)     20-29   12
161   479  CHRISSIE BYRNE                 33:42   F(60)     30-39   19
162   509  FLORENCE KENNEDY               33:52   F(61)     50-59   11
163   608  DAVE RUDOFSKY                  34:12   M(102)    60-69   12
164   493  SARA DOWNEY                    34:31   F(62)     30-39   20
165   648  THERESA ROBERTS                36:16   F(63)     40-49   11
166   475  LORI BAILEY                    36:26   F(64)     50-59   12
167   497  KAREN FOWLER                   36:36   F(65)     40-49   12
168   530  BEV PRESTON                    37:13   F(66)     40-49   13
169   523  JUNE NOFTALL                   37:28   F(67)     40-49   14
170   499  DAWN GULLIVER                  37:43   F(68)     30-39   21
171   511  CHERYL KINDEN                  37:56   F(69)     30-39   22
172   649  JUNE CLARKE                    38:30   F(70)     50-59   13
173   489  CAROLYN CROCKER                42:25   F(71)     50-59   14
174   490  JESSICA CROCKER                42:25   F(72)     20-29   13
175   533  JESSICA SMART                  49:31   F(73)     20-29   14
176   522  KATHY MURPHY                   49:32   F(74)     40-49   15
DNF/DNS 9 athletes