ROAD RACES

Antigonish Highland Games
  Antigonish, NS  July 12th, 2013 6:30 P.M.  Weather: Sunny 26 Degrees C
                 Timing & Results by Atlantic Chip Timing
 
1 Mile Results
=================================================================================
       Bib                                                           Chip   Pace/  
Place  No.       Name           City                         School  Time   Km  
===== ===== ================================================ ======  ====== ===== 
    1   370 Dan Gorman                                       UNA      4:11  4:11 
    2   377 Matt McNeil                                      UNA      4:20  4:20 
    3   375 Lee McCarron                                     UNA      4:21  4:21 
    4   376 Connor McGuire                                   UNA      4:26  4:26 
    5   382 Bryden Tate         Heatherton                   ATC      4:26  4:26 
    6   369 Stephen Deering                                  UNA      4:27  4:27 
    7   379 Matthias Mueller                                 UNA      4:37  4:37 
    8   378 Daniel McNeil                                    UNA      4:47  4:47 
    9   381 Celia Peters                                     UNA      5:04  5:04 
   10   380 Michelle Murray     Antigonish                   UNA      5:07  5:07 
   11   367 Ellen Chappell                                   UNA      5:16  5:16 
   12   374 Hana Marmura        Antigonish                   ATC      5:27  5:27 
   13   373 Kendra Macneil      Antigonish                   UNA      5:37  5:37 

5 Miler
===========================Age Group Results===================================================== 
       Bib                                                    Div           Gun       Chip  Pace/  
Place  No.       Name           City / Town     Prov CO. Res  Total    Div  Time      Time  Km  
===== ===== =================== =============== ==== === ===  =====   ===== =======   ===== =====

    1   332 Eric Gillis         Antigonish      NS   CA  y     1/92   M1939   25:14   25:14  5:03      
    2   171 Daniel McNeil       Glace Bay       NS   CA        2/92   M1939   25:18   25:17  5:04      
    3   348 Connor McGuire      Antigonish      NS   CA  y     3/92   M1939   26:00   26:00  5:12      
    4   163 Lee McCarron        Halifax         NS   CA        4/92   M1939   26:02   26:01  5:13      
    5   329 Greg Wieczorek      Antigonish      NS   CA  y     5/92   M1939   26:09   26:08  5:14      
    6   210 Bryden Tate         Antigonish      NS   CA  y     6/92   M1939   26:13   26:12  5:15      
    7   170 Matthew McNeil      Saint John      NB   CA        7/92   M1939   26:28   26:28  5:18      
    8   341 Stephen Deering     Antigonish      NS   CA  y     8/92   M1939   26:30   26:30  5:18      
    9   303 Brent Addison       Halifax         NS   CA        9/92   M1939   26:36   26:35  5:19      
   10   176 Matthias Mueller    Middle Sackvill NS   CA       10/92   M1939   27:18   27:17  5:28      
   11   324 Colin Edwards       Lundnburg       NS   CA       11/92   M1939   27:51   27:50  5:34      
   12   253 Zachary MacDonald   Ardness         NS   CA       12/92   M1939   28:01   28:00  5:36      
   13   152 David MacLennan     Scotsburn       NS   CA        1/40   M4049   28:39   28:39  5:44      
   14   200 Nathan Senner       Champaign       IL   US       13/92   M1939   29:05   29:05  5:49      
   15   347 Nick Wood           Grerat Village  NS   CA       14/92   M1939   29:29   29:27  5:54      
   16   110 Brandon MacDonald   Antigonish      NS   CA  y    15/92   M1939   29:44   29:43  5:57      
   17    93 Justin Lalanne      Coxheath        NS   CA       16/92   M1939   29:49   29:47  5:58      
   18   181 Michelle Murray     Antigonish      NS   CA  y     1/85   F1939   30:35   30:33  6:07      
   19    75 Logan Grant         Antigonish      NS   CA  y     1/22   M1418   30:37   30:36  6:08      
   20    33 Ellen Chappell      Halifax         NS   CA        2/85   F1939   30:45   30:44  6:09      
   21   197 Anthony Scattolon   Perth           ON   CA        2/22   M1418   31:25   31:23  6:17      
   22   313 Andrew Arbuckle     Antigonish      NS   CA  y    17/92   M1939   31:27   31:14  6:15      
   23   134 Dylan MacInnis      East Mountain   NS   CA       18/92   M1939   31:33   31:30  6:18      
   24    88 Riley Kennedy       Antigonish      NS   CA  y     3/22   M1418   31:44   31:42  6:21      
   25   143 Matt MacKinnon      Stillwater Lake NS   CA       19/92   M1939   31:52   31:49  6:22      
   26   307 Bradley Cook        Boulder         CO   US       20/92   M1939   31:58   31:49  6:22      
   27   203 Meggie Soehl        Bedford         NS   CA        3/85   F1939   31:59   31:57  6:24      
   28   112 Matt MacDonald      Antigonish      NS   CA  y    21/92   M1939   32:26   32:24  6:29      
   29   194 Daniel Ross         Antigonish      NS   CA  y    22/92   M1939   32:27   32:24  6:29      
   30   191 Brian Rehill        Antigonish      NS   CA  y     2/40   M4049   32:38   32:37  6:32      
   31   291 Devyn Gillis        Antigonish      NS   CA  y     4/22   M1418   32:46   32:44  6:33      
   32   102 Thomas Lee          New Glasgow     NS   CA       23/92   M1939   32:49   32:47  6:34      
   33   322 Kelly MacDonald     Montague        PE   CA        4/85   F1939   32:49   32:47  6:34      
   34   146 Kirk MacLean        Halifax         NS   CA       24/92   M1939   32:53   32:50  6:34      
   35   193 John Robinson       Beaver Bank     NS   CA       25/92   M1939   33:09   33:06  6:38      
   36   122 David MacDonald     Antigonish      NS   CA  y     5/22   M1418   33:15   33:13  6:39      
   37   224 Darryl Ward         Antigonish      NS   CA  y     3/40   M4049   33:16   33:11  6:39      
   38   157 Kendra MacNeil      Antigonish      NS   CA  y     5/85   F1939   33:24   33:22  6:41      
   39   264 Gordon Burns        Antigonish      NS   CA  y     4/40   M4049   33:31   33:28  6:42      
   40   186 Benjamin Palmer     Milford         NS   CA        6/22   M1418   33:33   33:26  6:42      
   41    65 Terry Fox           Antigonish      NS   CA  y    26/92   M1939   33:35   33:10  6:38      
   42   101 Jim Lays            Stellarton      NS   CA        1/41   M5099   33:48   33:43  6:45      
   43   292 Keith Gillis        Antigonish      NS   CA  y    27/92   M1939   33:51   33:42  6:45      
   44    90 Jason King          Antigonish      NS   CA  y    28/92   M1939   33:53   33:49  6:46 y    
   45   346 Eric MacInnis       Antigonish      NS   CA  y    29/92   M1939   33:55   33:47  6:46      
   46   151 Ryan MacLellan      Antigonish      NS   CA  y     1/11   M1-13   33:57   33:54  6:47      
   47   121 Paul MacDonald      New Glasgow     NS   CA        5/40   M4049   34:00   33:54  6:47      
   48   167 Peter McLean        Eureka          NS   CA       30/92   M1939   34:13   34:10  6:50      
   49   149 David MacLellan     Antigonish      NS   CA  y    31/92   M1939   34:17   34:07  6:50      
   50   330 Leslie Brophy       Antigonish      NS   CA  y     7/22   M1418   34:24   34:21  6:53      
   51   119 Deb MacDonald       New Glasgow     NS   CA        1/35   F4049   34:31   34:28  6:54      
   52   290 Gerald Gillis       Antigonish      NS   CA  y     2/41   M5099   34:33   34:28  6:54      
   53   321 Paula MacDonald     Montague        PE   CA        6/85   F1939   34:33   34:30  6:54      
   54   325 Dave Risk           Antigonish      NS   CA  y    32/92   M1939   34:38   34:34  6:55      
   55     3 Ginny Anderson      Antigonish      NS   CA  y     7/85   F1939   34:42   34:41  6:57      
   56   247 Colin Whitmee       Ottawa          ON   CA       33/92   M1939   34:47   34:36  6:56      
   57     7 Patrick Austin      Whycocomagh     NS   CA       34/92   M1939   34:49   34:45  6:57      
   58   344 Bill MacEachern     Lorne           NS   CA        3/41   M5099   34:57   34:52  6:59      
   59   361 Paul MacNeil        Antigonish      NS   CA  y     8/22   M1418   35:06   34:57  7:00      
   60   123 Aaron MacDonald     Antigonish      NS   CA  y     6/40   M4049   35:08   35:02  7:01      
   61   295 Scott Gillis        Antigonish      NS   CA  y    35/92   M1939   35:18   35:09  7:02      
   62   208 Matt Swinkels       Halifax         NS   CA       36/92   M1939   35:19   35:04  7:01      
   63   231 Helena Fiore        Toronto         ON   CA        8/85   F1939   35:26   35:23  7:05      
   64   311 Andrew Van Bommel   London          ON   CA       37/92   M1939   35:27   35:15  7:03      
   65   166 Richard McGrath     Aspen           NS   CA        7/40   M4049   35:28   35:26  7:06      
   66   214 Michael Tutthill    Winnipeg        MB   CA       38/92   M1939   35:30   35:23  7:05      
   67   310 John MacDougall     Antigonish      NS   CA  y    39/92   M1939   35:31   35:21  7:05      
   68   215 John Van De Wiel    Antigonish      NS   CA  y     8/40   M4049   35:33   35:29  7:06      
   69   127 Dave MacDougall     Halifax         NS   CA       40/92   M1939   35:33   35:23  7:05      
   70    85 Daniel Kane         Antigonish      NS   CA  y    41/92   M1939   35:48   35:44  7:09      
   71   185 Garett Overmars     Antigonish      NS   CA  y    42/92   M1939   35:59   35:36  7:08      
   72    36 Mark Chisholm       Antigonish      NS   CA  y     2/11   M1-13   36:00   35:57  7:12      
   73   125 Tony MacDonnell     Fleetwood       NY   US        9/40   M4049   36:02   35:52  7:11      
   74   286 Dylan Chisholm      Antigonish      NS   CA  y     3/11   M1-13   36:03   35:58  7:12      
   75   357 Roger ???                           AB   CA       43/92   M1939   36:17   35:41  7:09      
   76   220 Glenn Wallace       Antigonish      NS   CA  y    10/40   M4049   36:20   36:14  7:15      
   77   305 Blais Dobbin        Sackville       NB   CA       11/40   M4049   36:20   36:14  7:15      
   78    71 Karen Gillis        Antigonish      NS   CA  y     9/85   F1939   36:24   36:16  7:16      
   79    30 Scott Carson        Toronto         ON   CA       44/92   M1939   36:43   36:31  7:19      
   80   106 John Lyons          Addington Forks NS   CA       12/40   M4049   36:46   36:30  7:18      
   81   306 Karen Cook          Boulder         CO   US       10/85   F1939   36:47   36:37  7:20      
   82   294 Daniel MacIsaac     Fort Sask       AM   CA       45/92   M1939   37:04   36:45  7:21      
   83   343 Connor Deering      Antigonish      NS   CA  y    46/92   M1939   37:06   36:57  7:24      
   84   165 Lisa McGrath        Aspen           NS   CA        2/35   F4049   37:07   37:03  7:25      
   85   232 Bre Langley         Calgary         AB   CA       11/85   F1939   37:08   37:05  7:25      
   86   271 Anthony Polcon      Antigonish      NS   CA  y    13/40   M4049   37:14   37:12  7:27      
   87    87 Andrew Kendall      Antigonish      NS   CA  y     4/41   M5099   37:19   37:10  7:26      
   88    37 Patty Chisholm      Antigonish      NS   CA  y    12/85   F1939   37:20   37:11  7:27      
   89   319 Roger Lamus         Cheticamp       NS   CA       47/92   M1939   37:26   37:11  7:27      
   90   187 Mark Penny          Fall River      NS   CA       14/40   M4049   37:27   37:20  7:28      
   91    64 Molly Flynn         St. Andrews     NS   CA        1/7    F1418   37:28   37:25  7:29      
   92   179 Brendan Murphy      Antigonish      NS   CA  y     5/41   M5099   37:33   37:20  7:28      
   93   285 Kyle Sutherland                                    9/22   M1418   37:35   37:28  7:30      
   94   287 Bill Sutherland                                    6/41   M5099   37:36   37:29  7:30      
   95   233 Kim Crawford        Sylvan Valley   NS   CA  y     3/35   F4049   37:41   37:33  7:31      
   96   297 Maura Gillis        Antigonish      NS   CA  y    13/85   F1939   37:44   37:40  7:32      
   97   213 Dan Tully           Truro           NS   CA       48/92   M1939   37:45   37:35  7:31      
   98   340 Matthieu Fraser     Pomquet         NS   CA       49/92   M1939   37:49   37:43  7:33      
   99   164 Rob McDowell        Pictou          NS   CA        7/41   M5099   37:55   37:51  7:35      
  100   226 Katie Whitehouse    Edinburgh       ZZ   GB        4/35   F4049   37:55   37:41  7:33 y    
  101    39 David Chisholm      Caledon East    ON   CA       10/22   M1418   38:01   37:48  7:34      
  102   288 Paul Colton         Antigonish      NS   CA  y    15/40   M4049   38:09   38:02  7:37      
  103   235 Matthew Thompson    Antigonish      NS   CA  y    11/22   M1418   38:11   37:58  7:36      
  104   111 Ron Jj MacDonald    Halifax         NS   CA        8/41   M5099   38:16   38:10  7:38      
  105   243 Scott Fulmore       Antigonish      NS   CA  y    16/40   M4049   38:18   38:15  7:39      
  106    77 Jonathan Hache      La Crete        AB   CA       50/92   M1939   38:18   38:05  7:37      
  107   254 Mitchell MacDonald  Afdness         NS   CA       12/22   M1418   38:23   38:19  7:40      
  108   246 Andrew Smith        St. John's      NL   CA       51/92   M1939   38:25   38:12  7:39      
  109   244 Kenny Gilfoy        East Laitave    NS   CA       52/92   M1939   38:26   38:06  7:37      
  110    47 Matt Cormier        Antigonish      NS   CA  y    53/92   M1939   38:27   38:21  7:41      
  111    46 Willie Cormier      Antigonish      NS   CA  y     9/41   M5099   38:27   38:22  7:41      
  112   364 Stephen Peters      Antigonish      NS   CA  y    13/22   M1418   38:32   38:30  7:42      
  113    52 Carol Dakai         Grand River     NS   CA        5/35   F4049   38:36   38:29  7:42      
  114   117 Charlie MacDonald   Trenton         NS   CA       10/41   M5099   38:37   38:31  7:43      
  115     6 Eric Atkinson       Antigonish      NS   CA  y    11/41   M5099   38:44   38:41  7:45      
  116     4 Allie Anderson      Antigoish       NS   CA       14/85   F1939   38:49   38:39  7:44      
  117   289 Jack Gillis         Antigonish      NS   CA  y    14/22   M1418   38:55   38:48  7:46      
  118   351 Jack Skipper        Miss            ON   CA       15/22   M1418   38:56   38:42  7:45      
  119    14 Tammy Beaton        Antigonish      NS   CA  y     6/35   F4049   38:58   38:44  7:45      
  120   312 Jessica Rankin      Antigonish      NS   CA  y    15/85   F1939   39:04   38:57  7:48      
  121    57 Olivia Dobek        Calgary         AB   CA        2/7    F1418   39:04   38:59  7:48      
  122    58 Gerard Dobek        Calgary         AB   CA       12/41   M5099   39:04   38:58  7:48      
  123   148 Stephan MacLellan   Antigonish      NS   CA  y    54/92   M1939   39:08   38:58  7:48      
  124    22 Garnet Brooks       Beechville      NS   CA       55/92   M1939   39:14   39:12  7:51      
  125   350 Carrie Skipper      Miss            ON   CA        7/35   F4049   39:17   39:06  7:49      
  126   147 Joe MacLean         Dartmouth       NS   CA       17/40   M4049   39:29   39:19  7:52 y    
  127   124 Rob MacDonald       Port Hawkesbury NS   CA       56/92   M1939   39:39   39:16  7:52      
  128   260 Keith Chisholm      Antigonish      NS   CA  y    57/92   M1939   39:39   39:21  7:53      
  129   335 Steven Van De Sande Antigonish      NS   CA  y    18/40   M4049   39:39   39:19  7:52      
  130   182 Jeff Nimmo          Truro           NS   CA       58/92   M1939   39:42   39:14  7:51 y    
  131    98 Bruce Latimer       Port Hastings   NS   CA       13/41   M5099   39:48   39:29  7:54      
  132    97 Kevin Latimer       Antigonish      NS   CA  y    19/40   M4049   39:48   39:29  7:54      
  133    44 Liam Cogger         Antigonish      NS   CA  y    16/22   M1418   39:52   39:46  7:58      
  134    12 James Barrett       Antigonish      NS   CA  y    59/92   M1939   39:53   39:29  7:54      
  135   327 Steve Sears         Antigonish      NS   CA  y    60/92   M1939   39:58   39:38  7:56      
  136   212 Walter Tramble      Quispamsis      NB   CA       20/40   M4049   39:59   39:50  7:58      
  137   269 Max Knifton         Toronto         ON   CA       17/22   M1418   40:04   39:54  7:59      
  138   353 Carter Van De Weil  Antigonish      NS   CA  y     4/11   M1-13   40:14   40:11  8:03      
  139    32 Garry Casey         Stillwater Lake NS   CA       14/41   M5099   40:17   40:04  8:01      
  140    59 Mark Dobson         New Glasgow     NS   CA       21/40   M4049   40:18   40:07  8:02      
  141   175 Morgan Morrison     River Denys     NS   CA        3/7    F1418   40:21   40:17  8:04      
  142   221 Elizabeth Wallace   Antigonish      NS   CA  y     4/7    F1418   40:30   40:26  8:06      
  143   268 Hunter Knifton      Toronto         ON   CA       18/22   M1418   40:32   40:23  8:05      
  144    21 Keith Brannen       Elmsdale        NS   CA       61/92   M1939   40:42   40:32  8:07      
  145   363 Adam MacKinnon      Halifax         NS   CA       62/92   M1939   40:44   40:27  8:06      
  146   218 Kevin Walker        Inverness       NS   CA       22/40   M4049   40:46   40:33  8:07      
  147   128 Colin MacEachern    Antigonish      NS   CA  y    63/92   M1939   40:48   40:30  8:06      
  148   284 Frank Isherwood     Antigonish      NS   CA  y    15/41   M5099   40:51   40:42  8:09      
  149   211 Frank Theriault     Antigonish      NS   CA  y    16/41   M5099   40:52   40:34  8:07      
  150   209 Kirsten Tate        Heatherton      NS   CA        5/7    F1418   40:53   40:50  8:10      
  151   249 Alex Boyd                                         64/92   M1939   40:55   40:35  8:07      
  152   120 Bonnie MacDonald    Antigonish      NS   CA  y     8/35   F4049   40:58   40:53  8:11      
  153   144 Scott MacKinnon     St. Andrew's    NS   CA       23/40   M4049   41:13   40:56  8:12      
  154    99 Adrien Lavigne      Surzur          ZZ   FR       24/40   M4049   41:13   40:58  8:12      
  155   109 Paul Mac Dougall    Belleville      ON   CA       17/41   M5099   41:13   40:53  8:11      
  156   156 Beth MacNeil        Antigonish      NS   CA  y    16/85   F1939   41:15   41:06  8:14      
  157   216 Kristen Vanos       Toronto         ON   CA       17/85   F1939   41:23   41:10  8:14      
  158   145 Luke MacKinnon      Ottawa          ON   CA       65/92   M1939   41:39   41:22  8:17      
  159   230 Brian Haley         Stonewell       NB   CA       18/41   M5099   41:45   41:40  8:20      
  160   100 Jami Lawlor-Macinni Antigonish      NS   CA  y    18/85   F1939   41:47   41:41  8:21      
  161   142 Jenn MacKinnon      Stillwater Lake NS   CA       19/85   F1939   41:47   41:35  8:19      
  162   280 Peter Chisholm      Calgary         AB   CA       66/92   M1939   41:48   41:29  8:18      
  163    96 Todd Larsen         Truro           NS   CA       67/92   M1939   41:48   41:20  8:16 y    
  164    73 James Goldie        Antigonish      NS   CA  y    68/92   M1939   41:49   41:39  8:20      
  165   356 Bradley Thompson    Halifax         NS   CA       69/92   M1939   41:57   41:44  8:21      
  166   349 Colin MacKenzie     Truro           NS   CA       25/40   M4049   42:08   41:44  8:21      
  167     5 Shawn Andrews       Fayetteville    NC   US       70/92   M1939   42:12   42:01  8:25      
  168   328 Nick Bardoch        Antigonish      NS   CA  y    71/92   M1939   42:13   42:04  8:25      
  169    43 Ian Cluett          Port Hawkesbury NS   CA       72/92   M1939   42:13   41:56  8:24      
  170    40 Michael Chisholm    Caledon East    ON   CA       19/22   M1418   42:15   42:01  8:25      
  171   108 Don Mac Donald      Vancouver       BC   CA       19/41   M5099   42:16   42:09  8:26      
  172   118 Gerard MacDonald    Amherst         NS   CA       20/41   M5099   42:16   42:08  8:26 y    
  173    35 Mary Chisholm       Bridgewater     NS   CA        9/35   F4049   42:17   42:10  8:26      
  174   274 Kelly Macdonald     Waterside       NS   CA       20/85   F1939   42:19   41:59  8:24      
  175   237 Donnie Stewart      Antigonish      NS   CA  y    21/41   M5099   42:20   42:06  8:26      
  176   355 Jason Thompson      Calgary         AB   CA       73/92   M1939   42:21   42:08  8:26      
  177    63 Kathy Fleiger       Cambridge       NS   CA        1/22   F5099   42:24   42:19  8:28      
  178   202 Gordie Snook        Port Hawkesbury NS   CA       26/40   M4049   42:26   42:09  8:26      
  179   114 Jamie S MacDonald   Antigonish      NS   CA  y    22/41   M5099   42:27   42:20  8:28 y    
  180   278 Emily Morton        Stillwater      NS   CA       21/85   F1939   42:28   42:12  8:27      
  181   160 Terry Mailman       Liscomb         NS   CA       27/40   M4049   42:28   42:11  8:27      
  182   318 Julie Weir          Antigonish      NS   CA  y    22/85   F1939   42:31   42:16  8:28      
  183   263 Leon MacLellan      Antigonish      NS   CA  y    23/41   M5099   42:32   42:14  8:27      
  184   126 Karen MacDougall    Halifax         NS   CA       23/85   F1939   42:34   42:23  8:29      
  185   276 Andrew Gilils       Antigonish      NS   CA  y    74/92   M1939   42:37   42:17  8:28      
  186    29 Christine Camozzi   Antigonish      NS   CA  y     6/7    F1418   42:39   42:18  8:28      
  187   242 Kalyn Wyckoff       Ferrandina Beac FL   US       24/85   F1939   42:41   42:15  8:27      
  188   222 Bernie Wallace      Antigonish      NS   CA  y    24/41   M5099   42:42   42:33  8:31      
  189    69 Sheenagh George     Halifax         NS   CA       25/85   F1939   42:52   42:47  8:34      
  190   282 Ian MacKinnon       Antigonish      NS   CA  y    25/41   M5099   42:53   42:42  8:33      
  191   217 Marybeth Walker     Inverness       NS   CA       10/35   F4049   42:55   42:43  8:33      
  192   155 Meaghan MacNeil     Antigonish      NS   CA  y    26/85   F1939   42:56   42:30  8:30      
  193   105 Garth Lowther       Pleasant Valley NS   CA       28/40   M4049   42:57   42:32  8:31      
  194    15 Jack Beaton         Antigonish      NS   CA  y    26/41   M5099   43:00   42:39  8:32      
  195   316 Laureen Boyd        Antigonish      NS   CA  y    11/35   F4049   43:01   42:48  8:34      
  196   352 Anne Cameron        Antigonish      NS   CA  y     2/22   F5099   43:03   42:38  8:32      
  197   342 Valerie Connolly    Antigonish      NS   CA  y    12/35   F4049   43:04   42:50  8:34      
  198   238 Mark Beekers        Antigonish      NS   CA  y    75/92   M1939   43:05   42:40  8:32      
  199   103 Nelson Leuschner    Antigonish      NS   CA  y     5/11   M1-13   43:06   43:02  8:37      
  200    91 Michelle Kovesi     Ottawa          ON   CA       27/85   F1939   43:15   42:42  8:33      
  201   239 Gregory Pawlus      Antigonish      NS   CA  y    76/92   M1939   43:16   42:50  8:34      
  202     2 Nicole Allen        Valley          NS   CA       28/85   F1939   43:26   43:22  8:41      
  203    67 Shannon Fraser      Stellarton      NS   CA       13/35   F4049   43:28   43:22  8:41      
  204    61 Jennifer Dwyer      St.Andrews      NS   CA       29/85   F1939   43:33   43:15  8:39      
  205   153 Allison MacLennan-C Antigonish      NS   CA  y    30/85   F1939   43:37   43:21  8:41      
  206   308 Helen Murphy        Ottawa          ON   CA       14/35   F4049   43:39   43:26  8:42      
  207    26 Katryna Camacho     Ottawa          ON   CA       77/92   M1939   43:40   43:07  8:38      
  208    76 Mark Grenier        Ottawa          ON   CA       78/92   M1939   43:40   43:07  8:38      
  209   262 Siona Chisholm      Antigonish      NS   CA  y     1/5    F1-13   43:46   43:42  8:45      
  210   261 Siobhan Chisholm    Antigonish      NS   CA  y    31/85   F1939   43:46   43:42  8:45      
  211    41 Janet Chisholm      Antigonish      NS   CA  y     3/22   F5099   43:47   43:23  8:41      
  212   320 Lena MacDonald      Antigonish      NS   CA  y    15/35   F4049   43:47   43:22  8:41      
  213   358 Rocky Udson         Antigonish      NS   CA  y    29/40   M4049   43:49   43:27  8:42      
  214   207 Jenifer Sweeney     Arlington       MA   US       16/35   F4049   43:51   43:25  8:41      
  215   158 Karl MacPherson     Truro           NS   CA       27/41   M5099   43:53   43:42  8:45      
  216   205 David Stewart       Antigonish      NS   CA  y     6/11   M1-13   43:54   43:43  8:45      
  217    13 Jennifer Baudoux    Kenzieville     NS   CA       32/85   F1939   43:55   43:48  8:46      
  218    66 Cindy Fraser        Merigomish      NS   CA       17/35   F4049   43:55   43:48  8:46      
  219   314 Sophie Lorefice     Antigonish      NS   CA  y    33/85   F1939   44:15   44:08  8:50      
  220    50 Elin Cunningham     Antigonish      NS   CA  y     2/5    F1-13   44:18   43:53  8:47      
  221   272 Sam Watts           Antigonish      NS   CA  y    79/92   M1939   44:19   43:55  8:47      
  222   229 Charlene Young      Heatherton      NS   CA        4/22   F5099   44:33   44:05  8:49      
  223   365 John ????                                         28/41   M5099   44:33   44:22  8:53      
  224   315 Frank Muller        Antigonish      NS   CA  y    29/41   M5099   44:47   44:30  8:54      
  225   150 John MacLellan      Valley          NS   CA       80/92   M1939   44:50   44:37  8:56      
  226   104 Maggie Lovett       Halifax         NS   CA       34/85   F1939   44:50   44:37  8:56      
  227   129 Christine MacGilliv Antigonish      NS   CA  y     5/22   F5099   44:52   44:35  8:55      
  228    25 Barbara Calhoun     Hudson          NH   US       18/35   F4049   44:53   44:34  8:55      
  229    16 Kevin Bekkers       Antigonish      NS   CA  y    30/40   M4049   44:56   44:46  8:58      
  230   201 Chris Sinclair      Toronto         ON   CA       81/92   M1939   45:00   44:28  8:54      
  231   339 Anna Sprague        Musquodoboit Hr NS   CA       35/85   F1939   45:09   44:43  8:57      
  232   136 Kyna MacInnis       Stratford       PE   CA       36/85   F1939   45:14   44:59  9:00      
  233    68 Lori George         Halifax         NS   CA        6/22   F5099   45:15   45:09  9:02      
  234   236 Erica Alex          Halifax         NS   CA       37/85   F1939   45:18   44:44  8:57      
  235   227 Robert Whitehouse   Edinburgh       ZZ   GB       31/40   M4049   45:24   45:08  9:02 y    
  236   174 Mary Beth Mills     Antigonish      NS   CA  y    38/85   F1939   45:25   45:07  9:02      
  237   298 Lucy Gillis         Antigonish      NS   CA  y    39/85   F1939   45:27   45:08  9:02      
  238   360 Terry MacDonald     Antigonish      NS   CA  y                    45:51   45:29  9:06      
  239    23 Mindy Burke         River Bourgeois NS   CA       40/85   F1939   45:53   45:27  9:06      
  240   133 Ben MacGillivray    New Glasgow     NS   CA        7/11   M1-13   45:57   45:53  9:11      
  241   132 Ray MacGillivray    New Glasgow     NS   CA       32/40   M4049   45:58   45:52  9:11      
  242    60 Peter Dowd          Antigonish      NS   CA  y    33/40   M4049   46:08   45:33  9:07      
  243    18 Kelly Bingle        St. Peter's     NS   CA       41/85   F1939   46:10   45:44  9:09      
  244   219 Anna Wall           Antigonish      NS   CA  y    42/85   F1939   46:19   46:07  9:14      
  245   326 Marlene Euhrmunn    Antigonish      NS   CA  y     7/22   F5099   46:25   45:57  9:12      
  246   135 Maude MacInnis      Antigonish      NS   CA  y    43/85   F1939   46:25   45:58  9:12      
  247    95 Elliot Lambourne    Antigonish      NS   CA  y    20/22   M1418   46:29   46:21  9:17      
  248    94 Ben Lambourne       Antigonish      NS   CA  y    82/92   M1939   46:29   46:22  9:17 y    
  249   275 Katie Gillis        Antigonish      NS   CA  y    44/85   F1939   46:30   46:10  9:14      
  250   245 Kathleen Williams   Halifax         NS   CA       45/85   F1939   46:56   46:34  9:19      
  251    89 Kara Kilfoil        Calgary         AB   CA       46/85   F1939   47:10   46:39  9:20      
  252    11 Marta Bannerman     Antigonish      NS   CA  y    47/85   F1939   47:18   47:01  9:25      
  253   259 Gary MacMillar      Pine Ridge      NS   CA       34/40   M4049   47:23   47:04  9:25      
  254   180 Leanne Murphy       Antigonish      NS   CA  y    48/85   F1939   47:24   46:59  9:24      
  255   277 Dave Chiasson       Antigonish      NS   CA  y    83/92   M1939   47:36   47:15  9:27      
  256    81 Simon Hillyard      Antigonish      NS   CA  y    84/92   M1939   47:49   47:26  9:30      
  257   172 Lauren Meisner      Long Point      NS   CA        3/5    F1-13   47:56   47:28  9:30      
  258    49 Marianne Cullip     Belmont         NS   CA        8/22   F5099   47:59   47:29  9:30      
  259   223 Jean Walsh          Antigonish      NS   CA  y     9/22   F5099   48:09   47:47  9:34      
  260   301 Molly Willes        Antigonish      NS   CA  y    19/35   F4049   48:19   47:49  9:34      
  261    86 Breanne Kelly       Guysborough     NS   CA       49/85   F1939   48:20   47:53  9:35      
  262    72 Angus Gillis        Antigonish      NS   CA  y    85/92   M1939   48:30   48:09  9:38      
  263    79 Speireag Hendra     Antigonish      NS   CA  y    50/85   F1939   48:30   48:10  9:38      
  264   273 Karen Carsten       Ottawa          ON   CA       20/35   F4049   48:32   48:08  9:38      
  265   334 Dale Chisholm       Antigonish      NS   CA  y    86/92   M1939   48:33   48:08  9:38      
  266    38 Allie Chisholm      Fredericton     NB   CA       21/35   F4049   48:33   48:08  9:38      
  267   225 Laura Whatley       Lower Sackville NS   CA       51/85   F1939   48:34   48:22  9:41      
  268    82 Valerie Hochheimer  Antigonish      NS   CA  y    22/35   F4049   48:36   48:25  9:41      
  269   204 Shannon Stephenson  Antigonish      NS   CA  y    35/40   M4049   48:52   48:36  9:44      
  270    51 Gord Cunningham     Antigonish      NS   CA  y    30/41   M5099   48:52   48:35  9:43      
  271   281 Allie MacDonald     Antigonish      NS   CA  y    31/41   M5099   48:59   48:46  9:46      
  272   283 Len Thompson        Hammonds Plains NS   CA       32/41   M5099   48:59   48:46  9:46      
  273   333 Rachel Young        Truro           NS   CA       52/85   F1939   49:03   48:42  9:45      
  274   309 Allan Murphy        Ottawa          ON   CA       36/40   M4049   49:08   48:54  9:47      
  275   113 Alan MacDonald      Framingham      MA   US       33/41   M5099   49:17   48:58  9:48      
  276   251 Lianne Campbell     Antigonish      NS   CA  y    23/35   F4049   49:23   48:54  9:47      
  277   141 Michelle MacKinnon  Antigonish      NS   CA  y    53/85   F1939   49:29   49:00  9:48      
  278   323 Robert Provencher   Garson          ON   CA       34/41   M5099   49:39   49:17  9:52      
  279   255 Jacob Zolks         Deadhorse       AK   US       87/92   M1939   49:40   49:07  9:50      
  280    78 Meghan Hayne        Antigonish      NS   CA  y    54/85   F1939   49:48   49:24  9:53      
