Place Div/Tot Div   Guntime  PerF Name                      Club                       Nettime 
===== ======= ===== =======  ==== ========================= ========================== ======= 
    1   1/32  M2529   14:32   895 Geoff Martinson           Prairie Inn Harriers Runni   14:32 
    2   1/26  M2024   14:32   895 Ryan Brockerville         Point Grey Track Club        14:32 
    3   2/26  M2024   14:40   887 Clifford Childs           Uvic Vikes                   14:40 
    4   3/26  M2024   14:45   882 Forrest Simpson                                        14:44 
    5   1/34  M3539   14:50*  877 Simon Whitfield           Prairie Inn Harriers Runni   14:50 
    6   4/26  M2024   14:50   877 Patrick Psotka            Uvic Vikes                   14:50 
    7   5/26  M2024   14:52   875 Matthew Sharpe            Running Room                 14:52 
    8   2/32  M2529   14:54   873 Kevin Friesen             Point Grey Track Club        14:54 
    9   1/37  M4044   14:55*  872 Jim Finlayson             Prairie Inn Harriers Runni   14:55 
   10   1/19  M1619   15:05*  862 Joel Deschiffart          Bastion Running Club         15:05 
   11   2/19  M1619   15:06*  861 Lehm Maguire                                           15:06 
   12   3/32  M2529   15:07   860 Ryan Huff                 Point Grey Track Club        15:07 
   13   4/32  M2529   15:09   858 Mark Wilkie               Point Grey Track Club        15:09 
   14   5/32  M2529   15:11   857 Dylan Gant                Point Grey Track Club        15:11 
   15   6/26  M2024   15:12   856 Carlos Lesser             Live Fit Coaching            15:12 
   16   3/19  M1619   15:13*  855 Russell Pennock                                        15:13 
   17   1/33  M4549   15:15*  853 Kevin O'Connor            Point Grey Track Club        15:15 
   18   1/37  M3034   15:25   844 Nicholas Walker           Frontrunners Athletic Club   15:25 
   19   4/19  M1619   15:28*  841 Connor Foreman            National Triathlon Trainin   15:28 
   20   6/32  M2529   15:32   837 Sean Chester              Prairie Inn Harriers Runni   15:32 
   21   7/26  M2024   15:34   836 Logan Roots               Prairie Inn Harriers Runni   15:33 
   22   2/37  M3034   15:38   832 Derek Vinge               PT Performance Training      15:37 
   23   7/32  M2529   15:38   832 Jonathan Gendron          Frontrunners Athletic Club   15:37 
   24   2/37  M4044   15:40*  830 Craig Odermatt            Frontrunners Athletic Club   15:40 
   25   5/19  M1619   15:52*  820 Peter Oxland                                           15:52 
   26   2/33  M4549   15:53*  819 Bruce Deacon              Prairie Inn Harriers Runni   15:53 
   27   6/19  M1619   15:59   814 Thomas Oxland                                          15:59 
   28   8/26  M2024   16:02   811 Aaron Thomas              National Triathlon Trainin   16:02 
   29   2/34  M3539   16:03   810 Kelly Guest               Live Fit Coaching            16:03 
   30   9/26  M2024   16:03   810 Ian Searle                Prairie Inn Harriers Runni   16:02 
   31   1/23  M0115   16:06*  808 Michael Milic             RTC Vancouver                16:06 
   32   3/37  M3034   16:09   805 Mike Chandler             Frontrunners Athletic Club   16:08 
   33   7/19  M1619   16:13   802 Erik Evans                Kelly's Kids Triathlon       16:12 
   34   4/37  M3034   16:14   801 Byron Trajan              Bastion Running Club         16:13 
   35   3/37  M4044   16:14*  801 Jasper Blake              B78                          16:14 
   36   8/19  M1619   16:18   798 John Pexman                                            16:18 
   37   5/37  M3034   16:24   793 Trevor Feeney             Point Grey Track Club        16:23 
   38   1/23  F2024   16:29   904 Ellen Pennock             National Triathlon Trainin   16:28 
   39   4/37  M4044   16:29   789 Laurence Coogan                                        16:28 
   40   8/32  M2529   16:29   789 Aaron Weidman             Point Grey Track Club        16:29 
   41   9/19  M1619   16:31   787 Rowan Doherty                                          16:29 
   42   3/33  M4549   16:35*  784 Vince Brotherston         Comox Valley Road Runners    16:35 
   43  10/26  M2024   16:36   783 Andrew Hall               Live Fit                     16:36 
   44   1/40  F2529   16:41   893 Sabrina Wilkie            Point Grey Track Club        16:41 
   45   6/37  M3034   16:45   776 Brad Crowe                Comox Valley Road Runners    16:44 
   46  10/19  M1619   16:48   774 Jordan Kinghorn           Live Fit Coaching            16:47 
   47   3/34  M3539   16:51   772 Jerry Loeb                                             16:50 
   48  11/19  M1619   16:53   770 Carsten Lapointe          Vancouver RTC                16:51 
   49   2/23  F2024   16:58   878 Alex Coates               National Triathlon Trainin   16:56 
   50   7/37  M3034   16:59   766 Cobus De Klerk                                         16:55 
   51   9/32  M2529   16:59   766 Clay Ward                 PT Performance Training      16:58 
   52   8/37  M3034   17:02   764 Chris Callendar           Prairie Inn Harriers Runni   17:01 
   53  11/26  M2024   17:03   763 James Cook                Mercury Rising Triathlon C   17:03 
   54   1/43  F3034   17:03   874 Erin Burrett              Bastion Running Club         17:03 
   55   2/43  F3034   17:04   873 Jen Millar                Human Powered Racing         17:03 
   56   5/37  M4044   17:09   758 Richard Light             CeeVacs Road Runners         17:07 
   57   6/37  M4044   17:10   758 Mike Neill                Human Powered Racing         17:08 
   58   4/33  M4549   17:12   756 Hugh Trenchard                                         17:12 
   59  10/32  M2529   17:13   755 Tim Robinson              Victoria Flatliners          17:11 
   60   7/37  M4044   17:15   754 Hicham Elamiri            Victoria Flatliners          17:14 
   61   1/33  M5054   17:19*  751 Dan Smith                 LifeSport                    17:19 
   62   3/43  F3034   17:21   859 Melissa Ross              Oceanside Running Club Ass   17:20 
   63   1/38  F3539   17:23*  857 Claire Morgan             Prairie Inn Harriers Runni   17:22 
   64   9/37  M3034   17:24   747 Damian Allen              Bastion Running Club         17:23 
   65   8/37  M4044   17:26   746 Bryan Portman                                          17:25 
   66   2/33  M5054   17:26*  746 Garth Campbell            Prairie Inn Harriers Runni   17:26 
   67  12/26  M2024   17:29   744 Perrin Peterson           Victoria Flatliners          17:29 
   68   4/34  M3539   17:32   742 Kashi Tanaka                                           17:30 
   69  10/37  M3034   17:33   741 Michael Lewis             Victoria Flatliners          17:31 
   70  11/37  M3034   17:37   738 Darren Tannas             Wounded Gazelles             17:35 
   71   9/37  M4044   17:39   737 Daniel Girard                                          17:35 
   72   3/23  F2024   17:43   841 Alison Hooper             National Triathlon Trainin   17:42 
   73  12/37  M3034   17:44   733 Ryan Flagg                                             17:42 
   74   1/40  M5559   17:45*  733 Gary Duncan               Prairie Inn Harriers Runni   17:44 
   75   2/23  M0115   17:48   731 Max McCulloch                                          17:41 
   76   4/23  F2024   17:49   836 Deirdre Moran             Uvic Vikes                   17:47 
   77   3/33  M5054   17:49   730 Darren Skuja                                           17:48 
   78   4/33  M5054   17:50   729 Mark Pinckard             Kajaks                       17:47 
   79  11/32  M2529   17:51   729 Julien Marceau            Frontrunners Athletic Club   17:49 
   80  13/26  M2024   17:52   728 Andy Bas                  Frontrunners Athletic Club   17:51 
   81   5/33  M4549   17:52   728 Jim Barwise                                            17:47 
   82   2/40  F2529   17:56   831 Jen Moroz                 Point Grey Track Club        17:54 
   83   3/23  M0115   17:58   724 Miles Huynh                                            17:55 
   84  12/32  M2529   17:58   724 Christopher Linstead      Victoria Flatliners          17:56 
   85  13/32  M2529   17:59   723 Jordan Brietzke           Frontrunners Athletic Club   17:57 
   86   4/43  F3034   17:59   829 Shannon Thompson          Van Running                  17:57 
   87  13/37  M3034   17:59   723 James Hiebert                                          17:56 
   88  12/19  M1619   18:00   723 Holden Gill               Bastion Running Club         17:56 
   89  10/37  M4044   18:01   722 Jed Grieve                                             17:59 
   90  14/26  M2024   18:01   722 Gareth Saunders           Bastion Running Club         17:58 
   91  14/32  M2529   18:02   721 Mike Janes                                             18:00 
   92  14/37  M3034   18:03   721 Daniel Chamberlain                                     18:01 
   93   1/45  F4044   18:04*  825 Shari Boyle                                            18:02 
   94  13/19  M1619   18:05   719 Conor Doherty                                          18:03 
   95   5/34  M3539   18:05   719 Jim Nelson                                             18:02 
   96  15/26  M2024   18:07   718 Alistair Vigier                                        18:02 
   97  15/37  M3034   18:08   717 Michael Buchanan                                       18:02 
   98   2/40  M5559   18:10*  716 Wayne Crowe               Comox Valley Road Runners    18:08 
   99   2/38  F3539   18:10   820 Katherine Moore           Point Grey Track Club        18:08 
  100   1/18  F1619   18:11   820 Megan Kinghorn            Live Fit Coaching            18:09 
  101  14/19  M1619   18:12   715 Hamish Babin              Kelly's Kids Triathlon       18:11 
  102   5/43  F3034   18:12   819 Janet Nielsen             LifeSport                    18:10 
  103   2/18  F1619   18:13   818 Chloe Hegland             Uvic Vikes                   18:10 
  104  15/32  M2529   18:13   714 Daniel Struthers          Frontrunners Victoria        18:11 
  105  16/32  M2529   18:14   713 Justin Wolfe              Frontrunners Victoria        18:03 
  106  16/26  M2024   18:14   713 Craig King                                             18:11 
  107  15/19  M1619   18:14   713 Ryan Niezen                                            18:12 
  108   3/18  F1619   18:15   817 Caleigh Bachop            Uvic Track Club              18:13 
  109   1/17  F0115   18:15*  817 Desirae Ridenour                                       18:13 
  110   6/34  M3539   18:17   711 Tony Zarsadias                                         18:15 
  111  11/37  M4044   18:19   710 Howard Manderson                                       18:16 
  112   3/40  F2529   18:20   813 Patricia Roney                                         18:18 
  113   4/23  M0115   18:22   708 Lucas Simpson             Human Powered Racing         18:17 
  114   6/33  M4549   18:27   705 Dominic Bergeron          Island Triathlon             18:24 
  115  16/37  M3034   18:29   704 Mathieu Rocheleau                                      18:15 
  116  12/37  M4044   18:30   703 Simon Thomson                                          18:27 
  117   3/40  M5559   18:30   703 Andrew Haigh              Salt Spring Sneakers         18:28 
  118   4/18  F1619   18:31   805 Brittany King             Uvic Track Club              18:28 
  119  13/37  M4044   18:31   702 Jeff Hunt                 Prairie Inn Harriers Runni   18:28 
  120   1/19  M6569   18:31*  702 Arjan Gelling             Bastion Running Club         18:29 
  121  17/37  M3034   18:31   702 Steven Johns              New Balance                  18:29 
  122   7/33  M4549   18:34   701 Dan Jacklin               Prairie Inn Harriers Runni   18:29 
  123  16/19  M1619   18:35   700 Eric Hartford             Kelly's Kids Triathlon       18:19 
  124   7/34  M3539   18:36   699 Alan Osland               Prairie Inn Harriers Runni   18:33 
  125   8/34  M3539   18:37   699 Nathaniel Stoffelsma                                   18:32 
  126  17/32  M2529   18:37   699 Nino Samson                                            18:33 
  127  17/26  M2024   18:38   698 Chris Sundby              Live Fit Coaching            18:38 
  128   9/34  M3539   18:40   697 Andrew Ambery             Prairie Inn Harriers Runni   18:37 
  129   1/43  F4549   18:45*  795 Meghan Stothers                                        18:43 
  130   4/40  M5559   18:46   693 Keith Wakelin             Comox Valley Road Runners    18:44 
  131   5/33  M5054   18:46   693 Roger Plamondon           Comox Valley Road Runners    18:43 
  132  18/37  M3034   18:49   691 Louis Lamb                Comox Valley Road Runners    18:44 
  133  10/34  M3539   18:50   691 Ian Stowards                                           18:46 
  134   8/33  M4549   18:50   691 Scott Jones               Bastion Running Club         18:46 
  135   6/33  M5054   18:50   691 John Catterall            Prairie Inn Harriers Runni   18:45 
  136   9/33  M4549   18:55   688 Jason Papich                                           18:49 
  137  10/33  M4549   18:56   687 Derek Hopkins                                          18:52 
  138  14/37  M4044   18:57   686 Ivor John                 Victoria Flatliners          18:53 
  139   1/23  M6064   18:57*  686 Bob Gebbie                TriStars Training            18:56 
  140  19/37  M3034   18:59   685 Owen Peebles                                           18:54 
  141   5/23  M0115   19:01   684 Finn Battersby            Peninsula Track              18:51 
  142  11/33  M4549   19:02   683 Franck Germain            Prairie Inn Harriers Runni   18:58 
  143   3/38  F3539   19:04   782 Julie Van Veelen          Prairie Inn Harriers Runni   19:00 
  144   7/33  M5054   19:04   682 Larry Nylen               Prairie Inn Harriers Runni   19:00 
  145  12/33  M4549   19:06   681 Randy Humble                                           19:03 
  146   4/38  F3539   19:07   780 Cheryl Davies             Bastion Running Club         19:04 
  147  11/34  M3539   19:07   680 Anthony Parker                                         19:01 
  148   6/23  M0115   19:09   679 Matthew Evans                                          19:07 
  149  13/33  M4549   19:10   679 Will Boothman             Prairie Inn Harriers         19:00 
  150  14/33  M4549   19:10   679 Dave Pexman                                            19:07 
  151  18/26  M2024   19:11   678 Jesse Leech                                            19:03 
  152   8/33  M5054   19:11   678 Mike King                                              19:08 
  153   5/38  F3539   19:11   777 Alicia Bulmer             B78                          19:08 
  154  20/37  M3034   19:13   677 Ryan Brodie                                            19:07 
  155  21/37  M3034   19:15   676 Jared Scott               Frontrunners Athletic Club   19:10 
  156  18/32  M2529   19:16   675 Gabriel Letourneau                                     19:15 
  157  15/33  M4549   19:17   674 Paul Regensburg           LifeSport                    19:13 
  158   5/23  F2024   19:19   771 Elsabet Lapointe          Live Fit                     19:17 
  159  15/37  M4044   19:21   672 Dwight Milford                                         19:09 
  160   5/18  F1619   19:22   769 Erica Deschiffart         Bastion Running Club         19:12 
  161   6/18  F1619   19:22   769 Marita Deschiffart        Bastion Running Club         19:12 
  162  19/26  M2024   19:23   671 Patrick Montgomery        Comox Valley Road Runners    19:17 
  163   5/40  M5559   19:23   671 Tony Elwell                                            19:16 
  164   9/33  M5054   19:23   671 Ian Skelton                                            19:12 
  165   6/40  M5559   19:25   670 Larry Ness                River Runners                19:20 
  166  10/33  M5054   19:28   668 Graham Fisher             Team West Coast (TWC)        19:25 
  167   7/40  M5559   19:31   666 Brent Scott                                            19:24 
  168  16/37  M4044   19:33   665 Michael Lawless           Tripleshot Cycling           19:27 
  169  19/32  M2529   19:33   665 Luke Kowalski                                          19:31 
  170  17/37  M4044   19:36   664 Mike Bradley                                           19:25 
  171   2/43  F4549   19:36   760 Binder Kelsall            Prairie Inn Harriers Runni   19:33 
  172  11/33  M5054   19:38   662 Keith Battersby                                        19:33 
  173   7/23  M0115   19:38   662 Matthew Thibodeau                                      19:32 
  174   8/23  M0115   19:38   662 Logan Speirs                                           19:28 
  175  22/37  M3034   19:40   661 Adrian Low                Prairie Inn Harriers Runni   19:35 
  176   4/40  F2529   19:40   758 Sarah-Mae Pyndus          Sooke Trail and Road Runne   19:36 
  177  23/37  M3034   19:41   661 Reagan Lovig                                           19:35 
  178   6/38  F3539   19:42   756 Elita Rahn                                             19:35 
  179  24/37  M3034   19:42   660 Daniel Smith                                           19:39 
  180  20/32  M2529   19:45   659 Nicholas Hargrove         Prairie Inn Harriers Runni   19:38 
  181  18/37  M4044   19:45   659 Greg Schoenbaechler                                    19:42 
  182  12/33  M5054   19:46   658 David Baroff              Prairie Inn Harriers Runni   19:40 
  183  20/26  M2024   19:48   657 Aaron Nauta                                            19:26 
  184  25/37  M3034   19:50   656 Benjamin Hoggard          Victoria Flatliners          19:42 
  185  17/19  M1619   19:51   655 Jonathan Cahpplow-Hansen                               19:40 
  186  13/33  M5054   19:53   654 Jerry Van                 Comox Valley Road Runners    19:49 
  187   9/23  M0115   19:57   652 Braydon Lagan             Human Powered Racing         19:51 
  188   2/19  M6569   19:57*  652 Terry Riggins             Oceanside Running Club Ass   19:54 
  189  10/23  M0115   19:58   651 Jeremy Kissack            CeeVacs Road Runners         19:55 
  190  14/33  M5054   19:58   651 Larry Puszka                                           19:54 
  191  12/34  M3539   19:59   651 Brign Rose                Comox Valley Road Runners    19:53 
  192   2/45  F4044   19:59   746 Rhonda Callendar          Island Road Racers (IRR)     19:51 
  193  13/34  M3539   20:00   650 Ryan Doyle                PT Performance Training      19:57 
  194  19/37  M4044   20:02   649 Matthias Schoeck          Prairie Inn Harriers Runni   19:55 
  195  14/34  M3539   20:02   649 Hayden Earle              Prairie Inn Harriers Runni   19:57 
  196   5/40  F2529   20:03   743 Ariane Brunet                                          19:55 
  197  20/37  M4044   20:03   649 Neil Gaudet                                            19:52 
  198   8/40  M5559   20:05   648 Marcus Durrant                                         20:01 
  199   2/17  F0115   20:06   741 Abby Speirs               Kelly's Kids Triathlon       20:02 
  200  15/34  M3539   20:07   647 Joe Potworka              Victoria Flatliners          19:52 
  201   6/43  F3034   20:09   740 Gemma Handley             Prairie Inn Harriers Runni   20:04 
  202  21/37  M4044   20:11   644 Peter Richardson          KGH                          20:05 
  203  16/34  M3539   20:12   644 Jonathan Dvorak           Sooke Trail and Road Runne   20:07 
  204  17/34  M3539   20:13   643 Alejandro Nunez                                        20:11 
  205   6/23  F2024   20:13   737 Megan Grant               Prairie Inn Harriers Runni   20:05 
  206   3/45  F4044   20:16   735 Yanna Debelic             Bastion Running Club         20:09 
  207  18/34  M3539   20:17   641 Faron Anslow                                           20:09 
  208  11/23  M0115   20:19   640 Luke Spycher                                           20:13 
  209  16/33  M4549   20:19   640 Martin Brackley                                        20:04 
  210  19/34  M3539   20:21   639 Drew Robertson            Human Powered Racing         20:18 
  211   7/23  F2024   20:22   732 Emma Lujan                National Triathlon Trainin   20:18 
  212  17/33  M4549   20:23   638 Stephen O'Brien           Bastion Running Club         20:11 
  213   7/43  F3034   20:25   730 Elizabeth Brady                                        20:14 
  214  12/23  M0115   20:25   637 Michael Barber            Islanders Running Club       20:23 
  215   1/37  F5054   20:27   729 Susan Gordon              Salt Spring Sneakers         20:12 
  216   8/43  F3034   20:27   729 Stephanie Bowen                                        20:18 
  217   2/37  F5054   20:28   728 Annelise Ransier                                       20:19 
  218   3/17  F0115   20:30   727 Piper Battersby           Peninsula Track              20:20 
  219  15/33  M5054   20:30   634 Ken Lebus                                              20:24 
  220   2/23  M6064   20:31   634 Peter Freeman                                          20:28 
  221   9/40  M5559   20:34   632 Robert Saunders           Bastion Running Club         20:30 
  222  22/37  M4044   20:36   631 Phil Lavoie                                            20:27 
  223   7/18  F1619   20:37   723 Rachel Elliot                                          20:20 
  224   4/45  F4044   20:40   721 Melina Thibodeau          Island Road Racers (IRR)     20:33 
  225  20/34  M3539   20:41   629 Steven Mitchell                                        20:34 
  226  21/32  M2529   20:41   629 Austin Dominy             Longstriders                 20:36 
  227   8/23  F2024   20:42   720 Nina Sieh                 PT Performance Training      20:28 
  228   9/23  F2024   20:43   719 Courtney Roskelley                                     20:39 
  229   7/38  F3539   20:43   719 Kyla Beattie                                           20:38 
  230  21/26  M2024   20:44   627 Ben Puszka                                             20:38 
  231  26/37  M3034   20:44   627 Doug Soutar                                            20:25 
  232  22/26  M2024   20:44   627 Matt Giles                                             20:30 
  233   5/45  F4044   20:45   718 Stephanie Stone                                        20:39 
  234   8/18  F1619   20:49   716 Maya Munzar               Live Fit                     20:47 
  235   6/40  F2529   20:49   716 Karen Demandt                                          20:36 
  236   3/19  M6569   20:50*  624 Frank Towler                                           20:44 
  237  10/40  M5559   20:51   624 Bruce MacKenzie           Want2B                       20:42 
  238   9/18  F1619   20:53   714 Etta Deghan                                            20:35 
  239   9/43  F3034   20:53   714 Pamela Dinn               Prairie Inn Harriers Runni   20:47 
  240  22/32  M2529   20:55   622 Brian Curley              Longstriders                 20:50 
  241  23/26  M2024   20:55   622 William Proia             Island Triathlon             20:34 
  242   8/38  F3539   20:55   712 Elizabeth Venables        Frontrunners Athletic Club   20:50 
  243   9/38  F3539   20:56   712 Marion Bryan              Comox Valley Road Runners    20:49 
  244  21/34  M3539   20:58   620 Tyson Kranz                                            20:51 
  245   6/45  F4044   20:58   711 Sharene Foord             Peninsula Runners            20:51 
  246  22/34  M3539   20:59   620 Simon Pearson             Prairie Inn Harriers Runni   20:35 
  247   7/40  F2529   21:01   709 Terra Strachan                                         20:45 
  248  23/34  M3539   21:02   618 Peter Veasey                                           20:55 
  249  16/33  M5054   21:03   618 Paul Spencer                                           20:49 
  250  23/37  M4044   21:05   617 Mike Bridges                                           20:45 
  251  27/37  M3034   21:07   616 Dom Church                                             21:04 
  252  10/23  F2024   21:10   704 Melanie Van Soeren        Salt Spring Sneakers         20:54 
  253  11/23  F2024   21:11   703 Jane Noonan               Prairie Inn Harriers Runni   21:05 
  254   7/45  F4044   21:12   703 Pamela Posein                                          21:05 
  255  11/40  M5559   21:15   612 John Weber                CeeVacs Road Runners         21:10 
  256  10/38  F3539   21:17   700 Andrea Thompson                                        21:04 
  257   3/23  M6064   21:17   611 Norman Dolan              Prairie Inn Harriers Runni   21:13 
  258  28/37  M3034   21:19   610 Shane Anderson                                         21:10 
  259  11/38  F3539   21:21   698 Larissa Shumuk                                         21:10 
  260   3/37  F5054   21:22   697 Sandra Mullen             Prairie Inn Harriers Runni   21:15 
  261  17/33  M5054   21:23   608 Chris Wille                                            21:21 
  262  10/43  F3034   21:23   697 Natalie Ward              PT Performance Training      21:08 
  263  12/38  F3539   21:24   696 Heather Christie          Apex Runners                 21:18 
  264   4/23  M6064   21:24   608 Rick Laing                Salt Spring Sneakers         21:19 
  265  29/37  M3034   21:25   607 Balint Falvai             TriStars Training            21:08 
  266  30/37  M3034   21:26   607 Keven Jolicoeur                                        21:07 
  267  18/33  M4549   21:30   605 Randy Smith                                            21:13 
  268  12/40  M5559   21:30   605 Roger White               TriStars Training            21:21 
  269   4/19  M6569   21:30   605 John Durkin               Bastion Running Club         21:25 
  270  19/33  M4549   21:32   604 Mark Loveless                                          21:10 
  271  11/43  F3034   21:32   692 Jessica Loughead                                       21:26 
  272   8/40  F2529   21:33   692 Nicole Vetter             Frontrunners Victoria        21:26 
  273  24/34  M3539   21:37   602 Stacy Wallington          Bastion Running Club         21:33 
  274  18/19  M1619   21:39   601 Ryan Baigent                                           21:25 
  275   5/23  M6064   21:39   601 Mark Ziegler              Sooke Trail and Road Runne   21:32 
  276   3/43  F4549   21:40   688 Christina Stoehr          Mercury Rising Triathlon C   21:30 
  277  18/33  M5054   21:41   600 Chris Eidsvik             Comox Valley Road Runners    21:17 
  278  12/23  F2024   21:45   685 Eva Gifford               PT Performance Training      21:30 
  279  31/37  M3034   21:48   597 Ryan Evans                                             21:38 
  280  13/40  M5559   21:55   593 Wayne Clifton             Juan de Fuca Funrunners      21:43 
  281  23/32  M2529   21:57   593 Andrew Gregg              B78                          21:46 
  282  19/33  M5054   21:58   592 Claude Laforce            Sooke Trail and Road Runne   21:40 
  283  13/38  F3539   21:58   678 Tiffany Evans                                          21:49 
  284   8/45  F4044   21:59   678 Sandy Wilson              Human Powered Racing         21:52 
  285  20/33  M5054   22:02   590 Danny Keyes               Comox Valley Road Runners    21:57 
  286  14/40  M5559   22:03   590 Michael Gergel            Want2B                       21:52 
  287   4/17  F0115   22:05   675 Emily Keyes               Comox Valley Road Runners    22:01 
  288  24/32  M2529   22:07   588 Stephen Naeth             Bin Tri'n                    21:58 
  289  14/38  F3539   22:08   673 Kim Beare                                              22:01 
  290  10/18  F1619   22:10   672 Leah Kitsul                                            21:52 
  291  25/34  M3539   22:10   587 Scott Towne                                            22:01 
  292   9/40  F2529   22:11   672 Debbie Preston            Frontrunners Athletic Club   21:56 
  293  12/43  F3034   22:16   669 Karyn Anderson                                         22:07 
  294   6/23  M6064   22:16   584 Glenn Befus                                            22:06 
  295   4/37  F5054   22:16   669 Nadine Padur-Rose         Frontrunners Athletic Club   22:09 
  296  11/18  F1619   22:18   668 Madeleine Robinson                                     22:02 
  297  32/37  M3034   22:18   583 Steve Forland             Wounded Gazelles             21:53 
  298  12/18  F1619   22:18   668 Laura Ferreira                                         22:00 
  299  24/26  M2024   22:21   582 Nick Patenaude                                         22:07 
  300   1/37  F5559   22:21   667 Donna De Bellefeuille     Oceanside Running Club Ass   22:12 
  301  10/40  F2529   22:22   666 Erin Booth                                             22:07 
  302  11/40  F2529   22:24   665 Carlin Lindsay            Frontrunners Victoria        22:11 
  303   5/17  F0115   22:25   665 Robyn Noel                Prairie Inn Harriers Runni   22:15 
  304  13/43  F3034   22:25   665 Kim Simons                WetCoast Racers              22:17 
  305  15/38  F3539   22:26   664 Katy Milne                                             22:09 
  306   6/17  F0115   22:26   664 Danielle Leipoldt                                      22:21 
  307  13/23  M0115   22:26   580 Kiel Meausette                                         22:08 
  308   7/23  M6064   22:27   579 Gary Anderton             Victoria Flatliners          22:10 
  309  14/43  F3034   22:27   664 Bridget McGowan           Island Road Racers (IRR)     22:14 
  310   8/23  M6064   22:28   579 Bob Cook                  Bastion Running Club         22:20 
  311  15/40  M5559   22:28   579 John McManus              Prairie Inn Harriers Runni   22:19 
  312   9/45  F4044   22:28   663 Daralee Hanton                                         22:24 
  313  12/40  F2529   22:29   663 Catherine Buerk                                        22:18 
  314  16/40  M5559   22:32   577 John Mountain             Ladysmith Striders           22:25 
  315  13/40  F2529   22:33   661 Sara Kelly                Frontrunners Athletic Club   22:23 
  316  21/33  M5054   22:33   577 Richard Baigent                                        22:18 
  317  26/34  M3539   22:34   576 Ryan Watson                                            22:19 
  318   1/11  M7074   22:34*  576 Bill Hollingshead         Bastion Running Club         22:26 
  319  15/43  F3034   22:35   660 Leona Wade                                             22:20 
  320  27/34  M3539   22:37   575 Marc Fournet                                           22:28 
  321  16/43  F3034   22:37   659 Caroline McGaw            Every Step Counts            22:31 
  322   5/37  F5054   22:39   658 Nancy Carleton            Human Powered Racing         22:21 
  323  17/40  M5559   22:41   573 Martin Gavin              Prairie Inn Harriers Runni   22:26 
  324   9/23  M6064   22:42   573 Eric Van Soeren           Salt Spring Sneakers         22:35 
  325   6/37  F5054   22:42   656 Natalie Nobert            Oceanside Running Club Ass   22:25 
  326  25/32  M2529   22:44   572 Ryan Jarratt                                           22:27 
  327  10/45  F4044   22:45   655 Fiona Peters              Prairie Inn Harriers Runni   22:32 
  328  14/40  F2529   22:45   655 Jessica Tweedhope                                      22:34 
  329   1/15  F6064   22:48*  654 Jackie Eddy               Sooke Trail and Road Runne   22:43 
  330  16/38  F3539   22:49   653 Maki Pfeiffer                                          22:27 
  331  15/40  F2529   22:50   653 Libby Aynsley                                          22:40 
  332  18/40  M5559   22:51   569 Mark Gillis                                            22:34 
  333  10/23  M6064   22:51   569 Don Morrison                                           22:41 
  334   2/15  F6064   22:52*  652 Faye Amos                 Oceanside Running Club Ass   22:46 
  335  13/23  F2024   22:54   651 Nicole Struthers          Frontrunners Victoria        22:44 
  336  22/33  M5054   22:55   568 Dan Ehle                  Prairie Inn Harriers Runni   22:46 
  337  16/40  F2529   22:56   650 Michelle Stroulger                                     22:47 
  338  24/37  M4044   22:57   567 Kevin Simpson                                          22:52 
  339  25/37  M4044   22:57   567 Stephen Small             JDF Funrunners               22:45 
  340  23/33  M5054   22:58   566 Tony Rossi                Victoria Flatliners          22:42 
  341   7/17  F0115   22:58   649 Colette Reimer            Kelly's Kids Triathlon       22:53 
  342  19/40  M5559   23:00   565 Jim Kerr                                               22:49 
  343  13/18  F1619   23:01   647 Danika Rasmussen                                       22:44 
  344   4/43  F4549   23:01   647 Dee Ogden                 Prairie Inn Harriers Runni   22:52 
  345   7/37  F5054   23:01   647 Linda Ryall                                            22:55 
  346  28/34  M3539   23:02   565 Rafael Chaves                                          22:42 
  347  17/38  F3539   23:04   646 Casey Brant                                            22:48 
  348  26/37  M4044   23:05   563 Sean Benbow               Frontrunners Victoria        22:56 
  349  24/33  M5054   23:08   562 John Botelho              Team West Coast (TWC)        23:08 
  350  17/43  F3034   23:08   644 Sarah Alford              Victoria Flatliners          22:57 
  351   2/37  F5559   23:09   644 Susan Miller              Bastion Running Club         23:01 
  352  20/40  M5559   23:10   561 Bob Janicki               Human Powered Racing         23:00 
  353   8/37  F5054   23:11   643 Cathie Dias               Victoria Flatliners          22:54 
  354   5/19  M6569   23:13   560 John Crow                 Lakeside Trail Runners       23:00 
  355   3/37  F5559   23:14   641 Wendy Davies              Prairie Inn Harriers Runni   23:07 
  356  17/40  F2529   23:15   641 Cristina L?pez morton                                  22:42 
  357   4/37  F5559   23:15   641 Sandra Buyze              Salt Spring Sneakers         23:03 
  358  18/43  F3034   23:16   640 Katy Wallington           Bastion Running Club         23:10 
  359  18/40  F2529   23:16   640 Lisanne Naeth             Bin Tri'n                    23:07 
  360  14/23  F2024   23:17   640 Michelle Beaudry                                       22:44 
  361   5/43  F4549   23:18   640 Mylisa Edison             CeeVacs Road Runners         23:12 
