Men's 8k 

Place	 Bib	 Name	 Yr	 Affiliation	 Men	 Pace
1	 228	 Aaron Nelson	  	 WASHINGTON	 23:55	 4:49
2	 147	 Edward Cheserek	  	 OREGON	 24:00	 4:50
3	 196	 Trevor Dunbar	  	 UNATTACHED11	 24:15	 4:53
4	 154	 Parker Stinson	  	 OREGON	 24:17	 4:54
5	 107	 Allan Schroeder	  	 BOISE STATE	 24:19	 4:54
6	 156	 Daniel Winn	  	 OREGON	 24:22	 4:54
7	 106	 Drew O'Donoghue-McDona	  	 BOISE STATE	 24:23	 4:55
8	 125	 Willie Milam	  	 GONZAGA	 24:23	 4:55
9	 102	 David Elliott	  	 BOISE STATE	 24:24	 4:55
10	 152	 Matthew Melancon	  	 OREGON	 24:26	 4:55
11	 103	 Jeff Howard	  	 BOISE STATE	 24:27	 4:56
12	 192	 Matt Clowes	  	 UNATTACHED6	 24:31	 4:56
13	 100	 Aaron Back	  	 BOISE STATE	 24:31	 4:56
14	 157	 Chris Borg	  	 PORTLAND	 24:36	 4:57
15	 213	 Izaic Yorks	  	 UNATTACHED39	 24:36	 4:57
16	 153	 Ryan Pickering	  	 OREGON	 24:39	 4:58
17	 127	 Nick Roche	  	 GONZAGA	 24:40	 4:58
18	 166	 Cody Wells	  	 PORTLAND	 24:41	 4:58
19	 159	 Alex Dillard	  	 PORTLAND	 24:42	 4:58
20	 198	 Colby Gilbert	  	 UNATTACHED14	 24:43	 4:59
21	 146	 Chris Brewer	  	 OREGON	 24:44	 4:59
22	 235	 Ryan Hocker	  	 WICHITA STATE	 24:45	 4:59
23	 164	 Danny Martinez	  	 PORTLAND	 24:46	 4:59
24	 245	 Webb Alan	  	 UNATTACHED1	 24:46	 4:59
25	 222	 Aaron Beattie	  	 WASHINGTON	 24:48	 5:00
26	 227	 Tyler King	  	 WASHINGTON	 24:52	 5:01
27	 201	 Travis Neuman	  	 UNATTACHED21	 24:53	 5:01
28	 230	 Meron Simon	  	 WASHINGTON	 24:56	 5:01
29	 224	 Andrew Gardner	  	 WASHINGTON	 24:57	 5:02
30	 225	 Sumner Goodwin	  	 WASHINGTON	 24:58	 5:02
31	 160	 Timo Goehler	  	 PORTLAND	 24:59	 5:02
32	 197	 Bryan Fernandez	  	 UNATTACHED13	 25:00	 5:02
33	 229	 Blake Nelson	  	 WASHINGTON	 25:01	 5:02
34	 135	 Cody Helbling	  	 IDAHO	 25:01	 5:02
35	 247	 Jacob Smith	  	 WASHINGTON	 25:09	 5:04
36	 209	 Jeff Thies	  	 UNATTACHED34	 25:10	 5:04
37	 194	 Timothy Cummings	  	 UNATTACHED7	 25:10	 5:04
38	 162	 Griffin Hay	  	 PORTLAND	 25:11	 5:04
39	 108	 Zach Wiles	  	 BOISE STATE	 25:11	 5:04
40	 149	 Jeramy Elkaim	  	 OREGON	 25:13	 5:05
41	 210	 Robert Walgren	  	 UNATTACHED36	 25:14	 5:05
42	 117	 Kyle Branch	  	 GONZAGA	 25:15	 5:05
43	 161	 Josh Gorecki	  	 PORTLAND	 25:17	 5:06
44	 226	 Nick Harris	  	 WASHINGTON	 25:21	 5:06
45	 121	 Troy Fraley	  	 GONZAGA	 25:23	 5:07
46	 233	 Chris Burnett	  	 WICHITA STATE	 25:24	 5:07
47	 206	 Sam Prakel	  	 UNATTACHED28	 25:27	 5:08
48	 130	 Nicholas Boersma	  	 IDAHO	 25:29	 5:08
49	 208	 Keegan Symmes	  	 UNATTACHED33	 25:31	 5:08
50	 118	 Matthew Crichlow	  	 GONZAGA	 25:31	 5:08
51	 236	 Brady Johnson	  	 WICHITA STATE	 25:33	 5:09
52	 145	 Christoph Uphues	  	 MT. SAC	 25:35	 5:09
53	 212	 Anthony Yarnall	  	 UNATTACHED38	 25:36	 5:09
54	 124	 Danny Lunder	  	 GONZAGA	 25:36	 5:09
55	 191	 Casey Campbell	  	 UNATTACHED3	 25:37	 5:10
56	 171	 Andrew Landstrom	  	 PORTLAND STATE	 25:41	 5:10
57	 223	 Angelo Comeaux	  	 WASHINGTON	 25:43	 5:11
58	 163	 Stephen Kersh	  	 PORTLAND	 25:45	 5:11
59	 220	 Robert McLauchlan	  	 UO RUNNING CLUB	 25:46	 5:11
60	 158	 Alex Bowns	  	 PORTLAND	 25:46	 5:11
61	 216	 John Carley	  	 UO RUNNING CLUB	 25:47	 5:12
62	 138	 Santos Vargas	  	 IDAHO	 25:52	 5:13
63	 190	 Chris Boyle	  	 UNATTACHED2	 25:55	 5:13
64	 122	 Ian Goldizen	  	 GONZAGA	 25:57	 5:14
65	 240	 Casey Nightengale	  	 WICHITA STATE	 25:59	 5:14
66	 168	 T-Roy Brown	  	 PORTLAND STATE	 26:00	 5:14
67	 165	 Sean O'Hollearn	  	 PORTLAND	 26:01	 5:14
68	 144	 Gabriel Ruano	  	 MT. SAC	 26:01	 5:14
69	 242	 Justin Scott	  	 WICHITA STATE	 26:03	 5:15
70	 215	 Matt Bailey	  	 UO RUNNING CLUB	 26:05	 5:15
71	 136	 Nathan Stark	  	 IDAHO	 26:08	 5:16
72	 180	 Gus Arroyo	  	 SEATTLE U.	 26:08	 5:16
73	 187	 Nathan McLaughlin	  	 SEATTLE U.	 26:11	 5:17
74	 193	 Jamie Cloughlin	  	 UNATTACHED5	 26:12	 5:17
75	 119	 Scott Davis	  	 GONZAGA	 26:14	 5:17
76	 246	 Connor Whan	  	 PORTLAND	 26:15	 5:17
77	 186	 Graham Kinzel-Grubbs	  	 SEATTLE U.	 26:18	 5:18
78	 237	 Brandon Lewis	  	 WICHITA STATE	 26:20	 5:18
79	 184	 Caleb Herrera	  	 SEATTLE U.	 26:23	 5:19
80	 111	 Andrew Duffy	  	 CLARK COLLEGE	 26:25	 5:19
81	 176	 Neil Seibert	  	 PORTLAND STATE	 26:26	 5:19
82	 178	 Jonathan Talik	  	 PORTLAND STATE	 26:28	 5:20
83	 123	 Travis Hensley	  	 GONZAGA	 26:29	 5:20
84	 241	 Paul Raymond	  	 WICHITA STATE	 26:30	 5:20
85	 133	 Mickey Day	  	 IDAHO	 26:38	 5:22
86	 128	 Braeden Van Deynze	  	 GONZAGA	 26:38	 5:22
87	 148	 Tim Costin	  	 OREGON	 26:39	 5:22
88	 115	 Tremaine Rambo	  	 CLARK COLLEGE	 26:41	 5:22
89	 170	 Kuba Grzeda	  	 PORTLAND STATE	 26:44	 5:23
90	 126	 Andy Phillips	  	 GONZAGA	 26:44	 5:23
91	 139	 Daniel Avila	  	 MT. SAC	 26:47	 5:24
92	 219	 Ryan Jones	  	 UO RUNNING CLUB	 26:48	 5:24
93	 199	 Mitch Montgomery	  	 UNATTACHED19	 26:49	 5:24
94	 185	 Miles Hille	  	 SEATTLE U.	 26:50	 5:24
95	 195	 Jackson Darland	  	 UNATTACHED8	 26:51	 5:24
96	 238	 Robbie Martinez-Garcia	  	 WICHITA STATE	 26:52	 5:25
97	 141	 Josh Macius	  	 MT. SAC	 26:53	 5:25
98	 221	 Rui Yong Soh	  	 UO RUNNING CLUB	 26:55	 5:25
99	 114	 Jay Mason	  	 CLARK COLLEGE	 26:56	 5:26
100	 182	 Tyler Flannery	  	 SEATTLE U.	 26:57	 5:26
101	 142	 Kevin Matthews	  	 MT. SAC	 27:00	 5:26
102	 181	 Jeff Baklund	  	 SEATTLE U.	 27:03	 5:27
103	 217	 David Crownover	  	 UO RUNNING CLUB	 27:06	 5:27
104	 218	 Josh Gordon	  	 UO RUNNING CLUB	 27:08	 5:28
105	 244	 Ben Stout	  	 GONZAGA	 27:12	 5:29
106	 143	 Kevin Mejia	  	 MT. SAC	 27:13	 5:29
107	 132	 Morgan Choate	  	 IDAHO	 27:19	 5:30
108	 140	 Nicholas Jauregui	  	 MT. SAC	 27:21	 5:30
109	 175	 Jake Schwartz	  	 PORTLAND STATE	 27:22	 5:31
110	 214	 Beau Armstrong	  	 UO RUNNING CLUB	 27:29	 5:32
111	 110	 Blake Bussing	  	 CLARK COLLEGE	 27:31	 5:32
112	 169	 Nathan Fleck	  	 PORTLAND STATE	 27:36	 5:34
113	 172	 Jordan Landstrom	  	 PORTLAND STATE	 27:39	 5:34
114	 205	 Timothy Pillow	  	 UNATTACHED27	 27:52	 5:37
115	 204	 Collin Overbay	  	 UNATTACHED26	 27:55	 5:37
------------------
Men's Team Scoring
------------------

1. 32 OREGON (24:21 121:44 0:39)
=====================================
1 2 147 Edward Cheserek 24:00
2 3 154 Parker Stinson 24:17
3 5 156 Daniel Winn 24:22
4 9 152 Matthew Melancon 24:26
5 13 153 Ryan Pickering 24:39
6 ( 17) 146 Chris Brewer 24:44
7 ( 30) 149 Jeramy Elkaim 25:13

2. 39 BOISE STATE (24:25 122:04 0:12)
=====================================
1 4 107 Allan Schroeder 24:19
2 6 106 Drew O'Donoghue-McDona 24:23
3 8 102 David Elliott 24:24
4 10 103 Jeff Howard 24:27
5 11 100 Aaron Back 24:31
6 ( 29) 108 Zach Wiles 25:11

3. 87 WASHINGTON (24:42 123:28 1:02)
=====================================
1 1 228 Aaron Nelson 23:55
2 20 222 Aaron Beattie 24:48
3 21 227 Tyler King 24:52
4 22 230 Meron Simon 24:56
5 23 224 Andrew Gardner 24:57
6 ( 24) 225 Sumner Goodwin 24:58
7 ( 26) 229 Blake Nelson 25:01

3. 87 PORTLAND (24:45 123:44 0:23)
=====================================
1 12 157 Chris Borg 24:36
2 15 166 Cody Wells 24:41
3 16 159 Alex Dillard 24:42
4 19 164 Danny Martinez 24:46
5 25 160 Timo Goehler 24:59
6 ( 28) 162 Griffin Hay 25:11
7 ( 32) 161 Josh Gorecki 25:17

5. 121 GONZAGA (25:03 125:12 1:08)
=====================================
1 7 125 Willie Milam 24:23
2 14 127 Nick Roche 24:40
3 31 117 Kyle Branch 25:15
4 33 121 Troy Fraley 25:23
5 36 118 Matthew Crichlow 25:31
6 ( 39) 124 Danny Lunder 25:36
7 ( 44) 122 Ian Goldizen 25:57

6. 182 WICHITA STATE (25:33 127:44 1:18)
=====================================
1 18 235 Ryan Hocker 24:45
2 34 233 Chris Burnett 25:24
3 37 236 Brady Johnson 25:33
4 45 240 Casey Nightengale 25:59
5 48 242 Justin Scott 26:03
6 ( 54) 237 Brandon Lewis 26:20
7 ( 58) 241 Paul Raymond 26:30

7. 214 IDAHO (25:50 129:08 1:37)
=====================================
1 27 135 Cody Helbling 25:01
2 35 130 Nicholas Boersma 25:29
3 43 138 Santos Vargas 25:52
4 50 136 Nathan Stark 26:08
5 59 133 Mickey Day 26:38
6 ( 72) 132 Morgan Choate 27:19

8. 259 PORTLAND STATE (26:16 131:19 1:03)
=====================================
1 40 171 Andrew Landstrom 25:41
2 46 168 T-Roy Brown 26:00
3 56 176 Neil Seibert 26:26
4 57 178 Jonathan Talik 26:28
5 60 170 Kuba Grzeda 26:44
6 ( 74) 175 Jake Schwartz 27:22
7 ( 75) 169 Nathan Fleck 27:36

8. 259 UO RUNNING CLUB (26:17 131:21 1:09)
=====================================
1 41 220 Robert McLauchlan 25:46
2 42 216 John Carley 25:47
3 49 215 Matt Bailey 26:05
4 62 219 Ryan Jones 26:48
5 65 221 Rui Yong Soh 26:55
6 ( 69) 217 David Crownover 27:06
7 ( 70) 218 Josh Gordon 27:08

10. 274 SEATTLE U. (26:22 131:50 0:42)
=====================================
1 51 180 Gus Arroyo 26:08
2 52 187 Nathan McLaughlin 26:11
3 53 186 Graham Kinzel-Grubbs 26:18
4 55 184 Caleb Herrera 26:23
5 63 185 Miles Hille 26:50
6 ( 66) 182 Tyler Flannery 26:57
7 ( 68) 181 Jeff Baklund 27:03

11. 277 MT. SAC (26:28 132:16 1:25)
=====================================
1 38 145 Christoph Uphues 25:35
2 47 144 Gabriel Ruano 26:01
3 61 139 Daniel Avila 26:47
4 64 141 Josh Macius 26:53
5 67 142 Kevin Matthews 27:00
6 ( 71) 143 Kevin Mejia 27:13
7 ( 73) 140 Nicholas Jauregui 27:21


Women's 5k

Place	 Bib	 Name	 Yr	 University	 Women	 Pace
1	 392	 Alexa Efraimson	  	 UNATTACHED12	 16:35	 5:21
2	 300	 Emma Bates	  	 BOISE STATE	 16:35	 5:21
3	 412	 Amy-Eloise Neale	  	 WASHINGTON	 16:48	 5:25
4	 302	 Marisa Howard	  	 BOISE STATE	 16:50	 5:25
5	 404	 Katie Flood	  	 WASHINGTON	 16:54	 5:27
6	 355	 Megan Patrignelli	  	 OREGON	 16:57	 5:28
7	 394	 Stephanie Jenks	  	 UNATTACHED16	 16:57	 5:28
8	 362	 Laura Hottenrott	  	 PORTLAND	 17:03	 5:30
9	 408	 Katie Knight	  	 WASHINGTON	 17:06	 5:31
10	 409	 Maddie Meyers	  	 WASHINGTON	 17:06	 5:31
11	 391	 Lindsey Drake	  	 UNATTACHED10	 17:09	 5:32
12	 390	 Carrie Dimoff	  	 UNATTACHED9	 17:16	 5:34
13	 405	 Eleanor Fulton	  	 WASHINGTON	 17:18	 5:34
14	 351	 Molly Grabill	  	 OREGON	 17:20	 5:35
15	 353	 Abbey Leonardi	  	 OREGON	 17:23	 5:36
16	 357	 Maggie Schmaedick	  	 OREGON	 17:24	 5:36
17	 365	 Gina Paletta	  	 PORTLAND	 17:25	 5:37
18	 356	 Sarah Penney	  	 OREGON	 17:34	 5:40
19	 363	 Anne Luijten	  	 PORTLAND	 17:35	 5:40
20	 336	 Halie Raudenbush	  	 IDAHO	 17:36	 5:40
21	 304	 Lauren Lucas	  	 BOISE STATE	 17:37	 5:41
22	 306	 Erin McLaughlin	  	 BOISE STATE	 17:39	 5:41
23	 366	 Marit Tegelaar	  	 PORTLAND	 17:39	 5:41
24	 317	 Lauren Bergam	  	 GONZAGA	 17:39	 5:41
25	 403	 Kaylee Flanagan	  	 WASHINGTON	 17:40	 5:41
26	 420	 Samantha Shukla	  	 WICHITA STATE	 17:44	 5:43
27	 349	 Maria Elbon	  	 OREGON	 17:46	 5:43
28	 303	 Kate Jette	  	 BOISE STATE	 17:49	 5:44
29	 373	 Sarah Dean	  	 PORTLAND STATE	 17:53	 5:46
30	 415	 Sidney Hirsch	  	 WICHITA STATE	 17:53	 5:46
31	 309	 Shannon Susbauer	  	 BOISE STATE	 17:54	 5:46
32	 368	 Natasha Verma	  	 PORTLAND	 17:54	 5:46
33	 418	 Kaitlyn McLeod	  	 WICHITA STATE	 17:55	 5:46
34	 411	 Baylee Mires	  	 WASHINGTON	 17:55	 5:46
35	 310	 Taryn Treadway	  	 BOISE STATE	 17:56	 5:47
36	 340	 Holly Stanton	  	 IDAHO	 17:56	 5:47
37	 360	 Julia Fonk	  	 PORTLAND	 17:57	 5:47
38	 406	 Erin Johnson	  	 WASHINGTON	 17:58	 5:47
39	 419	 Ebeissa Nyandwi	  	 WICHITA STATE	 17:59	 5:48
40	 383	 Lauren Hammerle	  	 SEATTLE U.	 17:59	 5:48
41	 364	 Tansey Lystad	  	 PORTLAND	 17:59	 5:48
42	 301	 Hayley Gregoire	  	 BOISE STATE	 18:02	 5:49
43	 354	 Ashley Maton	  	 OREGON	 18:03	 5:49
44	 397	 Mel Newbery	  	 UNATTACHED22	 18:06	 5:50
45	 319	 Taylor Cherry	  	 GONZAGA	 18:07	 5:50
46	 352	 Therese Haiss	  	 OREGON	 18:11	 5:51
47	 350	 Skylar Evans	  	 OREGON	 18:11	 5:51
48	 385	 Hannah Mittelstaedt	  	 SEATTLE U.	 18:11	 5:52
49	 322	 Amelia Evans	  	 GONZAGA	 18:14	 5:52
50	 331	 Ally Ginther	  	 IDAHO	 18:16	 5:53
51	 335	 Emily Paradis	  	 IDAHO	 18:17	 5:53
52	 396	 Megan Morgan	  	 WASHINGTON	 18:18	 5:54
53	 328	 Zoe Urcadez	  	 GONZAGA	 18:21	 5:55
54	 339	 Alex Siemens	  	 IDAHO	 18:24	 5:56
55	 321	 Shelly Davis	  	 GONZAGA	 18:25	 5:56
56	 380	 Sophie Curatilo	  	 SEATTLE U.	 18:26	 5:56
57	 379	 Cheryn Trapp	  	 PORTLAND STATE	 18:27	 5:57
58	 323	 Alison Fraher	  	 GONZAGA	 18:27	 5:57
59	 333	 Abby Larson	  	 IDAHO	 18:28	 5:57
60	 381	 Madison Davis	  	 SEATTLE U.	 18:28	 5:57
61	 361	 Julia Gullikson	  	 PORTLAND	 18:29	 5:57
62	 334	 Marquita Palmer	  	 IDAHO	 18:32	 5:58
63	 417	 Emily Hornbeck	  	 WICHITA STATE	 18:33	 5:59
64	 305	 Shelby McIntyre	  	 BOISE STATE	 18:37	 6:00
65	 337	 Stephanie Rexus	  	 IDAHO	 18:40	 6:01
66	 382	 Taylor de Laveaga	  	 SEATTLE U.	 18:41	 6:01
67	 421	 Savannah Wright	  	 WICHITA STATE	 18:42	 6:01
68	 386	 Lila Rice	  	 SEATTLE U.	 18:43	 6:02
69	 320	 Katy Culver	  	 GONZAGA	 18:44	 6:02
70	 359	 Anna Farello	  	 PORTLAND	 18:44	 6:02
71	 414	 Kayla Deighan	  	 WICHITA STATE	 18:44	 6:02
72	 378	 Camelia Mayfield	  	 PORTLAND STATE	 18:46	 6:03
73	 318	 Krista Beyer	  	 GONZAGA	 18:48	 6:03
74	 388	 Jennifer Stolle	  	 SEATTLE U.	 18:51	 6:04
75	 330	 Alycia Butterworth	  	 IDAHO	 18:53	 6:05
76	 376	 Olivia Loveland	  	 PORTLAND STATE	 18:54	 6:05
77	 387	 Elena Smith	  	 SEATTLE U.	 18:56	 6:06
78	 374	 Katherine Hendricks	  	 PORTLAND STATE	 19:00	 6:07
79	 329	 Emma Balazs	  	 IDAHO	 19:01	 6:08
80	 326	 Allie Nichols	  	 GONZAGA	 19:03	 6:08
81	 398	 Kelly O'Neill	  	 UNATTACHED24	 19:05	 6:09
82	 413	 Laura Burke	  	 WICHITA STATE	 19:06	 6:09
83	 338	 Alex Sciocchetti	  	 IDAHO	 19:11	 6:11
84	 324	 Addi Johnson	  	 GONZAGA	 19:21	 6:14
85	 327	 Lara Tuthill	  	 GONZAGA	 19:23	 6:15
86	 348	 Ally Aschbacher	  	 OREGON	 19:25	 6:15
87	 346	 Nichelle Jackson	  	 MT. SAC	 19:26	 6:16
88	 375	 Keikoanne Hollins	  	 PORTLAND STATE	 19:26	 6:16
89	 369	 Marci Witczak	  	 PORTLAND	 19:34	 6:18
90	 377	 Kennedy Martin	  	 PORTLAND STATE	 19:40	 6:20
91	 344	 DeDe Dornisch	  	 MT. SAC	 19:41	 6:20
92	 312	 Niemh McCarthy	  	 CLARK COLLEGE	 19:42	 6:21
93	 384	 Rebecca Lassere	  	 SEATTLE U.	 19:44	 6:21
94	 347	 Sierra Ungerman	  	 MT. SAC	 19:50	 6:23
95	 370	 Hannah Bolton	  	 PORTLAND STATE	 19:54	 6:25
96	 341	 Ashli Badorf	  	 MT. SAC	 19:55	 6:25
97	 371	 Maggie Coleman	  	 PORTLAND STATE	 19:56	 6:25
98	 342	 Celilia Barraza	  	 MT. SAC	 19:56	 6:25
99	 343	 Alexandra Borunda	  	 MT. SAC	 20:00	 6:27
100	 315	 Cammi Parsons	  	 CLARK COLLEGE	 20:15	 6:31
101	 314	 Cindy Pacheco	  	 CLARK COLLEGE	 20:59	 6:45
102	 345	 Crystal Gonzales	  	 MT. SAC	 21:16	 6:51
--------------------
Women's Team Scoring
--------------------

1. 30 WASHINGTON (17:03 85:12 0:30)
=====================================
1 2 412 Amy-Eloise Neale 16:48
2 4 404 Katie Flood 16:54
3 7 408 Katie Knight 17:06
4 8 409 Maddie Meyers 17:06
5 9 405 Eleanor Fulton 17:18
6 ( 21) 403 Kaylee Flanagan 17:40
7 ( 30) 411 Baylee Mires 17:55

2. 52 OREGON (17:20 86:38 0:37)
=====================================
1 5 355 Megan Patrignelli 16:57
2 10 351 Molly Grabill 17:20
3 11 353 Abbey Leonardi 17:23
4 12 357 Maggie Schmaedick 17:24
5 14 356 Sarah Penney 17:34
6 ( 23) 349 Maria Elbon 17:46
7 ( 37) 354 Ashley Maton 18:03

3. 63 BOISE STATE (17:18 86:30 1:14)
=====================================
1 1 300 Emma Bates 16:35
2 3 302 Marisa Howard 16:50
3 17 304 Lauren Lucas 17:37
4 18 306 Erin McLaughlin 17:39
5 24 303 Kate Jette 17:49
6 ( 27) 309 Shannon Susbauer 17:54
7 ( 31) 310 Taryn Treadway 17:56

4. 81 PORTLAND (17:32 87:36 0:51)
=====================================
1 6 362 Laura Hottenrott 17:03
2 13 365 Gina Paletta 17:25
3 15 363 Anne Luijten 17:35
4 19 366 Marit Tegelaar 17:39
5 28 368 Natasha Verma 17:54
6 ( 33) 360 Julia Fonk 17:57
7 ( 36) 364 Tansey Lystad 17:59

5. 163 WICHITA STATE (18:01 90:04 0:49)
=====================================
1 22 420 Samantha Shukla 17:44
2 26 415 Sidney Hirsch 17:53
3 29 418 Kaitlyn McLeod 17:55
4 34 419 Ebeissa Nyandwi 17:59
5 52 417 Emily Hornbeck 18:33
6 ( 54) 421 Savannah Wright 18:42
7 ( 57) 414 Kayla Deighan 18:44

6. 175 IDAHO (18:06 90:29 0:48)
=====================================
1 16 336 Halie Raudenbush 17:36
2 32 340 Holly Stanton 17:56
3 41 331 Ally Ginther 18:16
4 42 335 Emily Paradis 18:17
5 44 339 Alex Siemens 18:24
6 ( 49) 333 Abby Larson 18:28
7 ( 51) 334 Marquita Palmer 18:32

7. 186 GONZAGA (18:10 90:46 0:46)
=====================================
1 20 317 Lauren Bergam 17:39
2 38 319 Taylor Cherry 18:07
3 40 322 Amelia Evans 18:14
4 43 328 Zoe Urcadez 18:21
5 45 321 Shelly Davis 18:25
6 ( 48) 323 Alison Fraher 18:27
7 ( 56) 320 Katy Culver 18:44

8. 223 SEATTLE U. (18:21 91:45 0:42)
=====================================
1 35 383 Lauren Hammerle 17:59
2 39 385 Hannah Mittelstaedt 18:11
3 46 380 Sophie Curatilo 18:26
4 50 381 Madison Davis 18:28
5 53 382 Taylor de Laveaga 18:41
6 ( 55) 386 Lila Rice 18:43
7 ( 59) 388 Jennifer Stolle 18:51

9. 251 PORTLAND STATE (18:36 93:00 1:07)
=====================================
1 25 373 Sarah Dean 17:53
2 47 379 Cheryn Trapp 18:27
3 58 378 Camelia Mayfield 18:46
4 60 376 Olivia Loveland 18:54
5 61 374 Katherine Hendricks 19:00
6 ( 63) 375 Keikoanne Hollins 19:26
7 ( 64) 377 Kennedy Martin 19:40

10. 328 MT. SAC (19:46 98:48 0:30)
=====================================
1 62 346 Nichelle Jackson 19:26
2 65 344 DeDe Dornisch 19:41
3 66 347 Sierra Ungerman 19:50
4 67 341 Ashli Badorf 19:55
5 68 342 Celilia Barraza 19:56
6 ( 69) 343 Alexandra Borunda 20:00
7 ( 70) 345 Crystal Gonzales 21:16