Name Age Group Team Time Place
         
Jodi Nesbitt (nee Sanguin) f2034 open 18:48 1
Lisa Mensink F35"+" open 19:27 2
Vanessa Trofimenkoff f0019 GMU 19:30 3
Marriya Jenkins F2034 CUCA 19:44 4
Jennifer Norminton f2034 RRAC 19:47 5
Lesley Koopman f0019 GMU 19:54 6
Sara Hewitt F2034 SAIT 19:58 7
Theres Leboeuf F2034 open 20:00 8
Jamie Wigmore f2034 GPRC 20:05 9
Sandra Kilmartin f2034 UBCO 20:16 10
Mikaela York f0019 LCK 20:20 11
Rebecca Gould F2034 SAIT 20:25 12
Michelle Blackburne f2034 UBCO 20:33 13
Rachel McKenzie f0019 LCK 20:37 14
Nicole Kitt F0019 open 20:41 15
Nicole Martynuik F0019 MAC 20:43 16
Jessica Kaiser F2034 open 20:55 17
Lisa Giles F2034 TAC 20:57 18
Alea Stockton f2034 UBCO 21:02 19
Jordanna Cota F0019 RDC 21:03 20
Kristen Hansen f2034 RRAC 21:04 21
Sarah Mcmaster f2034 NAIT 21:05 22
Jen Chen F0019 SAIT 21:22 23
Claudette Augert f35"+" RRAC 21:24 24
Kayla Mostowich F0019 open 21:25 25
Anna Merino f2034 UBCO 21:31 26
Sarah Makowsky f2034 LCK 21:34 27
Nagi Iida f0019 open 21:38 28
Julianna Neudorf f2034 UBCO 21:39 29
Luciana Dykstra F2034 SAIT 21:39 30
Trisha Metro f2034 UBCO 21:43 31
Kayla Hardy f2034 GPRC 21:46 32
Danae Keddie f0019 WAC 21:50 33
Amanda Patteson f2034 GPRC 21:50 34
Natalia Szynkarzuk f2034 RRAC 21:59 35
Emily Maplethorpe f0019 RDC 22:24 36
Keely MacCulloch f2034 AUG 22:27 37
Anna MacIsaac-Jones f0019 open 22:28 38
Alexandra Robertson f2034 GMU 22:29 39
Sefrah Daviduck f0019 LCK 22:36 40
Michelle Lyckman f2034 OC 22:37 41
Michelle Harvey f35"+" RRAC 22:41 42
Taniya Birbeck f2034 RRAC 22:45 43
Glynis Milne f2034 RRAC 22:49 44
Samantha Debree f0019 RDC 23:00 45
Stephanie Mahar f2034 CUCA 23:02 46
Caylee Vogel f0019 LCK 23:05 47
Robyn Hebert f0019 RDC 23:06 48
Christie Sheperd f2034 GPRC 23:09 49
Tori Furstenwerth f2034 GPRC 23:26 50
Alison McPherson F2034 SAIT 23:33 51
Amee Toporchak f0019 LCK 23:34 52
Megan Paxton F2034 SAIT 23:35 53
Laura Friesen f2034 RDC 23:47 54
Sarah Hong f2034 GMU 23:49 55
Ashley Camsell f2034 GPRC 23:50 56
Taya Hoar f0019 AUG 23:51 57
Shelby Edgar f2034 CUCA 23:54 58
Kirsten Manz f2034 GPRC 24:00 59
Anna Richardson f0019 GMU 24:08 60
Melodie Price F2034 SAIT 24:13 61
Meg Jorgensen F2034 SAIT 24:15 62
Stephanie Dufault f2034 OC 24:21 63
Laura Maser F35"+" OPEN 24:22 64
Jackie Bender f35"+" OPEN 24:23 65
Alicia Baharally F0019 SAIT 24:33 66
Alaina Wiebe f0019 LCK 24:37 67
Megan Garrard f2034 OC 24:40 68
Rayna Howlett f0019 open 24:41 69
Kate Soucy f0019 LCK 24:44 70
Jennifer Paterson f2034 open 24:45 71
Sidney Moss f2034 RDC 24:52 72
Catherine Alcorn f0019 RDC 24:54 73
Kaitlin Brady F2034 KEY 25:04 74
Emily Whalen f2034 GPRC 25:08 75
Blaze Flewell f2034 AUG 25:20 76
Sandra Pelchat f2034 RRAC 25:31 77
Hana Laverick f2034 GMU 25:45 78
Filiz Ozgur f2034 GPRC 26:02 79
Brianna Schultz f2034 AUG 26:03 80
Katie Boychuk f0019 LAKE 26:05 81
Sadie Schaeffer F0019 SAIT 26:06 82
Christine Degner f2034 AUG 26:10 83
Jennifer Arneson F2034 KEY 26:32 84
Hannah Vesely f0019 AUG 26:35 85
Cala Scott f0019 GPRC 26:36 86
Megan Bruce f0019 GMU 26:37 87
Dannica Chief f2034 OC 26:39 88
Mabel Ho F2034 NAIT 26:51 89
Caryn Clark f0019 GPRC 26:56 90
Nicole Willson f0019 RDC 26:59 91
Ilona Gyapay f2034 AUG 27:14 92
Richelle Hoar f2034 AUG 27:18 93
Alison Engler f0019 OC 27:18 94
Kaylee Bannerman f0019 LAKE 27:29 95
Gladys Kurgat f0019 LCK 29:07 96
Jenn Wilson f35"+" open 29:18 97
Nicole Wagner f0019 OC 29:24 98
Kyra McNeil f2034 LAKE 29:31 99
Ciara Bailey f2034 AUG 30:32 100
Amy Stollery f2034 OC 30:56 101
Amanda Scott F2034 open 31:13 102
Meghan Wilcox f2034 NAIT 31:25 103
Natasha Hepp f0019 AUG 31:32 104
Megan Kent f0019 LAKE 33:22 105
Mikayla Minish f0019 LAKE 33:36 106
Team Points Place
     
UBCO 68 1
SAIT 72 2
RRAC 85 3
LCK 92 4
GMU 103 5
GPRC 124 6
RDC 149 7
CUCA 215 8
AUG 250 9
OC 260 10
NAIT 321 11
KEY 373 12
LAKE 380 13
Name Age Group Team Time Place
         
Edwin Kaitany m2034 LCK 26:09 1
Willy Kimosop m2034 RRAC 26:14 2
Jevin Monds m2034 RRAC 26:35 3
Francois Leboeuf M2034 OPEN 27:27 4
Alex Harding m0019 LCK 27:30 5
Devin Woodland m2034 RDC 27:41 6
Kenton Sportak M2034 SAIT 28:03 7
Matt Norminton m35"+" RRAC 28:30 8
Brian Loehr M2034 OPEN 28:40 9
Hayden Hollowell m0019 GPRC 28:50 10
Marty Robertson M35"+" RRAC 28:56 11
Jack Cook M35"+" FAST 29:09 12
Alex Andres m0019 LCK 29:16 13
Riley Wallace m0019 GPRC 29:25 14
Adam Epp m0019 GMU 29:30 15
Tyler Duce m2034 GMU 29:35 16
Michael Quick M0019 CITC 29:38 17
Hans Asfeldt m2034 AUG 29:44 18
Cam Cook m2034 RRAC 29:44 19
Isaac Penner M0019 OPEN 29:57 20
Robert Renman m35"+" OPEN 30:01 21
Andrew Peters m2034 GMU 30:08 22
Brett Buerger m2034 RRAC 30:10 23
Noah Arychuk m0019 RDC 30:10 24
Ryan Burlingame m2034 AUG 30:15 25
Matt Vrielink M0019 SAIT 30:23 26
Josh Inhaber M2034 TAC 30:25 27
Shane Andersen M35"+" OPEN 30:26 28
Kevin Chambers m0019 CUCA 30:31 29
Liam Delaney M0019 OPEN 30:33 30
Jordan Fish M0019 SAIT 30:35 31
Rodgers Komen m2034 LCK 30:41 32
Brett Andres m0019 GMU 30:51 33
Curtis Thompson M0019 MAC 31:15 34
Adam Koning m2034 NAIT 31:23 35
Patrick Spelling m2034 NAIT 31:24 36
Trevor Wilson M2034 TAC 31:29 37
Joren Manz m0019 open 31:33 38
Joel Perren m2034 CUCA 31:34 39
Darrin Deforge m35"+" RRAC 31:40 40
Spencer Peterson m2034 GMU 31:48 41
Sean Hickey M2034 SAIT 31:51 42
Joedy Dalke m0019 AUG 32:00 43
Brady McDonald m2034 GMU 32:01 44
Vaughn Marillier m2034 GPRC 32:04 45
Andrew Smith M2034 OPEN 32:07 46
Dmitry Kuleshov M2034 SAIT 32:11 47
Christopher Poytress m2034 LCK 32:22 48
John Blakenship m35"+" RRAC 32:23 49
Benjamin Thomas m0019 CUCA 32:33 50
Jason Yorke M2034 RRAC 32:38 51
Luke Johnson m0019 LAKE 32:54 52
Brian Stewart M35"+" OPEN 32:55 53
Dylan Zambonelli m0019 GPRC 33:00 54
Phil Tinka m2034 NAIT 33:05 55
Earl Zimmer M2034 TAC 33:07 56
Cameron Fenske M0019 OPEN 33:16 57
Ian Keefe m0019 GPRC 33:38 58
Josh Hutchinson m2034 LAKE 33:40 59
Zach Jackman m0019 OC 34:06 60
Oliver Noble M2034 SAIT 34:29 61
Mike Brown m2034 NAIT 34:35 62
Bruce Reed m2034 NAIT 34:36 63
Kyle Hansvall M0019 SAIT 34:50 64
Stefan Fekner m35"+" RRAC 35:16 65
Tyler Nelson m2034 RDC 35:33 66
Greg Sutherland m0019 LAKE 35:46 67
Alex Lawrence M2034 NEAT 35:47 68
Lucas Specht M 2034 OPEN 35:51 69
Cody Krantz m2034 CUCA 36:24 70
Bhupinder Singh Dhabi m2034 NAIT 36:29 71
Matt Martin m0019 AUG 36:31 72
Sean Fitzpatrick M2034 OPEN 36:35 73
Christopher Gaertner m2034 CUCA 36:36 74
Brendon Andrews M2034 SAIT 36:43 75
Brett Ullyott M2034 TAC 36:46 76
Max Vickers m0019 OC 37:10 77
Jared Billey m2034 AUG 37:16 78
Nick Lenko m0019 AUG 37:21 79
Jim Rickett M35"+" OPEN 37:25 80
Sasha Eccleston m0019 AUG 37:33 81
Lee Horton m2034 NAIT 37:51 82
Joe MacIsaac M35"+" OPEN 37:58 83
Matthew Purcell m0019 AUG 38:09 84
Arlen Linden M2034 OPEN 39:16 85
Tyler Ciarroni m2034 NAIT 39:30 86
Surinder Rayet m2034 NAIT 39:33 87
Reese Harrison m2034 NAIT 39:38 88
Jared Borzel m0019 LAKE 41:45 89
Nicholas Whalen m0019 GPRC 41:49 90
Rawat Gaurav m0019 GPRC 44:22 91
Tim Janzen M2034 OPEN 45:56 92
Jesse Dickson m2034 OC 50:57 93
Team Points Place
     
RRAC 24 1
LCK 51 2
GMU 86 3
SAIT 106 4
GPRC 123 5
AUG 158 6
CUCA 188 7
NAIT 188 8
RDC 190 9
TAC 196 10
LAKE 267 11
OC 324 12