800m Open	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Marceau	Julien	0:02:18.30	222	 	20-29	Performance Running	10	10
Bassett	Miryam	0:02:18.60	254	 	16-19	Bastion	10	10
Bassett	Rebecca	0:02:20.60	253	 	16-19	Bastion	8	8
Barber	Michael	0:02:27.10	264	 	 	 	10	10
Duncan	Gary	0:02:32.60	218	 	50-59	PIH	10	10
Bernardo	Michelle	0:02:34.40	233	 	40-49	 	10	10
Rabien	Roland	0:02:41.10	262	 	30-39	 	10	10
Wehner	James	0:02:49.20	255	 	40-49	 	10	10
Flett	Gordon	0:02:51.00	220	 	50-59	 	8	8
Donahue	Gary	0:03:08.10	194	 	50-59	PIH	6	6
Towler	Frank	0:03:08.50	232	 	60-69	PIH	10	10
Tienhaara	Martti	0:03:13.40	229	 	70-79	 	10	10
McNeely	Martha	0:03:50.80	225	 	60-69	PIH	10	10
Thate	Christine	0:04:09.50	228	 	50-59	PIH	10	10
McDonald	Jane	0:04:11.70	 	 	50-59	PIH	8	8
 	 	 	 	 	 	 	 	 
800m Men	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Restall	Brendon	0:01:51.30	251	 	20-29	Uvic Vikes	10	10
Pratt	John	0:01:52.70	250	 	20-29	Uvic Vikes	8	8
Peterson	Cole	0:01:53.10	249	 	20-29	Uvic Vikes	6	6
Winkler	Matt	0:01:55.70	252	 	20-29	Uvic Vikes	5	5
Rabien	Anton	0:02:04.80	187	 	30-39	Performance Running	10	10
 	 	 	 	 	 	 	 	 
1500m Open	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Skuja	Darren	0:05:00.40	227	 	50-59	CVRR	10	10
Duncan	Gary	0:05:16.90	218	 	50-59	PIH	8	18
Bernardo	Michelle	0:05:20.70	233	 	40-49	 	10	20
Marceau	Julien	0:05:29.90	222	 	20-29	Performance Running	10	20
Wehner	James	0:05:50.50	255	 	40-49	 	10	20
Rabein	Roland	0:05:58.30	262	 	30-39	 	10	20
Struthers	Nicole	0:05:58.80	265	 	 	 	 	 
Towler	Frank	0:05:15.70	232	 	60-69	 	10	20
Miller	Doug	0:06:47.40	226	 	70-79	 	10	10
Tienhaara	Martti	0:07:07.50	229	 	70-79	 	8	18
Donahue	Gary	0:07:22.20	194	 	50-59	PIH	6	12
McNeely	Martha	0:07:32.60	225	 	60-69	PIH	10	20
McDonald	Jane	0:08:20.80	224	 	50-59	PIH	10	18
Thate	Christine	0:08:45.00	228	 	50-59	PIH	8	18
 	 	 	 	 	 	 	 	 
1500m Men	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Irvine	Kyle	0:03:53.90	244	 	20-29	Uvic Vikes	10	10
Therrien	Cody	0:03:56.40	245	 	20-29	Uvic Vikes	8	8
Psotka	Patrick	0:03:57.10	246	 	20-29	Uvic Vikes	6	6
Schiavone	Trevor	0:04:06.20	247	 	20-29	Uvic Vikes	5	5
Robertson	Karl	DNF	248	 	20-29	Uvic Vikes	 	 
 	 	 	 	 	 	 	 	 
5000m Open	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Rabein	Anton	0:17:24.20	187	 	30-39	Performance Running	10	20
Callendar	Chris	0:17:33.60	263	 	30-39	PIH	8	8
Barwise	Jim	0:17:48.00	190	 	40-49	PIH	10	10
Vigier	Alistair	0:18:00.20	243	 	20-29	 	10	10
McCullough	Brett	0:18:05.20	223	 	20-29	PIH	8	8
Linstead	Christopher	0:18:15.10	221	 	30-39	 	6	6
Marceau	Julien	0:18:38.20	222	 	20-29	Performance Running	6	26
Degnan	Etta	0:19:55.40	260	 	20-29	 	10	10
Towler	Frank	0:22:02.40	232	 	60-69	 	10	30
Miller	Doug	0:24:45.40	226	 	70-79	 	10	20
Donahue	Gary	0:28:24.20	194	 	50-59	PIH	10	22
McDonald	Jane	0:30:08.80	224	 	50-59	PIH	10	28
Thate	Christine	0:32:44.10	228	 	50-59	PIH	8	26
 	 	 	 	 	 	 	 	 
5000m Elite ? Mixed	 	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 	 
Last Name	First Name	Time	Bib	 	Age-group	Club	Race Points	Series Total
 	 	 	 	 	 	 	 	 
Childs	Cliff	0:14:48.30	68	 	20-29	Running Room	10	10
Simpson	Forrest	0:14:49.30	188	 	20-29	Uvic Vikes	8	8
Clouthier	Josh	0:15:41.00	183	 	20-29	Uvic Vikes	6	6
Maynard	Jordan	0:15:51.20	261	 	20-29	 	5	5
Walker	Nick	0:15:51.60	269	 	20-29	Frontrunners	4	4
Cliff	Rachel	0:16:33.40	182	 	20-29	Speed River	10	10
Burrett	Erin	0:17:20.00	181	 	30-39	Bastion	10	10
Morgan	Claire	0:17:37.90	185	 	30-39	PIH	8	8