Tommies 5k Fun Run
04/06/2013
Final Results -- 5km Trail starting at Lady Beaverbrook Rink, Fredericton, NB
Course Records: Frida Aspnaes 18:10 April 6th, 2013 F
Place Place James Murphy 15:45 April 7th, 2012 M Year End Age Place Place Place Place Place Place Place
Bib Place Male Female Time Last First Team City M/F Age Age Group <20 20-29 30-39 40-49 50-59 60-69 70+
58 1 1 0:16:09 Cleghorn Jon Unattached Fredericton M 23 23 20-29 1
26 2 2 0:16:29 Brown Dave RUNNING ROOM ATHELETIC CLUB Fredericton M 23 23 20-29 2
43 3 3 0:16:51 Nozicka Paul STU Woodstock M 19 19 <20 1
42 4 4 0:17:15 Stewart Shane Unattached Oromocto Nb M 26 26 20-29 3
3 5 5 0:17:24 Coffin Alex UNB Saint John M 44 44 40-49 1
40 6 6 0:17:28 Vail Andrew STU Saint John M 19 19 <20 2
33 7 7 0:17:34 Pelletier Daniel Motley Crew Fredericton M 18 18 <20 3
63 8 8 0:17:46 O'shea Ryan Unattached New Maryland M 30 30 30-39 1
66 9 9 0:18:05 McNamara Chris UNB 0 M 23 23 20-29 4
59 10 1 0:18:10 Aspnaes Frida Unattached Fredericton F 26 26 20-29 1
55 11 10 0:18:10 Farnham Shane STU Quispamsis M 23 23 20-29 4
8 12 2 0:18:18 Dunn Taylor SJ Track Club New Maryland F 16 16 <20 1
22 13 11 0:18:28 LeBlanc Jean-Marc Unattached Fredericton M 38 38 30-39 2
57 14 12 0:18:48 Westbrook Gavin Motley Crew Oromocto M 14 14 <20 5
39 15 13 0:18:59 Butler Matthew Fast Tracks fredericton M 15 15 <20 6
18 16 14 0:18:59 Berube Fred Unattached Fredericton M 36 36 30-39 3
15 17 15 0:19:13 Doucet Bernie Unattached Fredericton M 46 46 40-49 2
34 18 3 0:19:15 Amos Mackenzie Fast Tracks Scotch Settlement F 16 16 <20 2
27 19 16 0:19:34 Craig Colby UNB Caithness M 19 19 <20 7
46 20 4 0:19:44 Schwarz Luisa Fredericton Legion Fredericton F 16 16 <20 3
45 21 17 0:19:47 Schwarz Felix Unattached Fredericton M 43 43 40-49 3
50 22 18 0:19:58 Paton Nathan STU Souris Pe M 21 21 20-29 5
23 23 19 0:20:15 Tomer Alex Unattached fredericton M 26 26 20-29 6
47 24 20 0:20:15 Girouard Kirk STU 0 M 23 23 20-29 7
61 25 21 0:20:35 Szo Jonathan STU Harvey M 19 19 <20 8
24 26 22 0:20:35 Emerson Dennis SJ Track Club Saint John M 13 13 <20 9
17 27 5 0:20:43 Manuel Lynette STFX Oromocto F 21 21 20-29 2
25 28 6 0:20:58 Kiely Alexondra Fast Tracks 0 F 16 16 <20 4
38 29 23 0:21:24 Larade Nicolas UNB Fredericton M 28 28 20-29 8
7 30 24 0:21:28 Heinstein John Unattached Fredericton M 40 40 40-49 4
44 31 25 0:21:49 Cormier Bob Unattached Fredericton M 62 62 60+ 1
67 32 26 0:21:58 Tanner Kyla STU Cambridge F 22 22 20-29 10
62 33 7 0:22:04 Levesque Marie-Pier STU Val-D'amour F 19 19 <20 5
41 34 8 0:22:06 Cameron Katie STU Truro NS F 21 21 20-29 3
1 35 27 0:22:06 Titus Andrew Unattached Fredericton M 43 43 40-49 5
12 36 9 0:22:13 Melanson Julie Unattached 0 F 20 20 20-29 4
9 37 28 0:22:23 Brooks Christopher STU Effingham NH USA M 20 20 20-29 9
4 38 10 0:22:27 Watter Ellen Unattached Sussex F 25 25 20-29 5
2 39 11 0:22:38 Groves Kathleen STU Bathurst F 20 20 20-29 6
37 40 29 0:22:56 Flores Rodrigo STU Fredericton M 21 21 20-29 10
14 41 30 0:23:03 Burns Jim Unattached Hampton M 49 49 40-49 6
10 42 31 0:23:39 Toner Peter Unattached Fredericton M 41 41 40-49 7
73 43 32 0:24:31 Plourde Charles Unattached Moncton M 34 34 30-39 4
35 44 33 0:24:44 Leblanc Andrew Fast Tracks Fredericton M 15 15 <20 11
16 45 34 0:24:47 Trevors Jeremy STU Beaverbrook M 25 25 20-29 11
64 46 12 0:24:50 Tremblay Catherine UNB Fredericton F 20 20 20-29 7
68 47 13 0:24:50 Myatt Sarah UNB Fredericton F 21 21 20-29 8
65 48 14 0:24:50 Cecire Nathalie UNB fredericton F 19 19 <20 6
29 49 35 0:25:03 Boyce Ryan Unattached oromocto M 22 22 20-29 12
30 50 15 0:25:38 McKenna Grainne Unattached Drogheda F 21 21 20-29 9
54 51 16 0:26:31 Gorey MaryBeth Unattached Fredericton F 59 59 50-59 1
60 52 17 0:26:53 Nussbaum Lukie Unattached Weinfelden, Switzerland F 27 27 20-29 10
74 53 18 0:27:32 Richard Colette Unattached Moncton F 30 30 30-39 1
56 54 19 0:27:46 Farnham Emma Unattached Quispamsis F 20 20 20-29 11
31 55 20 0:28:45 Higgins Catherine Unattached Fredericton F 30 30 30-39 2
5 56 21 0:29:39 Mclean Cassandra Unattached Sussex F 30 30 30-39 3
28 57 22 0:29:48 Crowell Sarah Unattached Fredericton F 20 20 20-29 12
13 58 23 0:30:32 Brinkman Katelyn Unattached Hartland F 20 20 20-29 13
32 59 24 0:30:42 Noel Annik Unattached Mazerolle settelment F 37 37 30-39 4
21 60 25 0:31:09 Pierce Abbey Unattached fredericton F 10 10 <20 7
36 61 26 0:31:31 Snowdon Jess Unattached Wolfeboro, New Hamshire USA F 19 19 <20 8
48 62 36 0:31:41 Bannister Brendan STU Fredericton M 21 21 20-29 13
49 63 27 0:31:41 Bannister Julia Unattached Fredericton F 49 49 40-49 1
69 64 28 0:31:52 Murphy Elizabeth Unattached Saint John F 21 21 20-29 14
11 65 29 0:32:11 Comeau Renee Unattached Little Brook NS F 21 21 20-29 15
6 66 30 0:33:09 Hayes Stacey Unattached sussex F 38 38 30-39 5
72 67 31 0:34:01 Kassis Elise Unattached 0 F 23 23 20-29 16
71 68 32 0:35:20 Barton Haley Unattached Chipman F 20 20 20-29 17
70 69 37 0:35:21 Tozer Jacob Unattached Sunny Corner M 21 21 20-29 14
20 70 33 0:36:42 Pierce Avery Unattached Fredericton F 11 11 <20 9
53 71 34 0:36:46 Clow Katie Unattached 0 F 21 21 20-29 18
Video: http://www.youtube.com/watch?v=BmaxLSrReI8&feature=youtu.be