Womens 6k Open XC	 Back to top
 	Bib#	Name	Yr	School	 Time	 Pace	 Pts
1	 	Inglis, Sarah	 	Trinity Western	 21:12.82	  	 1
2	 	Bernard, Maria	 	British Columbia	 21:19.37	  	 2
3	 	Butterworth, Lindsey	 	Simon Fraser	 21:29.63	  	 3
4	 	Jackson, Alison	 	Trinity Western	 21:33.38	  	 4
5	 	Granados, Ayla	 	Chico State	 21:34.15	  	  
6	 	Hawthorn, Natalia	 	British Columbia	 21:34.84	  	 5
7	 	Allen, Kirsten	 	Simon Fraser	 21:45.74	  	 6
8	 	Houk, Kristi	 	Club Northwest	 21:46.94	  	 7
9	 	de Fenoyl, Amelie	 	British Columbia	 21:48.10	  	 8
10	 	Woodward, Maggie	 	British Columbia	 21:49.81	  	 9
11	 	Steen, Katelyn	 	Western Washingt	 21:53.46	  	 10
12	 	Fricker, McKayla	 	Seattle Pacific	 21:55.37	  	 11
13	 	Mackenzie, Kansas	 	Simon Fraser	 21:57.41	  	 12
14	 	Peinado, Quetta	 	Chico State	 21:59.25	  	  
15	 	Larson, Jane	 	Club Northwest	 22:03.14	  	 13
16	 	Mikesell, Sara	 	Chico State	 22:08.39	  	  
17	 	Gutmanis, Micha	 	British Columbia	 22:08.72	  	 14
18	 	Bassett, Rebecca	 	Simon Fraser	 22:09.45	  	 15
19	 	Flyte, Kathryn	 	Puget Sound	 22:11.03	  	 16
20	 	Evans, Rhiannon	 	British Columbia	 22:13.72	  	 17
21	 	Farrell, Marlene	 	Seattle Running	 22:14.08	  	 18
22	 	VanDeBrake, Chelsea	 	Unattached	 22:18.92	  	  
23	 	Stelling, Lillianna	 	Western Washingt	 22:19.46	  	 19
24	 	Humeniuk, Tanya	 	Simon Fraser	 22:19.46	  	 20
25	 	Benson, Fiona	 	Trinity Western	 22:19.77	  	 21
26	 	Chadsey, Emma	 	Simon Fraser	 22:20.42	  	 22
27	 	Patti, Anna	 	Seattle Pacific	 22:21.66	  	 23
28	 	Bahra, Rebekah	 	Chico State	 22:22.18	  	  
29	 	Kane, Michaela	 	Simon Fraser	 22:23.66	  	 24
30	 	Sawatzky, Sarah	 	Simon Fraser	 22:27.48	  	  
31	 	Swanson, Hayley	 	Chico State	 22:27.95	  	  
32	 	Macdonald, Sarah	 	Seattle Pacific	 22:31.60	  	 25
33	 	Guenther, Taylor	 	Western Washingt	 22:32.37	  	 26
34	 	Adams, Jacquie	 	Chico State	 22:37.29	  	  
35	 	Evans, Eleanor	 	Unattached	 22:38.16	  	  
36	 	Walsh, Jordan	 	Chico State	 22:39.12	  	  
37	 	Gastelum, Sadie	 	Chico State	 22:39.91	  	  
38	 	Henshaw, Bailey	 	Chico State	 22:43.97	  	  
39	 	Crofts, Helen	 	Valley Royals	 22:44.29	  	  
40	 	Blankenship, Amanda	 	Whitworth	 22:45.33	  	 27
41	 	Morgan, Connie	 	Central Washingt	 22:45.36	  	 28
42	 	Eggleston, Dani	 	Central Washingt	 22:46.44	  	 29
43	 	Mansoor, Jackie	 	Chico State	 22:47.84	  	  
44	 	Varela, Jessica	 	Chico State	 22:47.99	  	  
45	 	Williams, Christina	 	Whitworth	 22:49.74	  	 30
46	 	Reiter, Austen	 	Unattached	 22:50.14	  	  
47	 	Evans, Brittany	 	Simon Fraser	 22:50.52	  	  
48	 	Throgmorton, Kaitlyn	 	Lewis & Clark	 22:50.72	  	 31
49	 	Sanders, Jenna	 	Unattached	 22:52.26	  	  
50	 	Roiko, Kellyn	 	Whitworth	 22:52.85	  	 32
51	 	Watt, Olivia	 	Chico State	 22:53.90	  	  
52	 	Marikis, Sofia	 	Western Washingt	 22:57.62	  	 33
53	 	Beales, Kaylee	 	British Columbia	 23:03.20	  	 34
54	 	Fagan, Emily	 	Lewis & Clark	 23:03.64	  	 35
55	 	Pitman, Erica	 	Eastside Runners	 23:05.04	  	  
56	 	Habermehl, McCall	 	Chico State	 23:06.96	  	  
57	 	Walton, Arielle	 	Western Washingt	 23:07.24	  	 36
58	 	Harris, Tamara	 	British Columbia	 23:07.85	  	  
59	 	Taferre, Sara	 	Western Washingt	 23:08.10	  	 37
60	 	Noel, Peggy	 	Simon Fraser	 23:08.14	  	  
61	 	Weilert, Valerie	 	Club Northwest	 23:09.34	  	 38
62	 	Spencer, Elisabeth	 	Whitworth	 23:09.72	  	 39
63	 	Schoenike, Kristen	 	Whitworth	 23:10.43	  	 40
64	 	Grenier, Madison	 	Chico State	 23:12.50	  	  
65	 	Wiken, Jessica	 	Puget Sound	 23:12.78	  	 41
66	 	Sowers, Joanna	 	Northwest	 23:13.37	  	 42
67	 	O'Connor, Haley	 	Western Washingt	 23:16.81	  	 43
68	 	Hannah, Calvert	 	Seattle Pacific	 23:17.16	  	 44
69	 	Heflin, Tiffany	 	Chico State	 23:20.82	  	  
70	 	Harradine, Meg	 	Trinity Western	 23:21.16	  	 45
71	 	Yee, Regan	 	Trinity Western	 23:21.37	  	 46
72	 	Newton-Mora, Melissa	 	Lewis & Clark	 23:22.18	  	 47
73	 	Governor, Meagan	 	Unattached	 23:22.99	  	  
74	 	Allin, Emily	 	British Columbia	 23:23.24	  	  
75	 	Farish, Catharine	 	British Columbia	 23:25.45	  	  
76	 	Decker, Lynelle	 	Seattle Pacific	 23:27.04	  	 48
77	 	James, Lora	 	Chico State	 23:28.40	  	  
78	 	Zimmer, Lissa	 	British Columbia	 23:28.84	  	  
79	 	Keith, Katherine	 	Lewis & Clark	 23:30.12	  	 49
80	 	Brauer, Ali	 	Lewis & Clark	 23:30.93	  	 50
81	 	Claire, Rachwitz	 	Seattle Pacific	 23:31.72	  	 51
82	 	Huisinga, Mollee	 	Unattached	 23:32.74	  	  
83	 	Tak, Xiang	 	Chico State	 23:33.04	  	  
84	 	Maldonado, Danielle	 	Central Washingt	 23:36.53	  	 52
85	 	Arnzen, Jessica	 	Whitworth	 23:40.46	  	 53
86	 	Wood, Allison	 	Whitworth	 23:42.43	  	 54
87	 	Kilmartin, Sandra	 	UBC Okanagan Hea	 23:43.82	  	 55
88	 	Valentich, Kenna	 	Whitworth	 23:47.53	  	  
89	 	Cordy, Kristina	 	Unattached	 23:48.25	  	  
90	 	Johnson, Jasmine	 	Seattle Pacific	 23:48.82	  	 56
91	 	Barton, Briana	 	Central Washingt	 23:51.28	  	 57
92	 	McCarthy, Madison	 	British Columbia	 23:52.38	  	  
93	 	Blackburne, Michelle	 	UBC Okanagan Hea	 23:53.05	  	 58
94	 	Ni, Taili	 	Puget Sound	 23:53.21	  	 59
95	 	Thoreson, Sigrid	 	Northwest	 23:53.98	  	 60
96	 	Nishino, Kate	 	Unattached	 23:54.24	  	  
97	 	Wamboldt, Ashley	 	Lewis & Clark	 23:55.79	  	 61
98	 	Jalbert, Maddie	 	Western Washingt	 23:58.65	  	  
99	 	Wilson, Amanda	 	Pacific Lutheran	 24:01.83	  	 62
100	 	Chinchar, Erin	 	Central Washingt	 24:08.80	  	 63
101	 	Brandt, Genevieve	 	Pacific Lutheran	 24:09.58	  	 64
102	 	Klotz-Brooks, Kali	 	Western Washingt	 24:10.81	  	  
103	 	Ikeda, Haida	 	Western Washingt	 24:10.93	  	  
104	 	Bates, Katie	 	Seattle Running	 24:12.59	  	 65
105	 	Craighead, Katherine	 	Lewis & Clark	 24:14.22	  	 66
106	 	Kiley, Zeitler	 	Seattle Pacific	 24:15.20	  	  
107	 	McCarthy, Niamah	 	Clark College	 24:15.96	  	 67
108	 	Chin, Kendall	 	Whitworth	 24:16.85	  	  
109	 	Rogers, Megan	 	Central Washingt	 24:17.53	  	 68
110	 	Tacke, Emily	 	Northwest	 24:18.79	  	 69
111	 	Inderbitzin, Jayna	 	Central Washingt	 24:20.71	  	 70
112	 	Ringgenberg, Mandi	 	Central Washingt	 24:21.54	  	  
113	 	Davis, Sidney	 	Pacific	 24:22.25	  	 71
114	 	salzwedel, adrienne	 	Club Northwest	 24:22.91	  	 72
115	 	deCarteret, Anna	 	Central Washingt	 24:23.58	  	  
116	 	Browning, Aviva	 	Lewis & Clark	 24:24.12	  	  
117	 	Swanson, Frances	 	Lewis & Clark	 24:24.21	  	  
118	 	Burns, Alicia	 	Puget Sound	 24:24.59	  	 73
119	 	Carviel, Heather	 	Simon Fraser	 24:25.60	  	  
120	 	Ellen, Ruby	 	Seattle Pacific	 24:26.17	  	  
121	 	Sears, Emily	 	Northwest	 24:27.26	  	 74
122	 	Grant, Brittany	 	Western Washingt	 24:29.39	  	  
123	 	Leach, Laura	 	Puget Sound	 24:30.19	  	 75
124	 	Flannery, Marrisa	 	Northwest	 24:31.15	  	 76
125	 	Townsend, Dana	 	Unattached	 24:31.48	  	  
126	 	Taylor, Caitlin	 	Whitworth	 24:32.57	  	  
127	 	Bailey, Aurora	 	Lewis & Clark	 24:33.46	  	  
128	 	McKay, Katie	 	Whitworth	 24:33.86	  	  
129	 	Dowdell, Hannah	 	Central Washingt	 24:33.87	  	  
130	 	Grunwald, Sierra	 	Puget Sound	 24:34.60	  	 77
131	 	Martin, Lisa	 	Pacific	 24:36.36	  	 78
132	 	Fosnacht, Kenna	 	St Martin's	 24:37.60	  	 79
133	 	Dee, Taryn	 	Pacific Lutheran	 24:41.37	  	 80
134	 	Clayne, Margot	 	British Columbia	 24:41.52	  	  
135	 	Hutchins, Kathryn	 	British Columbia	 24:42.61	  	  
136	 	Cho, Erina	 	Simon Fraser	 24:43.08	  	  
137	 	Hannam, Mikaela	 	British Columbia	 24:47.48	  	  
138	 	Crock, Erika	 	St Martin's	 24:49.45	  	 81
139	 	Fynboe, Alexis	 	Whitworth	 24:52.55	  	  
140	 	Bradbury, Molly	 	Puget Sound	 24:54.02	  	 82
141	 	Masek-McIntosh, Olivia	 	Pacific	 24:55.54	  	 83
142	 	Parsons, Cammi	 	Clark College	 24:56.21	  	 84
143	 	Dobie, Reta	 	Simon Fraser	 24:59.34	  	  
144	 	Stull, Dana	 	Whitworth	 25:02.25	  	  
145	 	Kruell, Kelly	 	Club Northwest	 25:02.34	  	 85
146	 	Runco, Paige	 	Pacific Lutheran	 25:09.07	  	 86
147	 	Eldredge, Brenna	 	Central Washingt	 25:12.07	  	  
148	 	Stockton, Alea	 	UBC Okanagan Hea	 25:13.74	  	 87
149	 	Knebel, Lauren	 	Pacific Lutheran	 25:16.05	  	 88
150	 	Orpilla, Richelle	 	Unattached	 25:22.46	  	  
151	 	Weitz, Jenna	 	Puget Sound	 25:23.70	  	  
152	 	Metro, Trisha	 	UBC Okanagan Hea	 25:26.29	  	 89
153	 	Hope, Joanna	 	Whitworth	 25:26.78	  	  
154	 	Gillespie, Elaina	 	Pacific	 25:29.12	  	 90
155	 	Neudorf, Julianna	 	UBC Okanagan Hea	 25:30.28	  	 91
156	 	Malek, Justine	 	St Martin's	 25:30.53	  	 92
157	 	Goad, Anna	 	Unattached	 25:34.81	  	  
158	 	Kennedy, Amanda	 	Club Northwest	 25:36.86	  	 93
159	 	Bergstrom, Natalie	 	Central Washingt	 25:37.80	  	  
160	 	Woodard, Shailee	 	Pacific Lutheran	 25:38.21	  	 94
161	 	Seely, Amanda	 	Pacific Lutheran	 25:38.50	  	 95
162	 	Silva, Madison	 	Pacific Lutheran	 25:39.36	  	  
163	 	Lennea, Kayla	 	Unattached	 25:42.03	  	  
164	 	Waring-Enriquez, Korina	 	Lewis & Clark	 25:42.36	  	  
165	 	Van Tassel, Heather	 	British Columbia	 25:43.42	  	  
166	 	Allen, Kay	 	Seattle Running	 25:44.60	  	 96
167	 	Bollwerk, Beth	 	Seattle Running	 25:45.43	  	 97
168	 	Kester, Michelle	 	Pacific	 25:46.86	  	 98
169	 	Giesecke, Christa	 	Lewis & Clark	 25:48.70	  	  
170	 	Tyburczy, Katie	 	Western Washingt	 25:49.68	  	  
171	 	Kim, Boram	 	Seattle Running	 25:52.83	  	 99
172	 	Carlson, Oksana	 	Green River Comm	 25:53.70	  	  
173	 	Seasons, Kendall	 	UBC Okanagan Hea	 26:01.60	  	 100
174	 	Sayre, Rebecca	 	Lewis & Clark	 26:02.95	  	  
175	 	Sarris, Tori	 	Puget Sound	 26:05.22	  	  
176	 	Hundemer, Kai	 	Puget Sound	 26:05.65	  	  
177	 	Wood, Amy	 	Trinity Western	 26:09.53	  	 101
178	 	Pacheco, Cindy	 	Clark College	 26:09.58	  	 102
179	 	Rowland, Alyssa	 	Pacific Lutheran	 26:22.71	  	  
180	 	Teigen, Megan	 	St Martin's	 26:26.37	  	 103
181	 	Hiefield, Mallory	 	Pacific	 26:31.88	  	 104
182	 	Emma, Van Nes	 	Seattle Pacific	 26:31.91	  	  
183	 	Graham, Taylor	 	Western Washingt	 26:35.60	  	  
184	 	Knight, Kimi	 	Clark College	 26:37.55	  	 105
185	 	roff, andie	 	Club Northwest	 26:39.21	  	 106
186	 	McCloskey, Claire	 	St Martin's	 26:40.55	  	 107
187	 	Mayberry, Aspen	 	Puget Sound	 26:51.62	  	  
188	 	Lindberg, Mariah	 	Lewis & Clark	 26:53.06	  	  
189	 	Dacre, Stephanie	 	British Columbia	 26:54.82	  	  
190	 	Fusch, Christina	 	Seattle Running	 26:56.41	  	 108
191	 	Millard, Emily	 	UBC Okanagan Hea	 26:59.41	  	 109
192	 	coschizza, Celine	 	British Columbia	 27:00.29	  	  
193	 	Nausid-Nichols, Alexandr	 	Pacific Lutheran	 27:00.65	  	  
194	 	Lafranchi, Taylor	 	Highline	 27:01.78	  	  
195	 	Grant, Kelly	 	Unattached	 27:07.18	  	  
196	 	Gauntz, Emalie	 	Pacific Lutheran	 27:07.76	  	  
197	 	Dandridge, Nicole	 	Pacific Lutheran	 27:11.56	  	  
198	 	Serjeant, Briana	 	Highline	 27:12.27	  	  
199	 	Giffel, Jennifer	 	Seattle Running	 27:15.75	  	 110
200	 	Sanders, Paige	 	Lewis & Clark	 27:16.02	  	  
201	 	Schroeder, Laura	 	Lewis & Clark	 27:33.15	  	  
202	 	Hanscam, Becky	 	Puget Sound	 27:35.13	  	  
203	 	Shaver, Abi	 	Green River Comm	 27:37.98	  	  
204	 	Raefsky, Sophia	 	Puget Sound	 27:38.45	  	  
205	 	Segal, Ava	 	Seattle Running	 27:42.40	  	  
206	 	Bohart, Nikki	 	Green River Comm	 27:48.26	  	  
207	 	Moore, Elizabeth	 	Clark College	 28:04.66	  	 111
208	 	Peterson, Amy	 	Seattle Running	 29:08.05	  	  
209	 	Gilbertson, Meg	 	Puget Sound	 29:09.34	 


Mens 8k Open XC
 	Bib#	Name	Yr	School	 Time	 Pace	 Pts
1	 	Reik, Dak	 	Unattached	 24:42.87	  	  
2	 	Williams, Jack	 	British Columbia	 24:46.35	  	 1
3	 	Shipley, Tyler	 	Pacific	 24:49.29	  	 2
4	 	DenAdel, Alan	 	Pacific Lutheran	 24:57.65	  	 3
5	 	Graber, Phil	 	Chico State	 25:03.00	  	  
6	 	Kent , Justin	 	British Columbia	 25:04.56	  	 4
7	 	Rampoldi, Ryan	 	Chico State	 25:06.44	  	  
8	 	Hull, Geoff	 	Chico State	 25:09.61	  	  
9	 	Forster, Keir	 	Unattached	 25:09.86	  	  
10	 	valenzuela, nicholas	 	Unattached	 25:12.70	  	  
11	 	Bogan, Geoff	 	Chico State	 25:12.84	  	  
12	 	Shamsi, Bilal	 	British Columbia	 25:13.23	  	 5
13	 	Lutz, Matt	 	Western Washingt	 25:18.00	  	 6
14	 	McGuan, Tommy	 	Chico State	 25:19.67	  	  
15	 	Tesfai, Germay	 	Chico State	 25:20.96	  	  
16	 	Seekatz, Joshua	 	Puget Sound	 25:21.37	  	 7
17	 	Richards, Nathan	 	Western Washingt	 25:21.91	  	 8
18	 	Boyd, Tanner	 	Western Washingt	 25:23.95	  	 9
19	 	Bigelow, Justin	 	Puget Sound	 25:25.59	  	 10
20	 	DeSchiffart, Joel	 	Trinity Western	 25:26.58	  	  
21	 	Griffith, Isaac	 	Western Washingt	 25:28.17	  	 11
22	 	White, Declan	 	Trinity Western	 25:30.56	  	  
23	 	Medina, Kyle	 	Unattached	 25:31.65	  	  
24	 	Patino, Cesar	 	Chico State	 25:31.71	  	  
25	 	Meza, Rogan	 	Chico State	 25:32.12	  	  
26	 	Cobourn, Andrew	 	Chico State	 25:33.60	  	  
27	 	LeDonne, Andrew	 	Lewis & Clark	 25:36.38	  	 12
28	 	Cliff, Will	 	British Columbia	 25:38.98	  	 13
29	 	Peterson, Dylan	 	Western Washingt	 25:40.61	  	 14
30	 	Proceviat, Cameron	 	Simon Fraser	 25:41.08	  	 15
31	 	Nixon, Jarrod	 	Lewis & Clark	 25:42.62	  	 16
32	 	Quimby, Jonathan	 	Western Washingt	 25:43.68	  	 17
33	 	Bourgeois, Michael	 	British Columbia	 25:43.98	  	 18
34	 	Jorgensen, Oliver	 	Simon Fraser	 25:44.92	  	 19
35	 	Vugteveen, Travis	 	Unattached	 25:45.05	  	  
36	 	Young, James	 	Simon Fraser	 25:45.58	  	 20
37	 	Reedy, Tabor	 	Western Washingt	 25:46.76	  	 21
38	 	Slade, David	 	British Columbia	 25:48.98	  	 22
39	 	MacMurray, Christopher	 	Whitworth	 25:50.05	  	 23
40	 	Johnson, Destry	 	Seattle Running	 25:54.39	  	 24
41	 	Berger, Joe	 	St Martin's	 25:55.25	  	 25
42	 	Galea, Matt	 	British Columbia	 25:55.84	  	 26
43	 	Piette, Brian	 	Western Washingt	 25:56.43	  	  
44	 	Jackson, Chip	 	Western Washingt	 25:56.71	  	  
45	 	Steele, Taylor	 	Whitworth	 25:57.95	  	 27
46	 	Trapp, Austin	 	Simon Fraser	 25:59.31	  	 28
47	 	Wong, Brendan	 	Simon Fraser	 26:00.23	  	 29
48	 	Wiley, Turner	 	Seattle Pacific	 26:02.67	  	 30
49	 	Santillan, David	 	Puget Sound	 26:02.83	  	 31
50	 	Spencer, Rudy	 	Central Washingt	 26:05.91	  	 32
51	 	Dudley, Trent	 	Whitworth	 26:06.15	  	 33
52	 	Bursell, Zachary	 	Western Washingt	 26:08.53	  	  
53	 	Avischious, Adam	 	Seattle Pacific	 26:09.06	  	 34
54	 	Mitchell, Reid	 	British Columbia	 26:09.57	  	  
55	 	Castillo, Juan	 	Western Washingt	 26:10.15	  	  
56	 	Tadesse, Ephraim	 	Unattached	 26:11.16	  	  
57	 	McDonald, Stuart	 	Simon Fraser	 26:12.30	  	 35
58	 	Sjoerdsma, Dustin	 	Western Washingt	 26:12.67	  	  
59	 	Smith, Lorenzo	 	Simon Fraser	 26:16.28	  	 36
60	 	Khalsa, Tahoma	 	Club Northwest	 26:18.48	  	 37
61	 	Dudley, Tyler	 	Unattached	 26:20.69	  	  
62	 	Smith, Tomislav	 	Unattached	 26:20.92	  	  
63	 	Jones, William	 	Western Washingt	 26:22.14	  	  
64	 	Duffy, Andrew	 	Clark College	 26:24.50	  	 38
65	 	Johnson, Cory	 	Western Washingt	 26:26.33	  	  
66	 	Ferguson, Jonathan	 	Northwest	 26:26.41	  	  
67	 	Hale, Brendan	 	Lewis & Clark	 26:26.86	  	 39
68	 	Dion, Steven	 	Unattached	 26:28.36	  	  
69	 	Eustis, Sean	 	Unattached	 26:28.70	  	  
70	 	Olson, Leif	 	Unattached	 26:29.98	  	  
71	 	Morgan, Nathan	 	St Martin's	 26:35.73	  	 40
72	 	Mason, Jay	 	Clark College	 26:39.55	  	 41
73	 	Horton, Alex	 	Seattle Pacific	 26:40.58	  	 42
74	 	Sofen, Eric	 	Seattle Running	 26:43.42	  	 43
75	 	Tamminga, Mark	 	British Columbia	 26:43.69	  	  
76	 	Ferris, Matthew	 	Whitworth	 26:45.05	  	 44
77	 	Javier, Kaleb	 	Central Washingt	 26:46.42	  	 45
78	 	Rajala, Devin	 	British Columbia	 26:46.90	  	  
79	 	Prajea, Mihai	 	Trinity Western	 26:52.92	  	  
80	 	Charlton, Braeden	 	Simon Fraser	 26:53.50	  	  
81	 	Rambo, Tremaine	 	Clark College	 26:53.72	  	 46
82	 	McCranie, Cody	 	Western Washingt	 26:54.05	  	  
83	 	Wojtech, John	 	Central Washingt	 26:56.77	  	 47
84	 	Higa, Justin	 	Puget Sound	 26:57.32	  	 48
85	 	Walker, Jonathan	 	British Columbia	 26:59.18	  	  
86	 	Peterson, Ryan	 	Western Washingt	 26:59.96	  	  
87	 	Marshall, Adam	 	Trinity Western	 27:00.08	  	  
88	 	Jones, Les	 	Evergreen	 27:00.40	  	 49
89	 	Shelman, Josiah	 	St Martin's	 27:00.60	  	 50
90	 	Ellis, Nicholas	 	Lewis & Clark	 27:01.25	  	 51
91	 	Freshwaters, Cameron	 	Unattached	 27:01.26	  	  
92	 	Larson, Skyler	 	St Martin's	 27:01.36	  	 52
93	 	Carilli, Sam	 	Puget Sound	 27:01.39	  	 53
94	 	Sanchez, Rudy	 	Pacific	 27:02.50	  	 54
95	 	Spencer, Nick	 	Central Washingt	 27:03.30	  	 55
96	 	Alcantara, Ryan	 	Seattle Pacific	 27:03.32	  	 56
97	 	Steiner, Marc	 	Lewis & Clark	 27:04.31	  	 57
98	 	Comer, Brian	 	Seattle Pacific	 27:06.21	  	 58
99	 	Dinsdale, Chris	 	Simon Fraser	 27:07.30	  	  
100	 	Pletcher, Marty	 	Western Washingt	 27:09.87	  	  
101	 	Palmer, Hayden	 	Western Washingt	 27:10.36	  	  
102	 	Thompson, Lance	 	Seattle Running	 27:10.89	  	 59
103	 	Knoblich, Nick	 	Green River Comm	 27:11.30	  	 60
104	 	Wise, Andrew	 	Unattached	 27:13.59	  	  
105	 	Berry, Colton	 	Whitworth	 27:15.61	  	 61
106	 	Edwards, Matthew	 	Whitworth	 27:18.79	  	 62
107	 	Creighton, Joe	 	Seattle Running	 27:20.09	  	 63
108	 	Easton, Curtis	 	Club Northwest	 27:20.41	  	 64
109	 	Zalvadar, Edson	 	Green River Comm	 27:21.40	  	 65
110	 	Minor, Nathan	 	Central Washingt	 27:22.63	  	 66
111	 	Ripley, Noah	 	Western Washingt	 27:25.52	  	  
112	 	Taylor, Trevor	 	Seattle Pacific	 27:31.53	  	 67
113	 	Rhome, Alec	 	Green River Comm	 27:34.54	  	 68
114	 	Young, Paul	 	Central Washingt	 27:38.14	  	 69
115	 	Kesteven, Jared	 	UBC Okanagan Hea	 27:39.33	  	 70
116	 	MacFarlane, Matthew	 	Pacific Lutheran	 27:41.46	  	 71
117	 	McCarthy, Connor	 	British Columbia	 27:42.18	  	  
118	 	Markin, James	 	Puget Sound	 27:42.68	  	 72
119	 	Johnson, Dustin	 	Simon Fraser	 27:43.11	  	  
120	 	Wilkins, Colin	 	Seattle Pacific	 27:43.54	  	 73
121	 	Martinez, Alex	 	Central Washingt	 27:45.16	  	 74
122	 	Schwecke, Tyler	 	Western Washingt	 27:45.82	  	  
123	 	Cintron, Manuel	 	Green River Comm	 27:46.51	  	 75
124	 	Soudani, Connor	 	Whitworth	 27:48.28	  	 76
125	 	Andersen, Kory	 	Lewis & Clark	 27:49.97	  	 77
126	 	Paulson, Kyle	 	Unattached	 27:51.59	  	  
127	 	Wallin, Brennan	 	Green River Comm	 27:53.83	  	 78
128	 	Bussing, Blake	 	Clark College	 27:55.59	  	 79
129	 	Michaels, Gabriel	 	Puget Sound	 27:56.88	  	 80
130	 	Libby, Cailin	 	UBC Okanagan Hea	 27:57.77	  	 81
131	 	Link, Matt	 	Green River Comm	 27:58.31	  	 82
132	 	Reilly, Brian	 	Green River Comm	 28:00.49	  	 83
133	 	Bass, Kaleb	 	Pacific	 28:00.86	  	 84
134	 	Hughey, Mitchell	 	St Martin's	 28:03.19	  	 85
135	 	Fanelli, Gary	 	Pacific	 28:04.93	  	 86
136	 	Turner, Elliott	 	Pacific Lutheran	 28:06.27	  	 87
137	 	Walker, Joey	 	Highline	 28:07.91	  	 88
138	 	Williams, Evan	 	Seattle Running	 28:12.56	  	 89
139	 	Cunliffe, Bj	 	Simon Fraser	 28:13.34	  	  
140	 	Jones, Aaron	 	Evergreen	 28:13.79	  	 90
141	 	Nelson, Alex	 	St Martin's	 28:13.99	  	 91
142	 	Ten Fingers, Logan	 	Clark College	 28:14.18	  	 92
143	 	Deshazer, Brandon	 	Northwest	 28:16.67	  	  
144	 	Brandt, Cory	 	Highline	 28:19.41	  	 93
145	 	Hansen, Alex	 	UBC Okanagan Hea	 28:20.23	  	 94
146	 	Bonnell, Brendon	 	Pacific Lutheran	 28:20.84	  	 95
147	 	Heckman, Jasper	 	St Martin's	 28:21.60	  	 96
148	 	Jones, Wes	 	Evergreen	 28:25.36	  	 97
149	 	Marshall, Jack	 	Puget Sound	 28:25.71	  	  
150	 	Willis, Dean	 	Northwest	 28:30.34	  	  
151	 	Herde, Eric	 	Pacific Lutheran	 28:32.65	  	 98
152	 	Bisignano, Joe	 	Club Northwest	 28:35.07	  	 99
153	 	Thomas, Ben	 	Pacific	 28:35.60	  	 100
154	 	Gamza, Evan	 	Lewis & Clark	 28:36.37	  	 101
155	 	Soto, Bryan	 	Puget Sound	 28:39.66	  	  
156	 	Cintron, Christian	 	Green River Comm	 28:40.89	  	  
157	 	Logan, Lance	 	Eastside Runners	 28:41.63	  	  
158	 	Miles, James	 	British Columbia	 28:45.06	  	  
159	 	O'Hearn, John	 	Club Northwest	 28:47.31	  	 102
160	 	Hoffman, Luke	 	Whitworth	 28:49.39	  	  
161	 	Mogen, Charlie	 	Pacific Lutheran	 28:49.98	  	 103
162	 	Langtry, Andrew	 	Puget Sound	 28:51.10	  	  
163	 	House, Deshar	 	Highline	 28:51.17	  	 104
164	 	Muhn, Andrew	 	Lewis & Clark	 28:52.28	  	  
165	 	Joyce, Chris	 	Seattle Running	 28:53.33	  	 105
166	 	MacLean, Nick	 	UBC Okanagan Hea	 28:55.49	  	 106
167	 	Kullberg, Matt	 	Highline	 28:56.13	  	 107
168	 	Wong, Mackenzie	 	UBC Okanagan Hea	 29:01.07	  	 108
169	 	Michael, Aaron	 	St Martin's	 29:01.40	  	  
170	 	Griffis, Logan	 	Northwest	 29:06.14	  	  
171	 	Ledridge, Justin	 	Clark College	 29:09.12	  	 109
172	 	Halford, Jackson	 	Central Washingt	 29:11.90	  	  
173	 	Mackay, Eliot	 	Pacific	 29:12.05	  	 110
174	 	Stewart, Flynn	 	Puget Sound	 29:24.95	  	  
175	 	Coombs, Stephen	 	Seattle Pacific	 29:29.29	  	  
176	 	Cannon, David	 	Club Northwest	 29:31.43	  	 111
177	 	Stalun, Jeffrey	 	Unattached	 29:42.35	  	  
178	 	Chappell, Rowan	 	Evergreen	 29:45.10	  	 112
179	 	Dunning, Egan	 	Pacific Lutheran	 29:47.02	  	 113
180	 	Williams, Lewis	 	Pacific	 29:48.28	  	 114
181	 	Andersen, Jordan	 	Eastside Runners	 30:06.25	  	  
182	 	Damo, Lordd Xavier	 	Pacific	 30:10.02	  	  
183	 	Degarmore, Brandon	 	Green River Comm	 30:14.97	  	  
184	 	Nistrian, Issachar	 	Highline	 30:45.60	  	 115
185	 	LeBelle, Sean	 	Evergreen	 30:48.73	  	 116
186	 	Fry, Kramer	 	Evergreen	 30:55.82	  	 117
187	 	Beal, Matt	 	Pacific Lutheran	 30:58.73	  	  
188	 	Hayes, Austin	 	Pacific Lutheran	 31:31.84	  	  
189	 	Ashby, Graham	 	Puget Sound	 31:33.97	  	  
190	 	Lugenbeal, Isaac	 	Green River Comm	 31:41.79	  	  
191	 	Niemeyer, Patrick	 	Seattle Running	 32:13.67	  	 118
192	 	Bartholomew, Max	 	Pacific Lutheran	 32:45.07	  	  
