Lancer Timing Services 			   HY-TEK's Meet Manager
       2014 BU John Thomas Terrier Invitational - 1/24/2014 to 1/25/2014       
                        Boston University - Boston, MA                         

				FINAL RESULTS                              
 
Men 60 Meter Dash
===================================================================
   BU Record: M  6.60  2011        Reggie Dixon, Hampton University            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dixon, Reggie                Zenith Veloc              6.75q  1 
  2 Bascom, Jeremy               Central Park              6.80q  1 
  3 Williams, Paul kim           central park              6.82q  1 
  4 Belcher, Christopher         Monroe Colle              6.87q  2 
  5 Dorsainvil, Winslow          St. Thomas A              6.90q  1 
  6 Marcano, Andre               Cptc New Bal              6.91q  1 
  7 Redhead, Joel                Puma Athleti              6.93q  2 
  7 Flynn, Justin                Boston U.                 6.93q  3 
  9 thompson, kevin              Cptc New Bal              6.94q  2 
 10 Savoy, Jasper                Fairleigh Di              6.97   1 
 11 Walker-Khan, Dannish         Liu Brooklyn              6.98   1 
 12 Dupree, Ahmier               Monmouth                  7.00   3 
 13 Davis, Delano                Essex CC                  7.01   3 
 14 Elmore, Jevon                Central Conn              7.01   6 
 15 Dukes, Tyquan                Liu Brooklyn              7.03   2 
 16 Kahana, Eric                 Monmouth                  7.03   3 
 17 Hayes, Patrick               Connecticut               7.06   4 
 18 Smith, Manny                 Unattached                7.07   3 
 19 Lewis, Kirk                  Essex CC                  7.07   4 
 19 Chukwu, Chinedu              Bridgewater               7.07   6 
 21 Johnson, Tikuan              Monroe Colle              7.07   5 
 22 Espinosa, Brian              Bridgewater               7.07   6 
 23 Neely, Darius                Liu Brooklyn              7.08   3 
 23 Enslen, Devin                NAPS                      7.08   4 
 25 DeFranco, Anthony            Rider                     7.08   6 
 26 Boateng, Christian           Morgan State              7.09   4 
 27 Delane, Jared                Connecticut               7.09   4 
 28 Williams, Eric               Liu Brooklyn              7.10   3 
 29 Lindberg, Dana               Yale                      7.10   5 
 30 Elliott, Trelonni            Connecticut               7.10   3 
 31 Penate, Walter               Monroe Colle              7.10   4 
 32 Griggs, Ricardo              Morgan State              7.11   2 
 33 Williams, Cameron            Boston U.                 7.12   5 
 34 Uthman-Olukokun, Edy-Ell     Bentley                   7.12   5 
 35 Dorsainvil, Kervens          Monroe Colle              7.15   7 
 36 Danner-Hicks, Joseph         Bridgewater               7.15   5 
 37 Walker, Kendall              Central Conn              7.16   7 
 38 elwin, carlton               Central Park              7.16   1 
 39 Jones, Daniel                Yale                      7.16   3 
 40 Boonham, Victor              Rhode Island              7.16   4 
 41 Graves, Calvin               Franklin Pie              7.17   6 
 42 Berry, DeAngelo              Rhode Island              7.20   4 
 43 Aprile, Jesse                Marist                    7.20   7 
 44 Amedoadia, Bless             Roxbury CC                7.21   7 
 45 Paquin, Todd                 Worcester St              7.21   5 
 46 Ashenden, Daniel             Boston Colle              7.21   8 
 47 Truong, Duy                  Worcester St              7.22   6 
 48 Miller, Zach                 Southern Mai              7.24   6 
 49 Couture, Andrew              Bridgewater               7.24   5 
 50 Barthelmy, Shervon           American Int              7.25   8 
 51 Williams, Eric               Fredonia St.              7.25   7 
 52 Prater, David                Rider                     7.26   7 
 53 Lawson, Shawn                Umass Boston              7.26   7 
 54 James, Tevin                 So. Conn. St              7.28   9 
 55 Savvidou, Chris              Central Conn              7.29  10 
 56 Pensyl, Dylan                Temple                    7.29  11 
 57 Dudley, Jordan               Sacred Heart              7.29   7 
 58 Alley, Matthew               Worcester St              7.29   9 
 59 Francis, Antonio             Dare 2 Dream              7.30   6 
 60 Morris, Lloyd                Fairleigh Di              7.30   4 
 61 Newman, Charles              Worcester St              7.33   9 
 62 Kraft, Colin                 Bates                     7.33  10 
 63 Reid, Kyle                   Bryant                    7.33   9 
 64 Robinson, Robbie             Monmouth                  7.33   9 
 65 Agbontaen, Owie              Boston Colle              7.34   8 
 66 Hasan, Adam                  Temple                    7.34   7 
 67 Wilkie, Chanse               Sacred Heart              7.34   9 
 68 Wilson, Dale                 Monroe Colle              7.34  10 
 68 O'Leary, Toren               Bryant                    7.34   8 
 70 Joseph, Serjunior            Kingsborough              7.34   2 
 71 Greene, Bruce                Boston U.                 7.35  11 
 72 Peay, Sherrod                Roxbury CC                7.36   8 
 73 Peebles, Torren              Yale                      7.37   5 
 74 Schwarz, Tyler               Marist                    7.37   9 
 75 Camacho, Michael             Kingsborough              7.37   8 
 76 Gustave, Fritz               Umass Boston              7.40  10 
 77 Evans, Jalen                 Rhode Island              7.41   8 
 78 Fleming, Khalil              Amherst                   7.41  10 
 79 Capers, Marquis              Unattached                7.44  10 
 80 Perry, Nicholas              Essex CC                  7.44   9 
 81 Donroe, Austin               Geneseo St.               7.46  11 
 82 Stewart, Donovan             Queens (N.Y.              7.47  11 
 83 Larode, Tirru                Roxbury CC                7.51  12 
 84 Bradshaw, Peter              Sacred Heart              7.51  12 
 85 Desane, Kelly                Umass Boston              7.52  11 
 86 Cafaro, Joe                  Marist                    7.53  12 
 87 Valerie, John                Molloy                    7.55  11 
 88 Gibson, Taelor               Unattached                7.55   6 
 89 Malcolm, Karmone             Monroe Colle              7.58   5 
 90 Oliva, Paul                  Sacred Heart              7.61  11 
 91 Bovell, Devaun               Boston Colle              7.66  11 
 92 Greaux, Jaquan               Monroe Colle              7.67  13 
 93 Brown, Justin                Monroe Colle              7.69  13 
 94 Damice, Yvanolf              Roxbury CC                7.70  12 
 95 Jackson, rohaN               Unattached                7.71   8 
 96 Hill, Ronald                 Bryant                    7.72  13 
 97 Carrera, Alex                Molloy                    7.72  12 
 98 Powell, Matt                 Bentley                   7.72  13 
 99 Thomas-Prentice, Randall     Monroe Colle              7.73  13 
100 Parke, Joshua                Unattached                7.75   8 
101 Rodriguez, Jose              Queens (N.Y.              7.78  12 
102 Turner, Allen                Dare 2 Dream              7.80  11 
103 Soley-Bain, Akeem            Monroe Colle              7.81  13 
104 Rokoszak, Andrew             Marist                    7.83  12 
105 Fdal, Mohamed                Umass Boston              7.94  13 
106 Mack, Makalani               Brandeis                  8.08  13 
 -- Denner, Anderson             Kingsborough                FS   2 
 -- Williamson, Mikhail          Liu Brooklyn                FS   2 
 -- Cusano, Dominic              Unattached                  FS  10 
 -- Warren, Samuel               Bates                       FS  12 
 -- Sherrick, Justin             So. Conn. St               DNF  10 
 
Men 60 Meter Dash
================================================================
   BU Record: M  6.60  2011        Reggie Dixon, Hampton University            
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dixon, Reggie                Zenith Veloc              6.75   6.743
  2 Bascom, Jeremy               Central Park              6.75   6.745
  3 Williams, Paul kim           central park              6.78  
  4 Dorsainvil, Winslow          St. Thomas A              6.82   6.817
  5 Flynn, Justin                Boston U.                 6.82   6.818
  6 Redhead, Joel                Puma Athleti              6.90  
  7 thompson, kevin              Cptc New Bal              6.92  
  8 Marcano, Andre               Cptc New Bal              6.94  
  9 Belcher, Christopher         Monroe Colle              7.04  
 
Men 200 Meter Dash
===================================================================
   BU Record: M 20.58  2012        Lalonde Gordon, Zenith Velocity             
    Name                    Year Team                    Finals  H#
===================================================================
  1 Rodney, Brendon              Liu Brooklyn             20.78   1 
  2 Redhead, Joel                Puma Athleti             20.97   1 
  3 Holland, Jaquan              Syracuse                 21.09   1 
  4 thompson, kevin              Cptc New Bal             21.33   4 
  5 Fajoyomi, David              Fordham                  21.47   6 
  6 Cummings, Darnell            Connecticut              21.55   2 
  7 Belcher, Christopher         Monroe Colle             21.57   7 
  8 Flynn, Justin                Boston U.                21.66   2 
  9 Walker-Khan, Dannish         Liu Brooklyn             21.74   2 
 10 Baptiste, Wilvenson          Rider                    21.77   7 
 11 Dixon, Reggie                Zenith Veloc             21.80   1 
 12 Savoy, Jasper                Fairleigh Di             21.84   3 
 13 Young, Jalen                 Rhode Island             21.85   3 
 14 Wilson, Damani               Harvard                  21.85   4 
 15 Lindberg, Dana               Yale                     21.92  13 
 16 Stephenson, Dennis           American Int             21.98   5 
 17 Delane, Jared                Connecticut              22.00   9 
 18 Beutler, Graham              Tufts                    22.03   8 
 19 Neely, Darius                Liu Brooklyn             22.05   4 
 20 Higgins, Lamont              Rider                    22.07   6 
 21 Williams, Cameron            Boston U.                22.08   4 
 22 Espinosa, Brian              Bridgewater              22.10  10 
 23 Davis, Delano                Essex CC                 22.14  10 
 24 Smith, Manny                 Unattached               22.15   3 
 24 Sappleton, Brian             Monroe Colle             22.15   7 
 26 Williamson, Mikhail          Liu Brooklyn             22.16   3 
 27 Johnson, Tikuan              Monroe Colle             22.16   7 
 28 Kahana, Eric                 Monmouth                 22.17   4 
 29 Goodwin, Tressean            Monroe Colle             22.19  22 
 30 Boateng, Christian           Morgan State             22.33  11 
 30 Ogunleye, Tunde              Umass Lowell             22.33  14 
 32 Reid, Rolando                Morgan State             22.34   9 
 33 Hayes, Patrick               Connecticut              22.34   8 
 34 Singer-Clark, Tyler          MIT                      22.38   5 
 35 Penate, Walter               Monroe Colle             22.38   6 
 36 Dupree, Ahmier               Monmouth                 22.39  21 
 37 Griggs, Ricardo              Morgan State             22.43  10 
 38 Thomas, Jalen                Rider                    22.43  17 
 39 Berry, DeAngelo              Rhode Island             22.45  11 
 40 Jones, Daniel                Yale                     22.48  12 
 41 Diamantoni, Nicholas         MIT                      22.53  15 
 42 Fruster, Jamal               Central Conn             22.54  14 
 43 Levy, Ben                    Bates                    22.56  14 
 44 Francis, Antonio             Dare 2 Dream             22.57  13 
 45 Davis, Antione               Monroe Colle             22.58  11 
 46 Uwaifo, Efe                  Harvard                  22.59  11 
 47 Ventour, Justin              Kingsborough             22.61   7 
 48 Gannon, Stephen              Worcester St             22.62  18 
 49 Elliott, Trelonni            Connecticut              22.63   8 
 50 Walker, Kendall              Central Conn             22.64   5 
 51 Landis, John                 Connecticut              22.64   9 
 52 Roberson, Joel               Morgan State             22.66  10 
 53 Miller, Zach                 Southern Mai             22.68  15 
 54 Udeh, Nnamdi                 Yale                     22.71  16 
 55 Ashenden, Daniel             Boston Colle             22.71  17 
 56 Lee, William                 MIT                      22.76  12 
 57 Paquin, Todd                 Worcester St             22.78  18 
 58 Hasan, Adam                  Temple                   22.79  20 
 59 Boonham, Victor              Rhode Island             22.81   5 
 60 Kraft, Colin                 Bates                    22.82  19 
 61 Tobias, Jamie                Central Conn             22.82  22 
 62 Sligh, Darren                Unattached               22.82   5 
 63 Joseph, Serjunior            Kingsborough             22.83   6 
 64 thompson, orel               Unattached               22.84  16 
 65 DeFranco, Anthony            Rider                    22.85  18 
 66 Barros, Jared                Worcester St             22.86  22 
 67 Erazo, George                St. Thomas A             22.87  12 
 68 Savvidou, Chris              Central Conn             22.88  24 
 69 Wilson, Dale                 Monroe Colle             22.89  27 
 70 Daniels, Damon               Monroe Colle             22.90   8 
 71 Asamoah, Wilfred             Rider                    22.91  16 
 72 queen, carrington            Zenith Veloc             22.92  10 
 73 Walker-Khan, Adam            Liu Brooklyn             22.93   8 
 74 Denner, Anderson             Kingsborough             22.93   9 
 75 James, Tevin                 So. Conn. St             22.96  18 
 76 Nicolas, Any                 Unattached               22.96  13 
 77 Lawson, Shawn                Umass Boston             22.96  16 
 78 Ponteen, Leron               GBTC                     22.97  21 
 79 Williams, Eric               Fredonia St.             22.97   6 
 80 Goins, Chris                 American Int             23.04  15 
 81 Aprile, Jesse                Marist                   23.04  14 
 82 Barnes, Derek                MIT                      23.05  12 
 83 King, Nicholas               Unat-Umass L             23.05  15 
 84 Thomas, Tariq                Monroe Colle             23.06  25 
 85 Cort, Mark                   Amherst                  23.06  22 
 86 Newman, Charles              Worcester St             23.07  25 
 87 Camacho, Michael             Kingsborough             23.09  15 
 88 Gordon, Jah-Moul             Monroe Colle             23.12  29 
 88 Chardonette, Nyder           Molloy                   23.12  28 
 90 Daron, O'Shady               Monroe Colle             23.15  23 
 91 Henry, Anthony               St. Thomas A             23.16  20 
 92 Melton, Matt                 Amherst                  23.18  17 
 93 Williams, Eric               Liu Brooklyn             23.19  18 
 94 Allen, Sheldon               Southern Mai             23.20  19 
 95 Pensyl, Dylan                Temple                   23.20  28 
 96 Butler, Donald               Monroe Colle             23.22   9 
 97 Dorsainvil, Kervens          Monroe Colle             23.24  26 
 98 Sherrick, Justin             So. Conn. St             23.30  27 
 99 Kirby, Richard               Umass Lowell             23.31  20 
100 Agbontaen, Owie              Boston Colle             23.32  19 
101 McQueen, Anthony             Unattached               23.33  25 
102 Simon, Nobert                Umass Boston             23.33  26 
103 Kasemir, Alex                Tufts                    23.35  20 
104 Desane, Kelly                Umass Boston             23.40  29 
105 Ma, Justin                   Unattached               23.41  24 
106 Alley, Matthew               Worcester St             23.42  24 
107 Abelard, Travis              St. Thomas A             23.43  21 
108 Amedoadia, Bless             Roxbury CC               23.47  21 
109 Dussault, Benjamin           Worcester St             23.47  26 
110 Bailey, Omar                 NAPS                     23.48  31 
111 Gustave, Fritz               Umass Boston             23.49  17 
112 Gibson, Taelor               Unattached               23.49  19 
113 Ali, Roger                   Monroe Colle             23.49  29 
114 Pounds, Brendan              Bentley                  23.49  32 
115 Braithwaite, Ste'von         Roxbury CC               23.51  26 
116 Donroe, Austin               Geneseo St.              23.53  30 
117 Gordon, Wayne                Sacred Heart             23.55  29 
118 Danner-Hicks, Joseph         Bridgewater              23.58  14 
119 Greene, Chris                Unattached               23.59  23 
119 Benson, Michael              Saint Rose               23.59  32 
121 Williams, Tyree              Lesley                   23.61  32 
122 Catalano, Russell            Fredonia St.             23.70  27 
123 Warren, Samuel               Bates                    23.72  28 
124 Paulino, Javier              Amherst                  23.76  24 
125 Capers, Marquis              Unattached               23.82  17 
126 Robinson, Robbie             Monmouth                 23.86  25 
127 Jones, Jeffrey               Bates                    23.98  30 
128 Brooks, Billy                St. Joseph's             24.01  27 
129 Malcolm, Karmone             Monroe Colle             24.02  28 
130 Stewart, Donovan             Queens (N.Y.             24.03  23 
131 Cafaro, Joe                  Marist                   24.04  32 
132 Bush, Sebastian              Monroe Colle             24.05  31 
133 May, Christopher             Conn College             24.08  31 
134 Valerie, John                Molloy                   24.09  28 
135 Abdallatif, Sammy            St. Thomas A             24.09  26 
136 Taylor, Matt                 Umass Lowell             24.09  22 
137 Young, Josh                  Amherst                  24.11  29 
138 Sian-Aguirre, Christophe     Umass Boston             24.12  33 
139 Richards, Taj                Monroe Colle             24.17  13 
140 Cunningham, Alex             Marist                   24.18  21 
141 Volpe, Travis                St. Thomas A             24.20  30 
142 Dodge, Connor                Marist                   24.34  31 
143 Soley-Bain, Akeem            Monroe Colle             24.36  31 
144 Bradshaw, Peter              Sacred Heart             24.40  33 
145 Larode, Tirru                Roxbury CC               24.48  34 
146 Turner, Allen                Dare 2 Dream             24.50  30 
147 Jackson, rohaN               Unattached               24.56  23 
148 Pomerantz, Ben               Brandeis                 24.58  34 
149 Makino, Shigeki              Mass Velocit             24.59  33 
150 Farias, Mike                 RIC                      24.74  33 
151 Oliva, Paul                  Sacred Heart             24.80  27 
152 Adediran, Emmanuel           Bentley                  24.86  34 
153 Anderson, Jahton             Monroe Colle             25.10  33 
154 Parke, Joshua                Unattached               25.14  16 
155 Snead, Jeremiah              Saint Rose               25.18  34 
156 Thomas-Prentice, Randall     Monroe Colle             25.38  33 
157 Carrera, Alex                Molloy                   25.42  32 
158 Fdal, Mohamed                Umass Boston             25.43  34 
159 Mack, Makalani               Brandeis                 26.16  34 
 -- Holtzman, Bryan              Middlebury                  FS  13 
 -- Wactor, Nick                 Brandeis                    FS  30 
 -- Rodriguez, Jose              Queens (N.Y.               DNF  29 
 -- James, Jamaal                New Haven                  DNF  25 
 
Men 400 Meter Dash
===================================================================
   BU Record: M 45.83  2004        Obra Hogans, Seton Hall Univ.               
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gauntlett, Akheem            Zenith Veloc             46.48   1 
  2 Ferguson, O'Jay              Essex CC                 47.17   1 
  3 Alexandre, Marc-Andre        Yale                     47.45  10 
  4 Phillip, Isaiah              Zenith Veloc             47.73   2 
  5 Twombly, Kyle                Connecticut              47.78   2 
  6 Nasso, Kebba                 Rhode Island             47.85   7 
  7 Amonu, Chinedu               Connecticut              47.91   3 
  8 Williamson, Mark             Unattached               48.02   5 
  9 Jordan, D'Andre              Rutgers                  48.22   1 
 10 Guerrier, Jimm               So. Conn. St             48.23  11 
 11 Roberson, Joel               Morgan State             48.23   5 
 12 Fabio, Mychael               Unattached               48.24   3 
 12 Davidson, Anthony            Rhode Island             48.24   1 
 14 Cisse, Mohamed               Fairleigh Di             48.35   7 
 15 Higgins, Lamont              Rider                    48.49   4 
 16 Heckendorn, James            Harvard                  48.53   4 
 17 Melton, Matt                 Amherst                  48.55   7 
 18 Fruster, Jamal               Central Conn             48.60   5 
 19 Hardy, Haneef                Morgan State             48.72   7 
 20 Kelly, Ryan                  Brown                    48.76   4 
 21 Santana, Jonathan            Unattached               48.79   3 
 22 Baptiste, Wilvenson          Rider                    48.80   5 
 23 Brown, Ajani                 Brown                    48.95   4 
 24 Reid, Rolando                Morgan State             48.96  13 
 25 Lee, William                 MIT                      48.98   4 
 26 Johnson, Evan                Morgan State             49.07  10 
 27 Erazo, George                St. Thomas A             49.13   6 
 28 Kadich, Jared                Harvard                  49.14   9 
 29 Petit-Homme, Mica-Jonath     Liu Brooklyn             49.20   6 
 30 Sommers, Brian               Colby                    49.24  10 
 31 Barnes, Derek                MIT                      49.25   8 
 32 McLean, Alistar              Liu Brooklyn             49.28   2 
 33 Powers, Nicholas             Umass Lowell             49.34  21 
 34 Prenn, Alastair              Boston U.                49.36   3 
 35 King, Austin                 Providence               49.42  12 
 36 James, Darren                Boston Colle             49.50  10 
 37 Rettenmeier, John            Connecticut              49.50   9 
 38 Singer-Clark, Tyler          MIT                      49.54   6 
 39 Williams, James              Essex CC                 49.62   5 
 40 Jiggetts, Julian             Brown                    49.66  12 
 41 Holder, Kyle                 Rutgers                  49.69   8 
 42 Ramsey, Rashad               Monroe Colle             49.71   9 
 43 Ferguson, Geordan            Monmouth                 49.73  22 
 44 Akinbinu, Olumide            Morgan State             49.81  11 
 45 Sykes, Aaron                 Connecticut              49.81   8 
 46 Ventour, Justin              Kingsborough             49.82  11 
 47 Levy, Ben                    Bates                    49.89  13 
 48 Laub, Owen                   Harvard                  49.90  18 
 49 Collins, Jeremy              Southern Mai             49.91  11 
 50 Diamantoni, Nicholas         MIT                      49.99  16 
 51 O'Brien, Casey               Umass Lowell             50.03   9 
 52 Forbes, Jarell               RIC                      50.04   8 
 53 Malespina, John              Monmouth                 50.09  14 
 54 Mitchell, Cameron            Umass Lowell             50.09  18 
 55 Collins, Joey                WPI                      50.11  12 
 56 Walker-Khan, Adam            Liu Brooklyn             50.11  20 
 57 Goins, Francis               Tufts                    50.12  12 
 57 Lowe, James                  Connecticut              50.12  10 
 59 Kranjac, Mario               Yale                     50.20  19 
 60 Donohue, Daniel              Bryant                   50.24  16 
 61 Nwanko, Obinna               Boston Colle             50.27  15 
 62 Judge, Timothy               Bridgewater              50.27  21 
 63 Gannon, Stephen              Worcester St             50.35  14 
 64 Andrews, Nik                 Providence               50.36  14 
 65 Horn, Kris                   Connecticut              50.37  17 
 66 Hurley, Dylan                Yale                     50.40  13 
 67 Andrews, Zach                Central Conn             50.45   6 
 68 Nicolas, Any                 Unattached               50.46  15 
 69 Aleles, Nicholas             WPI                      50.49  15 
 70 Budd, Ryan                   Central Conn             50.58  12 
 71 Amado, Craig                 RIC                      50.60   9 
 72 Maffiolini, Steve            Bentley                  50.62  23 
 73 Kaba, Michael                MIT                      50.63   7 
 74 Hazell, Gregory              Sacred Heart             50.66  18 
 75 Thomas, Tariq                Monroe Colle             50.67  13 
 76 Abram, Ahmad                 Morgan State             50.70  11 
 77 Christian, Connor            Geneseo St.              50.81  26 
 78 Libman, Aaron                Unattached               50.85  22 
 79 Crusan, Chandler             Yale                     50.88  13 
 80 Thomas, Jalen                Rider                    50.88  15 
 81 DeVore, Tremaine             Essex CC                 50.97  23 
 82 Sappleton, Brian             Monroe Colle             51.01   6 
 83 Dudley, Jordan               Sacred Heart             51.02  19 
 84 Griffin, Patrick             Bates                    51.03  20 
 85 Ma, Justin                   Unattached               51.04  24 
 86 Schwartz, Benjamin           Geneseo St.              51.08  22 
 87 Gangi, Ralph                 Sacred Heart             51.08  23 
 88 McKallagat, Jarret           Bates                    51.08  22 
 89 Knapp, Jonmichael            Fredonia St.             51.09  16 
 90 Douglas, Nicholas            Bryant                   51.15  17 
 91 Udeh, Nnamdi                 Yale                     51.16  20 
 92 Dennis, Ryan                 WPI                      51.16  18 
 93 Sullivan, Kevin              Monmouth                 51.19  27 
 94 Greene, Chris                Unattached               51.27  20 
 95 Ali, Roger                   Monroe Colle             51.28  17 
 96 Kilduff, Kyle                Umass Lowell             51.36  17 
 97 Wall, Randall                Connecticut              51.45  17 
 98 Tirella, Christian           GBTC                     51.46  16 
 99 Barros, Jared                Worcester St             51.48  24 
100 Rafael, Ramses               Worcester St             51.53  21 
101 Wainman, Eric                Bates                    51.57  22 
102 Berry, Akil                  Monroe Colle             51.61  15 
103 Catalano, Russell            Fredonia St.             51.61  21 
104 Colon, Frankie               St. Thomas A             51.62  20 
105 McKinley, Shane              Worcester St             51.66  24 
106 Roberts-Smith, Nazim         New Haven                51.85  16 
107 Pan, Jia-Ahn                 Bates                    51.92  26 
108 Kozlowski, Jeremy            Fredonia St.             51.93  21 
109 Bailey, Omar                 NAPS                     51.94  27 
110 Dussault, Benjamin           Worcester St             52.00  25 
111 Junas, Andrew                Unattached               52.14  25 
112 Dionne, Ryan                 Franklin Pie             52.15  26 
113 Newman, Danny                MIT                      52.16  25 
114 Danner-Hicks, Joshua         Bridgewater              52.17  24 
115 Daron, O'Shady               Monroe Colle             52.18  14 
116 Sandel, Jamie                Amherst                  52.20  25 
117 DeSanctis, Christian         Unattached               52.23  29 
118 Abdallatif, Sammy            St. Thomas A             52.39  27 
119 Henry, Anthony               St. Thomas A             52.58  23 
120 Jones, Jeffrey               Bates                    52.63  27 
121 Simon, Nobert                Umass Boston             52.65  27 
122 Corts, Brandon               MIT                      52.68  24 
123 Spencer, Adam                Bates                    52.68  19 
124 Sidique, Mohamed             Brandeis                 52.75  29 
125 Gordon, Wayne                Sacred Heart             52.79  29 
126 Corum, Shaun                 Worcester St             52.88  26 
127 Dodge, Connor                Marist                   52.91  28 
128 Ruiz-Cadalso, Daniel         WPI                      52.98  18 
129 Fischetti, Nick              Conn College             53.05  29 
130 Gaul, Dean                   Molloy                   53.08  30 
131 Butler, Donald               Monroe Colle             53.23  25 
132 Kennelly, Dennis             Amherst                  53.25  28 
133 Wactor, Nick                 Brandeis                 53.47  28 
134 Davis, Eric                  Sacred Heart             53.70  30 
135 Stewart, Shakeen             Roxbury CC               53.71  30 
136 Sadoski, Kevin               Franklin Pie             53.86  28 
137 Renwick, Curtly              Monroe Colle             53.89  19 
138 Buscemi, Mario               Molloy                   54.05  31 
139 Roy, Michael                 Connecticut              54.10  23 
140 Fernandez, Robert            Unattached               54.32  26 
141 Tuplin, Trevor               Brandeis                 54.34  30 
142 Makino, Shigeki              Mass Velocit             54.54  31 
143 Wilson, Jeremy               Brandeis                 54.56  29 
144 Scudds, Tim                  Saint Rose               54.59  30 
145 Hetterich, Stephen           Amherst                  54.87  29 
146 Rogowsky, Connor             Franklin Pie             55.00  28 
147 Cooley, Warner               Sacred Heart             55.03  19 
148 Houge, Matt                  NAPS                     55.58  31 
149 Gates, Dashawn               Saint Rose               55.83  31 
150 Raffone, Alexander           Sacred Heart             55.93  30 
151 Kapuscinski, Benjamin        Saint Rose               57.81  31 
152 Pittman, Shamar              Essex CC               1:00.35  31 
 -- Imeokparia, Osedebamen       Sacred Heart               DNF  14 
 -- Dunbar, Rajee                Rutgers                     DQ   2  interference
 
Men 500 Meter Dash
===================================================================
   BU Record: M 1:01.24  2013        George Empty, George Mason                
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sanford, Donald              Zenith Veloc           1:00.86M  1 
  2 Veras, Jose                  Zenith Veloc           1:02.69   1 
  3 Caidenhead, Corey            Rutgers                1:03.70   1 
  4 Black, Mitchell              Tufts                  1:03.82   2 
  5 Sharpe, Logan                So. Conn. St           1:03.91   2 
  6 Owoye, Dele                  Connecticut            1:03.96   4 
  7 Hovanec, Robert              Connecticut            1:04.08   3 
  8 Mutekanga, Julius            Cptc New Bal           1:04.14   1 
  9 Collins, Sean                Fordham                1:04.16   7 
 10 Dyagilev, Jenya              Fairleigh Di           1:04.23   4 
 11 Johnson, Joel                Monroe Colle           1:04.26   9 
 12 Mosley, Emmanuel             Monroe Colle           1:04.28   2 
 13 Doehr, Justin                Connecticut            1:04.55   5 
 14 O'Neill, Connor              Boston Colle           1:04.68   3 
 15 Taylor, Lester               Fordham                1:04.81   9 
 16 Sakovits, Andrew             Rhode Island           1:04.92   4 
 17 Vitale, Stephen              Boston U.              1:04.99   3 
 18 Engel, Alexander             GBTC                   1:05.03   3 
 19 Gomez, Phil                  Dartmouth              1:05.10   4 
 20 Healy, Ryan                  Adelphi                1:05.23   6 
 21 Augustin, Andi               Liu Brooklyn           1:05.28   2 
 22 Eschner, Jacob               Rhode Island           1:05.38   7 
 23 DeSalvo, Paul                Connecticut            1:05.42   4 
 24 Rowe, William                Yale                   1:05.51   5 
 25 White, Matt                  Colby                  1:05.68   5 
 26 Edwards, Matt                Marist                 1:05.68   8 
 27 Rolin, Andre                 Unattached             1:05.79   3 
 28 Martin, Harrison             Rhode Island           1:05.82   7 
 29 Connor, Malcolm              Central Conn           1:05.84   6 
 30 Coy, Jesaiah                 Harvard                1:05.93   5 
 31 Rodriguez, Alexshandro       Monroe Colle           1:05.96   7 
 32 Gray, Jared                  Rhode Island           1:06.03   9 
 33 Campbell, James              Providence             1:06.42   6 
 34 Simpson, Darryl              Essex CC               1:06.69   6 
 35 Sawyer, Kevin                Bridgewater            1:06.70  10 
 36 Keisling, John               Yale                   1:06.94   8 
 37 Caraciolo, Joseph            So. Conn. St           1:07.03   7 
 38 Olsen, Kevin                 Providence             1:07.03  10 
 39 Tareque, Henry               MIT                    1:07.12  11 
 40 Beckwith, Brian              Central Conn           1:07.39  11 
 41 Pendergast, Geoffrey         Conn College           1:07.55  12 
 42 Seara, Anthony               Adelphi                1:07.68  10 
 43 Caesar, Toren                Dare 2 Dream           1:07.71  12 
 44 Rathkey, Ian                 Conn College           1:07.74  10 
 45 Freitas, Brian               GBTC                   1:07.90   5 
 46 Millemann, Matthew           Rider                  1:08.06   6 
 47 Green, Daniel                Fordham                1:08.07   8 
 48 Rose, Devin                  New Haven              1:08.16   8 
 49 Ribeiro, Will                Central Conn           1:08.18   9 
 50 Booker, Chris                Providence             1:08.27  11 
 51 Dannenhoffer, Christophe     New Haven              1:08.76   9 
 52 Burnett, Gary                MIT                    1:08.78  11 
 53 Petrucci, Jesse              Saint Rose             1:09.98  12 
 54 Dioguardi, Mike              Molloy                 1:10.16  13 
 55 Parris, Ryan                 New Haven              1:10.56  10 
 56 Powell, Patrick              Umass Boston           1:10.62  12 
 57 Triana, Alexander            Saint Rose             1:11.00  11 
 58 Barthelmes, Brad             Bentley                1:11.06  13 
 59 Missick, Alvarez             Umass Boston           1:11.60  13 
 60 Ly, Chhenlee                 Umass Boston           1:12.28  12 
 61 Thompson, Courtney           Essex CC               1:14.39   8 
 62 Santiago, Anthony            Umass Boston           1:16.08  13 
 63 Esquivel, Ronald             Umass Boston           1:17.09  13 
 
Men 800 Meter Run
