04 MAY 2014 10:10 

POS BIB ATHLETE COUNTRY MARK  
Details 1 305 Ruslan DMYTRENKO UKRUKR 1:18:37 NR
Details 2 127 Zelin CAI CHNCHN 1:18:52 SB
Details 3 277 Andrey RUZAVIN RUSRUS 1:18:59 SB
Details 4 220 Yusuke SUZUKI JPNJPN 1:19:19  
Details 5 168 Miguel Ángel LÓPEZ ESPESP 1:19:21 PB
Details 6 136 Zhen WANG CHNCHN 1:19:40 SB
Details 7 306 Igor GLAVAN UKRUKR 1:19:59 PB
Details 8 240 Omar SEGURA MEXMEX 1:20:03 PB
Details 9 221 Eiki TAKAHASHI JPNJPN 1:20:04  
Details 10 309 Nazar KOVALENKO UKRUKR 1:20:11  
Details 11 122 Evan DUNFEE CANCAN 1:20:13 NR
Details 12 123 Iñaki GÓMEZ CANCAN 1:20:18 PB
Details 13 124 Benjamin THORNE CANCAN 1:20:19 PB
Details 14 100 Dane BIRD-SMITH AUSAUS 1:20:27 PB
Details 15 128 Ding CHEN CHNCHN 1:20:28 SB
Details 16 114 Caio BONFIM BRABRA 1:20:28 PB
Details 17 281 Petr TROFIMOV RUSRUS 1:20:33 SB
Details 18 225 Hyunsub KIM KORKOR 1:20:39  
Details 19 169 Álvaro MARTÍN ESPESP 1:20:39 PB
Details 20 211 Giorgio RUBINO ITAITA 1:20:44 SB
Details 21 140 Wei YU CHNCHN 1:20:47 SB
Details 22 219 Takumi SAITO JPNJPN 1:20:51  
Details 23 201 Robert HEFFERNAN IRLIRL 1:21:00  
Details 24 177 Kevin CAMPION FRAFRA 1:21:07  
Details 25 215 Isamu FUJISAWA JPNJPN 1:21:07  
Details 26 192 Irfan KOLOTHUM THODI INDIND 1:21:09 SB
Details 27 197 Gurmeet SINGH INDIND 1:21:20 SB
Details 28 290 Matej TÓTH SVKSVK 1:21:33  
Details 29 154 Mauricio ARTEAGA ECUECU 1:21:46 PB
Details 30 280 Denis STRELKOV RUSRUS 1:21:58  
Details 31 239 Julio César SALAZAR MEXMEX 1:21:58 PB
Details 32 147 José Leonardo MONTAÑA COLCOL 1:22:03 PB
Details 33 190 Singh DEVENDER INDIND 1:22:07 PB
Details 34 229 Marius ?IUKAS LTULTU 1:22:09 PB
Details 35 286 Anton KUCMIN SVKSVK 1:22:12  
Details 36 241 Jesús Tadeo VEGA MEXMEX 1:22:13 PB
Details 37 162 Alberto AMEZCUA ESPESP 1:22:19 PB
Details 38 218 Koichiro MORIOKA JPNJPN 1:22:21  
Details 39 176 Antonin BOYEZ FRAFRA 1:22:21 PB
Details 40 110 Ivan TROTSKI BLRBLR 1:22:24 SB
Details 41 191 K. GANAPATHI INDIND 1:22:41 PB
Details 42 174 Marc TUR ESPESP 1:22:46 PB
Details 43 181 Tom BOSWORTH GBRGBR 1:22:53  
Details 44 276 Pavel PARSHIN RUSRUS 1:22:59  
Details 45 126 Tongda BIAN CHNCHN 1:23:00  
Details 46 212 Massimo STANO ITAITA 1:23:01 PB
Details 47 108 Dzmitry DZIUBIN BLRBLR 1:23:13 PB
Details 48 196 Basanta Bahadur RANA INDIND 1:23:15  
Details 49 223 Georgiy SHEIKO KAZKAZ 1:23:18  
Details 50 224 Byeong Kwang CHOE KORKOR 1:23:32  
Details 51 206 Marco DE LUCA ITAITA 1:23:34  
Details 52 311 Ivan LOSEV UKRUKR 1:23:40  
Details 53 254 Rafal FEDACZYNSKI POLPOL 1:23:41  
Details 54 294 Anatole IBAÑEZ SWESWE 1:23:43 SB
Details 55 255 Lukasz NOWAK POLPOL 1:23:48  
Details 56 251 Rafal AUGUSTYN POLPOL 1:23:53  
Details 57 102 Rhydian COWLEY AUSAUS 1:23:58 PB
Details 58 145 Iván GARRIDO COLCOL 1:23:58 PB
Details 59 187 Máté HELEBRANDT HUNHUN 1:24:03  
Details 60 263 Sérgio VIEIRA PORPOR 1:24:13 SB
Details 61 266 Lebogang SHANGE RSARSA 1:24:18  
Details 62 257 Grzegorz SUDOL POLPOL 1:24:29 SB
Details 63 109 Andrei TALASHKA BLRBLR 1:24:36 SB
Details 64 106 Adam RUTTER AUSAUS 1:24:44 SB
Details 65 179 Aurelien QUINION FRAFRA 1:25:00 PB
Details 66 243 Håvard HAUKENES NORNOR 1:25:06 PB
Details 67 310 Igor LIASCHENKO UKRUKR 1:25:23  
Details 68 112 Marco Antonio RODRÍGUEZ BOLBOL 1:25:42 SB
Details 69 209 Vito MINEI ITAITA 1:25:51 PB
Details 70 208 Francesco FORTUNATO ITAITA 1:25:57 PB
Details 71 267 Wayne SNYMAN RSARSA 1:26:03 PB
Details 72 160 Mohamed RAGAB EGYEGY 1:26:10 NR
Details 73 287 Dušan MAJDAN SVKSVK 1:26:12  
Details 74 289 Patrik SPEVÁK SVKSVK 1:26:14 PB
Details 75 231 Genadij KOZLOVSKIJ LTULTU 1:26:41  
Details 76 256 Rafal SIKORA POLPOL 1:26:49  
Details 77 200 Brendan BOYCE IRLIRL 1:26:55  
Details 78 118 Moacir ZIMMERMANN BRABRA 1:27:16 SB
Details 79 302 Sahin SENODUNCU TURTUR 1:27:32 PB
Details 80 202 Luke HICKEY IRLIRL 1:27:51 PB
Details 81 244 Joakim SAELEN NORNOR 1:28:05 PB
Details 82 173 Benjamín SÁNCHEZ ESPESP 1:28:26  
Details 83 258 Miguel CARVALHO PORPOR 1:28:41 PB
Details 84 203 Cian MCMANAMON IRLIRL 1:28:51 SB
Details 85 293 Anders HANSSON SWESWE 1:28:57 PB
Details 86 299 Mert ATLI TURTUR 1:29:20 PB
Details 87 150 Gabriel CALVO CRCCRC 1:29:21 PB
Details 88 189 HENDRO INAINA 1:29:24 NR
Details 89 316 Alejandro CHAVEZ USAUSA 1:29:47  
Details 90 161 Emerson HERNANDEZ ESAESA 1:29:57 SB
Details 91 317 Nicholas CHRISTIE USAUSA 1:32:19  
Details 92 301 Ozan PAMUK TURTUR 1:32:36  
Details 93 120 Bruno CARRIÈRE CANCAN 1:33:08 PB
Details 94 264 Adrian Ionut DRAGOMIR ROUROU 1:33:26 PB
Details 95 232 Muhammad HARUN MASMAS 1:33:31 PB
Details 96 318 Michael MANNOZZI USAUSA 1:35:36  
Details 97 186 Chun Hung TSE HKGHKG 1:39:15  
Details 98 233 Eswaran RAJAN DEREN MASMAS 1:39:21 PB
Details 99 282 Edmund SIM SINSIN 1:40:11  
Details 100 296 Mukhiddin FAKHRITDINOV TJKTJK 1:41:27 PB
Details   119 Stanislav TANCHEV BULBUL DQ R230.6(a)  
Details   121 Creighton CONNOLLY CANCAN DQ R230.6(a)  
Details   125 Yerko ARAYA CHICHI DQ R230.6(a)  
Details   143 Eider ARÉVALO COLCOL DQ R230.6(a)  
Details   182 Erick BARRONDO GUAGUA DQ R230.6(a)  
Details   285 Alejandro Francisco FLOREZ SUISUI DQ R230.6(a)  
Details   272 Aleksandr IVANOV RUSRUS DQ R230.6(a)  
Details   292 Andreas GUSTAFSSON SWESWE DQ R230.6(a)  
Details   262 João VIEIRA PORPOR DNF  
Details   113 José Alessandro BAGIO BRABRA DNF  
Details   236 Diego FLORES MEXMEX DNF  
Details   245 Erik TYSSE NORNOR DNF  
Details   295 Perseus KARLSTRÖM SWESWE DNS

 

POS TEAM COUNTRY MARK
Details 1 Ukraine Ukraine Ukraine 18
Details 2 PR of China PR of China PR of China 23
Details 3 Japan Japan Japan 35
Details 4 Canada Canada Canada 36
Details 5 Russia Russia Russia 50
Details 6 Spain Spain Spain 61
Details 7 Mexico Mexico Mexico 75
Details 8 India India India 86
Details 9 Italy Italy Italy 117
Details 10 France France France 128
Details 11 Australia Australia Australia 135
Details 12 Slovak Republic Slovak Republic Slovak Republic 136
Details 13 Belarus Belarus Belarus 150
Details 14 Poland Poland Poland 164
Details 15 Ireland Ireland Ireland 180
Details 16 Turkey Turkey Turkey 257
Details 17 United States United States United States 276

 

POS BIB ATHLETE COUNTRY MARK  
Details 1 612 Anisya KIRDYAPKINA RUSRUS 1:26:31 WL
Details 2 523 Hong LIU CHNCHN 1:26:58 SB
Details 3 608 Elmira ALEMBEKOVA RUSRUS 1:27:02 SB
Details 4 614 Vera SOKOLOVA RUSRUS 1:27:03 SB
Details 5 569 Eleonora GIORGI ITAITA 1:27:05 NR
Details 6 524 Xiuzhi LU CHNCHN 1:27:15 SB
Details 7 628 Lyudmyla OLYANOVSKA UKRUKR 1:27:27 NR
Details 8 599 Ana CABECINHA PORPOR 1:27:49 SB
Details 9 570 Antonella PALMISANO ITAITA 1:27:51 PB
Details 10 613 Marina PANDAKOVA RUSRUS 1:27:54 SB
Details 11 604 Vera SANTOS PORPOR 1:28:02 PB
Details 12 609 Lina BIKULOVA RUSRUS 1:28:12 PB
Details 13 541 Raquel GONZÁLEZ ESPESP 1:28:36 PB
Details 14 525 Jingjing NIE CHNCHN 1:28:43 SB
Details 15 546 María José POVES ESPESP 1:28:46 SB
Details 16 588 Guadalupe GONZALEZ MEXMEX 1:28:48 NR
Details 17 600 Susana FEITOR PORPOR 1:28:51 SB
Details 18 596 Agnieszka DYGACZ POLPOL 1:28:58 NR
Details 19 520 Huiqin DING CHNCHN 1:29:17 PB
Details 20 526 Huanhuan SUN CHNCHN 1:29:20 SB
Details 21 543 Beatriz PASCUAL ESPESP 1:29:22 SB
Details 22 601 Inês HENRIQUES PORPOR 1:29:33 SB
Details 23 581 Neringa AIDIETYTE LTULTU 1:29:37 NR
Details 24 592 Kimberly GARCÍA PERPER 1:29:44 AR
Details 25 529 Sandra ARENAS COLCOL 1:30:18 NR
Details 26 557 Mirna ORTÍZ GUAGUA 1:30:18 SB
Details 27 506 Hanna DRABENIA BLRBLR 1:30:32 PB
Details 28 558 Mayra PEREZ GUAGUA 1:30:41 PB
Details 29 548 Júlia TAKÁCS ESPESP 1:30:43  
Details 30 637 Maria MICHTA USAUSA 1:30:49 NR
Details 31 518 Rachel SEAMAN CANCAN 1:31:14  
Details 32 507 Alina MATVEYUK BLRBLR 1:31:14 PB
Details 33 627 Inna KASHYNA UKRUKR 1:31:21  
Details 34 585 Brigita VIRBALYTÉ LTULTU 1:31:24 SB
Details 35 562 Khushbir KAUR INDIND 1:31:40 NR
Details 36 530 Sandra GALVIS COLCOL 1:31:57 PB
Details 37 564 Laura REYNOLDS IRLIRL 1:32:25 SB
Details 38 513 Erica DE SENA BRABRA 1:32:27  
Details 39 500 Tanya HOLLIDAY AUSAUS 1:32:36 SB
Details 40 587 Yanelli CABALLERO MEXMEX 1:32:51 SB
Details 41 629 Olena SHUMKINA UKRUKR 1:32:52  
Details 42 572 Rei INOUE JPNJPN 1:32:55  
Details 43 582 Kristina SALTANOVIC LTULTU 1:32:58 SB
Details 44 594 Katarzyna BURGHARDT POLPOL 1:33:08  
Details 45 545 Ainhoa PINEDO ESPESP 1:33:13 SB
Details 46 579 Yeongeun JEON KORKOR 1:33:38 PB
Details 47 595 Paulina BUZIAK POLPOL 1:33:50  
Details 48 556 Johanna JACKSON GBRGBR 1:33:55  
Details 49 503 Kelly RUDDICK AUSAUS 1:34:00 SB
Details 50 559 Maritza PONCIO GUAGUA 1:34:11 PB
Details 51 618 Maria CZAKOVÁ SVKSVK 1:34:13 PB
Details 52 535 Magaly BONILLA ECUECU 1:35:08 PB
Details 53 514 Cisiane LOPES BRABRA 1:35:26 SB
Details 54 574 Kumiko OKADA JPNJPN 1:35:37  
Details 55 632 Halyna YAKOVCHUK UKRUKR 1:35:48  
Details 56 571 Valentina TRAPLETTI ITAITA 1:35:58  
Details 57 567 Federica CURIAZZI ITAITA 1:35:59 PB
Details 58 550 Corinne BAUDOIN FRAFRA 1:36:13 PB
Details 59 635 Miranda MELVILLE USAUSA 1:36:18  
Details 60 538 Paola PÉREZ ECUECU 1:36:19  
Details 61 597 Monika KAPERA POLPOL 1:36:22  
Details 62 505 Darya BALKUNETS BLRBLR 1:36:31 SB
Details 63 511 Ángela CASTRO BOLBOL 1:36:32 SB
Details 64 573 Ai MICHIGUCHI JPNJPN 1:36:47  
Details 65 552 Emilie MENUET FRAFRA 1:38:07  
Details 66 549 Violaine AVEROUS FRAFRA 1:38:08 SB
Details 67 620 Mari OLSSON SWESWE 1:38:10 SB
Details 68 510 Claudia BALDERRAMA BOLBOL 1:38:10  
Details 69 560 Barbara KOVÁCS HUNHUN 1:38:53 PB
Details 70 553 Inès PASTORINO FRAFRA 1:39:11  
Details 71 616 Laura POLLI SUISUI 1:39:47  
Details 72 578 Polina REPINA KAZKAZ 1:39:51 PB
Details 73 617 Marie POLLI SUISUI 1:41:22 SB
Details 74 536 Yadira GUAMÁN ECUECU 1:41:47 SB
Details 75 606 Cornelia SWART RSARSA 1:42:19 PB
Details 76 577 Florida MINIYANOVA KAZKAZ 1:42:44 SB
Details 77 516 Nicola EVANGELISTA CANCAN 1:43:22 SB
Details 78 633 Kathleen BURNETT USAUSA 1:44:00  
Details 79 639 Susan RANDALL USAUSA 1:45:01  
Details 80 640 Erin TALCOTT USAUSA 1:45:25  
Details 81 586 Elena GOH LING YIN MASMAS 1:45:34 PB
Details 82 517 Katelynn RAMAGE CANCAN 1:49:30 PB
Details 83 515 Radosveta SIMEONOVA BULBUL DNF*  
Details 84 615 Corinne HENCHOZ SUISUI DNF*  
Details   626 Olha IAKOVENKO UKRUKR DQ R230.6(a)  
Details   512 Wendy CORNEJO BOLBOL DNF  
Details   509 Nastassia YATSEVICH BLRBLR DNF  
Details   580 Agnese PASTARE LATLAT DNF