Results by: Branch Sports Technology

MBTA YOUTH RELAY
1	Cambridge Jets	1:47.55
2	Metro-Brookline	1:52.96
3	Providence Cobras	1:53.46
4	Hernandez School	1:59.48
5	Granite State Flash	2:02.64
6	Boston United	2:10.76

MEN'S MASTERS MILE
1	Mike Galoob	Una	4:23.48
2	John Trautmann	Una	4:24.20
3	Peter Brady	Una	4:24.60
4	Lance Elliot	Una	4:25.14
5	Mark Williams	Una	4:25.94
6	Tom Nohilly	Una	4:27.18
7	Chris Blondin	Una	4:29.34
8	Ron Kochanowicz	Una	4:36.19
9	Chris Chisholm	Una	4:38.19
10	Jason Cakouros	Una	4:47.15
11	Titus Mutinda	Una	4:47.44

GIRLS' SPRINT MEDLEY RELAY
1	Bishop Guertin (Nh)	4:09.35
2	Lexington (Ma)	4:10.22
3	Dracut (Ma)	4:11.75
4	King Phillip (Ma)	4:12.86
5	Hingham (Ma)	4:14.62
6	Motre Dame-Hingham (Ma)	4:21.42

BOYS' DISTANCE MEDLEY RELAY
1	Lasalle Academy (Ri)	 10:24.10
2	West Cherster Hend. (Pa)	 10:27.53
3	Marshfield (Ma)	 10:27.89
4	Needham (Ma)	 10:28.31
5	Pope John Xxiii (Nj)	 10:30.04
6	Don Bosco (Nj)	 10:32.20
7	Mansfield (Ma)	 10:34.77
8	Concord Carlisle (Ma)	 10:36.45
9	Lexington (Ma)	 10:40.04

WOMEN'S LONG JUMP
1	Tori Bowie	Usa	6.67m
5.85m 6.48m 6.33m FOUL 6.48m 6.67m
2	Christabel Nettey	Can	6.49m
6.19m 6.41m 6.49m 6.34m 6.39m FOUL
3	Chelsea Hayes	Usa	6.33m
6.21m 6.33m 6.25m FOUL FOUL FOUL
4	Arantxa King	Ber	6.17m
6.17m PASS FOUL 5.98m 5.90m 6.11m
5	Nia Howard	Usa	5.84m
5.81m 5.81m 5.84m FOUL FOUL FOUL

CORE POWER MEN'S 60M SEMI-FINAL 1
1	Michael Rodgers	Usa	6.61Q
2	Joe Morris	Usa	6.61Q
3	D'Angelo Cherry	Usa	6.62Q
4	Nickel Ashmeade	Jam	6.63q
5	Keith Ricks	Usa	6.64q
6	Ivory Williams	Usa	6.74
7	Monzavous Edwards	Usa	6.75
8	Calesio Newman	Usa	 6.75

CORE POWER MEN'S 60M SEMI-FINAL 2
1	Marvin Bracy	Usa	6.58Q
2	Ryan Bailey	Usa	6.64Q
3	Warren Fraser	Bah	6.66Q
4	Trell Kimmons	Usa	6.67
5	Kimmari Roach	Jam	6.69
6	Ashton Eaton	Usa	6.73
7	Ameer Webb	Usa	 6.82

BOYS' JUNIOR MILE
1	Tony Russell	Pennsylvania	 4:11.56
2	Charles Cooper	Canada	 4:12.01
3	Gabe Montague	Massachusetts	 4:14.13
4	Mike Schlichting	Massachusetts	 4:14.57
5	Elijah Armstrong	Idaho	4:15.63
6	Jack Hagood	Delaware	 4:16.77
7	Mickey Burke	 New York	 4:18.21
8	Paul Hogan	Massachusetts	4:18.30
9	Nick Carleo	Massachusetts	 4:18.58
10	Kyle Levermore	 New Jersey	4:21.23
11	Matt Chisholm	 Conneticut	4:22.27

GIRLS' JUNIOR MILE
1	Maddy Berkson	 Rhode Island	 4:56.00
2	Marissa Sheva	 Pennsylvania	4:56.81
3	Shannon Murdock	 New Hampshire	 4:56.94
4	Ryen Frazier	 North Carolina	 4:57.92
5	Audrey Belf	 Michigan	 4:58.97
6	Sam McKinnon	 Idaho	 4:59.32
7	Rebekah Topham	 Iowa	 5:00.77
8	Eliza Rego	 Rhode Island	 5:01.08
9	Katie Lembo	 New York	5:01.49
10	Alex Cooper	 New York	5:02.12
11	Hannah Parker	 New Hampshire	 5:04.73
12	Olivia Lantz	 Massachusetts	 5:16.75

MEN'S 3000M
1	Hagos Gebrhiwet	Eth	 7:34.13
2	Dejen Gebremeskel	 Eth	 7:34.70
3	Ryan Hill	 Usa	 7:34.87
4	Garrett Heath	 Usa	 7:37.40
5	Andrew Bumbalough	 Usa	 7:37.62
6	Hayle Ibrahimov	 Aze	 7:39.73
7	Cameron Levins	 Can	 7:41.59
8	Will Leer	Usa	 7:42.95
9	Hassan Mead	 Usa	 7:44.88
10	Sam Chelanga	 Ken	 7:45.21
11	Ben Blankenship	 Usa	 7:46.55
12	Craig Miller	Usa	 7:49.05
13	Donn Cabral	 Usa	 7:51.47
14	Luc Bruchet	 Can	 7:56.33
--	De'Sean Turner	 Usa	 DNF

WOMEN'S POLE VAULT
1	Jenn Suhr	Usa	 4.70m		
4.30	4.50	4.60	4.70	4.75	4.76
PPP	PPP	O	XXO	X	X
2	Kylie Hutson	 Usa	 4.60m		
4.30	4.50	4.60	4.70		
XO XO	O	XXX			
3	Mary Saxer	Usa	 4.50m		
4.30	4.50	4.60			
O	O	XXX			
4	Ekaterini Stefanidi	Gre	 4.50m		
4.30	4.50	4.60			
O	XO	XXX			
5	April Steiner Bennett	 Usa	 4.30m		
4.30	4.50				
O	XXX			

MBTA WOMEN'S 60M
1	Tianna Bartoletta	Usa	 7.17
2	Bianca Knight	 Usa	 7.22
3	Jessica Young	Usa	 7.25
4	Lakeisha Lawson	 Usa	 7.28
5	Chauntay Bayne	 Usa	 7.29
6	Gloria Asumnu	 Ngr	 7.34
7	Shalonda Solomon	 Usa	 7.38
8	Mikele Barber	 Usa	 7.42

CORE POWER MEN'S 60M FINAL
1	Marvin Bracy	 Usa	6.53
2	Joe Morris	Usa	 6.55
3	Michael Rodgers	 Usa	 6.56
4	Keith Ricks	 Usa	 6.59
5	D'Angelo Cherry	 Usa	 6.61
6	Nickel Ashmeade	 Jam	 6.62
7	Ryan Bailey	Usa	 6.64
8	Warren Fraser	Bah	 6.65a

WOMEN'S 400M
1	Natasha Hastings	 Usa	52.05
2	Regina George	 Ngr	 52.20
3	Jessica Beard	Usa	 53.19
4	Monica Hargrove	 Usa	 53.34
5	Stacey-Ann Smith	 Usa	 54.34
6	Wendy Fawn Dorr	 Can	54.72

NEW BALANCE MEN'S MILE
1	Nick Willis	Nzl	 3:57.41
2	Pat Casey	Usa	 3:58.18
3	Nate Brannen	 Can	 3:58.37
4	Lopez Lomong	 Usa	 3:58.52
5	Jack Bolas	Usa	3:59.35
6	Jeff See	Usa	 4:00.00
7	Leo Manzano	 Usa	 4:04.92
--	Danny Stockberger	 Usa	 DNF
--	Galen Rupp	 Usa	 DNF

WOMEN'S 1000M
1	Mary Cain	Usa	 2:35.80
2	Chanelle Price	 Usa	 2:36.63
3	Sarah Brown	 Usa	 2:36.90
4	Molly Beckwith	 Usa	 2:37.19
5	Treniere Moser	 Usa	2:37.88
6	Melissa Bishop	 Can	 2:39.77
7	Viola Lagat	Ken	 2:40.72
8	Heather Kampf	 Usa	 2:40.90
9	Dureti Edao	 Eth	 2:48.13
10	Ajee’ Wilson	Usa	 2:48.88
--	Brianne Theisen Eaton	Can	 DNF

MEN'S SHOT PUT
1	Joseph Kovacs	 Usa	 21.35m
19.28m 19.38m 20.50m 20.17m 20.94m 21.35m
2	Ryan Whiting	Usa	 21.18m
21.18m FOUL FOUL FOUL 20.95m FOUL
3	Corey Martin	 Usa	 20.63m
20.63m FOUL FOUL FOUL 20.21m FOUL
4	Tomasz Majewski	 Pol	 20.61m
19.79m 20.61m 20.41m FOUL 20.49m 20.19m
5	Jordan Clarke	 Usa	19.66m
19.08m 19.59m 19.18m 19.66m FOUL 19.51m
6	Ashton Eaton	 Usa	 15.05m
14.07m 15.05m 14.72m PASS PASS PASS
--	Justin Rodhe	Can	 FOUL
FOUL FOUL FOUL

MEN'S 500M
1	Jarrin Solomon	 Tri	 1:01.84
2	Renny Quow	 Tri	1:01.90
3	Calvin Smith	 Usa	 1:03.78

Event 17  Men 4x800 Meter Relay
================================================================
       World: W 7:13.94  2/6/2000    USA                        
    American: A 7:13.94  2/6/2000    USA                        
    Team                                                 Finals 
================================================================
Finals                                                          
  1 US All-Stars  'A'                                   7:13.11A
  2 Nj/Ny Blue  'A'                                     7:13.22A
  3 Brooks Beasts  'A'                                  7:18.52 
  4 Nj/Ny Red  'A'                                      7:20.41 
  5 Smtc  'A'                                           7:22.24 
  
WOMEN'S 2000M
1	Kim Conley	 Usa	5:41.10
2	Emma Coburn	 Usa	 5:47.20
3	Lucy Van Dalen	 Nzl	 5:47.62
4	Stephanie Garcia	 Usa	 5:48.25
5	Nicole Bush	 Usa	 5:49.29
6	Morgan Uceny	 Usa	5:49.97
7	Heather Wilson	 Usa	 5:50.35
--	Heidi Gregson	 Aus	 DNF

Event 19  Women 2 Mile Run New Balance
================================================================
       World: W 9:10.50  1/26/2008   Meseret Defar, ETH         
    American: A 9:23.38  2/13/2002   Regina Jacobs, USA         
        Meet:   9:10.50  2008        Meseret Defar, ETH         
    Name                    Year Team                    Finals 
================================================================
Finals                                                          
  1 Sally Kipyego                Ken                    9:21.04A
  2 Jenny Simpson                Usa                    9:26.19 
  3 Jordan Hasay                 Usa                    9:36.00 
  4 Gotytom Gebreslase           Eth                    9:49.08 
  5 Shannon Rowbury              Usa                    9:52.16 
  6 Gabrielle Anderson           Usa                    9:55.21 
 -- Stephanie Charnigo           Usa                        DNF 
 -- Charlotte Browning           Gbr                        DNF