Results Courtesy: ChipTimeResults.com

Midget Girls 3K
 	 Entrants 	 Finishers 
Total 	146	132
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1   715 Kathleen Morgan          12:37  4:13 Mentor College                          
    2   813 Jessica Kellar           12:45  4:15 Our Lady of Mt Carme                    
    3   997 Leah Simon               12:50  4:17 St. Aloysius Gonzaga                    
    4   647 Lindsay Appleton         12:57  4:19 Mayfield                                
    5   656 Kennedy Rawding          13:00  4:20 Mayfield                                
    6   993 Katarina Girgic          13:08  4:23 St. Aloysius Gonzaga                    
    7   812 Elizabeth Iasparro       13:15  4:25 Our Lady of Mt Carme                    
    8   955 Abigail Lapalme          13:26  4:29 Robert Hall                             
    9  1106 Franka Subic             13:28  4:30 St. Francis Xavier                      
   10   472 Avery Hood               13:30  4:30 Iona                                    
   11   389 Cassandra Dalbec         13:37  4:33 Heart Lake                              
   12   652 Madeleine Leclerc        13:41  4:34 Mayfield                                
   13   211 Sandra Bojic             13:44  4:35 Clarkson                                
   14   649 Shana Flynn              13:48  4:36 Mayfield                                
   15   657 Eden Senior              13:50  4:37 Mayfield                                
   16   796 Raquel Brown             14:00  4:40 Notre Dame                              
   17   658 Megan Wallace            14:16  4:46 Mayfield                                
   18   648 Jayda Brown              14:24  4:48 Mayfield                                
   19  1194 Erica Spadafora          14:24  4:48 St. Marcellinus                         
   20   655 Christina Morgan         14:26  4:49 Mayfield                                
   21   797 Nitara Fernando          14:26  4:49 Notre Dame                              
   22   213 Jessica Fernandes        14:26  4:49 Clarkson                                
   23   659 Jessie Ye                14:27  4:49 Mayfield                                
   24  1166 Nicole Ganter            14:27  4:49 St. M d'Youville                        
   25   867 Nicole Pereira           14:28  4:50 Our Lady of Mt Carme                    
   26  1327 Hannah Uram              14:30  4:50 St. Michael                             
   27  1189 Maya Kerfoot             14:34  4:52 St. Marcellinus                         
   28  1107 Richelle Dorafshani      14:39  4:53 St. Francis Xavier                      
   29   992 Georgiana Amaioarei      14:39  4:53 St. Aloysius Gonzaga                    
   30  1193 Tianna Rodrigues         14:44  4:55 St. Marcellinus                         
   31  1413 Jessica Budwal           14:47  4:56 Stephen Lewis                           
   32    84 Amy Valles               14:51  4:57 Cardinal Leger                          
   33  1134 Emily Power              14:51  4:57 St. Joseph                              
   34  1448 Laura Saunders           14:52  4:58 Streetsville                            
   35  1191 Vanessa Ligotti          14:54  4:58 St. Marcellinus                         
   36    86 Rebecca Carvalho         14:54  4:58 Cardinal Leger                          
   37   448 Kaitlyn Haller           14:56  4:59 Humberview                              
   38  1109 Ange Ndayishimiye        14:59  5:00 St. Francis Xavier                      
   39  1110 Celine Mano              15:02  5:01 St. Francis Xavier                      
   40   814 Casey Valentini          15:05  5:02 Our Lady of Mt Carme                    
   41    85 Megan McCue              15:13  5:05 Cardinal Leger                          
   42  1064 C'Ariah Kalaw-Lalljee    15:16  5:06 St. Edmund Campion                      
   43     2 Tayla Stanley-Timla      15:17  5:06 Applewood                               
   44  1065 Brianna Dasilva          15:19  5:07 St. Edmund Campion                      
   45   445 Georgia Bier             15:19  5:07 Humberview                              
   46   172 Sara Acosta              15:20  5:07 Central Peel                            
   47   451 Justina Srebrnjak        15:22  5:08 Humberview                              
   48   539 Kayley Head              15:24  5:08 Lorne Park                              
   49   963 Jasleen Dev              15:28  5:10 Sandalwood                              
   50   349 Allissa Law              15:29  5:10 Glenforest                              
   51  1414 Sharon Lee               15:32  5:11 Stephen Lewis                           
   52  1108 Jessica Doan Nguyen      15:33  5:11 St. Francis Xavier                      
   53   877 Karoline Lutes           15:34  5:12 Philip Pocock                           
   54  1195 Cadance Tan              15:35  5:12 St. Marcellinus                         
   55   964 Angel Do                 15:35  5:12 Sandalwood                              
   56  1449 Vanessa Vogel            15:35  5:12 Streetsville                            
   57  1363 Giselle Saldhana         15:37  5:13 St. Roch                                
   58  1186 Ashley Chong             15:42  5:14 St. Marcellinus                         
   59  1304 Victoria Macerola        15:43  5:15 St. Martin                              
   60    83 Victoria Vernassa        15:45  5:15 Cardinal Leger                          
   61  1501 Dakota Pullen            15:52  5:18 Turner Fenton                           
   62   449 Cassandra Klein          15:52  5:18 Humberview                              
   63   954 Charita Tupe             16:00  5:20 Rick Hansen                             
   64  1062 Kiara Salmon             16:03  5:21 St. Edmund Campion                      
   65  1500 Neha Mahajan             16:04  5:22 Turner Fenton                           
   66   811 Aileen D\'souza          16:09  5:23 Our Lady of Mt Carme                    
   67  1303 Elise Jaklic             16:13  5:25 St. Martin                              
   68   996 Abby Powell              16:17  5:26 St. Aloysius Gonzaga                    
   69  1054 Alexias Larsen           16:20  5:27 St. Augustine                           
   70    43 Tarandeep Kular          16:22  5:28 Bramalea                                
   71   653 Meghan Maddock           16:22  5:28 Mayfield                                
   72   887 Lucy Noll                16:25  5:29 Port Credit                             
   73   886 Angela Moskal            16:30  5:30 Port Credit                             
   74  1132 Rebecca Balestra         16:34  5:32 St. Joseph                              
   75   650 Chloe Garzon             16:35  5:32 Mayfield                                
   76   888 Natasha Reid             16:37  5:33 Port Credit                             
   77   540 Amber Briar              16:45  5:35 Lorne Park                              
   78   595 Rishel Ramsarran         16:46  5:36 Louise Arbour                           
   79  1554 Simran Gill              16:47  5:36 Lorne Park                              
   80   375 Jane Le                  16:47  5:36 Harold Brathwaite                       
   81   953 Rasha Qutub              16:49  5:37 Rick Hansen                             
   82   396 Julia Takimoto           16:53  5:38 Heart Lake                              
   83  1502 Srinithy Rangan          16:55  5:39 Turner Fenton                           
   84     3 Sabrina Abdul            16:58  5:40 Applewood                               
   85   376 Saloni Patel             16:59  5:40 Harold Brathwaite                       
   86  1111 Nicole De Souza          17:00  5:40 St. Francis Xavier                      
   87   129 Jasmine Malhi            17:02  5:41 Castlebrooke                            
   88   952 Jenny Nguyen             17:02  5:41 Rick Hansen                             
   89   596 Amanpreet Karara         17:05  5:42 Louise Arbour                           
   90   995 Natalia Laxanana         17:07  5:43 St. Aloysius Gonzaga                    
   91   884 Melissa Ruiz Suarez      17:07  5:43 Philip Pocock                           
   92   654 Tanvi Mahindru           17:10  5:44 Mayfield                                
   93   755 Simran Sidhu             17:10  5:44 North Park SS                           
   94   160 Emma MacLean             17:19  5:47 Cawthra Park                            
   95   377 Anchita Suri             17:25  5:49 Harold Brathwaite                       
   96  1190 Kyra Leung               17:25  5:49 St. Marcellinus                         
   97   351 Maggie Shan              17:28  5:50 Glenforest                              
   98  1187 Amina Choudhry           17:30  5:50 St. Marcellinus                         
   99   966 Harjot Merwar            17:30  5:50 Sandalwood                              
  100  1504 Tran Tran                17:31  5:51 Turner Fenton                           
  101   350 Rona He                  17:41  5:54 Glenforest                              
  102  1047 Natalie Fawzy            17:44  5:55 St. Aloysius Gonzaga                    
  103  1112 Lauren Faull             17:46  5:56 St. Francis Xavier                      
  104  1113 Alicia Siracusa          17:50  5:57 St. Francis Xavier                      
  105   259 Maddie King              17:54  5:58 David Suzuki                            
  106    82 Cassandra Sullivan       17:54  5:58 Cardinal Leger                          
  107   352 Felicia Shang            17:56  5:59 Glenforest                              
  108   131 Gunir Shergil            17:59  6:00 Castlebrooke                            
  109   883 Stephanie Quesnel        18:05  6:02 Philip Pocock                           
  110   336 Tran Le                  18:21  6:07 Fletcher's Meadow                       
  111  1135 Joanna Sivakumar         18:21  6:07 St. Joseph                              
  112   393 Alicia Pacheco Montesi   18:30  6:10 Heart Lake                              
  113   128 Simran Bansal            18:31  6:11 Castlebrooke                            
  114   994 Tijana Ivetic            18:33  6:11 St. Aloysius Gonzaga                    
  115  1412 Amna Jamal               19:06  6:22 Stephen Lewis                           
  116   337 Temitope Lekuti          19:14  6:25 Fletcher's Meadow                       
  117   690 Anaiyat Brar             19:28  6:30 Meadowvale                              
  118  1053 Arshveer Brar            19:31  6:31 St. Augustine                           
  119   731 Grace Tjan               19:33  6:31 Mississauga                             
  120  1342 Alyssa Tilemans          19:44  6:35 St. Paul                                
  121   528 Inderpreet Singh         19:55  6:39 Lincoln M. Alexander                    
  122  1343 Kayleigh Decoste         20:24  6:48 St. Paul                                
  123   173 Victoria Lu              20:35  6:52 Central Peel                            
  124   174 Jenny Qu                 20:41  6:54 Central Peel                            
  125   175 Catherine Yokhana        21:17  7:06 Central Peel                            
  126  1188 Zaina Kaleem             21:40  7:14 St. Marcellinus                         
  127   529 Harkirat Dhaliwal        22:14  7:25 Lincoln M. Alexander                    
  128   130 Amadeep Purewal          22:41  7:34 Castlebrooke                            
  129   260 Basirat Oseni            23:00  7:40 David Suzuki                            
  130  1063 Brigette Hernandez       24:05  8:02 St. Edmund Campion                      
       1119 Simran Kang            1:23:24 DQ                      27:48  St. Francis Xavier                      
        358 Valedeta Ademoski      2:29:31 DQ                      49:51  Glenforest  

Midget Girls Teams
Place Points   Team Name               (Average Time  Total Time)
----- ------- -----------------        ----------------------------

  1.    35  Mayfield                      (  13:22    53:26)
========================================
  1      4  Lindsay Appleton         12:57
  2      5  Kennedy Rawding          13:00
  3     12  Madeleine Leclerc        13:41
  4     14  Shana Flynn              13:48
  5   ( 15) Eden Senior              13:50
  6   ( 17) Megan Wallace            14:16
  7   ( 18) Jayda Brown              14:24
  8   ( 20) Christina Morgan         14:26
  9   ( 23) Jessie Ye                14:27
 10   ( 71) Meghan Maddock           16:22
 11   ( 75) Chloe Garzon             16:35
 12   ( 92) Tanvi Mahindru           17:10

  2.    74  Our Lady of Mt Carmel         (  13:54    55:33)
========================================
  1      2  Jessica Kellar           12:45
  2      7  Elizabeth Iasparro       13:15
  3     25  Nicole Pereira           14:28
  4     40  Casey Valentini          15:05
  5   ( 66) Aileen D\'souza          16:09

  3.   106  St. Aloysius Gonzaga          (  14:14    56:54)
========================================
  1      3  Leah Simon               12:50
  2      6  Katarina Girgic          13:08
  3     29  Georgiana Amaioarei      14:39
  4     68  Abby Powell              16:17
  5   ( 90) Natalia Laxanana         17:07
  6   (102) Natalie Fawzy            17:44
  7   (114) Tijana Ivetic            18:33

  4.   111  St. Marcellinus               (  14:39    58:36)
========================================
  1     19  Erica Spadafora          14:24
  2     27  Maya Kerfoot             14:34
  3     30  Tianna Rodrigues         14:44
  4     35  Vanessa Ligotti          14:54
  5   ( 54) Cadance Tan              15:35
  6   ( 58) Ashley Chong             15:42
  7   ( 96) Kyra Leung               17:25
  8   ( 98) Amina Choudhry           17:30
  9   (126) Zaina Kaleem             21:40

  5.   114  St. Francis Xavier            (  14:32    58:08)
========================================
  1      9  Franka Subic             13:28
  2     28  Richelle Dorafshani      14:39
  3     38  Ange Ndayishimiye        14:59
  4     39  Celine Mano              15:02
  5   ( 52) Jessica Doan Nguyen      15:33
  6   ( 86) Nicole De Souza          17:00
  7   (103) Lauren Faull             17:46
  8   (104) Alicia Siracusa          17:50
  9   (131) Simran Kang            1:23:24

  6.   169  Cardinal Leger                (  15:11  1:00:43)
========================================
  1     32  Amy Valles               14:51
  2     36  Rebecca Carvalho         14:54
  3     41  Megan McCue              15:13
  4     60  Victoria Vernassa        15:45
  5   (106) Cassandra Sullivan       17:54

  7.   191  Humberview                    (  15:23  1:01:29)
========================================
  1     37  Kaitlyn Haller           14:56
  2     45  Georgia Bier             15:19
  3     47  Justina Srebrnjak        15:22
  4     62  Cassandra Klein          15:52

  8.   280  St. Edmund Campion            (  17:41  1:10:43)
========================================
  1     42  C'Ariah Kalaw-Lalljee    15:16
  2     44  Brianna Dasilva          15:19
  3     64  Kiara Salmon             16:03
  4    130  Brigette Hernandez       24:05

  9.   309  Turner Fenton                 (  16:36  1:06:22)
========================================
  1     61  Dakota Pullen            15:52
  2     65  Neha Mahajan             16:04
  3     83  Srinithy Rangan          16:55
  4    100  Tran Tran                17:31

 10.   355  Glenforest                    (  17:09  1:08:34)
========================================
  1     50  Allissa Law              15:29
  2     97  Maggie Shan              17:28
  3    101  Rona He                  17:41
  4    107  Felicia Shang            17:56
  5   (132) Valedeta Ademoski      2:29:31

 11.   418  Central Peel                  (  19:29  1:17:53)
========================================
  1     46  Sara Acosta              15:20
  2    123  Victoria Lu              20:35
  3    124  Jenny Qu                 20:41
  4    125  Catherine Yokhana        21:17

 12.   436  Castlebrooke                  (  19:04  1:16:13)
========================================
  1     87  Jasmine Malhi            17:02
  2    108  Gunir Shergil            17:59
  3    113  Simran Bansal            18:31
  4    128  Amadeep Purewal          22:41


Midget Boys 5K
 	 Entrants 	 Finishers 
Total 	225	202
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1  1167 Jonathan Desouza         16:19  3:16 St. M d'Youville                        
    2  1168 Joshua Desouza           16:40  3:20 St. M d'Youville                        
    3  1254 Mitchell Leliever        16:41  3:21 St. Marcellinus                         
    4  1405 Juan Castro              17:18  3:28 St. Thomas Aquinas                      
    5   447 Nicholas Falconi         17:21  3:29 Humberview                              
    6   759 Nijaanth Thayalan        17:45  3:33 North Park SS                           
    7  1262 Anthony Williams         17:47  3:34 St. Marcellinus                         
    8  1257 David Pontoni            18:11  3:39 St. Marcellinus                         
    9    77 Nenib Youkhana           18:11  3:39 Cardinal Ambrozic                       
   10  1126 Evan Capano              18:18  3:40 St. Joan of Arc                         
   11   693 Kush Patel               18:35  3:43 Meadowvale                              
   12  1258 Travis Scott             18:38  3:44 St. Marcellinus                         
   13  1049 Jithmal Semasinghe       18:41  3:45 St. Augustine                           
   14  1250 Lee Cruz                 18:44  3:45 St. Marcellinus                         
   15   293 Dane Bradford            18:53  3:47 Erindale                                
   16    52 Kaelon Orleans           18:55  3:47 Brampton Centennial                     
   17   541 Josh Bird                18:59  3:48 Lorne Park                              
   18    96 Kane Campbell Schell     19:00  3:48 Cardinal Leger                          
   19  1020 Juan Pablo Duenas        19:03  3:49 St. Aloysius Gonzaga                    
   20  1025 Luka Piplica             19:07  3:50 St. Aloysius Gonzaga                    
   21   100 Leonardo Arellano        19:09  3:50 Cardinal Leger                          
   22   691 Duncan Steyn             19:09  3:50 Meadowvale                              
   23   889 Connor Childs            19:17  3:52 Port Credit                             
   24  1067 Kevin De Souza           19:18  3:52 St. Edmund Campion                      
   25    26 Nicolas Cretu            19:20  3:52 Applewood                               
   26   170 Jack Lovett              19:21  3:53 Cawthra Park                            
   27  1018 James Claydon            19:25  3:53 St. Aloysius Gonzaga                    
   28  1310 Dylan Walsh              19:25  3:53 St. Martin                              
   29    23 Lionel Walkowski         19:39  3:56 Applewood                               
   30   387 Curtis Beck-Labinowicz   19:39  3:56 Heart Lake                              
   31   694 Nathaniel Shand-Davey    19:39  3:56 Meadowvale                              
   32    97 Christopher Gilbert      19:40  3:56 Cardinal Leger                          
   33   142 Karman Gakhal            19:40  3:56 Castlebrooke                            
   34   314 Karim Touri              19:43  3:57 Father Goetz                            
   35   394 Jack Perkins             19:45  3:57 Heart Lake                              
   36  1261 Mathew Wilks             19:47  3:58 St. Marcellinus                         
   37   644 Taminder Pabla           19:48  3:58 Mayfield                                
   38   643 Benjamin MacLeod         19:49  3:58 Mayfield                                
   39    55 Geoffrey Steele          19:49  3:58 Brampton Centennial                     
   40   101 Maxwell Bordages         19:51  3:59 Cardinal Leger                          
   41   795 Ralla Virdi              19:58  4:00 North Park SS                           
   42   193 Aayush Parikh            20:01  4:01 Chinguacousy                            
   43   297 Johiz Muradi             20:02  4:01 Erindale                                
   44   800 Chetan Kalia             20:03  4:01 Notre Dame                              
   45   959 Harrison Wise            20:03  4:01 Robert Hall                             
   46   951 Mohammed Yunis           20:04  4:01 Rick Hansen                             
   47    20 Paul Sherk               20:07  4:02 Applewood                               
   48   872 Ryan Fukakusa            20:09  4:02 Philip Pocock                           
   49    98 Jack Morrison            20:11  4:03 Cardinal Leger                          
   50  1128 Josh Nixon               20:14  4:03 St. Joan of Arc                         
   51  1553 Jacob Mroczek            20:15  4:03 Lorne Park                              
   52   181 Harpuneet Bahmba         20:18  4:04 Central Peel                            
   53  1307 Alejandro Gonzalez Gar   20:20  4:04 St. Martin                              
   54   216 Spencer Ross             20:25  4:05 Clarkson                                
   55  1305 Anthony Anddorisio       20:26  4:06 St. Martin                              
   56  1375 Jaden Gapour             20:28  4:06 St. Roch                                
   57  1496 Jacob Crocker            20:29  4:06 Turner Fenton                           
   58    99 Marcus Sajfert           20:30  4:06 Cardinal Leger                          
   59   169 Ryan Babensee            20:35  4:07 Cawthra Park                            
   60   294 Gergo Gulyas             20:35  4:07 Erindale                                
   61   874 Adam Gdula               20:42  4:09 Philip Pocock                           
   62    13 Jimmy Elridi             20:42  4:09 Applewood                               
   63    53 Justin Ashford           20:43  4:09 Brampton Centennial                     
   64  1019 Matteo Deangelis         20:49  4:10 St. Aloysius Gonzaga                    
   65    54 Simon Arndt              20:50  4:10 Brampton Centennial                     
   66    45 Syed Ahmed               20:51  4:11 Bramalea                                
   67    78 Jose Calderon            20:59  4:12 Cardinal Ambrozic                       
   68  1376 Matthew Neves            21:01  4:13 St. Roch                                
   69   484 Nicholas Lobo            21:03  4:13 John Cabot                              
   70   957 Kevin Bento              21:06  4:14 Robert Hall                             
   71   597 Manraj Tutt              21:06  4:14 Louise Arbour                           
   72   180 Harmandeep Bahma         21:06  4:14 Central Peel                            
   73   365 Matthew Lam              21:07  4:14 Glenforest                              
   74   503 Daniel El-Souki          21:14  4:15 John Fraser                             
   75  1530 Kairui Zeng              21:24  4:17 Woodlands                               
   76    18 Gordon King              21:24  4:17 Applewood                               
   77   194 Abdullah Abdullah        21:25  4:17 Chinguacousy                            
   78  1259 Jacob Tomassetti         21:25  4:17 St. Marcellinus                         
   79   817 Marwan Mansour           21:25  4:17 Our Lady of Mt Carme                    
   80  1460 Marwan Rahman            21:27  4:18 TL Kennedy                              
   81  1023 Eddie Ouyang             21:29  4:18 St. Aloysius Gonzaga                    
   82   296 Waqas Karim              21:35  4:19 Erindale                                
   83   215 Marc Mechem              21:35  4:19 Clarkson                                
   84    70 Daniel Cabral            21:37  4:20 Brampton Christian                      
   85  1246 Jared Bentuelsen         21:38  4:20 St. Marcellinus                         
   86  1533 Asad Irfan               21:38  4:20 Woodlands                               
   87   734 Jashandeep Gharyal       21:39  4:20 Mississauga                             
   88   692 Austin Adams             21:40  4:20 Meadowvale                              
   89   148 Senthura Yogarajan       21:40  4:20 Castlebrooke                            
   90  1248 Nicholas Casais          21:42  4:21 St. Marcellinus                         
   91    25 Kethan Pushpakaran       21:43  4:21 Applewood                               
   92  1497 Connor Todd              21:45  4:21 Turner Fenton                           
   93    46 Suhail Muhammed          21:46  4:22 Bramalea                                
   94  1309 Rodrigo Quinsay          21:46  4:22 St. Martin                              
   95  1532 Jamie Cho                21:47  4:22 Woodlands                               
   96   799 Zan Butt                 21:52  4:23 Notre Dame                              
   97   531 Ronaldo Cunningham       21:55  4:23 Lincoln M. Alexander                    
   98   214 Duke Bang                21:56  4:24 Clarkson                                
   99  1027 Daniel Vukelic           22:02  4:25 St. Aloysius Gonzaga                    
  100   695 Saad Mateen              22:03  4:25 Meadowvale                              
  101   102 Aiden Janey              22:05  4:25 Cardinal Leger                          
  102  1068 Millen Huynh             22:06  4:26 St. Edmund Campion                      
  103   364 Omar Baboolal            22:07  4:26 Glenforest                              
  104   388 Bilawal Bhullar          22:07  4:26 Heart Lake                              
  105   543 Andrew Scott             22:07  4:26 Lorne Park                              
  106    15 Ghalib Hassan            22:10  4:26 Applewood                               
  107   340 Mina\'am Khokhman        22:15  4:27 Fletcher's Meadow                       
  108   542 Daniel Rendeiro          22:18  4:28 Lorne Park                              
  109  1247 Jackson Carroll          22:18  4:28 St. Marcellinus                         
  110  1529 Colwyn Alletson          22:19  4:28 Woodlands                               
  111   143 Clayonte Gilroy          22:22  4:29 Castlebrooke                            
  112  1255 Anthony Nguyen           22:22  4:29 St. Marcellinus                         
  113   386 Ethan Armstrong          22:24  4:29 Heart Lake                              
  114  1256 Humza Pathan             22:25  4:29 St. Marcellinus                         
  115   144 Puneet Guleria           22:26  4:30 Castlebrooke                            
  116   733 Gavin Chow               22:28  4:30 Mississauga                             
  117  1498 Alan Tran                22:29  4:30 Turner Fenton                           
  118   446 Simranjit Chahil         22:32  4:31 Humberview                              
  119  1306 Scott Cameron            22:34  4:31 St. Martin                              
  120   184 Addison Martin           22:38  4:32 Central Peel                            
  121   104 Brody Ferreira           22:41  4:33 Cardinal Leger                          
  122  1052 Abdul-Azeez Quadri       22:44  4:33 St. Augustine                           
  123   103 Rahool Barbar            22:45  4:33 Cardinal Leger                          
  124   188 Balaaj Zafar             22:49  4:34 Central Peel                            
  125  1499 Satindra Deonarain       22:49  4:34 Turner Fenton                           
  126   948 Denooth Varatharajan     22:53  4:35 Rick Hansen                             
  127   482 Alex Jachna              22:56  4:36 John Cabot                              
  128    17 Kyle Kan                 22:58  4:36 Applewood                               
  129   950 Benny Yang               22:59  4:36 Rick Hansen                             
  130   195 Karanjit Singh           23:02  4:37 Chinguacousy                            
  131  1026 Christian Rizzo          23:07  4:38 St. Aloysius Gonzaga                    
  132  1251 Cristian Di Bartolomeo   23:07  4:38 St. Marcellinus                         
  133  1555 Pranshu Sider            23:09  4:38 Chinguacousy                            
  134   642 Ryan Hawley              23:09  4:38 Mayfield                                
  135   339 Andy Do                  23:11  4:39 Fletcher's Meadow                       
  136   369 Garen Simpson            23:13  4:39 Gordon Graydon                          
  137   504 Talha Hashmani           23:16  4:40 John Fraser                             
  138  1022 Aron McKague             23:18  4:40 St. Aloysius Gonzaga                    
  139   958 Jordan Gallant           23:23  4:41 Robert Hall                             
  140   890 Sufyan Sheikh            23:24  4:41 Port Credit                             
  141  1461 Rehan Khan               23:26  4:42 TL Kennedy                              
  142  1421 Asfandyar Talhat         23:29  4:42 Stephen Lewis                           
  143    72 Grewal Dilraj            23:31  4:43 Brampton Christian                      
  144   187 Angus Young              23:32  4:43 Central Peel                            
  145   798 Hitesh Arulnesan         23:37  4:44 Notre Dame                              
  146  1374 Donte Johnson            23:52  4:47 St. Roch                                
  147  1096 Santiago Bohorquez       23:53  4:47 St. Francis Xavier                      
  148  1260 Any Tran                 23:58  4:48 St. Marcellinus                         
  149   946 Abdullah Sahapdeen       23:59  4:48 Rick Hansen                             
  150   732 Anmol Aujla              24:03  4:49 Mississauga                             
  151  1097 Paathushan Vellalaghan   24:05  4:49 St. Francis Xavier                      
  152   146 Deep Shah                24:07  4:50 Castlebrooke                            
  153   312 Vincent Phung            24:12  4:51 Father Goetz                            
  154   960 Jonathan Morris          24:17  4:52 Robert Hall                             
  155   341 Akhilesh Kajla           24:17  4:52 Fletcher's Meadow                       
  156   646 Nicholas Klymcwo         24:20  4:52 Mayfield                                
  157   945 Horoon Razmy             24:22  4:53 Rick Hansen                             
  158   736 Aaron Huang              24:23  4:53 Mississauga                             
  159   481 Clyde Fernades           24:24  4:53 John Cabot                              
  160   480 Stephen Cernat           24:25  4:53 John Cabot                              
  161   735 Karem Habach             24:37  4:56 Mississauga                             
  162  1051 Cameron Roopnarine       24:42  4:57 St. Augustine                           
  163    19 Liam Roach               24:48  4:58 Applewood                               
  164    22 Albert Thang             24:49  4:58 Applewood                               
  165  1340 Dresden Salvatierra      24:53  4:59 St. Paul                                
  166   378 Hashmeet Duggal          24:59  5:00 Harold Brathwaite                       
  167    16 Raine Hernandez          25:02  5:01 Applewood                               
  168  1425 Rohan Gupta              25:05  5:01 Stephen Lewis                           
  169   366 Bogdan Dobreanu          25:06  5:02 Glenforest                              
  170   645 Tadhg Roche              25:15  5:03 Mayfield                                
  171   816 David Hardy              25:35  5:07 Our Lady of Mt Carme                    
  172    71 Gurjot Dhaliwal          25:36  5:08 Brampton Christian                      
  173  1531 George Yu                25:46  5:10 Woodlands                               
  174  1535 Aaron Dam                25:49  5:10 Woodlands                               
  175  1021 Nicholas Jarzic          26:03  5:13 St. Aloysius Gonzaga                    
  176  1423 Jaun Mustafa             26:06  5:14 Stephen Lewis                           
  177   949 Frankie Yang             26:08  5:14 Rick Hansen                             
  178   737 Karnveer Mangat          26:11  5:15 Mississauga                             
  179  1422 Hassan Azhar             26:19  5:16 Stephen Lewis                           
  180   342 Fazeel Nasir             26:28  5:18 Fletcher's Meadow                       
  181  1308 Justin Hoang             26:32  5:19 St. Martin                              
  182   183 Winson Luu               26:41  5:21 Central Peel                            
  183   818 Adam Sabadash            26:43  5:21 Our Lady of Mt Carme                    
  184   182 Kevin Hong               26:54  5:23 Central Peel                            
  185  1424 Matthew Ing              27:01  5:25 Stephen Lewis                           
  186   502 Alfred Wong              27:04  5:25 John Fraser                             
  187  1066 Nicholas Orellana        27:20  5:28 St. Edmund Campion                      
  188    44 Philip Tran              27:52  5:35 Bramalea                                
  189   758 Aman Khalidy             28:14  5:39 North Park SS                           
  190   147 Pawan Singh              29:16  5:52 Castlebrooke                            
  191  1024 Thomas Pineros           29:24  5:53 St. Aloysius Gonzaga                    
  192    24 Jason Walkowski          29:29  5:54 Applewood                               
  193   185 Kagivan Prabaharan       29:42  5:57 Central Peel                            
  194   943 Dev Chitale              30:02  6:01 Rick Hansen                             
  195   392 Lloyd McDowell           30:20  6:04 Heart Lake                              
  196   310 Sasha Fajardo            30:34  6:07 Father Goetz                            
  197   311 Hamza Hayat              30:34  6:07 Father Goetz                            
  198  1253 Max Komor                31:13  6:15 St. Marcellinus                         
  199   944 Adam Kerr                31:56  6:24 Rick Hansen                             
  200   145 Saran Kananathan         32:05  6:25 Castlebrooke                            
  201   309 David Anderson           40:36  8:08 Father Goetz                            
  202  1341 Juliusz Bielawski        40:36  8:08 St. Paul                                

Midget Boys Teams
Place Points   Team Name               (Average Time  Total Time)
----- ------- -----------------        ----------------------------

  1.    30  St. Marcellinus               (  17:50  1:11:17)
========================================
  1      3  Mitchell Leliever        16:41
  2      7  Anthony Williams         17:47
  3      8  David Pontoni            18:11
  4     12  Travis Scott             18:38
  5   ( 14) Lee Cruz                 18:44
  6   ( 36) Mathew Wilks             19:47
  7   ( 78) Jacob Tomassetti         21:25
  8   ( 85) Jared Bentuelsen         21:38
  9   ( 90) Nicholas Casais          21:42
 10   (109) Jackson Carroll          22:18
 11   (112) Anthony Nguyen           22:22
 12   (114) Humza Pathan             22:25
 13   (132) Cristian Di Bartolomeo   23:07
 14   (148) Any Tran                 23:58
 15   (198) Max Komor                31:13

  2.   111  Cardinal Leger                (  19:25  1:17:40)
========================================
  1     18  Kane Campbell Schell     19:00
  2     21  Leonardo Arellano        19:09
  3     32  Christopher Gilbert      19:40
  4     40  Maxwell Bordages         19:51
  5   ( 49) Jack Morrison            20:11
  6   ( 58) Marcus Sajfert           20:30
  7   (101) Aiden Janey              22:05
  8   (121) Brody Ferreira           22:41
  9   (123) Rahool Barbar            22:45

  3.   130  St. Aloysius Gonzaga          (  19:36  1:18:24)
========================================
  1     19  Juan Pablo Duenas        19:03
  2     20  Luka Piplica             19:07
  3     27  James Claydon            19:25
  4     64  Matteo Deangelis         20:49
  5   ( 81) Eddie Ouyang             21:29
  6   ( 99) Daniel Vukelic           22:02
  7   (131) Christian Rizzo          23:07
  8   (138) Aron McKague             23:18
  9   (175) Nicholas Jarzic          26:03
 10   (191) Thomas Pineros           29:24

  4.   152  Meadowvale                    (  19:46  1:19:03)
========================================
  1     11  Kush Patel               18:35
  2     22  Duncan Steyn             19:09
  3     31  Nathaniel Shand-Davey    19:39
  4     88  Austin Adams             21:40
  5   (100) Saad Mateen              22:03

  5.   163  Applewood                     (  19:57  1:19:48)
========================================
  1     25  Nicolas Cretu            19:20
  2     29  Lionel Walkowski         19:39
  3     47  Paul Sherk               20:07
  4     62  Jimmy Elridi             20:42
  5   ( 76) Gordon King              21:24
  6   ( 91) Kethan Pushpakaran       21:43
  7   (106) Ghalib Hassan            22:10
  8   (128) Kyle Kan                 22:58
  9   (163) Liam Roach               24:48
