Licensed to Lightning Event Management - Contractor License
                                       HY-TEK's Meet Manager 2/15/2014 06:01 PM
     SPIRE Division I Indoor Track & Field Invite - 2/14/2014 to 2/15/2014     
                     Timing & Results by Lightning Timing                      
                         SPIRE Institute - Geneva, OH                          
                                    Results                                    
 
Event 1  Women Indoor Pentathlon
=========================================================================
       SPIRE: S  4254  2011        Abby Norton, Unattached                     
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Buttinger, Maddie            Toronto                 3980       4072  
  2 Howell, Aaron                Michigan                3980       3887  
  3 Cuckler, Chanda              Ohio U.                 3442       3732  
  4 Moore, Meghan                Notre Dame              3644       3611  
  5 Corum, Ashley                Pittsburgh              3500       3496  
  6 Schiller, Tory               Michigan Sta            3600       3489  
  7 Pilon, Chantel               Waterloo                3400       3467  
  8 Genard, Nicole               Northeastern            3748       3258  
  9 Garnick, Betsy               Northeastern                       3179  
 10 Stegemiller, Hayley          Ohio U.                 2940       3152  
 11 Lorencz, Nadia               Michigan Sta            3400       2999  
 12 Rankin, Mackenzie            Ohio U.                 2568       2599  
 
Event 1  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
       SPIRE: S  8.13                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Howell, Aaron                Michigan                  8.79   2    954
  2 Cuckler, Chanda              Ohio U.                   8.81   1    950
  3 Genard, Nicole               Northeastern              8.86   3    939
  4 Moore, Meghan                Notre Dame                8.87   1    937
  5 Schiller, Tory               Michigan Sta              8.93   1    925
  6 Garnick, Betsy               Northeastern              9.00   2    910
  7 Corum, Ashley                Pittsburgh                9.04   3    902
  8 Buttinger, Maddie            Toronto                   9.06   2    897
  9 Lorencz, Nadia               Michigan Sta              9.13   3    883
 10 Lumley, Paige                Pittsburgh                9.36   3    836
 11 Pilon, Chantel               Waterloo                  9.52   1    804
 12 Stegemiller, Hayley          Ohio U.                   9.68   2    773
 13 Rankin, Mackenzie            Ohio U.                  10.78   2    573
 
Event 1  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Howell, Aaron                Michigan                 1.71m    5-07.25    867
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 
        P    P    P    P    P    P    P    P    P    O   XO    O    O   XO  XXX 
  1 Buttinger, Maddie            Toronto                  1.71m    5-07.25    867
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 
        P    P    P    P    P    P    P    P    P    P    P    O    O    O  XXX 
  1 Cuckler, Chanda              Ohio U.                  1.71m    5-07.25    867
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 1.65 1.68 1.71 1.74 
        P    P    P    P    P    P    P    O    P    O    P   XO    O  XXO  XXX 
  4 Schiller, Tory               Michigan Sta             1.62m    5-03.75    759
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 1.65 
        P    P    P    P    P    O    P    O    O   XO   XO  XXX 
  5 Moore, Meghan                Notre Dame               1.59m    5-02.50    724
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 1.62 
        P    P    P    P    P    O    O    O    O    O  XXX 
  6 Pilon, Chantel               Waterloo                 1.56m    5-01.25    689
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 1.59 
        P    P    P    P    O    O    O    O    O  XXX 
  7 Corum, Ashley                Pittsburgh               1.50m    4-11.00    621
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 
        P    P    P    O    O    P   XO  XXX 
  8 Genard, Nicole               Northeastern             1.47m    4-09.75    588
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 
        P    P   XO    O    O    O  XXX 
  8 Rankin, Mackenzie            Ohio U.                  1.47m    4-09.75    588
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 
        O    O    O    O   XO  XXO  XXX 
  8 Lorencz, Nadia               Michigan Sta             1.47m    4-09.75    588
     1.32 1.35 1.38 1.41 1.44 1.47 1.50 
        P    P    P    O  XXO  XXO  XXX 
 11 Stegemiller, Hayley          Ohio U.                  1.44m    4-08.75    555
     1.32 1.35 1.38 1.41 1.44 1.47 
        O    O    O    O   XO  XXX 
 11 Garnick, Betsy               Northeastern             1.44m    4-08.75    555
     1.32 1.35 1.38 1.41 1.44 1.47 
        P  XXO   XO  XXO    O  XXX 
 13 Lumley, Paige                Pittsburgh               1.32m    4-04.00    429
     1.32 1.35 
        O  XXX 
 
Event 1  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Buttinger, Maddie            Toronto                 13.28m   43-07.00    746
      12.29m  13.28m  12.91m            
  2 Pilon, Chantel               Waterloo                11.52m   37-09.50    629
      11.39m  11.52m  10.75m            
  3 Moore, Meghan                Notre Dame              11.36m   37-03.25    619
      10.96m  11.36m  11.30m            
  4 Howell, Aaron                Michigan                11.12m   36-05.75    603
      FOUL  11.12m  10.71m            
  5 Cuckler, Chanda              Ohio U.                 10.85m   35-07.25    585
      10.85m  10.37m  10.42m            
  6 Genard, Nicole               Northeastern            10.63m   34-10.50    571
      10.19m  10.63m  10.23m            
  7 Corum, Ashley                Pittsburgh              10.46m   34-04.00    560
      10.46m  10.16m  10.17m            
  8 Stegemiller, Hayley          Ohio U.                 10.32m   33-10.25    550
      10.07m  10.32m  10.08m            
  9 Schiller, Tory               Michigan Sta            10.01m   32-10.25    530
      10.01m  9.70m  8.56m            
 10 Garnick, Betsy               Northeastern             9.96m   32-08.25    527
      9.60m  9.79m  9.96m            
 11 Lorencz, Nadia               Michigan Sta             8.51m   27-11.00    432
      7.76m  8.51m  FOUL            
 12 Rankin, Mackenzie            Ohio U.                  8.20m   26-11.00    412
      8.08m  7.41m  8.20m            
 
Event 1  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
       SPIRE: S 6.32m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Howell, Aaron                Michigan                 5.64m   18-06.00    741
      5.64m  5.58m  5.46m            
  2 Corum, Ashley                Pittsburgh               5.57m   18-03.25    720
      5.57m  FOUL  FOUL            
  3 Cuckler, Chanda              Ohio U.                  5.52m   18-01.50    706
      5.44m  5.42m  5.52m            
  4 Buttinger, Maddie            Toronto                  5.48m   17-11.75    694
      5.48m  5.40m  5.31m            
  5 Genard, Nicole               Northeastern             5.36m   17-07.00    660
      5.36m  FOUL  5.19m            
  6 Moore, Meghan                Notre Dame               5.34m   17-06.25    654
      5.34m  5.28m  5.20m            
  7 Schiller, Tory               Michigan Sta             5.33m   17-06.00    651
      FOUL  5.33m  5.15m            
  8 Lorencz, Nadia               Michigan Sta             5.22m   17-01.50    620
      5.22m  5.19m  5.13m            
  9 Garnick, Betsy               Northeastern             5.06m   16-07.25    576
      FOUL  4.88m  5.06m            
 10 Pilon, Chantel               Waterloo                 4.77m   15-07.75    498
      4.61m  4.77m  4.73m            
 11 Rankin, Mackenzie            Ohio U.                  4.72m   15-06.00    485
      4.45m  4.69m  4.72m            
 12 Stegemiller, Hayley          Ohio U.                  4.58m   15-00.50    448
      FOUL  4.40m  4.58m            
 
Event 1  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Buttinger, Maddie            Toronto                2:16.76     868
  2 Pilon, Chantel               Waterloo               2:18.27     847
  3 Stegemiller, Hayley          Ohio U.                2:19.80     826
  4 Howell, Aaron                Michigan               2:27.69     722
  5 Corum, Ashley                Pittsburgh             2:29.97     693
  6 Moore, Meghan                Notre Dame             2:31.28     677
  7 Schiller, Tory               Michigan Sta           2:35.65     624
  8 Cuckler, Chanda              Ohio U.                2:35.66     624
  9 Garnick, Betsy               Northeastern           2:36.69     611
 10 Rankin, Mackenzie            Ohio U.                2:42.82     541
 11 Genard, Nicole               Northeastern           2:46.55     500
 12 Lorencz, Nadia               Michigan Sta           2:48.78     476
 
Event 2  Men Heptathlon
=========================================================================
       SPIRE: S  6090  2/22/2013   Japheth Cato, Wisconsin                     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Glasnow, Ted                 Notre Dame              5493       5444  
  2 Gallagher, Luke              Unattached              4300       4024  
  3 Percy, Christian             Pittsburgh              4250       3103  
 
Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cardina, Robert              Penn State                7.08     854
  2 Glasnow, Ted                 Notre Dame                7.22     806
  3 Percy, Christian             Pittsburgh                7.44     732
  4 Gallagher, Luke              Unattached                7.45     729
 
Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cardina, Robert              Penn State               7.02m   23-00.50    818
      7.02m  6.98m  7.02m            
  2 Glasnow, Ted                 Notre Dame               6.86m   22-06.25    781
      6.86m  4.39m  6.70m            
  3 Gallagher, Luke              Unattached               6.64m   21-09.50    729
      6.06m  6.51m  6.64m            
  4 Percy, Christian             Pittsburgh               5.90m   19-04.25    565
      5.80m  FOUL  5.90m            
 
Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Glasnow, Ted                 Notre Dame              14.53m   47-08.00    761
      14.06m  14.09m  14.53m            
  2 Cardina, Robert              Penn State              13.19m   43-03.25    679
      11.90m  12.49m  13.19m            
  3 Gallagher, Luke              Unattached              11.04m   36-02.75    548
      10.60m  10.54m  11.04m            
  4 Percy, Christian             Pittsburgh              10.32m   33-10.25    505
      FOUL  10.32m  9.87m            
 
Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cardina, Robert              Penn State               2.03m    6-08.00    831
     1.70 1.73 1.76 1.79 1.82 1.85 1.88 1.91 1.94 1.97 2.00 2.03 2.06 
        P    P    P    P    P    P    P    O    P    P    O   XO  XXX 
  2 Gallagher, Luke              Unattached               1.97m    6-05.50    776
     1.70 1.73 1.76 1.79 1.82 1.85 1.88 1.91 1.94 1.97 2.00 
        P    P    P    P    P    P    O    P    O    O  XXX 
  3 Glasnow, Ted                 Notre Dame               1.88m    6-02.00    696
     1.70 1.73 1.76 1.79 1.82 1.85 1.88 1.91 
        P    P    P    P   XO    O  XXO  XXX 
  4 Percy, Christian             Pittsburgh               1.82m    5-11.50    644
     1.70 1.73 1.76 1.79 1.82 1.85 
        O    O  XXO   XO    O  XXX 
 
Event 2  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
=======================================================================
       SPIRE: S  7.70                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Glasnow, Ted                 Notre Dame                8.64     827
  2 Gallagher, Luke              Unattached                9.45     650
 -- Percy, Christian             Pittsburgh                 DNF  
 
Event 2  Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Glasnow, Ted                 Notre Dame               4.70m   15-05.00    819
     4.20 4.30 4.40 4.50 4.60 4.70 4.80 
        O    P    O    P    O    O  XXX 
 -- Percy, Christian             Pittsburgh                  NH            
     4.20 
      XXX 
 -- Gallagher, Luke              Unattached                  NH            
     4.20 
      XXX 
 
Event 2  Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Glasnow, Ted                 Notre Dame             2:51.12     754
  2 Percy, Christian             Pittsburgh             3:00.74     657
  3 Gallagher, Luke              Unattached             3:07.55     592
 -- Cardina, Robert              Penn State                 DNF  
 
Event 3  Women 600 Meter Run
============================================================================
       SPIRE: S 1:28.87  2/22/2013   Samantha Murphy, Illinois                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Walker, Sonikqua             Ohio State           1:31.42    1:32.03   1 
  2 Morrissey, Jamie             Michigan             1:33.60    1:32.79   1 
  3 Malek, Shauna                Western Onta         1:32.00    1:33.13   1 
  4 Bell, Katie                  Western Onta         1:32.00    1:33.60   1 
  5 Onimo, Chinyere              Michigan             1:33.50    1:34.14   1 
  6 Weber, Rachel                Ohio State           1:32.50    1:34.26   1 
  7 Cyrenne, Genny               Western Onta         1:33.50    1:34.52   1 
  8 Scherich, Alyssa             West Virgini         1:36.40    1:34.84   2 
  9 Nolan, Libby                 Cornell              1:34.67    1:34.84   2 
 10 Conde, Mariame               Pittsburgh           1:36.00    1:35.48   2 
 11 Mathialagan, Samantha        Western Onta         1:34.00    1:35.98   2 
 12 Nichols, Breanne             Western Onta         1:36.00    1:37.87   2 
 13 Gaither, Arielle             West Virgini         1:35.73    1:39.50   2 
 14 Quaintance, Rebecca          Eastern Mich         1:39.00    1:39.95   2 
 15 Sacha, Amanda                Ohio U.              1:40.21    1:40.28   2 
 
Event 4  Men 600 Meter Run
============================================================================
       SPIRE: S 1:15.42  2/23/2013   Casimir Loxsom, Penn State                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Land, Tommy                  Guelph               1:19.45    1:18.80   1 
  2 Moodie, Triphon              Western Onta         1:19.50    1:19.09   1 
  3 Wallace, Brandon             Michigan Sta         1:20.04    1:19.24   1 
  4 Watkins, Za'Von              Penn State           1:18.00    1:19.41   1 
  5 Boulay, Benoit               Guelph               1:19.40    1:19.73   1 
  6 Reed, Ben                    Michigan             1:20.50    1:20.01   1 
  7 Slay, Brylan                 Pittsburgh           1:22.00    1:22.84   2 
  8 Miklja, Zac                  Michigan             1:20.67    1:23.30   2 
  9 Mask, Treyvon                Buffalo              1:21.15    1:23.79   2 
 10 Neale, Adam                  Waterloo             1:23.30    1:23.96   2 
 11 McDonald, Josh               Pittsburgh           1:23.00    1:24.25   2 
 12 Gali, Joshua                 Buffalo              1:21.15    1:24.27   2 
 13 Hacking, Donovan             Western Onta         1:22.00    1:24.28   2 
 14 Sheppard, Shamaal            Pittsburgh           1:23.00    1:26.15   2 
 
Event 5  Women 400 Meter Dash Unseeded
============================================================================
       SPIRE: S 52.07  2013        Ashley Spencer, Illinois                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Garland, Desiree             Akron                  56.90      55.85   1 
  2 Johnson, Alexandria          Ohio State             54.66      56.41   1 
  3 Hall, Rebecca                Western Mich           57.20      56.55   2 
  4 Shiley, Jen                  Youngstown S           57.76      56.83   2 
  5 Wee, Emily                   Michigan               57.80      56.91   2 
  6 Vanwright, Alteeka           Youngstown S           57.48      57.09   2 
  7 Bickle, Kate                 Unat-Waterlo           56.95      57.09   1 
  8 Slaughter, Indya             Ohio State             58.70      57.42   3 
  9 Welker, Bria                 West Virgini           57.20      57.46   2 
 10 Dyer, Loren                  Marshall               56.98      57.69   1 
 11 Lalla, Amber                 Notre Dame             56.70      58.07   1 
 12 Walker, Khara                Ohio State             59.00      58.34   4 
 13 Bell, Samia                  Akron                  59.26      58.73   4 
 14 Haynes, Kearra               Marshall               58.67      58.79   3 
 15 Hankerson, Tianya            Marshall               58.23      58.91   3 
 16 Jackson, Kara                Ohio U.                59.32      59.00   4 
 17 Muma, Rachael                Western Onta           58.50      59.10   3 
 18 Olson, Jenessa               Western Onta           58.00      59.34   3 
 19 Abraham, Shannon             Duquesne               57.80      59.41   3 
 20 williams, jada               Marshall               59.05      59.94   4 
 21 Vitou, Olivia                Ohio U.              1:01.23    1:03.02   4 
 
Event 6  Men 400 Meter Dash Unseeded
============================================================================
       SPIRE: S 45.83  2/11/2013   David Verburg, George Mason                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gray, Brent                  Akron                  48.80      48.52   1 
  2 Hall, Robin                  Youngstown S           49.20      48.66   2 
  3 Owens, Nick                  Akron                  48.92      48.77   1 
  4 Dunn, Aaron                  Notre Dame             48.80      49.02   1 
  5 Letlow, Dewaylan             Akron                  48.98      49.07   2 
  6 Cadiente, Jeremy             Navy                   48.89      49.21   1 
  7 Gainey, Nathan               Navy                   49.60      49.56   3 
  8 Helms, John                  Youngstown S           50.07      49.66   3 
  8 McFadden, Jacob              Michigan Sta           48.75      49.66   1 
 10 Norris, Luke                 Ohio State             48.99      49.68   2 
 11 Howard, Craig                Buffalo                49.50      49.82   3 
 12 Sneller, Troy                Michigan               49.53      49.97   3 
 13 Morgan, Mike                 Buffalo                49.50      49.97   2 
 14 Nance, Joshua                Michigan               50.75      50.05   3 
 15 Fils-Aime, Frederic          Buffalo                49.31      50.09   2 
 16 Cummiskey, Brian             Buffalo                49.31      50.17   2 
 17 Robbins, Nick                Unattached             51.90      53.34   3 
 
Event 7  Women 1000 Meter Run
============================================================================
       SPIRE: S 2:46.19  2/2013      Emily Lipari, Villanova                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ayers, Katelyn               Guelph               2:47.00    2:44.88S  1 
  2 Wright, Megan                Toledo               2:49.00    2:49.29   1 
  3 Hennessy, Colleen            Toronto              2:51.85    2:49.48   1 
  4 Leiher, Sydney               Syracuse             2:48.00    2:49.86   1 
  5 Hodge, Aisha                 Western Mich         2:51.67    2:50.92   2 
  6 Pacaric, Maja                Toledo               2:51.00    2:51.16   1 
  7 Billette, Erin               Michigan Sta         2:50.00    2:51.57   1 
  8 Cutright, Haley              Syracuse             2:48.00    2:51.96   1 
  9 Halls, Madison               Western Onta         2:50.00    2:52.67   1 
 10 Swain, Angela                Michigan Sta         2:53.10    2:53.21   2 
 11 Pusateri, Julia              Toledo               2:51.00    2:54.95   1 
 12 Jeakle, Molly                Michigan Sta         2:53.31    2:55.62   2 
 13 Meunier, Sydni               Notre Dame           2:54.30    2:56.68   2 
 14 Oubida, Fabiola              Buffalo              2:57.00    2:58.26   2 
 15 Haitz, Shelby                Duquesne             2:58.00    3:01.39   2 
 -- Aubry, Rachel                Guelph               2:46.00        DNF   1 
 
Event 8  Men 1000 Meter Run
============================================================================
       SPIRE: S 2:22.32  2/22/2013   Kyle Reid, Iowa                           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Guarino, Josh                Syracuse Charger     2:22.35    2:22.09S  1 
  2 Milne, Taylor                Guelph               2:20.94    2:22.34   1 
  3 Romaniw, Anthony             Guelph               2:22.98    2:23.00   1 
  4 Sikubwabo, Yves              Guelph               2:22.68    2:23.19   1 
  5 Hardt, Sherod                Michigan Sta         2:24.00    2:24.64   1 
  6 Miller, Ben                  Michigan Sta         2:24.50    2:24.76   1 
  7 Scheving, Tyler              Buffalo              2:24.00    2:24.86   1 
  8 Gravel, Christian            Guelph               2:24.25    2:25.44   1 
  9 Anderson, Drew               Guelph               2:25.70    2:25.79   2 
 10 Holden, Nick                 Guelph               2:27.00    2:26.69   2 
 11 Vieteheimer, Drake           Michigan Sta         2:27.50    2:28.84   2 
 12 Vorwerck, Nathan             Unattached           2:25.00    2:28.96   2 
 13 Tarpley, Ryan                Guelph               2:27.25    2:29.18   2 
 14 Reinhardt, Ben               Buffalo              2:29.00    2:29.29   2 
 15 Dickinson, James             Buffalo              2:28.00    2:30.80   2 
 16 Andrin, Hunter               Western Onta         2:30.00    2:32.11   2 
 -- Holmes, Steve                Guelph               2:22.00        DNF   1 
 
Event 9  Women 200 Meter Dash Unseeded
============================================================================
       SPIRE: S 23.03  2012        Jura Levy, Oklahoma Baptist                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Evans, Alicia                Michigan Sta           24.20      24.19   1 
  2 Barnes, Aaliyah              Ohio State             24.50      24.20   1 
  3 Whittington, Xauddina        Pittsburgh             23.60      24.41   1 
  4 Westney, Jellisa             Michigan Sta           24.25      24.45   1 
  5 Arnold, Andrea               Western Mich           24.98      24.87   3 
  6 Prior, Alycia                Ohio State             25.00      24.92   3 
  7 Green, Daziah                Akron                  24.91      25.02   2 
  8 Tongue, Jessica              Pittsburgh             24.90      25.08   2 
  9 Howell, Brittney             Penn State             24.71      25.09   1 
 10 Parnell, Paris               Michigan               25.64      25.15   5 
 11 Hull, Alexis                 Western Mich           25.68      25.21   5 
 12 Dotson, Sarita               Western Mich           25.05      25.22   4 
 13 Thompson, Evann              Pittsburgh             24.10      25.26   1 
 14 Michell, Sami                Michigan               25.00      25.51   3 
 15 Byrd, Kametra                Marshall               25.39      25.51   4 
 16 Ehimwenman, Abieyuwa         Ohio State             25.00      25.58   3 
 17 Horn, Ivy                    Ohio State             25.30      25.67   4 
 18 Glover, Jasmine              Ohio State             25.70      25.80   5 
 19 Coleman, Dorehn              Cornell                24.89      25.91   2 
 20 Njoku, Moriah                Marshall               25.68      25.94   5 
 21 Derricott, Elaine            Marshall               25.04      26.01   3 
 22 Cerdan, Elena                Toledo                 25.40      26.15   4 
 23 Sullivan, Lauren             Buffalo                25.71      26.18   6 
 24 Watterson, Kim               Duquesne               25.90      26.22   6 
 25 Joyce, Elisa                 Duquesne               26.30      26.35   6 
 26 Ben-Artzi, Tal               Penn State             25.70      26.42   5 
 27 Williams, Lexis              Toledo                 25.00      26.50   3 
 28 Smith, Tajah                 Ohio U.                26.41      26.73   6 
 
Event 10  Men 200 Meter Dash Unseeded
============================================================================
       SPIRE: S 20.85  2012        Kind Butler, Indiana                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Spratling, Brycen            Pittsburgh             20.92      21.36   1 
  2 Robinson, Byron              Penn State             21.23      21.42   1 
  3 Murray, Micah                Pittsburgh             21.38      21.54   1 
  4 Brown, Tyler                 Eastern Mich           21.95      21.55   2 
  5 Kenney, Alex                 Penn State             21.50      21.81   1 
  6 Bennett-Green, Bernard       Penn State             21.72      21.99   1 
  7 Sanders, Austin              Michigan Sta           21.75      22.25   1 
  8 Washington, David            Michigan Sta           21.95      22.33   2 
  9 Maye, Chris                  Michigan               22.60      22.44   2 
 10 Washington, Philip           Unattached                        22.49   2 
 11 Clarke, Justin               Unattached             22.25      22.57   2 
 12 Duncan, Ben                  Michigan                          22.90   2 
 
Event 11  Women Distance Medley
=========================================================================
       SPIRE: S 11:06.99  2/16/2013   Uconn, UConn                             
                          Mania-Emerson-Groff-Crevoiserat                   
    School                                               Seed     Finals 
=========================================================================
  1 Michigan  'A'                                    11:04.00   11:00.20S 
     1) Phelan, Jaimie                  2) Long, Maya                     
     3) Pfeifer, Danielle               4) Handler, Brook                 
  2 Notre Dame  'A'                                  10:59.08   11:08.58  
     1) Aragon, Alexa                   2) Brown, Michelle                
     3) Aragon, Danielle                4) Curran, Kelly                  
  3 Duquesne  'A'                                    11:20.00   11:45.87  
     1) Pisarcik, Hailey                2) Simone, Anna                   
     3) Farris, Elise                   4) Valimont, Amber                
  4 Cornell  'A'                                     11:55.00   12:02.39  
     1) Dowe, Corey                     2) Woodford, Emily                
     3) Woolley, Ryan                   4) DeVoe, Claire                  
  5 Toledo  'A'                                      11:50.00   12:13.63  
     1) Noe, Janelle                    2) Townsend, Te'Anne              
     3) Wyrick, Emily                   4) Rossetti, Marissa              
 
Event 12  Men Distance Medley
=========================================================================
       SPIRE: S 9:39.87  2/22/2013   Penn State, Penn State                    
                         R Creese, M Gilmore, R Brennan, B Kidder          
    School                                               Seed     Finals 
=========================================================================
  1 Syracuse  'A'                                     9:40.00   10:05.52  
     1) Wilson, Shawn                   2) Lovell, Paul                   
     3) Ryan, Nick                      4) Bennie, Colin                  
  2 Pittsburgh  'A'                                  10:05.00   10:09.06  
     1) Trzeciak, Josh                  2) Fuller, Dustin                 
     3) Castelli, Tyler                 4) Davis, Cullen                  
 
Event 13  Women 5000 Meter Run
============================================================================
       SPIRE: S 16:09.95  2/16/2013   Shauna McNiff, Connecticut               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Finn, Erin                   Michigan            15:55.00   15:57.32S  1 
  2 Hannah, Rachel               Toronto             16:38.14   16:11.49   1 
  3 Wiersma, Alexis              Michigan Sta        16:35.10   16:44.57   1 
  4 Thomas, Michelle             Ohio State          16:42.36   16:48.00   1 
  5 Moskal, Aubrey               Unat-West Vi        16:40.00   16:50.25   1 
  6 Sorna, Rachel                Cornell             15:53.76   16:52.97   1 
  7 Pasternak, Anna              Michigan            16:48.00   17:00.57   1 
  8 Brender, Melanie             Michigan Sta        16:50.00   17:02.04   1 
  9 Ramsay, Devyn                Toledo              16:50.00   17:05.69   1 
 10 Chojnacky, Mackenzie         Toledo              16:45.00   17:06.81   1 
 11 Szpak, Maggi                 Cornell             17:25.00   17:17.15   2 
 12 Manett, Taylor               Michigan            16:35.00   17:20.65   1 
 13 Hilton, Nicole               Ohio State          17:00.00   17:23.70   2 
 14 Gonzales, Gabriella          Notre Dame          16:51.68   17:29.58   2 
 15 Scott, Kayla                 Ohio U.             17:27.73   17:30.55   2 
 16 Vogelsong, Megan             Toledo              17:15.00   17:35.33   2 
 17 Spillane, Taylor             Cornell             17:30.00   17:39.08   2 
 18 Kreider, Mallory             Ohio State          17:20.00   17:41.60   2 
 19 Roehlig, Krista              Ohio U.             17:32.69   17:48.46   2 
 20 Studer, Kristal              Toledo              16:50.00   17:49.35   1 
 21 Clarkin, Christina           Buffalo             17:30.00   17:50.25   2 
 22 Hopkins, Meagan              Buffalo             17:55.00   17:51.16   2 
 23 Timmons, Priscilla           Toledo              16:50.00   18:01.07   1 
 24 Patrick, Kara                Buffalo             17:50.00   18:01.99   2 
 25 Kanney, Jill                 Ohio State          17:55.00   18:13.42   2 
 26 Wessel, Meaghan              Buffalo             17:35.00   18:45.66   2 
 27 Ciarniello, Monica           Youngstown S        18:01.24   18:49.45   2 
 28 Phares, Alexandria           Marshall            18:45.54   19:01.82   2 
 
Event 14  Men 5000 Meter Run
=========================================================================
       SPIRE: S 13:46.04  2/23/2013   Zachary Mayhew, Indiana                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Flanagan, Ben                Unattached                     14:20.94  
  2 Madrigal, David              Michigan Sta        14:20.00   14:22.96  
  3 Carruthers, Ben              Michigan Sta        14:25.30   14:26.24  
  4 Glines, Cory                 Unattached          14:15.00   14:27.44  
  5 Wilson, Alex                 Michigan Sta        14:15.50   14:28.21  
  6 Kelley, Ryan                 Navy                14:25.00   14:29.37  
  7 Hoyos, Kevyn                 Syracuse            14:15.00   14:29.84  
  8 Dixon, Harry                 Eastern Mich        14:43.52   14:29.90  
  9 Pappas, August               Michigan            14:15.00   14:32.27  
 10 Albaugh, Scotty              Michigan            14:34.94   14:32.66  
 11 Hebda, Zachery               Navy                14:25.00   14:32.90  
 12 Posada, Nicholas             Unattached          14:15.00   14:36.19  
 13 Mora, Connor                 Unattached          14:16.00   14:42.81  
 14 McLean, Austin               Youngstown S        14:28.24   14:46.74  
 15 Morgan, Alex                 Unattached          14:45.00   15:15.93  
 16 Rupe, Eric                   Youngstown S        14:19.56   15:18.31  
 17 Zegarelli, Martin            Akron               14:52.00   15:24.16  
 18 Hayes, William               Marshall            15:37.50   15:38.58  
 19 bowen, caleb                 Marshall            15:39.27   16:19.78  
 -- Ahart, Zachary               Buffalo             14:43.00        DNF  
 
Event 15  Men 60 Meter Hurdles
============================================================================
       SPIRE: S  7.70  2/2013      Jordan Mullan, Iowa                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Joseph, Vanier               Illinois                7.74       7.76Q  3 
  2 Viney, Cam                   Illinois                7.85       7.94Q  1 
  3 Myers, Brice                 Unattached              7.86       8.03Q  2 
  4 Warner, Damian               Western Onta            7.85       7.81q  3 
  5 Lupica, Christian            Bucknell                7.88       7.95q  3 
  6 Hairston, Max                Cornell                 7.95       8.00q  1 
  7 Barrett, Sancho              Penn State              7.91       8.05q  3 
  8 Palmer, Desmond              Pittsburgh              7.95       8.12q  1 
