800m Section 1            
First Name Last Name Time Bib Age-Group Saucony Points Club
Gary Duncan 02:37.90 498 50-59    
Jim Fliczuk 02:54.80 496 50-59    
Boyd Farrell 02:57.2 497 40-49    
Woollard Stephen 02:59.9 484 20-29     
Simpson Kevin 03:00.2 489 40-49     
Donoghue Gary  03:22.0 194 50-59     
Miller Doug 03:33.3 491 70-79    
McNeely Martha 04:08.9 492 60-69    
             
800m Section 2            
             
Coogan Laurence 02:18.60 470 40-49    
Ritchie Mark 02:25.7 373 40-49    
Skuja Darren 02:28.3 582 50-59    
Arpasi Miklos 02:28.6 17 40-49    
Kunz Kenneth 02:30.8 63 50-59    
Cameron Bridget 02:32.5 482 13-15    
Soutar   Doug 02:33.8 473 30-39     
Hempler  Yana  02:34.7 469 20-29     
Cheung Jordan 02:38.7 481 16-19    
Rangel Presley 02:42.60 471 16-19     
Tienhaara Martti 03:22.00 487 70-79    
Miller Doug 03:32.3 562 70-79    
Thate Christine 04:21.1 488 50-59    
             
800m Section 3            
             
Evans Erik 01:59.7 479 16-19    
Souto Calvin 02:08.7 468 20-29    
Atkin Casey 02:13.9 483 20-29    
    02:26.2 466      
Pratt John DNF 474 20-29    
Winkler Matthew DNF 146 20-29    
             
             
600m section 1            
             
Rangel Presley 01:50.4 471 13-15    
Ritchie Mark 01:52.7 373 40-49    
Woollard Stephen 01:56.1 484 20-29     
Simpson Kevin 01:56.4 489 40-49     
Duncan Gary 01:56.60 498 50-59    
Fliczuk Jim 02:09.3 496 50-59    
Donoghue Gary 02:09.6 194 50-59    
         
Tienhaara Martti 02:20.0 487 70-79    
Miller Doug 02:34.5 491 70-79    
Thate Christine 02:51.5 488 50-59    
Farrell Boyd 03:02.1 497 40-49    
McGowan Dixon 03:02.6 562 40-49    
McNeely Martha 03:05.2 492 60-69    
McDonald Jane 03:52.7 493 50-59    
             
600m Section 2            
             
Winkler Matthew 01:20.70 140 20-29    
Harrison Malcolm 01:28.60 475 16-19    
Cooper  Jack 01:29.7 477 16-19    
Boland Liam 01:33.2 478 13-15    
Deacon Robert 01:36.8 476 13-15    
Pratt John DNF 474 20-29    
             
5000m            
             
             
 Roots                  Logan  15:17.00  467 20-29     
McCartney Andrew 15:39.2 472 20-29    
Ritchie Mark 18:09.5 373 40-49    
Vigier Alistair 18:43.9 485 20-29    
Hempler Yana 19:43.4 469 20-29    
Duncan Gary 19:55.7 498 50-59    
 Soutar Doug  20:47.3 473 30-39     
Fliczuk Jim 21:21.1 496 50-59    
Souto Calvin 21:29.1 468 20-29    
Simpson Kevin 23:32.7 489 40-49     
Miller Doug 25:39.9 491 70-79    
Tienhaara Martti 25:53.7 487 70-79    
Donoghue  Gary  27:19.8 194 50-59     
Thate Christine 31:54.2 488 50-59    
McGowan Dixon 33:44.3 197 40-49    
Farrell Boyd 33:44.6 562 40-49