5KM 

Place  Bib         Name              Time      Placing       Place   /Km   City            Association
----- ----- -----------------      ------- ----------------- ----- ----- -------------- ---------------
    1   193 Kyle O'Neill             15:15 LM25-29    1/10       1  3:03  London          London Runner Distance Club    
    2   715 Clinton Smith            15:18 LM20-24    1/14       2  3:04  London          London Runner Distance Club    
    3   578 Adam Cornwall            15:27 LM20-24    2/14       3  3:06  St. Marys       Tri-City Hawks                 
    4   257 Kevin Blackney           15:34 LM20-24    3/14       4  3:07  Port Perry  On  WU Stang Clan                  
    5   256 Chris Balestrini         15:49 LM20-24    4/14       5  3:10  London  On      WU Stang Clan                  
    6   196 Alex Vander Linden       15:56 LM25-29    2/10       6  3:12  Chatham                                        
    7   697 Paul Rochus              15:58 LM20-24    5/14       7  3:12  Aylmer          HARBOUR TRACK                  
    8   295 Jack Sheffar             16:30 LM16-19    1/15       8  3:18  London          London Western Track Club      
    9   632 Adam Jarrett             16:35 LM30-34    1/5        9  3:19  London                                         
   10   733 Andrew Taylor            16:50 LM40-44    1/11      10  3:22  Milton                                         
   11   662 Richard McClelland       16:58 LM40-44    2/11      11  3:24  London                                         
   12   187 Derek Lincoln            17:09 LM30-34    2/5       12  3:26  London          LRDC                           
   13   548 Aidan Attema             17:15 LM16-19    2/15      13  3:27  London          London Western Track &Field   
   14   279 Ismail Halane            17:17 LM16-19    3/15      14  3:28  London          London Runner Distance Club    
   15   757 Jeremy Walsh             17:20 LM35-39    1/15      15  3:28  London          London Runner Distance Club    
   16   709 Leslie Sexton            17:21 LF25-29    1/8        1  3:29  London          London Runner Distance Club    
   17   590 Jason Eddy               17:26 LM35-39    2/15      16  3:30  London          London Runner Distance Club    
   18   772 Jacob Yeomans            17:28 LM16-19    4/15      17  3:30  London          London Runner Distance Club    
   19   200 Sean Cross               17:28 LM40-44    3/11      18  3:30  London                                         
   20   259 Amanda Truelove          17:29 LF20-24    1/15       2  3:30  Barrie  On      WU Stang Clan                  
   21   263 John Fluttert            17:32 LM16-19    5/15      19  3:31  Thorndale       Nike Dorchester Project        
   22   685 David Palma              17:32 LM35-39    3/15      20  3:31  London                                         
   23   714 Stefanie Smith           17:35 LF20-24    2/15       3  3:31  London          London Runner Distance Club    
   24   706 Marcel Scheele           17:35 LM1-15     1/11      21  3:31  St Marys                                       
   25   620 Joey Hardy               17:36 LM16-19    6/15      22  3:32  St. Thomas      London Runner Distance Club    
   26   268 Nick Hicknell            17:41 LM20-24    6/14      23  3:33  St. Thomas      St. Joe's High School          
   27   567 Albano Castanha          17:49 LM45-49    1/8       24  3:34  London                                         
   28   293 Rob Timmerman            17:51 LM20-24    7/14      25  3:35  London          London Western Track Club      
   29   258 Bridget Pyke             17:53 LF20-24    3/15       4  3:35  Calgary  Ab     WU Stang Clan                  
   30   292 Andrew Flanagan          17:57 LM25-29    3/10      26  3:36  Port Lambton                                   
   31   723 Zach Staffell            17:57 LM1-15     2/11      27  3:36  London          London Runner Distance Club    
   32   730 Spencer Summerfield      18:10 LM25-29    4/10      28  3:38  London                                         
   33   751 Shawn Vording            18:24 LM35-39    4/15      29  3:41  London          Runner's Choice                
   34   742 Tyrone Traher            18:28 LM1-15     3/11      30  3:42  London          London Western Track &Field   
   35   197 Brian Murphy             18:33 LM50-54    1/13      31  3:43  London          Runners Choice Marathon        
   36   186 Kate Reid                18:42 LF35-39    1/18       5  3:45  London          Runners Choice                 
   37   551 Michael Barrand          18:43 LM40-44    4/11      32  3:45                                                 
   38   637 Andreas Kloppenborg      18:50 LM25-29    5/10      33  3:46  London          Western Law Running Club       
   39   579 Alfredo Cortes           18:59 LM45-49    2/8       34  3:48  London                                         
   40   565 Jim Burrows              19:01 LM50-54    2/13      35  3:49  London          London Pacers                  
   41   300 Aiden Hagemeier          19:06 LM16-19    7/15      36  3:50  London          London Runner Distance Club    
   42   601 Branden Gallagher        19:15 LM16-19    8/15      37  3:51  Dorchester      Nike Dorchester Project        
   43   588 Dylan Dowling            19:17 LM20-24    8/14      38  3:52  London                                         
   44   756 Kyrstin Walleyn          19:31 LF1-15     1/10       6  3:55  Woodstock       Tori Stafford Memorial         
   45   188 Mark Hensahw             19:31 LM25-29    6/10      39  3:55  London                                         
   46   731 Kevin Switzer            19:43 LM55-59    1/10      40  3:57  London          Balance Point                  
   47   299 Nick Groot               19:45 LM55-59    2/10      41  3:57  Ingersoll       Runners' Choice                
   48   554 Jacob Betzner            19:49 LM1-15     4/11      42  3:58  Thamesford      London Runner Distance Club    
   49   198 Kate Brown               19:52 LF30-34    1/16       7  3:59  London                                         
   50   641 Sab Koto                 19:53 LM40-44    5/11      43  3:59  London                                         
   51   728 Kyleigh Stubbs           19:56 LF1-15     2/10       8  4:00  St. Thomas      London Runner Distance Club    
   52   254 Zachary Earhart          20:03 LM16-19    9/15      44  4:01  Dorchester      Nike Dorchester Project        
   53   253 Dana Earhart             20:06 LF16-19    1/8        9  4:02  Dorchester      Nike Dorchester Project        
   54   589 Liam Easton              20:06 LM1-15     5/11      45  4:02  London          London Runner Distance Club    
   55   283 Steve Cordes             20:14 LM60-64    1/9       46  4:03  London          Runners' Choice                
   56   654 Bryan Lucier             20:16 LM25-29    7/10      47  4:04  London          Really Handsome Runners        
   57   750 Jen Vording              20:20 LF35-39    2/18      10  4:04  London          Runner's Choice                
   58   738 Bob Thompson             20:21 LM50-54    3/13      48  4:05  London          Runners' Choice                
   59   606 Heather Gillespie        20:22 LF35-39    3/18      11  4:05  London                                         
   60   657 Dan Mayberry             20:22 LM35-39    5/15      49  4:05  Toron                                          
   61   273 Greg Bowden              20:22 LM30-34    3/5       50  4:05  St. Thomas      St. Joe's High School          
   62   570 Jarret Chessell          20:30 LM30-34    4/5       51  4:06  London                                         
   63   557 Stevie Blankenship       20:33 LM20-24    9/14      52  4:07  Aylmer                                         
   64   266 Daniel Barry             20:37 LM20-24   10/14      53  4:08  St. Thomas      St. Joe's High School          
   65   272 Josh Dekort              20:38 LM1-15     6/11      54  4:08  St. Thomas      St. Joe's High School          
   66   695 Nick Ridpath             20:47 LM35-39    6/15      55  4:10  London                                         
   67   550 Gordon Ball              20:48 LM60-64    2/9       56  4:10                                                 
   68   559 Daniel Booth             20:53 LM45-49    3/8       57  4:11  West Lorne                                     
   69   678 Teresa Novick            20:57 LF55-59    1/9       12  4:12  London          London Runner Distance Club    
   70   659 Ian Mayberry             20:59 LM35-39    7/15      58  4:12  Ingersoll       Woodstock Triathlon Club       
   71   260 Bruce Lamb               20:59 LM50-54    4/13      59  4:12  Lucan           Runners' Choice                
   72   702 Sue Safadi               21:00 LF30-34    2/16      13  4:12  London          London Runner Distance Club    
   73   667 Kerry McLeod             21:01 LF40-44    1/18      14  4:13  London                                         
   74   182 Jeff Lemon               21:06 LM35-39    8/15      60  4:14  St Catharines                                  
   75   759 Scott Weeks              21:08 LM16-19   10/15      61  4:14  London  Ont.                                   
   76   760 Glenn Weeks              21:09 LM50-54    5/13      62  4:14  London  Ont.                                   
   77   741 Joe Todd                 21:11 LM45-49    4/8       63  4:15  London          Runner's Choice Marathon       
   78   636 Brian Kilburn            21:11 LM35-39    9/15      64  4:15  London          RC                             
   79   264 Mariel Fluttert          21:15 LF20-24    4/15      15  4:15  Thorndale       Nike Dorchester Project        
   80   656 Richard Manuel           21:17 LM40-44    6/11      65  4:16  London          Runners Choice Marathon G      
   81   604 Kevin Garlick            21:31 LM50-54    6/13      66  4:19  London          London Pacers                  
   82   562 Rebecca Brown            21:32 LF16-19    2/8       16  4:19  St. Thomas      London Runner Distance Club    
   83   767 William Wilmot           21:37 LM20-24   11/14      67  4:20  London                                         
   84   609 Lynne Godkin             21:41 LF50-54    1/11      17  4:21  Kirkton                                        
   85   278 Evan Devillar            21:46 LM20-24   12/14      68  4:22  St. Thomas      St. Joe's High School          
   86   720 Seth Sommerfreund        21:59 LM1-15     7/11      69  4:24  London          London Runner Distance Club    
   87   586 Douglas Dodge            22:04 LM55-59    3/10      70  4:25  London          Runner's Choice                
   88   729 Ted Suda                 22:07 LM60-64    3/9       71  4:26  London                                         
   89   748 Janice Verhoeven         22:15 LF45-49    1/7       18  4:27  Belmont                                        
   90   271 Thomas Hill              22:23 LM16-19   11/15      72  4:29  St. Thomas      St. Joe's High School          
   91   288 Michael Blencowe         22:23 LM60-64    4/9       73  4:29  London                                         
   92   547 Cerena Aitken-Guignard   22:28 LF1-15     3/10      19  4:30  St. Thomas      London Runner Distance Club    
   93   653 Alex Logan               22:39 LM1-15     8/11      74  4:32  London          London Runner Distance Club    
   94   683 Nadine Osman             22:41 LF1-15     4/10      20  4:33  London          London Runner Distance Club    
   95   674 Bailey Milos             22:43 LF16-19    3/8       21  4:33  Strathroy       Western Track and field c      
   96   682 J.B. Orange              22:44 LM55-59    4/10      75  4:33  London                                         
   97   658 Vicki Mayberry           22:51 LF40-44    2/18      22  4:35  Ingersoll       Woodstock Triathlon Club       
   98   763 Dan Wencel               22:51 LM40-44    7/11      76  4:35  London          Dodging Traffic                
   99   799 Zack Bieg                22:54 LM1-15     9/11      77  4:35  London          Clarke Road                    
  100   571 Chris Churney            22:54 LM40-44    8/11      78  4:35  London                                         
  101   625 Gillian Howard           22:56 LF35-39    4/18      23  4:36  London          Runner Choice Marathon Gr      
  102   558 Breanne Bonter           22:58 LF1-15     5/10      24  4:36  St. Thomas      London Runner Distance Club    
  103   285 Beth Vincent             23:00 LF40-44    3/18      25  4:36  London                                         
  104   745 Angela Van Bommel        23:00 LF35-39    5/18      26  4:36  Ilderton        Runner's Choice                
  105   707 Brandon Schmidt          23:01 LM25-29    8/10      79  4:37  Stratford                                      
  106   684 Karen Otani              23:01 LF30-34    3/16      27  4:37  London                                         
  107   587 Bill Dowhaniuk           23:09 LM45-49    5/8       80  4:38  Nilestown                                      
  108   585 Christine Dirks          23:11 LF60-64    1/4       28  4:39  London                                         
  109   249 Mike Urquhart            23:13 LM16-19   12/15      81  4:39  London          Clarke Road                    
  110   732 Adela Talbot             23:15 LF25-29    2/8       29  4:39  London                                         
  111   692 Morrison Reid            23:22 LM60-64    5/9       82  4:41  London          London Pacers                  
  112   758 Joanna Walsh             23:26 LF35-39    6/18      30  4:42  London                                         
  113   575 Jerry Colwell            23:29 LM55-59    5/10      83  4:42  London          Pathways Skill Development     
  114   619 Martha Harding           23:38 LF55-59    2/9       31  4:44  London                                         
  115   600 David Flett              23:39 LM50-54    7/13      84  4:44  London                                         
  116   184 Jasmin Kerr              23:43 LF20-24    5/15      32  4:45  London                                         
  117   269 Amanda Farrell           23:43 LF16-19    4/8       33  4:45  St. Thomas      St. Joe's High School          
  118   762 Robert Weir              23:49 LM65-69    1/3       85  4:46  London          Runners' Choice Marathon       
  119   296 John Ferguson            23:49 LM55-59    6/10      86  4:46  London          Runners' Choice Marathon Train 
  120   298 Emma Langley             23:54 LF20-24    6/15      34  4:47  London                                         
  121   749 Ron Voakes               23:58 LM55-59    7/10      87  4:48  St Thomas                                      
  122   553 Jeannelle Beland         23:58 LF35-39    7/18      35  4:48  London                                         
  123   650 Ella Linton              24:00 LF1-15     6/10      36  4:48  London          London Runner Distance Club    
  124   712 Robert Slee              24:02 LM60-64    6/9       88  4:49  Shedden                                        
  125   629 Lynne Jackson            24:05 LF45-49    2/7       37  4:49  Melbourne       Runner's Choice                
  126   688 Seth Pavlich             24:07 LM20-24   13/14      89  4:50  Edmonton                                       
  127   563 Ellen Brown              24:08 LF50-54    2/11      38  4:50  London                                         
  128   774 Lauren Burdick           24:14 LF30-34    4/16      39  4:51  London                                         
  129   671 Josh Melchers            24:16 LM25-29    9/10      90  4:52  London                                         
  130   643 Jennifer Lamb            24:18 LF50-54    3/11      40  4:52  Lucan                                          
  131   633 Mary-Elizabeth Jones     24:24 LF40-44    4/18      41  4:53  London                                         
  132   755 Laura Wall               24:26 LF55-59    3/9       42  4:54  London                                         
  133   648 Dean Lines               24:31 LM50-54    8/13      91  4:55  London                                         
  134   746 Julia Vaughan            24:33 LF45-49    3/7       43  4:55  London          Balance Point Triathlon        
  135   655 John Machado             24:33 LM55-59    8/10      92  4:55  London                                         
  136   747 Dan Veldman              24:42 LM50-54    9/13      93  4:57  Embro                                          
  137   580 Melissa Dayus            24:44 LF25-29    3/8       44  4:57  London          Pathways Skill Development     
  138   773 Leo Young                24:45 LM70+      1/3       94  4:57  London                                         
  139   251 Kaitlyn Maddigan         24:51 LF20-24    7/15      45  4:59  London          Clarke Road                    
  140   795 Kim Maddigan-Fleet       24:51 LF30-34    5/16      46  4:59  London          Clarke Road                    
  141   291 Susan Knight             24:51 LF30-34    6/16      47  4:59  London                                         
  142   770 Angela Wray              24:51 LF20-24    8/15      48  4:59  Stratford                                      
  143   680 Graeme Noye              25:00 LM1-15    10/11      95  5:00  London                                         
  144   630 Shawn Jackson            25:07 LM40-44    9/11      96  5:02  Chatham                                        
  145   794 Martha Wilson            25:24 LF50-54    4/11      49  5:05  London                                         
  146   664 Steve McIntyre           25:28 LM35-39   10/15      97  5:06  Chatham                                        
  147   628 Rachel Huse              25:30 LF30-34    7/16      50  5:06  St. Thomas                                     
  148   189 Janice Chedore           25:31 LF55-59    4/9       51  5:07  London                                         
  149   735 Peter Testa              25:35 LM35-39   11/15      98  5:07  London                                         
  150   639 Bill Koopman             25:35 LM65-69    2/3       99  5:07  London          RC Marathon                    
  151   262 Sarah Whynot             25:36 LF20-24    9/15      52  5:08  Toronto                                        
  152   261 Nancy Whynot             25:36 LF50-54    5/11      53  5:08  London          Nancy Whynot                   
  153   642 Tami Ladouceur           25:38 LF40-44    5/18      54  5:08  London          Pathways Skill Development     
  154   716 Janet Smith              25:39 LF55-59    5/9       55  5:08  London          Runner's Choice                
  155   766 Jennifer Wieggers        25:46 LF35-39    8/18      56  5:10  North Bay                                      
  156   698 Susana Rosales           25:52 LF40-44    6/18      57  5:11  London                                         
  157   800 Jeff Beech               25:53 LM16-19   13/15     100  5:11  London          Clarke Road                    
  158   605 Christopher Giffen       25:54 LM30-34    5/5      101  5:11  London                                         
  159   644 Marinus Lamers           25:57 LM60-64    7/9      102  5:12  London          Runner's Choice                
  160   247 Emily Baker              25:58 LF16-19    5/8       58  5:12  London          Clarke Road                    
  161   700 Mary Roy                 26:11 LF30-34    8/16      59  5:15  London                                         
  162   640 Wilma Koopman            26:12 LF60-64    2/4       60  5:15  London          RC Marathon group              
  163   699 Rick Roy                 26:12 LM55-59    9/10     103  5:15  London                                         
  164   734 Julie Tervrugt           26:23 LF40-44    7/18      61  5:17  London          CoChCo                         
  165   615 Abigail Guthrie          26:39 LF20-24   10/15      62  5:20  Mississauga                                    
  166   297 Sarah Vander Westen      26:51 LF30-34    9/16      63  5:23  London                                         
  167   282 Connie Cordes            26:52 LF50-54    6/11      64  5:23  London          Runners' Choice                
  168   798 Cailin Montague          26:59 LF16-19    6/8       65  5:24  London          Clarke Road                    
  169   713 Liz Sloan                27:03 LF45-49    4/7       66  5:25  London                                         
  170   597 Barry Field              27:03 LM45-49    6/8      104  5:25  London                                         
  171   797 Nikki Alexander          27:04 LF1-15     7/10      67  5:25  London          Clarke Road                    
  172   286 Amol Mujoomdar           27:13 LM35-39   12/15     105  5:27  London                                         
  173   569 Shawna Chambers          27:17 LF30-34   10/16      68  5:28  London                                         
  174   722 Tammy Spriel             27:19 LF40-44    8/18      69  5:28  Thamesford                                     
  175   611 Andraya Goss             27:25 LF1-15     8/10      70  5:29  London          Pathways Skill Development     
  176   631 Jennifer Jackson         27:28 LF40-44    9/18      71  5:30  Chatham                                        
  177   610 Chris Goss               27:41 LM35-39   13/15     106  5:33  London          Pathways Skill Development     
  178   181 Judy Jenkins             27:43 LF60-64    3/4       72  5:33  London                                         
  179   623 Paula Hill               27:49 LF30-34   11/16      73  5:34  London          Runners choice marathon g      
  180   280 Allison Pilon            27:55 LF25-29    4/8       74  5:35  London                                         
  181   666 Nazreen McLawrence       27:55 LF35-39    9/18      75  5:35  London  Ontario                                
  182   669 Corey Rae McRae          27:55 LF20-24   11/15      76  5:35  Waterloo                                       
  183   670 Molly McRae              27:56 LF20-24   12/15      77  5:36  Parry Sound                                    
  184   710 Stephanie Shrum          28:00 LF30-34   12/16      78  5:36  London          Pathways Skill Development     
  185   250 Dylan Mitchell           28:08 LM16-19   14/15     107  5:38  London          Clarke Road                    
  186   576 Amy Condotta             28:13 LF35-39   10/18      79  5:39  Thamesford                                     
  187   690 Katherine Potvin         28:14 LF35-39   11/18      80  5:39  London                                         
  188   556 Lorraine Blake           28:16 LF30-34   13/16      81  5:40  London                                         
  189   180 Michael Hayman           28:22 LM50-54   10/13     108  5:41  London                                         
  190   665 Allison McKeen           28:22 LF35-39   12/18      82  5:41  London                                         
  191   717 Heather Smith            28:25 LF20-24   13/15      83  5:41  Toronto                                        
  192   754 Leslie Walker            28:28 LF40-44   10/18      84  5:42  London          Pathways Skill Development     
  193   179 Brad Riebot              28:30 LM20-24   14/14     109  5:42  Dunnville                                      
  194   195 Leanne Riebot            28:31 LF20-24   14/15      85  5:43  London                                         
  195   686 Penny Parker             28:32 LF50-54    7/11      86  5:43  Thamesford  Ont                                
  196   721 Bill Spackman            28:35 LM65-69    3/3      110  5:43  London          London Pacers                  
  197   740 Laurie Tichbourne        28:39 LF50-54    8/11      87  5:44  London                                         
  198   646 Mike Leach               28:40 LM40-44   10/11     111  5:44  London                                         
  199   582 Toni De Jong-Thomas      28:41 LF35-39   13/18      88  5:45  Goderich                                       
  200   613 Jeremy Groves            28:44 LM35-39   14/15     112  5:45  London                                         
  201   753 Jacquie Waldie           28:44 LF40-44   11/18      89  5:45  London          Jacquie Waldie                 
  202   676 Sammar Moufawad          28:47 LF25-29    5/8       90  5:46  London                                         
  203   194 Simon Steele             29:03 LM40-44   11/11     113  5:49  London                                         
  204   752 Steve Vowles             29:23 LM50-54   11/13     114  5:53  London                                         
  205   622 Karen Hernandez          29:28 LF45-49    5/7       91  5:54  London          CochCo                         
  206   739 Tracy Thompson           29:30 LF45-49    6/7       92  5:54  Stratford                                      
  207   584 Margie Denomme           29:43 LF45-49    7/7       93  5:57  London                                         
  208   679 Trevor Noye              29:45 LM45-49    7/8      115  5:57  London                                         
  209   572 Rebecca Clothier         29:48 LF40-44   12/18      94  5:58  Granton                                        
  210   560 David Born               29:53 LM35-39   15/15     116  5:59  London                                         
  211   638 Jenn Knoll               29:56 LF30-34   14/16      95  6:00  London                                         
  212   796 Catherine Beech          29:59 LF16-19    7/8       96  6:00  London          Clarke Road                    
  213   593 Marta Fernandes          30:14 LF40-44   13/18      97  6:03  London                                         
  214   618 Wayne Hanson             30:18 LM50-54   12/13     117  6:04  London                                         
  215   191 Gabriel Stiles           30:20 LM1-15    11/11     118  6:04  St Thomas                                      
  216   190 Donna Love               30:25 LF40-44   14/18      98  6:05  St Thomas                                      
  217   645 Tiffany Landon           30:43 LF40-44   15/18      99  6:09  St. Thomas                                     
  218   634 Peter Juknys             30:44 LM60-64    8/9      119  6:09  London          New Balance London             
  219   673 Beth Michailidis         30:44 LF50-54    9/11     100  6:09  London                                         
  220   183 Sherri Lemon             30:45 LF40-44   16/18     101  6:09  St Catharines                                  
  221   635 Steffen Kampe            31:15 LM70+      2/3      120  6:15  St.thomas                                      
  222   255 Nancy Stead              31:21 LF50-54   10/11     102  6:17  London                                         
  223   265 Anna Hopkins             31:23 LF55-59    6/9      103  6:17  London                                         
  224   598 Brad Field               31:23 LM55-59   10/10     121  6:17  London                                         
  225   761 John Weiler              31:48 LM70+      3/3      122  6:22  London          Pegasus' Flyers                
  226   693 Deborah Rice             31:48 LF60-64    4/4      104  6:22  London                                         
  227   294 Diane Marcaccio          32:16 LF55-59    7/9      105  6:28  London                                         
  228   694 Heather Richardson       32:29 LF30-34   15/16     106  6:30  Crediton                                       
  229   652 Marcela Lizana           32:30 LF35-39   14/18     107  6:30  London                                         
  230   603 Debbie Garlick           32:41 LF50-54   11/11     108  6:33  London          CoCHCo                         
  231   612 Kayla Gradil             32:46 LF20-24   15/15     109  6:34  London                                         
  232   583 Joanne Deer              33:15 LF40-44   17/18     110  6:39  Toronto                                        
  233   771 Jonathan Wright          33:51 LM25-29   10/10     123  6:47  London          Pathways Skill Development     
  234   617 Beth Hanson              34:19 LF1-15     9/10     111  6:52  London                                         
  235   552 Neda Beaulac             34:38 LF35-39   15/18     112  6:56  London          CoChCo                         
  236   704 Amy Sarrasin             34:40 LF25-29    6/8      113  6:56  London          Pathways Skill Development     
  237   711 Sara Slee                34:53 LF55-59    8/9      114  6:59  Shedden                                        
  238   607 Jenifer Gillespie        34:59 LF35-39   16/18     115  7:00  London                                         
  239   668 Amber McMitchell         35:19 LF35-39   17/18     116  7:04  London          Pathways Skill Development     
  240   696 Helen Riordon            35:22 LF65-69    1/2      117  7:05  London                                         
  241   248 Melanie Colvin           35:44 LF16-19    8/8      118  7:09  London          Clarke Road                    
  242   252 Matt Smith               37:00 LM16-19   15/15     124  7:24  London          Clarke Road                    
  243   549 Brian Baker              38:28 LM60-64    9/9      125  7:42  London                                         
  244   689 Paula Phillips           38:29 LF25-29    7/8      119  7:42  London          Pathways Skill Development     
  245   691 Christina Rastin         38:43 LF25-29    8/8      120  7:45  London          Pathways Skill Development     
  246   719 Emily Snyder             38:51 LF1-15    10/10     121  7:47  London  On      Team Pikachu                   
  247   718 Jay Snyder               38:51 LM45-49    8/8      126  7:47  London  On      Team Pikachu                   
  248   581 Goederoen De Caluwe      39:25 LF65-69    2/2      122  7:53  London                                         
  249   621 Melissa Heller           39:51 LF30-34   16/16     123  7:58  Woodstock                                      
  250   769 Sheryl Wood              40:27 LF35-39   18/18     124  8:06  Wooddstock                                     
  251   672 Lillian Michaelson       42:28 LF70+      1/1      125  8:30  London  On                                     
  252   599 Sandi Firman             43:39 LF55-59    9/9      126  8:44  London          Pathways Skill Development     
  253   568 Kimberley Catalano       43:39 LF40-44   18/18     127  8:44  London          Pathways Skill Development     
  254   624 Chris Hodgins            50:05 LM50-54   13/13     127 10:01  London              

2.5KM

Place  Bib         Name              Time      Placing       Place   /Km   City            Association
----- ----- -----------------      ------- ----------------- ----- ----- -------------- ---------------
    1   577 Chloe Contois             9:45 SF10-12    1/5        1  3:54  Mitchell on                                    
    2   660 Heath McAllister          9:52 SM10-12    1/8        1  3:57  London          London Runner Distance Club    
    3   546 Arielle Aitken-Guignar    9:59 SF10-12    2/5        2  4:00  St. Thomas      London Runner Distance Club    
    4   627 Nicole Hunter            10:02 SF10-12    3/5        3  4:01  London          London Runner Distance Club    
    5   705 Timo Scheele             10:20 SM10-12    2/8        2  4:08  St Marys                                       
    6   724 Ben Steyaert             10:29 SM10-12    3/8        3  4:12  Dorchester                                     
    7   743 Michael Travers          10:36 SM10-12    4/8        4  4:15  North Bay                                      
    8   661 Ian McAllister           10:57 SM1-9      1/6        5  4:23  London          London Runner Distance Club    
    9   782 Isaac Leinen             11:02 SM16+      1/7        6  4:25  London          Team Sonia                     
   10   649 Nora Linton              11:15 SF1-9      1/5        4  4:30  London          London Runner Distance Club    
   11   281 Shebora Kamara           11:18 SM10-12    5/8        7  4:31  London          London Runner Distance Club    
   12   274 Owen Hardy               11:23 SM10-12    6/8        8  4:34  St. Thomas      St. Joe's High School          
   13   573 Emma Cobban              11:26 SF10-12    4/5        5  4:35  London          London Runner Distance Club    
   14   267 Luke Barry               11:35 SM10-12    7/8        9  4:38  St. Thomas      St. Joe's High School          
   15   764 Griffin Wick             13:05 SM1-9      2/6       10  5:14  London          London Runner Distance Club    
   16   276 Kelsey Rhoday            13:49 SF13-15    1/1        6  5:32  St. Thomas      St. Joe's High School          
   17   792 Jayden Fones             13:49 SM1-9      3/6       11  5:32  London                                         
   18   789 Emily Fones              13:52 SF16+      1/24       7  5:33  London                                         
   19   744 Darren Travers           13:56 SM10-12    8/8       12  5:35  North Bay                                      
   20   791 Maddie Grover            14:53 SF16+      2/24       8  5:57  London                                         
   21   790 Katie Fones              14:53 SF16+      3/24       9  5:58  London                                         
   22   775 Savannah Faddoul         15:01 SF10-12    5/5       10  6:01  London                                         
   23   275 Kaitlyn Rhody            15:07 SF16+      4/24      11  6:03  St. Thomas      St. Joe's High School          
   24   592 Chantel Faddoul          15:18 SF1-9      2/5       12  6:07  London                                         
   25   591 Emile Faddoul            15:20 SM16+      2/7       13  6:08  London                                         
   26   788 Donna Fones              15:35 SF16+      5/24      13  6:14  London                                         
   27   727 Isabelle Strong          15:39 SF1-9      3/5       14  6:16  London                                         
   28   561 Carolyn Brandow          15:40 SF16+      6/24      15  6:16  London                                         
   29   793 Jennifer Rivers          16:33 SF16+      7/24      16  6:38  London                                         
   30   192 John Girvin              16:49 SM16+      3/7       14  6:44  London                                         
   31   736 Melanie Thomas           16:49 SF16+      8/24      17  6:44  London                                         
   32   777 Kamila Adan              16:54 SF16+      9/24      18  6:46  London          Team Sonia                     
   33   277 Christina Van Hertan     17:03 SF16+     10/24      19  6:49  St. Thomas      St. Joe's High School          
   34   199 Brenda Hoffman           17:16 SF16+     11/24      20  6:55  London                                         
   35   287 Milind Mujoomdar         17:58 SM1-9      4/6       15  7:12  London                                         
   36   726 Jason Strong             18:04 SM1-9      5/6       16  7:14  London                                         
   37   725 Ken Strong               18:04 SM16+      4/7       17  7:14  London                                         
   38   185 Maxine Saunders          18:19 SF16+     12/24      21  7:20  London                                         
   39   651 Marcela Lizana           18:39 SF16+     13/24      22  7:28  London                                         
   40   594 Barry Field              18:40 SM16+      5/7       18  7:28  London                                         
   41   765 Rowin Wieggers           20:16 SF1-9      4/5       23  8:07  North Bay                                      
   42   290 Jose Angel Lizana        20:31 SM16+      6/7       19  8:13  London                                         
   43   566 Janet Cassidy            25:16 SF16+     14/24      24 10:07  London                                         
   44   596 Sofia Field              25:55 SF1-9      5/5       25 10:22  London                                         
   45   595 Sebastian Field          25:55 SM1-9      6/6       20 10:22  London                                         
   46   289 Gloria Lizana            25:55 SF16+     15/24      26 10:22  London                                         
   47   779 Leila Davis              28:18 SF16+     16/24      27 11:19  London          Team Sonia                     
   48   780 Joanne Quigley           28:19 SF16+     17/24      28 11:20  London          Team Sonia                     
   49   786 Aaron Casella            29:37 SM16+      7/7       21 11:51  London          Clarke Road                    
   50   787 Lauren Casella           29:37 SF16+     18/24      29 11:51  London          Clarke Road                    
   51   784 Erica Zairns             30:08 SF16+     19/24      30 12:04  London          Team Sonia                     
   52   778 Bernadette Garrity       30:32 SF16+     20/24      31 12:13  London          Team Sonia                     
   53   783 Stephanie McKee          30:45 SF16+     21/24      32 12:18  London          Team Sonia                     
   54   785 Heather Dowsett          30:48 SF16+     22/24      33 12:19  London          Team Sonia                     
   55   781 Maha El Birani           30:50 SF16+     23/24      34 12:20  London          Team Sonia                     
   56   776 Kathy Dowsett            30:55 SF16+     24/24      35 12:22  London