Meet 2 – Season 6 – May 30, 2015
 	 	 	 	 	 	 	 
800m Section	 	 	 	 	 	 	 
 First Name	 Last Name	 Age-group	 Bib	Time	Points	City	Club
Fiona	Benson	20-29	257	2:01.58	10	Van	Langley Mustangs
Rachel	Francois	20-29	223	2:03.15	8	Vic	Vikes
Hilary	Stellingwerff	30-39	252	2:04.41	10	Vic	SpeedRiver
Kate	Van Buskirk	20-29	225	2:07.14	6	TOR	T T&FC
Erica	Digby	20-29	221	2:09.47	5	Van	Thunderbirds
Alyssa	Mousseau	20-29	4	2:10.65	4	Nanaimo	Nanaimo Track
Miryam	Bassett	20-29	256	2:16.46	3	Nanaimo	Nanaimo Track
 	 	 	 	 	 	 	 
 800m Men’s Section 1	 	 	 	 	 	 	 
Noah	Regnier	16-19	245	2:03.25	10	 	 
Robert	Deacon	16-19	250	2:05.01	 8	 PIHYT	 
Jack	Stanley	16-19	243	2:05.51	 6	  PIHYT	 
Liam	Stanley	16-19	244	2:06.92	 5	  PIHYT	 
Vlad	Lysesin	16-19	248	2:07.76	 4	  PIHYT	 
Michael	Barber	13-15	254	2:08.27	 10	  PIHYT	 
Jacob	Bassett	13-15	6	2:13.66	 8	  Nanaimo     Track	 
 	 	 	 	 	 	 	 
800m Men’s Section 2	 	 	 	 	 	 	 
Ryan        	Neizen	16-19	235	 2:00.88	 10	   PIHYT	 
Ian 	Searle	20-29	232	 2:01.12	 10	   PIHYT	 
Linden	Kaps	16-19	237	 2:01.25	 8	 	 
Connor	Harrison	16-19	238	 2:02.91	 6	   PIHYT	 
Jack	Cooper	16-19	241	 2:03.45	 5	   PIHYT	 
Liam	Boland	16-19	242	 2:04.11	 4	   PIHYT	 
Thomas	Grabher	16-19	240	 2:04.66	 3	 	 
 	 	 	 	 	 	 	 
800m Men’s Section 3	 	 	 	 	 	 	 
 	 	 	 	 	 	 	 
Thomas 	Oxland	16-19	212	1:50.74	10	 Oceanside	PIH
Josiah	Langstaff	16-19	216	1:51.80	 8	 Oregon	 
Taylor	Lyman	16-19	215	1:52.57	 6	 PIHYT	 
Isaac	Penner	16-19	211	1:53.18	 5	 Vikes	PIH
Peter	Corrigan	20-29	218	1:54.30	 10	 Toronto T&FC	 
Peter 	Oxland	16-19	213	1:57.30	 4	 Oceanside	 
Malcolm	Harrison	 	217	1:58.13	 	 	 
 	 	 	 	 	 	 	 
800m Open-Mixed	 	 	 	 	 	 	 
 Julien	Marceau	30-39	495	2:18.58	10	 Frontrunners	 
 Alistair	Norman	30-39	18	2:32.77	 8	 	PIH
 Yana	Hempler	20-29	540	2:36.05	 10	 MuscleMLK	 
 Gary	Duncan	50-59	465	2:36.46	 10	 PIH	PIH
 John	Deacon	13-15	31	2:38.19	 10	 PIHYT	PIH
 Maddy	Duncan	16-19	5	2:46.74	 10	 	 
 Jim	Fliczuk	50-59	531	2:48.55	 8	 	 
 Kevin	Simpson	40-49	419	2:48.62	 10	 	 
 Boyd	Farrell	40-49	67	3:02.79	 8	 	 
 Frank	Towler	70-79	534	3:17.34	 10	 	 
 Martti	Tienhaara	70-79	535	3:19.09	 8	 	 
 Marcia	Stromsmoe	60-69	65	3:37.31	 10	 PIH	 
 Doug	Miller	70-79	323	3:40.00	 6	 	 
 Maree	Kennell	70-79	9	3:40.26	 10	 PIH	 
 Claire	Tarrant-Rowley	50-59	71	3:53.11	 10	 PIH	 
 Christine	Thate	50-59	66	4:09.53	 8	 PIH	 
 	 	 	 	 	 	 	 
 Women’s 3,000m Elite	 	 	 	 	 	 	 
 Mirelle	Martens	16-19	8	9:42.08	10	Grande Prairie	 
 Marilyn	Arsenault	40-49	292	9:44.94	10	Mindful Strides	 
 Shauna	McInnis	20-29	175	9:47.54	10	 Vikes	 
 Brittany	Therrien	20-29	174	9:52.85	 8	 	 
 Emma	Bibault	16-19	173	9:53.50	 8	 	 
 Chloe	Hegland	16-19	11	9:58.47	 6	Vikes	 
 Julia	Tschanz	20-29	308	10:08.37	 6	 	 
 	 	 	 	 	 	 	 
Men’s 3,000m Elite	 	 	 	 	 	 	 
Declan	White	20-29	294	8:11.97	10	Langley Mustangs	 
Peter	Corrigan	20-29	218	8:12.76	 8	Toronto T&F	 
Ben 	Weir	20-29	325	8:27.56	 6	Vikes	 
Liam	Kennell	16-19	62	8:28.49	 10	SUU	 
Shoayb	Bascal	20-29	344	8:45.87	 5	Vikes	 
Sean	Miller	16-19	392	8:49.49	 8	 	 
Derrick	Evans	20-29	381	8:56.91	 4	Vikes	 
Matt	Noseworthy	20-29	399	9:12.96	 3	Vikes	 
Craig 	Odermatt	40-49	290	9:24.98	 10	Pac Ath	 
 	 	 	 	 	 	 	 
Youth 2000m	 	 	 	 	 	 	 
 Bruce	Deacon	 40-49	7 	 6:16.10 	 10	PIH	 
 Kalum	Delaney	 13-15	208	 6:17.73 	 10	PIHYT	 
 Devin	Galway	 13-15	206	 6:18.38	 8	PIHYT 	 
 Findlay	Day	 13-15	209	 6:25.59 	 6	PIHYT	 
 Joe	Robertson	 13-15	12	 6:27.93 	 5	Vike TC	 
 Liam	Dwyer	 13-15	32	 7:11.25	 4	PIHYT 	 
 Bridget	Mateyko	 13-15	289	 7:17.43	 10	PIHYT 	 
 Bridget	Cameron	 13-15	207	7:24.17 	 8	 PIHYT	 
 	 	 	 	 	 	 	 
Open-Mixed 3,000m	 	 	 	 	 	 	 
 Jordan	 Cheung	 16-19	10	10:55.93	10	 	 
 Gary 	 Duncan	 50-59	465	10:59.54	10	 	 
 Yana	 Hempler	 20-29	540	11:42.34	 10	 	 
 Jim	 Fliczuk	 50-59	531	12:01.55	 8	 	 
 Lisa	 Pearlman	 30-39	222	12:09.57	 10	 	 
 Boyd	 Farrell	 40-49	67	13:22.45	 10	 	 
 Kevin	 Simpson	 40-49	419	13:22.88	 8	 	 
 Frank	 Towler	 70-79	534	14:38.84	 10	 	 
 Marcia	Stromsmoe	 60-69	65	14:43.38	 10	 	 
 Martti	Tienhaara	 70-79	535	14:56.43	 8	 	 
 Doug	Miller	 70-79	323	14:58.19	 6	 	 
 Claire	Tarrant-Rowley	 50-59	71	16:57.58	10	 	 
 Maurice	Tarrant	 80-89	1	17:01.99	10	 	 
 Garth	Ball	 70-79	172	17:02.04	 5	 	 
Christine 	Thate	 50-59	66	18:29.68	8